Shots
|
Goals
|
Period 1
1. PITTSBURGH, KARLSSON 14 (WALSH, BYERS), 04:45
2. PITTSBURGH, RISTOLAINEN 7 (MCKENZIE, RUHWEDEL), 11:35
3. PITTSBURGH, PENDENZA 2 (RUHWEDEL, BYERS), 14:27
4. ARIZONA, HINTZ 12 (TOLVANEN), 17:09
Period 2
5. PITTSBURGH, TROCHECK 10 (WALSH, DERMOTT), 03:36
6. PITTSBURGH, RISTOLAINEN 8 (KERFOOT, KANZIG), 10:13
7. ARIZONA, HINTZ 13 (TOLVANEN, HRONEK), 11:52
8. ARIZONA, YAKUPOV 4 (RUTTA, COTTER), 12:33
9. PITTSBURGH, WALSH 1 (DERMOTT, TROCHECK), 18:24
10. ARIZONA, TKACHUK 5 (PROVOROV, KAKKO), 19:30
PENALTIES: B. TKACHUK Ari (ELBOWING, Minor) 12:48
Period 3
11. ARIZONA, YAKUPOV 5 (COTTER, TKACHUK), 05:56
12. PITTSBURGH, TROCHECK 11 (WALSH), 08:00
13. ARIZONA, PROVOROV 3 (KAKKO, TANEV), 09:26
14. ARIZONA, HINTZ 14 (TOLVANEN), 10:25
15. ARIZONA, TANEV 5 (RANTANEN, PROVOROV), 15:14
16. PITTSBURGH, MCKENZIE 4 (KAPANEN, RISTOLAINEN) (SH), 19:13
PENALTIES: A. KERFOOT Pit (HOOKING, Minor) 17:16
Overtime
NO SCORING
Goalie Statistics
Alex Nedeljkovic (Ari), 19 saves out of 24 shots
Matthew Thiessen (Ari), 11 saves out of 14 shots, T, 1-3-1
Martin Jones (Pit), 14 saves out of 19 shots
Adam Werner (Pit), 15 saves out of 18 shots, T, 0-2-2
Power Play Conversions
Arizona 0 for 1
Pittsburgh 0 for 1
Game Stars
1 - Vincent Trocheck (Pit)
2 - Roope Hintz (Ari)
3 - Reilly Walsh (Pit)
Player Statistics
Arizona
G A P +/- PIM S HT IT
-------------------------------------------------
Brandon Tanev 1 1 2 Even 0 1 2 20
Roope Hintz 3 0 3 Even 0 5 2 22
Brady Tkachuk 1 1 2 +1 2 4 3 18
Mikko Rantanen 0 1 1 Even 0 3 3 25
Ivan Provorov 1 2 3 +1 0 3 6 32
Filip Chytil 0 0 0 -1 0 0 3 8
Nail Yakupov 2 0 2 +2 0 4 0 14
Cole Krygier 0 0 0 Even 0 4 1 23
Paul Cotter 0 2 2 +2 0 1 0 16
James DeHaas 0 0 0 Even 0 0 1 11
Jan Rutta 0 1 1 +1 0 2 1 19
Travis Boyd 0 0 0 -1 0 0 1 8
Justin Faulk 0 0 0 Even 0 0 2 21
Morgan Barron 0 0 0 Even 0 0 0 2
Eeli Tolvanen 0 3 3 Even 0 1 5 20
Noah Cates 0 0 0 Even 0 5 2 22
Filip Hronek 0 1 1 Even 0 3 0 22
Kaapo Kakko 0 2 2 Even 0 1 0 19
|
Pittsburgh
G A P +/- PIM S HT IT
-------------------------------------------------
Kasperi Kapanen 0 1 1 -3 0 2 0 25
William Karlsson 1 0 1 +3 0 2 0 21
Vincent Trocheck 2 1 3 +3 0 3 0 21
Rasmus Ristolainen 2 1 3 -2 0 6 3 31
Reilly Walsh 1 3 4 +2 0 2 2 22
Al Byers 0 2 2 Even 0 3 1 16
Travis Dermott 0 2 2 Even 0 2 1 32
Joe Pendenza 1 0 1 -1 0 2 1 14
Skyler Mckenzie 1 1 2 -1 0 2 3 14
Henrik Samuelsson 0 0 0 -1 0 0 0 7
Ryan McLeod 0 0 0 +2 0 2 0 20
Ross Johnston 0 0 0 -1 0 1 1 6
Joe Veleno 0 0 0 -2 0 2 1 21
Keegan Kanzig 0 1 1 -1 0 6 3 27
Brett Murray 0 0 0 -1 0 0 1 6
Nick Pastujov 0 0 0 Even 0 0 0 1
Chad Ruhwedel 0 2 2 Even 0 2 1 15
Alexander Kerfoot 0 1 1 -2 2 1 1 21
|
Attendance: 13776
Net Profit: $41 328,00
Game Notes
Matthew Thiessen enters game at 10:13 of 2nd period
Adam Werner enters game at 05:56 of 3rd period
Roope Hintz scores a hat trick