Shots
|
Goals
|
Period 1
1. COLOMBUS, KASE 10 (UNASSISTED), 15:36
PENALTIES: J. KOTKANIEMI CBJ (CHARGING, Minor) 11:21, R. POEHLING CBJ (BOARDING, Minor) 12:12
Period 2
NO SCORING
PENALTIES: J. BLANCHARD Ott (BOARDING, Minor) 19:41
Period 3
NO SCORING
PENALTIES: M. DOMI Ott (ROUGHING, Minor) 14:07
Goalie Statistics
Chris Driedger (Ott), 22 saves out of 23 shots, L, 10-3-2
Matt Tomkins (CBJ), 33 saves out of 33 shots, W, 7-5-1
Power Play Conversions
Ottawa 0 for 2
Colombus 0 for 2
Game Stars
1 - Matt Tomkins (CBJ)
2 - Ondrej Kase (CBJ)
3 - Chris Driedger (Ott)
Player Statistics
Ottawa
G A P +/- PIM S HT IT
-------------------------------------------------
Dominik Kubalik 0 0 0 Even 0 4 3 24
Tate Olson 0 0 0 Even 0 2 2 15
Jerry Blanchard 0 0 0 Even 2 0 3 22
Olli Maatta 0 0 0 -1 0 4 2 30
Troy Terry 0 0 0 -1 0 4 1 20
Joel Kellman 0 0 0 Even 0 2 1 13
Alex Chmelevski 0 0 0 Even 0 0 1 10
Reid Boucher 0 0 0 Even 0 0 0 13
Brayden Chizen 0 0 0 -1 0 2 1 20
Cristoval Nieves 0 0 0 Even 0 1 0 6
Andrei Mironov 0 0 0 Even 0 1 1 7
Radim Simek 0 0 0 Even 0 0 0 0
Ryan Strome 0 0 0 -1 0 2 0 21
Larry Murphy 0 0 0 Even 0 2 1 24
Christian Dvorak 0 0 0 Even 0 5 2 21
Max Domi 0 0 0 -1 2 2 2 21
Dennis Cholowski 0 0 0 Even 0 2 2 23
Troy Bourke 0 0 0 Even 0 0 0 5
|
Colombus
G A P +/- PIM S HT IT
-------------------------------------------------
Ondrej Kase 1 0 1 +1 0 3 3 27
Rasmus Sandin 0 0 0 Even 0 1 0 23
Pius Suter 0 0 0 Even 0 2 0 10
Fabian Zetterlund 0 0 0 +1 0 0 3 21
Nikita Zaitsev 0 0 0 +1 0 2 1 22
MacKenzie Weegar 0 0 0 Even 0 0 1 5
Mason Marchment 0 0 0 Even 0 3 3 19
Adam Larsson 0 0 0 Even 0 0 1 7
Mark Jankowski 0 0 0 +1 0 1 1 22
Tarmo Reunanen 0 0 0 Even 0 1 3 10
Evan Rodrigues 0 0 0 Even 0 0 0 9
Jesperi Kotkaniemi 0 0 0 Even 2 1 0 22
Ryan Poehling 0 0 0 Even 2 1 2 12
Travis Sanheim 0 0 0 Even 0 2 2 25
Tobias Rieder 0 0 0 Even 0 3 3 19
Daniel O'Regan 0 0 0 Even 0 0 1 8
John Hayden 0 0 0 Even 0 1 0 9
Matthew Beattie 0 0 0 +1 0 2 5 25
|
Attendance: 15937
Net Profit: $50 998,00
Game Notes
Evan Rodrigues injured at 09:14 of the 3rd Period