Shots
|
Goals
|
Period 1
1. PITTSBURGH, KARLSSON 10 (KAPANEN, WALSH), 17:29
PENALTIES: K. KAPANEN Pit (HIGHSTICKING, Major) 04:21, K. BACHMAN Lon (HOOKING, Minor) 04:55, S. MCKENZIE Pit (ELBOWING, Minor) 11:44
Period 2
2. PITTSBURGH, VELENO 5 (TROCHECK, KANZIG), 01:54
3. LONGISLAND, BACHMAN 9 (CIRELLI, TOEWS), 02:46
4. LONGISLAND, MALTSEV 3 (VRANA, NERMARK), 10:12
5. LONGISLAND, BACHMAN 10 (UNASSISTED), 13:11
Period 3
6. LONGISLAND, NERMARK 5 (VRANA), 04:47
7. PITTSBURGH, TROCHECK 8 (KERFOOT, VELENO), 11:06
8. PITTSBURGH, TROCHECK 9 (VELENO, KERFOOT), 11:29
9. LONGISLAND, ABOLS 4 (MUELLER, DOLAN), 14:57
10. LONGISLAND, MALTSEV 4 (VRANA, MUELLER), 15:36
11. LONGISLAND, BACHMAN 11 (CIRELLI, ERIKSSONEK), 18:10
PENALTIES: R. WALSH Pit (UNSPORTSMANLIKE-CONDUCT, Minor) 11:55
Goalie Statistics
Keith Kinkaid (Lon), 30 saves out of 34 shots, W, 6-4-2
Martin Jones (Pit), 4 saves out of 6 shots
Arturs Silovs (Pit), 15 saves out of 20 shots, L, 1-2-0
Power Play Conversions
LongIsland 0 for 3
Pittsburgh 0 for 1
Game Stars
1 - Karch Bachman (Lon)
2 - Vincent Trocheck (Pit)
3 - Joe Veleno (Pit)
Player Statistics
LongIsland
G A P +/- PIM S HT IT
-------------------------------------------------
Rodrigo Abols 1 0 1 Even 0 1 0 11
Otto Somppi 0 0 0 -1 0 1 1 7
Mikhail Maltsev 2 0 2 +1 0 3 3 23
Yegor Zaitsev 0 0 0 +3 0 3 1 17
David Musil 0 0 0 +2 0 3 0 12
Alec Regula 0 0 0 -1 0 0 1 9
Miro Heiskanen 0 0 0 +1 0 0 1 26
Santtu Kinnunen 0 0 0 Even 0 1 2 12
Karch Bachman 3 0 3 +3 2 4 2 22
Jaret Dolan 0 1 1 Even 0 1 0 16
Anthony Cirelli 0 2 2 +3 0 2 1 18
Devon Toews 0 1 1 Even 0 0 1 7
Dmitrij Jaskin 0 0 0 Even 0 2 0 15
Jakub Vrana 0 3 3 Even 0 0 1 29
Mirco Mueller 0 2 2 +1 0 1 1 29
Brian Gibbons 0 0 0 -1 0 1 1 7
Joel ErikssonEk 0 1 1 +3 0 1 0 18
Joachim Nermark 1 1 2 +1 0 2 4 23
|
Pittsburgh
G A P +/- PIM S HT IT
-------------------------------------------------
Kasperi Kapanen 0 1 1 -1 5 5 0 18
William Karlsson 1 0 1 -1 0 3 2 16
Vincent Trocheck 2 1 3 +1 0 3 5 25
Rasmus Ristolainen 0 0 0 -2 0 3 3 29
Reilly Walsh 0 1 1 -1 2 2 2 17
Al Byers 0 0 0 -1 0 3 3 15
Travis Dermott 0 0 0 -1 0 2 5 31
Joe Pendenza 0 0 0 -1 0 0 0 12
Skyler Mckenzie 0 0 0 -1 2 1 0 13
Henrik Samuelsson 0 0 0 -2 0 1 0 6
Ryan McLeod 0 0 0 -1 0 2 1 13
Ross Johnston 0 0 0 -2 0 0 1 4
Joe Veleno 1 2 3 +1 0 3 2 23
Keegan Kanzig 0 1 1 -1 0 4 3 26
Brett Murray 0 0 0 -2 0 0 1 4
Nick Pastujov 0 0 0 Even 0 0 0 5
Chad Ruhwedel 0 0 0 -1 0 0 1 12
Alexander Kerfoot 0 2 2 +1 0 2 0 23
|
Attendance: 13047
Net Profit: $39 141,00
Game Notes
Devon Toews injured at 04:30 of the 2nd Period
Martin Jones enters game at 14:57 of 3rd period
Karch Bachman scores a hat trick