Shots
|
Goals
|
Period 1
1. VANCOUVER, OLOFSSON 14 (DUGAN, GERSICH), 07:19
2. TORONTO, PETTERSSON 21 (PUEMPEL, LEIER), 14:03
PENALTIES: D. HAMILTON Tor (ROUGHING, Double Minor) 08:37
Period 2
3. VANCOUVER, SAVAGE 5 (LAINE, HAGEL), 04:58
PENALTIES: J. EICHEL Van (ROUGHING, Minor) 08:03
Period 3
NO SCORING
PENALTIES: A. O'BRIEN Van (CROSS-CHECKING, Minor) 12:16
Goalie Statistics
Mikhail Berdin (Tor), 22 saves out of 24 shots, L, 19-16-6
Filip Gustavsson (Van), 22 saves out of 23 shots, W, 26-20-11
Power Play Conversions
Toronto 0 for 2
Vancouver 0 for 1
Game Stars
1 - Filip Gustavsson (Van)
2 - Brandon Hagel (Van)
3 - Scott Savage (Van)
Player Statistics
Toronto
G A P +/- PIM S HT IT
-------------------------------------------------
Maksim Sushko 0 0 0 Even 0 0 0 0
Elias Pettersson 1 0 1 Even 0 2 2 19
Andrew Mangiapane 0 0 0 -1 0 1 1 11
Taylor Leier 0 1 1 Even 0 0 1 19
Jan Drozg 0 0 0 -1 0 1 1 13
Adam Ginning 0 0 0 +1 0 2 1 21
Artturi Lehkonen 0 0 0 Even 0 3 2 22
Gabriel Landeskog 0 0 0 Even 0 1 3 20
Urho Vaakanainen 0 0 0 -1 0 2 0 26
Alexander Volkov 0 0 0 Even 0 2 0 8
Joe Cox 0 0 0 Even 0 0 0 6
Scott Reedy 0 0 0 Even 0 4 1 20
Wyatt Kalynuk 0 0 0 Even 0 1 1 21
Austin Czarnik 0 0 0 Even 0 1 0 7
Matt Puempel 0 1 1 Even 0 1 2 21
Matthew Grzelcyk 0 0 0 -1 0 0 1 25
Steven Lorentz 0 0 0 -1 0 0 1 13
Dougie Hamilton 0 0 0 -1 4 2 1 23
|
Vancouver
G A P +/- PIM S HT IT
-------------------------------------------------
Victor Olofsson 1 0 1 +1 0 1 4 19
Charles McAvoy 0 0 0 +1 0 4 4 32
Steven Santini 0 0 0 +1 0 1 1 20
Jack Eichel 0 0 0 +1 2 1 1 22
Brandon Hagel 0 1 1 +1 0 5 2 21
Tyler Johnson 0 0 0 Even 0 0 0 15
Lucas Wallmark 0 0 0 Even 0 0 1 14
Lukas Sedlak 0 0 0 -1 0 0 0 7
Shane Gersich 0 1 1 +1 0 1 1 20
Caleb Jones 0 0 0 Even 0 0 0 7
Scott Savage 1 0 1 +1 0 2 0 19
Andrew O'Brien 0 0 0 -1 2 0 2 18
Jonathan Dugan 0 1 1 +1 0 1 2 20
Patrik Laine 0 1 1 +1 0 3 0 20
Petrus Palmu 0 0 0 -1 0 1 0 4
Juho Lammikko 0 0 0 -1 0 0 2 6
Colin Miller 0 0 0 Even 0 3 1 21
Edgor Rubko 0 0 0 Even 0 1 1 11
|
Attendance: 12490
Net Profit: $46 213,00
Game Notes