Scoring Leaders

(As of dimanche, janv 5 2025)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
*V.ARVIDSSON(Win)           27   9  18   27  -5   12   0   1    74   12,2
 K.KAPRIZOV(Win)            26  10  16   26   2    8   2   1    78   12,8
 S.MONAHAN(Buf)             23   8  16   24   6   23   2   0    83    9,6
*J.DROUIN(Win)              27  13  11   24   6   18   2   0    72   18,1
*A.MANTHA(Buf)              24  12  11   23  11    8   2   0    79   15,2
*R.FABBRI(Buf)              24  10  13   23   5    9   3   0    67   14,9
*J.VIRTANEN(Buf)            24   4  17   21   9   18   0   0    59    6,8
*S.BENNETT(Buf)             24   6  13   19   8   17   3   0    50   12,0
*S.THEODORE(Win)            27   6  13   19  12   13   1   0    74    8,1
*N.PROKHORKIN(Win)          27   4  15   19  13   23   0   0    48    8,3
 R.RAFIKOV(Buf)             24   5  12   17   0   22   0   1    66    7,6
 N.MACKINNON(NYR)           16   5  11   16  10    6   0   1    44   11,4
 B.POINT(COL)               17   3  13   16   0    2   0   0    65    4,6
 N.HANIFIN(Buf)             24   5  11   16   7   16   1   0    67    7,5
*B.PERLINI(NYR)             17   5  10   15   0    2   2   0    32   15,6
 C.FISCHER(Buf)             21   5  10   15   4   21   0   0    47   10,6
*J.GALVAS(Win)              23   4  11   15   2   14   0   0    45    8,9
 D.BATHERSON(Win)           26   6   9   15  -4   13   1   0    51   11,8
*V.HINOSTROZA(Win)          27   5  10   15  -4    6   0   0    54    9,3
*T.MOTTE(COL)               17   9   5   14   6    4   1   0    38   23,7
*I.MIKHEYEV(COL)            17   5   9   14   4   13   1   0    55    9,1
 C.CARRICK(COL)             17   5   9   14   9    4   0   0    47   10,6
 A.BEAUVILLIER(Chi)         11   6   7   13   7    0   2   0    34   17,6
*J.GREENWAY(NJD)            13   8   5   13  10    2   1   0    35   22,9
*M.BARZAL(NYR)              17   3  10   13  -1    6   0   0    40    7,5
 A.RUZICKA(Ott)             11   7   5   12   4    2   2   0    24   29,2
 J.KYROU(NJD)               13   5   7   12  10   18   0   2    36   13,9
 A.KEMPE(NYR)               17   5   7   12   4    8   0   0    36   13,9
*B.SKJEI(NYR)               17   2  10   12  -3   10   0   0    33    6,1
 R.ANDERSSON(Buf)           23   6   6   12  10   12   0   0    61    9,8

Goaltending Leaders

Minimum 4 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A *K.KINKAID (Lon) 4 2 2 0 258 7 1 1,63 0 124 ,944 0 J.SAROS (NJD) 13 7 6 0 784 27 2 2,07 0 368 ,927 0 F.LARSSON (Win) 18 11 5 0 1103 38 2 2,07 0 550 ,931 0 *E.FITZPATRICK (Buf) 17 12 4 0 1002 36 2 2,16 0 422 ,915 0 *T.DEMKO (Van) 9 4 5 0 583 21 1 2,16 0 264 ,920 0 *M.TOMKINS (Chi) 4 2 1 0 185 7 0 2,27 0 100 ,930 0 *D.VLADAR (NYR) 10 4 6 0 591 23 1 2,34 0 327 ,930 0 *J.GIBSON (Buf) 8 4 3 0 416 17 2 2,45 0 195 ,913 0 *A.NEDELJKOVIC (Ari) 7 3 4 0 455 19 0 2,51 0 211 ,910 0 *E.MERZLIKINS (COL) 15 10 5 0 846 36 1 2,55 0 401 ,910 0