Team Scoring

(As of vendredi, oct 18 2024)

New Jersey

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 14 *Teuvo Teravainen      NJD  20  10  10  20   8  16  0  0  4  0   30   61  16,4  0  0
R 9   Kevin Fiala           NJD  20   5  14  19  12  10  1  0  1  1   49   51   9,8  0  0
C 42  Matthew Phillips      NJD  20   6  12  18  15  18  3  0  1  0   18   56  10,7  0  0
L 1  *Jordan Greenway       NJD  20   7   9  16   6  22  0  0  1  0   36   52  13,5  0  0
D 12  Anthony Deangelo      NJD  20   3  13  16  -3   7  1  0  0  0   34   50   6,0  0  0
D 33  Nikita Zadorov        NJD  20   1  13  14   0  22  0  0  0  0   52   45   2,2  0  0
D 5   Morgan Rielly         NJD  20   3   9  12  14  10  0  0  0  0   32   45   6,7  0  0
R 8   Jordan Kyrou          NJD  20   5   6  11  -4   7  1  0  1  0   27   47  10,6  0  0
C 4   Barrett Hayton        NJD  20   5   5  10  -5   8  2  0  1  0   28   56   8,9  0  0
D 10  PO Joseph             NJD  20   4   6  10  11  27  1  0  1  0   22   37  10,8  0  0
C 34  Liam O'Brien          NJD  13   2   3   5  -2  45  2  0  0  0   15   18  11,1  0  0
R 48  Matthew Nieto         NJD  20   2   2   4  -3  18  0  0  0  0   28   19  10,5  0  0
R 53 *Riley Barber          NJD  20   2   2   4  -1   4  0  1  0  0    9   12  16,7  0  0
R 19  Joachim Blichfeld     NJD  20   2   1   3   1   2  0  0  0  0   11   11  18,2  0  0
L 31 *Tyler Benson          NJD   8   1   1   2   0   2  0  0  0  0    2    9  11,1  0  0
L 32  Beck Malenstyn        NJD  20   1   0   1   0   0  0  0  0  0    4    8  12,5  0  0
G 36  Adam Wilcox           NJD   4   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
L 15  Jacob Peterson        NJD  19   1   0   1  -3  14  0  0  0  0   24   37   2,7  0  0
G 16  Juuse Saros           NJD  16   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 29 *Luke Martin           NJD  20   0   1   1  -1   0  0  0  0  0    3   10   0,0  0  0
D 13  Xavier Bouchard       NJD  20   0   0   0  -5   8  0  0  0  0   13   32   0,0  0  0
-----------------------------------------------------------------------------------------
New Jersey Totals           NJD  20  60 109 169     240 11  1 10  1  437  656   9,1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 36 Adam Wilcox NJD 4 241 3,24 1 3 0 0 13 118 ,890 0 1 16 Juuse Saros NJD 16 973 2,47 9 5 2 0 40 424 ,906 0 1 ------------------------------------------------------------------------------------ New Jersey Totals NJD 20 1214 2,62 10 8 2 0 53 542 ,902

New York

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 4  *Mathew Barzal         NYR  20   7   7  14  -2  13  1  0  1  1   34   53  13,2  1  1
C 35  Adrian Kempe          NYR  20   4  10  14   1  10  0  0  0  1   33   47   8,5  0  0
L 29 *Dmytro Timashov       NYR  16   1  10  11  -1   0  0  0  0  0   17   35   2,9  0  0
C 32  Nathan MacKinnon      NYR  19   3   7  10   1   6  0  1  0  0   22   50   6,0  0  1
D 16  Andrew Peeke          NYR  20   4   4   8  -6   6  1  0  1  0   17   38  10,5  0  0
D 38  Jonas Siegenthaler    NYR  20   1   7   8  -3  17  0  0  0  0   18   37   2,7  0  1
C 28 *Michael Rasmussen     NYR  20   4   3   7  -4   6  1  0  1  0   32   37  10,8  0  1
D 42 *Nick Ebert            NYR  19   2   5   7  -2  10  0  0  0  0   17   38   5,3  0  0
L 40  Joachim Nermark       NYR  20   1   6   7  -5   2  0  0  0  0   30   27   3,7  1  1
R 20 *Pavel Zacha           NYR  20   6   0   6  -9  26  1  0  0  0   19   37  16,2  0  0
L 53  Jiri Sekac            NYR  20   3   2   5  -3  12  1  0  0  0   26   25  12,0  0  0
C 50  Christopher Paquette  NYR  20   3   2   5 -10  20  1  0  0  1   17   26  11,5  1  1
D 3  *Brady Skjei           NYR  20   0   4   4  -3   4  0  0  0  0   41   35   0,0  0  0
R 19  Nicholas Merkley      NYR  20   2   1   3  -1   0  0  0  0  0   17   17  11,8  0  0
D 43  Nathan Clurman        NYR  20   1   2   3  -5   2  0  1  1  0   25   17   5,9  0  0
R 26  Martin Kaut           NYR   7   2   0   2   2   2  0  0  1  0    9   13  15,4  0  0
D 51  Eric Roy              NYR  19   1   1   2  -5   6  0  0  0  0   14   19   5,3  0  0
R 2   Kole Lind             NYR   3   0   1   1   0   0  0  0  0  0    0    1   0,0  0  0
G 25  Daniel Vladar         NYR  10   0   1   1   0   0  0  0  0  0    0    0   0.0  0  1
R 1   Lars Ekelund          NYR   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 5   Michael Dipietro      NYR   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 14 *Filip Zadina          NYR   1   0   0   0   0   0  0  0  0  0    2    0   0.0  0  0
C 17  Peter Ekelund         NYR   1   0   0   0  -1   4  0  0  0  0    0    0   0.0  0  0
R 12  Oliver Wahlstrom      NYR   2   0   0   0  -1   0  0  0  0  0    2    2   0,0  0  0
D 6   Axel Andersson        NYR   2   0   0   0  -1   0  0  0  0  0    1    3   0,0  0  0
L 7   Jakub Lauko           NYR   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 33  Ville Husso           NYR   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 39  Ruslan Iskhakov       NYR   2   0   0   0  -1   0  0  0  0  0    1    0   0.0  0  0
G 23  Cayden Primeau        NYR   9   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 36  Jasper Weatherby      NYR   9   0   0   0  -2   6  0  0  0  0    5    7   0,0  0  0
D 31  Jhonny Mand           NYR  17   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
New York Totals             NYR  20  45  73 118     152  6  2  5  3  399  564   8,0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 33 Ville Husso NYR 2 36 5,00 0 0 1 0 3 17 ,824 0 0 25 Daniel Vladar NYR 10 584 2,98 3 3 3 1 29 284 ,898 0 1 23 Cayden Primeau NYR 9 559 2,25 1 5 3 0 21 277 ,924 0 0 5 Michael Dipietro NYR 1 60 1,00 1 0 0 0 1 26 ,962 0 0 ------------------------------------------------------------------------------------ New York Totals NYR 20 1239 2,62 5 8 7 1 54 604 ,911

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 5  *Alex Tuch             Bos  20   6  12  18  -7  14  1  0  1  1   35   63   9,5  0  0
C 90  Nick Bjugstad         Bos  20  10   6  16  -3   6  0  1  0  0   31   43  23,3  1  1
C 40 *Bo Horvat             Bos  18   4  11  15  -5   8  0  0  1  0   39   38  10,5  0  3
C 20  Sam Steel             Bos  20   4   9  13  -2   9  1  0  0  0   28   37  10,8  0  1
L 34  Kyle Connor           Bos  20   2   7   9  -7   8  0  0  0  0   28   43   4,7  0  0
R 38 *Jaden Lindo           Bos  20   3   5   8  -9   8  0  0  0  0   17   41   7,3  0  0
D 13 *Tucker Poolman        Bos  20   4   3   7 -10  10  1  0  1  0   25   35  11,4  0  0
C 1  *Lias Andersson        Bos  20   4   3   7  -8  10  2  0  1  0   37   45   8,9  0  0
D 28  Leon Gawanke          Bos  20   3   4   7  -2   8  1  0  0  0   20   34   8,8  0  0
D 36 *Damon Severson        Bos  20   1   6   7  -9  12  0  0  0  0   22   24   4,2  0  0
D 96 *Nathan Beaulieu       Bos  17   0   7   7  -7  12  0  0  0  0   20   29   0,0  0  0
D 39 *Brett Pesce           Bos  20   2   4   6  -7   4  1  0  0  0   17   40   5,0  0  1
R 10 *Garnet Hathaway       Bos  20   2   2   4  -5  16  2  0  1  0   17   16  12,5  0  0
R 27  Nathan Bastian        Bos  20   1   3   4  -2   7  0  0  0  0   18   23   4,3  0  0
C 14  Brett Howden          Bos  20   1   3   4  -3   4  0  0  0  0   23   12   8,3  0  0
L 6   Ivan Chekhovich       Bos  20   2   1   3  -4   8  0  0  0  0   22   20  10,0  0  0
L 11 *Michael Pezzetta      Bos  20   2   0   2  -3  16  0  0  0  0   10   12  16,7  0  0
D 54 *Gustav Forsling       Bos  20   1   1   2  -2  22  0  0  0  0   18   26   3,8  0  0
L 15  Isac Lundestrom       Bos   2   0   1   1   1   0  0  0  0  0    3    6   0,0  0  1
G 2   Joonas Korpisalo      Bos  13   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 9   Martin Fehervary      Bos   3   0   0   0  -1   0  0  0  0  0   10    7   0,0  0  0
G 17  Daniil Tarasov        Bos  13   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Boston Totals               Bos  20  52  89 141     182  9  1  5  1  440  594   8,8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 17 Daniil Tarasov Bos 13 590 3,66 3 6 1 0 36 317 ,886 0 0 2 Joonas Korpisalo Bos 13 623 3,66 2 7 1 0 38 339 ,888 0 1 ------------------------------------------------------------------------------------ Boston Totals Bos 20 1213 3,66 5 13 2 0 74 656 ,887

Montreal

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 35  Clayton Keller        Mtl  20  10   8  18  -2   2  1  0  0  0   28   55  18,2  0  0
R 51 *Pavel Buchnevich      Mtl  17   6  10  16  -2   2  1  0  1  1   11   41  14,6  0  0
C 27  Connor Brown          Mtl  20   7   8  15   3   6  1  0  1  0   22   34  20,6  0  0
L 21  Gabriel Landeskog     Mtl  20   5  10  15 -12  29  1  0  1  0   48   40  12,5  0  0
C 15  Filip Forsberg        Mtl  20   6   8  14  -7   4  2  0  2  0   36   63   9,5  0  0
D 7   Jakob Chychrun        Mtl  20   4   9  13  -4   4  1  0  1  0   28   41   9,8  1  3
C 5   Josh Norris           Mtl  20   3   9  12  -2   2  0  0  0  0   35   40   7,5  0  0
R 4   Gabriel Vilardi       Mtl  20   1  10  11   2   4  0  0  0  0   36   23   4,3  0  1
R 14  Andrei Svechnikov     Mtl  20   7   3  10 -11  24  2  0  0  0   25   41  17,1  0  0
D 25  Noah Dobson           Mtl  20   2   6   8  -6  22  1  0  0  0   23   38   5,3  0  0
D 9  *David Bernhardt       Mtl  20   1   7   8  -8   8  1  0  0  0   38   44   2,3  0  0
R 38  Nicholas Caamano      Mtl  20   3   4   7   0   6  0  0  0  0   13   14  21,4  1  1
C 16 *German Rubtsov        Mtl  20   1   6   7  -1   2  0  0  0  0    9   18   5,6  0  1
L 42  Connor Bunnaman       Mtl  20   3   3   6   0   2  0  0  0  0   16   20  15,0  0  0
D 40  Dean Stewart          Mtl  20   2   4   6  -1   6  0  0  0  0   21   33   6,1  0  1
D 20  Ty Smith              Mtl  18   1   4   5  -1  20  0  0  0  0   24   40   2,5  0  0
D 26  Bode Wilde            Mtl  13   0   3   3  -5   0  0  0  0  0   13   21   0,0  0  0
C 33  Pascal Laberge        Mtl  20   1   1   2   0   0  0  0  0  0    3    3  33,3  0  0
D 22  Alexander Romanov     Mtl   4   0   1   1  -1   0  0  0  0  0    5    2   0,0  0  1
D 10  Victor Soderstrom     Mtl   5   0   1   1   5   0  0  0  0  0    6    6   0,0  0  0
G 54 *Spencer Martin        Mtl  10   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
R 24  Aku Raty              Mtl   1   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
G 12 *Laurent Brossoit      Mtl   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 8   John Leonard          Mtl   2   0   0   0  -2   2  0  0  0  0    3    3   0,0  0  0
G 1   Ukko-Pekka Luukkonen  Mtl  15   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Montreal Totals             Mtl  20  63 116 179     145 11  0  6  1  444  620  10,2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Ukko-Pekka Luukkonen Mtl 15 691 3,56 4 6 2 0 41 324 ,873 0 0 12 *Laurent Brossoit Mtl 2 120 2,50 1 1 0 0 5 50 ,900 0 0 54 *Spencer Martin Mtl 10 408 4,12 1 3 2 0 28 196 ,857 0 1 ------------------------------------------------------------------------------------ Montreal Totals Mtl 20 1219 3,64 6 10 4 0 74 570 ,870

Buffalo

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 2   Sean Monahan          Buf  20  11  15  26  11   8  3  0  2  0   40   60  18,3  1  4
R 3  *Robert Fabbri         Buf  20  12  10  22   8   5  0  1  1  0   50   55  21,8  0  2
R 21  Christian Fischer     Buf  20   4  13  17  15   2  1  0  1  1   38   60   6,7  0  2
R 1  *Anthony Mantha        Buf  20   6  10  16   8   2  1  0  0  1   28   55  10,9  1  3
R 36 *Jake Virtanen         Buf  20   6   9  15  10  10  0  0  1  0   21   51  11,8  0  2
L 30 *Vladimir Tkachev      Buf  20   4  11  15   4   7  1  0  1  0   19   42   9,5  1  1
D 8   Rasmus Andersson      Buf  20   4   8  12   3  15  2  1  1  0   32   44   9,1  0  0
D 17  Rushan Rafikov        Buf  20   3   8  11   2   6  0  0  0  0   29   50   6,0  0  0
D 16  Noah Hanifin          Buf  20   2   7   9  15   4  0  0  0  0   40   52   3,8  0  0
R 25 *Samuel Walker         Buf  20   5   3   8   1   0  2  0  1  0   19   46  10,9  0  0
D 22  Erik Brannstrom       Buf  20   2   6   8   7  16  1  0  2  0   20   45   4,4  0  0
L 42 *Sam Bennett           Buf  20   1   4   5  -1  16  0  0  0  0   21   25   4,0  0  0
D 24  Ryan Lindgren         Buf  20   0   3   3  -2   6  0  0  0  0   26   16   0,0  0  0
R 13  Steve Richard         Buf  14   1   1   2  -4   2  0  0  1  0   15   18   5,6  0  0
L 19  Brett McKenzie        Buf  20   1   1   2  -1   0  0  1  0  0    3    5  20,0  0  0
G 54  John Gibson           Buf   6   0   1   1   0   0  0  0  0  0    0    0   0.0  0  1
R 57  Adam Erne             Buf  16   0   1   1  -7   4  0  0  0  0    8   10   0,0  0  0
L 41  Phil DiGiuseppe       Buf  20   0   1   1  -5   4  0  0  0  0    8   11   0,0  0  0
D 32  David Quenneville     Buf  20   0   1   1   1   0  0  0  0  0    1    3   0,0  0  0
L 11  Rhett Pitlick         Buf   3   0   0   0   0   0  0  0  0  0    2    2   0,0  0  0
L 18 *Aidan McDonough       Buf   7   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 35  Evan Fitzpatrick      Buf  15   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Buffalo Totals              Buf  20  62 113 175     107 11  3 11  2  420  650   9,5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 54 John Gibson Buf 6 316 1,90 4 0 1 0 10 165 ,939 0 1 35 Evan Fitzpatrick Buf 15 904 2,06 7 5 3 1 31 432 ,928 0 0 ------------------------------------------------------------------------------------ Buffalo Totals Buf 20 1220 2,02 11 5 4 1 41 597 ,931

Toronto

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 8   Taylor Leier          Tor  20   8   7  15  -2   6  2  1  1  0   40   51  15,7  1  1
L 27 *Matt Puempel          Tor  20   7   6  13  -6   0  2  0  1  0   27   39  17,9  0  0
L 47 *Andre Burakovsky      Tor  20   6   6  12  -6   6  3  0  0  0   31   44  13,6  0  0
C 32  Scott Reedy           Tor  20   5   6  11  -6   2  1  0  0  0   17   38  13,2  0  0
R 1   Elias Pettersson      Tor  20   4   6  10 -11  18  1  0  1  0   25   50   8,0  0  0
D 37  Oscar Klefbom         Tor  20   1   9  10  -3  16  0  0  0  0   23   37   2,7  0  1
L 19 *Artturi Lehkonen      Tor  20   4   4   8  -5   8  1  0  1  0   22   30  13,3  0  0
L 24  Max Zimmer            Tor  20   2   6   8  -9   9  0  0  0  0   28   27   7,4  0  0
L 18  Alexander Volkov      Tor  20   3   4   7   0   8  0  0  1  1    7   24  12,5  0  0
L 7   Jan Drozg             Tor  20   2   5   7  -3   4  0  0  0  0   16   14  14,3  0  0
D 9  *Maxim Noreau          Tor  20   1   5   6 -15   2  0  0  0  0   35   37   2,7  0  0
D 13  Urho Vaakanainen      Tor  20   1   5   6 -13   8  0  0  0  0   30   34   2,9  0  0
D 29  Adam Boqvist          Tor  20   0   5   5  -6  16  0  0  0  0   26   27   0,0  0  1
R 3   Maksim Sushko         Tor  20   2   1   3  -4   8  0  0  1  0   17   15  13,3  0  0
D 20  Wyatt Kalynuk         Tor  20   2   1   3  -3   4  1  0  0  0    8   24   8,3  0  0
C 5   Austin Czarnik        Tor  20   0   3   3  -5   8  0  0  0  0   22   19   0,0  0  0
D 46  Dougie Hamilton       Tor  20   0   3   3   1   6  0  0  0  0    8   20   0,0  0  0
L 28 *Ryan Fitzgerald       Tor  20   1   1   2  -4   0  0  0  0  0    7    7  14,3  0  0
G 15  Don Beaupre           Tor  15   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
G 31 *Olivier Roy           Tor   9   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Toronto Totals              Tor  20  49  85 134     129 11  1  6  1  389  537   9,1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 *Olivier Roy Tor 9 407 3,54 2 5 0 0 24 221 ,891 0 0 15 Don Beaupre Tor 15 804 3,21 4 7 2 0 43 387 ,889 0 2 ------------------------------------------------------------------------------------ Toronto Totals Tor 20 1211 3,32 6 12 2 0 67 608 ,890

Tampa Bay

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 28  D'Artagnan Joly       TB   20  10   8  18  -1   7  1  0  4  0   38   57  17,5  2  2
D 29  Thomas Chabot         TB   20   4  11  15  -6  20  3  0  1  0   30   59   6,8  0  1
C 30 *Ty Rattie             TB   20   7   7  14   6  18  2  0  1  0   17   45  15,6  0  0
R 48  Patrick Holland       TB   17   6   7  13   6  30  2  0  0  0   13   47  12,8  0  1
L 19  Brandon Saad          TB   20   6   7  13  -6   6  1  0  2  0   21   46  13,0  0  1
R 9   Gerald Mayhew         TB   18   2  11  13   4  12  0  0  0  0   23   36   5,6  0  1
L 37 *Francis Perron        TB   20   5   6  11  -5   8  2  0  1  0   27   51   9,8  1  1
R 27 *Tyler Toffoli         TB   18   3   8  11   1  13  0  0  0  0   37   50   6,0  1  4
D 23  Alexandre Carrier     TB   20   2   8  10   7   6  0  0  0  0   33   39   5,1  0  2
R 36  Mathieu Joseph        TB   20   3   5   8   1  14  1  0  2  0   20   33   9,1  0  0
D 56 *Duncan Siemens        TB   20   1   6   7   6   6  0  0  0  0   31   35   2,9  0  0
D 1   Kevin Bahl            TB    7   1   3   4   7   2  0  0  0  0   15   16   6,3  1  2
L 7   Nils Hoglander        TB    9   1   3   4   0   4  1  0  0  0   15   14   7,1  1  1
D 47 *Mason Geertsen        TB   19   0   4   4   4  24  0  0  0  0   21   26   0,0  0  0
C 3   Ryan Mcgregor         TB    9   2   1   3   5  17  0  0  0  0    9   12  16,7  1  1
L 45 *Alexander Ruuttu      TB   20   2   1   3   1   2  0  1  0  0   21   15  13,3  0  0
D 5   Michael Anderson      TB   13   0   3   3 -13   2  0  0  0  0   25   17   0,0  0  2
C 12  Par Lindholm          TB   16   2   1   3   0   2  0  0  1  0    8   10  20,0  1  1
C 25  Matia Marcantuoni     TB    9   0   2   2  -2   2  0  0  0  0    3    6   0,0  0  0
L 53 *Anton Blidh           TB   18   0   2   2   0   0  0  0  0  0    4    5   0,0  0  0
G 14  Samuel Montembeault   TB   14   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 8  *Benjamin Mirageas     TB    1   0   0   0   0   0  0  0  0  0    1    1   0,0  0  0
G 21 *Steve Michalek        TB    1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 34 *Nick Sorensen         TB    2   0   0   0  -1   0  0  0  0  0    1    0   0.0  0  0
L 32  Kristians Pelss       TB    2   0   0   0  -1   2  0  0  0  0    2    2   0,0  0  0
C 31  Mitchell Stephens     TB    2   0   0   0  -2   0  0  0  0  0    0    0   0.0  0  0
G 2   Michel Gardner        TB    7   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 55  Kyle Jenkins          TB   20   0   0   0  -1   2  0  0  0  0    1    7   0,0  0  0
-----------------------------------------------------------------------------------------
Tampa Bay Totals            TB   20  57 105 162     199 13  1 12  0  416  629   9,1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 21 *Steve Michalek TB 1 3 0,00 0 0 0 0 0 1 1,000 0 0 14 Samuel Montembeault TB 14 796 2,19 9 4 0 3 29 339 ,914 0 1 2 Michel Gardner TB 7 406 2,36 3 3 1 1 16 206 ,922 0 0 ------------------------------------------------------------------------------------ Tampa Bay Totals TB 20 1205 2,24 12 7 1 4 45 546 ,918

Carolina

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 10  Alex Galchenyuk       Car  18  10   8  18   2  14  1  0  1  0   34   54  18,5  0  0
C 26  Rickard Rakell        Car  20   8  10  18  -1   8  1  0  2  0   37   53  15,1  0  0
R 37 *Kevin Elgestal        Car  20   8   8  16  10  12  1  0  0  0   29   54  14,8  0  0
D 39  Jacob Trouba          Car  18   0  14  14   7  17  0  0  0  0   40   22   0,0  0  1
L 23  Timo Meier            Car  20   9   5  14   2   8  1  0  3  2   20   45  20,0  1  1
R 28  Jack Roslovic         Car  20   4   9  13   3   7  0  0  1  0   18   42   9,5  0  0
C 25 *Jared McCann          Car  20   3  10  13   0   2  1  1  1  0   28   38   7,9  0  0
C 9   Nicolas Roy           Car  20   5   5  10   7   2  1  0  0  0    8   18  27,8  0  1
D 1  *Ryan Graves           Car  20   1   9  10   5  12  0  0  0  0   47   37   2,7  0  0
L 29  Joel Farabee          Car  20   3   6   9  -1   4  1  0  1  0   23   31   9,7  0  1
D 18 *Madison Bowey         Car  20   1   8   9   2   6  0  0  0  0   22   40   2,5  0  0
D 11  Gavin Bayreuther      Car  11   1   5   6   0   4  0  0  0  0   12    8  12,5  0  0
R 5  *Martin Necas          Car  20   4   2   6   3   7  0  0  0  0   25   50   8,0  1  1
R 12  Tanner Kero           Car  20   1   4   5   1   0  0  0  0  0   16   14   7,1  0  2
D 46  Mark Friedman         Car  13   0   3   3  -1   2  0  0  0  0   11   20   0,0  0  0
D 14 *Miro Karjalainen      Car  16   2   1   3   2  34  0  0  0  0   28   22   9,1  1  1
G 38  Filip Gustavsson      Car  11   0   1   1   0   0  0  0  0  0    0    0   0.0  0  1
L 21  Dillon Hamaliuk       Car  16   1   0   1   2   0  0  0  0  0    1    1 100,0  1  1
D 15 *Ethan Bear            Car  20   0   1   1   5  10  0  0  0  0   23   20   0,0  0  0
C 27  Zach Magwood          Car   1   0   0   0  -1   0  0  0  0  0    0    2   0,0  0  0
R 31  Cody Ferriero         Car   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 48  Adam Ollas-Mattsson   Car   4   0   0   0  -1   4  0  0  0  0    1    4   0,0  0  0
G 50  Calvin Petersen       Car   6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 41  Jake Oettinger        Car   7   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 49  Nikolay Goldobin      Car  20   0   0   0   4   4  0  0  0  0    9   15   0,0  0  0
-----------------------------------------------------------------------------------------
Carolina Totals             Car  20  61 109 170     157  7  1  9  2  432  590  10,3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 50 Calvin Petersen Car 6 299 3,81 2 3 0 0 19 178 ,893 0 0 41 Jake Oettinger Car 7 342 2,98 2 2 1 0 17 153 ,889 0 0 38 Filip Gustavsson Car 11 578 2,18 5 3 2 1 21 266 ,921 0 1 ------------------------------------------------------------------------------------ Carolina Totals Car 20 1219 2,81 9 8 3 1 57 597 ,905

Detroit

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 38 *David Pastrnak        Det  20   6  11  17   2  10  0  0  0  0   28   56  10,7  1  3
L 33  Grigori Denisenko     Det  20   5  10  15   2  14  2  0  0  0   22   39  12,8  0  1
D 11  Shayne Gostisbehere   Det  20   4  11  15  -6  18  1  0  1  0   42   50   8,0  0  3
C 2   Thomas Novak          Det  20   5   7  12   3  16  1  0  0  0   38   59   8,5  0  0
L 35 *Mitchell Dempsey      Det  20   3   9  12  -4  20  0  0  0  0   31   51   5,9  0  3
C 12  Morgan Frost          Det  20   7   4  11  -6   6  1  0  0  0   35   40  17,5  0  1
R 43  Brandon Tanev         Det  20   3   7  10  -9  20  1  0  0  1   44   52   5,8  1  1
C 31  David Cotton          Det  20   2   3   5  -2   2  0  0  0  0   13   26   7,7  0  0
D 8   Cole Krygier          Det  18   1   4   5   0   2  0  0  0  0   13   34   2,9  0  0
R 44 *Zachary Sanford       Det  19   1   3   4  -4  11  0  0  0  0    8   10  10,0  0  0
D 10  Nicolas Beaudin       Det  20   0   4   4  -3   2  0  0  0  0   26   25   0,0  0  0
L 4   Pierre Engvall        Det  20   3   0   3  -3   4  0  0  2  0   10   23  13,0  0  0
R 32 *Damien Riat           Det  11   1   1   2   0   0  0  0  0  0    9    4  25,0  0  0
R 20  Blake Speers          Det  14   1   1   2  -2   4  0  0  1  0   17   16   6,3  0  0
D 47  Scott Mayfield        Det  20   1   1   2  -5  23  0  0  0  0   21   26   3,8  0  0
D 30 *Keegan Kanzig         Det  20   1   1   2  -1  48  0  0  1  0   50   31   3,2  0  0
R 18  Todd Burgess          Det  16   0   1   1  -5   4  0  0  0  0    9    8   0,0  0  0
D 13  Jacob Middleton       Det  20   0   1   1  -2   8  0  0  0  0   27   25   0,0  0  0
D 27 *Christian Folin       Det  20   0   1   1  -1  18  0  0  0  0    7   11   0,0  0  0
G 52 *Anthony Brodeur       Det   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 37 *Derek Forbort         Det   2   0   0   0   0   0  0  0  0  0    1    1   0,0  0  0
G 5  *Antoine Bibeau        Det   9   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 1   Tyler Parsons         Det  12   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Detroit Totals              Det  20  44  80 124     230  6  0  5  1  451  587   7,5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 52 *Anthony Brodeur Det 2 76 3,16 0 2 0 0 4 39 ,897 0 0 1 Tyler Parsons Det 12 606 2,38 3 4 2 1 24 306 ,922 0 0 5 *Antoine Bibeau Det 9 532 3,27 2 6 1 1 29 233 ,876 0 0 ------------------------------------------------------------------------------------ Detroit Totals Det 20 1214 2,82 5 12 3 2 57 578 ,901

Nashville

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 43 *Connor McDavid        NSH  20  12  12  24   6   6  2  0  3  1   38   52  23,1  1  2
R 10 *Josh Anderson         NSH  20   7  16  23   6  19  1  0  1  0   33   49  14,3  0  2
R 8   Denis Gurianov        NSH  20   6   9  15   7  17  1  0  0  0   26   49  12,2  0  2
L 48  Oskar Lindblom        NSH  20   7   5  12   5   4  2  0  0  1   24   39  17,9  0  0
D 27 *Brandon Montour       NSH  20   2  10  12   7   6  0  0  0  0   31   44   4,5  0  0
C 5   Ross Colton           NSH  18   8   3  11   4  17  0  0  1  0   23   49  16,3  0  0
R 51  Evgeny Kuznetsov      NSH  20   3   8  11   5   0  0  0  2  0   29   32   9,4  0  0
