(As of mercredi, déc 11 2024)
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
zNew Jersey 80 49 22 9 3 110 258 183 ,687 25 13 3 23 14 7 1 3 9 6-4-0 W1
yTampa Bay 80 42 30 8 4 96 231 199 ,600 18 17 6 22 17 5 1 4 8 5-3-2 W1
xOttawa 81 42 30 8 3 95 251 213 ,586 19 19 3 23 16 6 2 3 8 7-2-1 W6
xMontreal 81 41 29 11 0 93 244 226 ,574 19 16 6 21 19 4 4 0 11 4-4-2 W1
xBuffalo 80 41 30 9 1 92 245 190 ,575 23 14 4 25 13 6 3 1 9 5-4-1 T1
xNew York 80 37 29 14 3 91 218 205 ,568 24 8 9 17 15 12 4 3 14 5-4-1 W1
xQuebec 80 41 33 6 1 89 228 222 ,556 19 20 2 28 15 3 3 1 6 4-5-1 L1
xLongIsland 80 39 32 9 1 88 217 207 ,550 22 16 3 23 16 5 3 1 9 3-6-1 L2
Carolina 80 35 36 9 4 83 226 221 ,518 17 20 4 18 20 6 5 4 9 3-7-0 W1
Colombus 80 35 38 7 4 81 224 223 ,506 19 18 4 21 21 2 6 4 7 5-4-1 T1
Philly 81 31 38 12 1 75 220 242 ,462 12 23 6 18 20 6 1 1 12 4-6-0 L2
Toronto 80 32 41 7 2 73 224 235 ,456 14 23 4 16 23 5 5 2 7 2-6-2 L2
Pittsburgh 80 25 47 8 9 67 215 260 ,418 11 26 4 15 26 3 1 9 8 2-5-3 T1
Boston 80 29 45 6 1 65 219 241 ,406 16 22 3 17 24 3 4 1 6 6-3-1 W1
Floride 80 27 47 6 0 60 195 281 ,375 14 22 5 14 27 4 0 0 6 1-8-1 L4
Washington 81 24 46 11 0 59 186 255 ,364 14 24 3 12 27 5 3 0 11 1-9-0 L1
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
zColorado 80 45 27 8 1 99 236 196 ,618 23 13 5 25 15 4 2 1 8 7-3-0 W1
xArizona 80 43 32 6 1 93 216 204 ,581 20 18 3 21 21 2 4 1 6 5-4-1 T1
xWinnipeg 81 40 30 11 3 94 224 182 ,580 21 16 4 22 15 7 2 3 11 5-4-1 L1
xChicago 81 40 32 9 3 92 247 219 ,567 20 17 4 22 17 5 0 3 9 4-6-0 L3
xLosAngeles 80 39 30 11 2 91 247 216 ,568 21 13 7 21 15 8 3 2 11 6-2-2 W2
Anaheim 80 37 32 11 3 88 227 224 ,550 19 16 6 26 12 6 1 3 11 7-1-2 W1
Nashville 80 39 34 7 2 87 218 222 ,543 20 16 5 24 17 4 2 2 7 5-5-0 W1
Calgary 80 38 36 6 4 86 215 224 ,537 21 18 2 16 24 4 3 4 6 4-6-0 W2
Dallas 80 37 35 8 4 86 230 219 ,537 18 19 4 19 21 4 1 4 8 7-2-1 W2
Vancouver 79 37 33 9 2 85 215 216 ,537 19 17 5 24 16 4 3 2 9 8-1-1 L1
Minnesota 81 32 40 9 1 74 217 248 ,456 13 23 5 15 24 6 4 1 9 3-5-2 L2
Edmonton 80 33 44 3 4 73 205 227 ,456 17 24 0 16 26 2 0 4 3 5-5-0 W1
St Louis 80 31 39 10 0 72 206 219 ,450 17 19 5 14 24 6 3 0 10 4-5-1 T1
Detroit 80 31 43 6 3 71 205 212 ,443 14 24 3 19 24 3 1 3 6 3-5-2 L4
San Jose 80 27 42 11 5 70 213 245 ,437 17 18 6 14 25 5 2 5 11 4-5-1 W2
LasVegas 80 27 44 9 3 66 194 240 ,412 15 19 7 19 21 4 1 3 9 2-6-2 T1
x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
New Jersey 80 49 22 9 3 110 258 183 ,687 25 13 3 23 14 7 1 3 9 6-4-0 W1
New York 80 37 29 14 3 91 218 205 ,568 24 8 9 17 15 12 4 3 14 5-4-1 W1
LongIsland 80 39 32 9 1 88 217 207 ,550 22 16 3 23 16 5 3 1 9 3-6-1 L2
Carolina 80 35 36 9 4 83 226 221 ,518 17 20 4 18 20 6 5 4 9 3-7-0 W1
Colombus 80 35 38 7 4 81 224 223 ,506 19 18 4 21 21 2 6 4 7 5-4-1 T1
Philly 81 31 38 12 1 75 220 242 ,462 12 23 6 18 20 6 1 1 12 4-6-0 L2
Pittsburgh 80 25 47 8 9 67 215 260 ,418 11 26 4 15 26 3 1 9 8 2-5-3 T1
Washington 81 24 46 11 0 59 186 255 ,364 14 24 3 12 27 5 3 0 11 1-9-0 L1
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Tampa Bay 80 42 30 8 4 96 231 199 ,600 18 17 6 22 17 5 1 4 8 5-3-2 W1
Ottawa 81 42 30 8 3 95 251 213 ,586 19 19 3 23 16 6 2 3 8 7-2-1 W6
Montreal 81 41 29 11 0 93 244 226 ,574 19 16 6 21 19 4 4 0 11 4-4-2 W1
Buffalo 80 41 30 9 1 92 245 190 ,575 23 14 4 25 13 6 3 1 9 5-4-1 T1
Quebec 80 41 33 6 1 89 228 222 ,556 19 20 2 28 15 3 3 1 6 4-5-1 L1
Toronto 80 32 41 7 2 73 224 235 ,456 14 23 4 16 23 5 5 2 7 2-6-2 L2
Boston 80 29 45 6 1 65 219 241 ,406 16 22 3 17 24 3 4 1 6 6-3-1 W1
Floride 80 27 47 6 0 60 195 281 ,375 14 22 5 14 27 4 0 0 6 1-8-1 L4
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Colorado 80 45 27 8 1 99 236 196 ,618 23 13 5 25 15 4 2 1 8 7-3-0 W1
Winnipeg 81 40 30 11 3 94 224 182 ,580 21 16 4 22 15 7 2 3 11 5-4-1 L1
Chicago 81 40 32 9 3 92 247 219 ,567 20 17 4 22 17 5 0 3 9 4-6-0 L3
Nashville 80 39 34 7 2 87 218 222 ,543 20 16 5 24 17 4 2 2 7 5-5-0 W1
Dallas 80 37 35 8 4 86 230 219 ,537 18 19 4 19 21 4 1 4 8 7-2-1 W2
Minnesota 81 32 40 9 1 74 217 248 ,456 13 23 5 15 24 6 4 1 9 3-5-2 L2
St Louis 80 31 39 10 0 72 206 219 ,450 17 19 5 14 24 6 3 0 10 4-5-1 T1
Detroit 80 31 43 6 3 71 205 212 ,443 14 24 3 19 24 3 1 3 6 3-5-2 L4
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Arizona 80 43 32 6 1 93 216 204 ,581 20 18 3 21 21 2 4 1 6 5-4-1 T1
LosAngeles 80 39 30 11 2 91 247 216 ,568 21 13 7 21 15 8 3 2 11 6-2-2 W2
Anaheim 80 37 32 11 3 88 227 224 ,550 19 16 6 26 12 6 1 3 11 7-1-2 W1
Calgary 80 38 36 6 4 86 215 224 ,537 21 18 2 16 24 4 3 4 6 4-6-0 W2
Vancouver 79 37 33 9 2 85 215 216 ,537 19 17 5 24 16 4 3 2 9 8-1-1 L1
Edmonton 80 33 44 3 4 73 205 227 ,456 17 24 0 16 26 2 0 4 3 5-5-0 W1
San Jose 80 27 42 11 5 70 213 245 ,437 17 18 6 14 25 5 2 5 11 4-5-1 W2
LasVegas 80 27 44 9 3 66 194 240 ,412 15 19 7 19 21 4 1 3 9 2-6-2 T1