Player Vitals

(As of mercredi, déc 4 2024)

New Jersey

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Jordan Greenway          LW    31  6 ft 6   200 lbs  5 500 000   6 years
2  *Andrei Mironov            D    33  6 ft 0   200 lbs  1 000 000   1 year
3  *Rourke Chartier           C    34  6 ft 0   200 lbs    870 000   1 year
4   Barrett Hayton            C    25  6 ft 0   200 lbs    840 000   3 years
5   Morgan Rielly             D    34  6 ft 1   205 lbs  6 500 000   1 year
6   Maxwell Willman          LW    33  6 ft 0   200 lbs    730 000   2 years
7   Peter Dineen              D    25  6 ft 0   200 lbs    590 000   3 years
8   Jordan Kyrou             RW    28  6 ft 0   200 lbs  4 500 000   1 year
9   Kevin Fiala              RW    28  5 ft 10  200 lbs  3 750 000   5 years
10  PO Joseph                 D    26  6 ft 0   200 lbs    630 000   2 years
11  Blake Hillman             D    32  6 ft 0   200 lbs    800 000   2 years
12  Anthony Deangelo          D    28  6 ft 0   200 lbs  5 500 000   3 years
13  Xavier Bouchard           D    30  6 ft 0   200 lbs    950 000   3 years
14 *Teuvo Teravainen         LW    37  6 ft 0   200 lbs  7 000 000   4 years
15  Jacob Peterson           LW    26  6 ft 0   200 lbs    840 000   2 years
16  Juuse Saros               G    39  6 ft 0   200 lbs  5 650 000   4 years
17  Nolan Foote              LW    26  6 ft 0   200 lbs    790 000   2 years
19  Joachim Blichfeld        RW    30  6 ft 0   200 lbs    850 000   1 year
20  Jordan Stallard           C    32  6 ft 0   200 lbs    650 000   2 years
22  Adam Gaudette            RW    32  6 ft 0   200 lbs    750 000   3 years
23 *Axel Holmstrom            C    34  6 ft 0   200 lbs  1 300 000   1 year
24  Angus Crookshank         RW    26  6 ft 0   200 lbs    710 000   2 years
25  David Kase               RW    32  6 ft 0   200 lbs    800 000   4 years
26 *Aaron Dell                G    37  6 ft 0   200 lbs  1 850 000   1 year
27  Alex Dergachyov           C    26  6 ft 0   200 lbs    520 000   2 years
28 *Mat Robinson              D    31  5 ft 11  200 lbs    680 000   4 years
29 *Luke Martin               D    31  6 ft 2   200 lbs    670 000   2 years
30  Liam O’Brien             LW    20  6 ft 1   213 lbs      0 000   0 years
31  Mitchell Stephens         C    26  6 ft 0   200 lbs    800 000   1 year
32  Beck Malenstyn           LW    30  6 ft 0   200 lbs    650 000   1 year
33  Nikita Zadorov            D    39  6 ft 0   200 lbs  5 500 000   2 years
34  Liam O'Brien              C    21  6 ft 0   200 lbs    720 000   2 years
35 *Ben Betker                D    37  6 ft 0   200 lbs    900 000   1 year
36  Stanislav Demin           D    30  6 ft 0   200 lbs    670 000   3 years
37 *Tyler Benson             LW    31  6 ft 0   200 lbs    750 000   1 year
38 *Erik Kallgren             G    31  5 ft 9   200 lbs  1 100 000   4 years
39  Clayton Phillips          D    28  6 ft 0   200 lbs    620 000   4 years
40  Tanner Laczynski          C    30  6 ft 0   200 lbs    750 000   1 year
42  Matthew Phillips          C    28  6 ft 0   200 lbs  3 500 000   3 years
46 *William Borgen            D    31  6 ft 3   200 lbs    700 000   4 years
48  Matthew Nieto            RW    37  5 ft 11  190 lbs    850 000   2 years
49 *Petr Mrazek               G    37  6 ft 1   184 lbs  1 000 000   1 year
51  Jakub Skarek              G    28  6 ft 0   200 lbs    670 000   3 years
52 *Conner Bleackley          C    37  6 ft 0   200 lbs    700 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   31  6 ft 0   199 lbs  2 513 333

New York

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Lars Ekelund             RW    27  6 ft 0   200 lbs    560 000   1 year
2   Kole Lind                RW    27  6 ft 0   200 lbs    640 000   1 year
3  *Brady Skjei               D    37  6 ft 0   200 lbs  5 500 000   4 years
4  *Mathew Barzal             C    33  6 ft 0   200 lbs  7 000 000   5 years
5   Michael Dipietro          G    28  6 ft 0   200 lbs    900 000   4 years
7   Jakub Lauko              LW    26  6 ft 0   200 lbs    670 000   2 years
9  *Henri Jokiharju           D    31  6 ft 0   200 lbs  1 000 000   1 year
10  Evan Barratt             LW    30  6 ft 0   200 lbs    830 000   3 years
11  Lean Bergmann            LW    28  6 ft 0   200 lbs    730 000   2 years
13 *Jarret Tyszka             D    31  6 ft 3   200 lbs    650 000   1 year
14 *Filip Zadina             LW    26  6 ft 0   200 lbs    870 000   2 years
15  Nikolai Kovalenko        RW    22  6 ft 0   200 lbs  4 900 000   2 years
16  Andrew Peeke              D    30  6 ft 0   200 lbs  1 600 000   3 years
17  Peter Ekelund             C    28  6 ft 0   200 lbs    630 000   3 years
18  Filip Westerlund          D    26  6 ft 0   200 lbs    550 000   2 years
19  Nicholas Merkley         RW    30  6 ft 0   200 lbs  1 000 000   1 year
20 *Pavel Zacha              RW    34  6 ft 0   200 lbs  2 400 000   4 years
21  Seth Barton               D    28  6 ft 0   200 lbs    800 000   4 years
23  Cayden Primeau            G    23  6 ft 0   200 lbs    980 000   1 year
24  Jesper Boqvist           LW    26  6 ft 0   200 lbs    820 000   2 years
25  Daniel Vladar             G    27  6 ft 0   200 lbs  4 250 000   6 years
26 *Brendan Perlini          LW    35  6 ft 0   200 lbs  2 000 000   2 years
27 *Robin Salo                D    31  6 ft 2   200 lbs    800 000   1 year
28 *Michael Rasmussen         C    31  6 ft 6   200 lbs  3 250 000   1 year
29 *Dmytro Timashov          LW    34  6 ft 0   200 lbs  4 500 000   3 years
30  Nico Gross                D    22  6 ft 0   200 lbs    600 000   4 years
31  Jhonny Mand               D    31  6 ft 0   200 lbs    500 000   1 year
32  Nathan MacKinnon          C    39  6 ft 0   200 lbs  7 700 000   1 year
33  Ville Husso               G    31  6 ft 0   200 lbs    800 000   2 years
34  Jonatan Berggren         LW    25  6 ft 0   200 lbs    600 000   3 years
35  Adrian Kempe              C    33  6 ft 0   200 lbs  3 750 000   4 years
36  Martin Kaut              RW    28  6 ft 0   200 lbs    900 000   4 years
37  Markus Phillips           D    30  6 ft 0   200 lbs    550 000   2 years
38  Jonas Siegenthaler        D    27  6 ft 0   200 lbs  1 500 000   6 years
39  Ruslan Iskhakov          LW    25  6 ft 0   200 lbs    600 000   3 years
40  Blake Lizotte             C    25  6 ft 0   200 lbs    920 000   3 years
41  Filip Lindberg            G    26  6 ft 0   200 lbs    530 000   2 years
42 *Nick Ebert                D    33  6 ft 0   203 lbs  2 900 000   4 years
43  Joachim Nermark          LW    36  5 ft 11  190 lbs  2 000 000   1 year
45  Peter Thome               G    28  6 ft 0   200 lbs    550 000   1 year
49  Aaron Harstad             C    39  6 ft 0   200 lbs    900 000   2 years
50  Christopher Paquette      C    24  6 ft 0   200 lbs    770 000   1 year
51  Eric Roy                  D    39  6 ft 0   200 lbs  2 000 000   1 year
53 *Riley Barber             RW    37  6 ft 0   200 lbs    750 000   3 years
54  Jiri Sekac               LW    39  6 ft 1   185 lbs  1 800 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   31  6 ft 0   199 lbs  2 411 200

Boston

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Lias Andersson            C    31  6 ft 1   200 lbs  2 750 000   4 years
2   Joonas Korpisalo          G    39  6 ft 0   200 lbs  7 250 000   2 years
3   Chad Krys                 D    32  6 ft 0   200 lbs  1 500 000   2 years
4   Mike Hardman             RW    25  6 ft 0   200 lbs    590 000   3 years
5  *Alex Tuch                RW    33  6 ft 0   200 lbs  6 500 000   2 years
6   Ivan Chekhovich          LW    30  6 ft 0   200 lbs    950 000   3 years
7  *Stephane DaCosta         RW    33  6 ft 0   200 lbs    900 000   1 year
8   Patrick Brown            RW    25  6 ft 0   200 lbs    480 000   3 years
9   Martin Fehervary          D    26  6 ft 0   200 lbs    880 000   2 years
10 *Garnet Hathaway          RW    34  6 ft 0   200 lbs    900 000   3 years
11 *Michael Pezzetta         LW    27  6 ft 0   200 lbs    660 000   1 year
12 *Alex Alexeyev             D    26  6 ft 0   200 lbs    790 000   2 years
13 *Tucker Poolman            D    34  6 ft 0   200 lbs  3 100 000   1 year
14  Brett Howden              C    31  6 ft 0   200 lbs  1 300 000   2 years
15  Isac Lundestrom          LW    26  6 ft 0   200 lbs    890 000   2 years
16 *Karlis Cukste             D    33  6 ft 0   200 lbs    900 000   1 year
17  Daniil Tarasov            G    26  6 ft 0   200 lbs    600 000   2 years
18  Philip Nyberg             D    33  6 ft 0   200 lbs    800 000   1 year
19  Parker Wotherspoon        D    27  6 ft 0   200 lbs    650 000   1 year
20  Sam Steel                 C    30  6 ft 0   200 lbs  1 750 000   2 years
21  Nikita Nesterenko        LW    25  6 ft 0   200 lbs    620 000   3 years
22  Nick Leivermann           D    31  6 ft 0   200 lbs    900 000   3 years
23 *Mathew Dumba              D    37  6 ft 0   200 lbs    750 000   1 year
24 *Pavel Koltygin            C    31  6 ft 0   200 lbs    840 000   1 year
25 *Cam Dineen                D    31  5 ft 11  200 lbs    720 000   2 years
26  David Tendeck             G    27  6 ft 0   200 lbs    770 000   1 year
27  Nathan Bastian           RW    28  6 ft 0   200 lbs  1 300 000   2 years
28  Leon Gawanke              D    28  6 ft 0   200 lbs    900 000   2 years
29  Brendan Lemieux          LW    32  6 ft 0   200 lbs    950 000   1 year
30 *Joshua Nodler            RW    26  6 ft 0   200 lbs    500 000   2 years
31 *Tyler Gaudet              C    31  6 ft 3   200 lbs  1 000 000   2 years
32  Ethan Keppen             LW    25  6 ft 0   200 lbs    450 000   3 years
33  Steven Fletcher           D    25  6 ft 0   200 lbs    580 000   3 years
34  Kyle Connor              LW    32  6 ft 0   200 lbs  5 500 000   1 year
35  Alex Dostie              LW    33  6 ft 0   200 lbs    900 000   2 years
36 *Damon Severson            D    37  6 ft 0   200 lbs  1 500 000   2 years
37  Serron Noel              RW    28  6 ft 0   200 lbs    650 000   3 years
38 *Jaden Lindo              RW    37  6 ft 0   200 lbs  2 350 000   3 years
39 *Brett Pesce               D    37  6 ft 0   200 lbs  4 850 000   1 year
40 *Bo Horvat                 C    35  6 ft 0   200 lbs  8 000 000   5 years
41 *Keean Washkurak           C    27  6 ft 0   200 lbs    460 000   1 year
42 *Martin Ouellette          G    35  6 ft 0   200 lbs    950 000   1 year
43  Mitch Hoelscher           C    28  6 ft 0   200 lbs    650 000   2 years
44 *Kristian Oldham           G    35  6 ft 0   200 lbs    950 000   1 year
45 *Brett Seney              LW    31  5 ft 9   200 lbs    690 000   1 year
54 *Gustav Forsling           D    35  6 ft 0   200 lbs    850 000   2 years
58 *JT Miller                 C    34  6 ft 0   200 lbs  1 000 000   2 years
96 *Nathan Beaulieu           D    39  6 ft 2   205 lbs  3 750 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   32  6 ft 0   200 lbs  2 364 231

Montreal

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Ukko-Pekka Luukkonen      G    30  6 ft 0   200 lbs    950 000   2 years
2   Brett Stapley             C    27  6 ft 0   200 lbs    700 000   1 year
3   Rich Pavlikovsky          D    27  6 ft 0   200 lbs    470 000   1 year
4   Gabriel Vilardi          RW    26  6 ft 0   200 lbs    810 000   2 years
5   Josh Norris               C    28  6 ft 0   200 lbs  3 750 000   6 years
6   Alfons Malmstrom          D    32  6 ft 0   200 lbs    950 000   1 year
7   Jakob Chychrun            D    32  6 ft 0   200 lbs  3 000 000   1 year
8   John Leonard             LW    26  6 ft 0   200 lbs    940 000   2 years
9  *David Bernhardt           D    33  6 ft 0   200 lbs  4 750 000   6 years
10  Victor Soderstrom         D    26  6 ft 0   200 lbs    910 000   2 years
11  Ostap Safin              RW    23  6 ft 0   200 lbs    700 000   1 year
12 *Laurent Brossoit          G    37  6 ft 3   200 lbs  5 500 000   1 year
13  Jack Badini              LW    24  6 ft 0   200 lbs    750 000   4 years
14  Andrei Svechnikov        RW    27  6 ft 0   200 lbs    820 000   1 year
15  Filip Forsberg            C    39  6 ft 0   200 lbs  7 750 000   2 years
16 *German Rubtsov            C    31  6 ft 2   200 lbs    900 000   1 year
17  Roddy Ross                G    27  6 ft 0   200 lbs    500 000   1 year
18  Vasily Demchenko          G    23  6 ft 0   200 lbs    950 000   1 year
19  Cooper Moore              D    25  6 ft 0   200 lbs    530 000   3 years
20  Ty Smith                  D    27  6 ft 0   200 lbs    890 000   1 year
21  Gabriel Landeskog        LW    38  6 ft 1   204 lbs  7 000 000   1 year
22  Alexander Romanov         D    28  6 ft 0   200 lbs    900 000   3 years
23  Jackson Perbix           RW    28  6 ft 0   200 lbs    950 000   2 years
24  Aku Raty                 RW    27  6 ft 0   200 lbs    590 000   1 year
25  Noah Dobson               D    25  6 ft 0   200 lbs    870 000   3 years
26  Bode Wilde                D    30  6 ft 0   200 lbs    850 000   3 years
27  Connor Brown              C    39  6 ft 0   200 lbs  5 250 000   1 year
28  Jamieson Rees             C    25  6 ft 0   200 lbs    540 000   3 years
30  Allan McShane             C    30  6 ft 0   200 lbs    650 000   2 years
31  Josh Brook                D    30  6 ft 0   200 lbs    650 000   2 years
32  Alex Turcotte             C    26  6 ft 0   200 lbs    640 000   2 years
33  Pascal Laberge            C    32  6 ft 0   200 lbs    800 000   3 years
34  Leevi Aaltonen           RW    26  6 ft 0   200 lbs    560 000   2 years
35  Clayton Keller           RW    32  6 ft 0   200 lbs  7 500 000   5 years
37  Nikita Popugaev          LW    30  6 ft 0   200 lbs    650 000   3 years
38  Nicholas Caamano         RW    28  6 ft 0   200 lbs    770 000   2 years
40  Dean Stewart              D    32  6 ft 0   200 lbs  1 000 000   1 year
42  Connor Bunnaman          LW    30  6 ft 0   200 lbs    840 000   3 years
51 *Pavel Buchnevich         RW    34  6 ft 0   200 lbs  5 500 000   5 years
54 *Spencer Martin            G    38  6 ft 0   200 lbs  1 750 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   31  6 ft 0   200 lbs  2 790 500

Buffalo

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Anthony Mantha           RW    35  6 ft 0   200 lbs  5 500 000   4 years
2   Sean Monahan              C    39  6 ft 0   200 lbs  5 750 000   5 years
3  *Robert Fabbri            RW    35  6 ft 0   200 lbs  8 000 000   5 years
4   Chase Deleo              LW    30  6 ft 0   200 lbs    700 000   3 years
5   Roope Laavainen           D    24  6 ft 0   200 lbs    860 000   3 years
6   Marc DelGaizo             D    23  6 ft 0   200 lbs      0 000   0 years
7   Rafael Bikmullin         LW    26  6 ft 0   200 lbs    460 000   2 years
8   Rasmus Andersson          D    28  6 ft 0   200 lbs  3 500 000   6 years
10  Mac Hollowell             D    28  6 ft 0   200 lbs    800 000   3 years
11  Rhett Pitlick            LW    27  6 ft 0   200 lbs    860 000   1 year
12 *Chandler Stephenson      LW    35  6 ft 0   200 lbs  2 750 000   1 year
13  Steve Richard            RW    25  6 ft 0   200 lbs    870 000   3 years
15  Michael Thelven           D    25  6 ft 0   200 lbs    610 000   3 years
16  Noah Hanifin              D    33  6 ft 0   200 lbs  3 000 000   4 years
17  Rushan Rafikov            D    39  6 ft 0   200 lbs  3 000 000   6 years
18 *Aidan McDonough          LW    27  6 ft 0   200 lbs    500 000   1 year
19  Brett McKenzie           LW    32  6 ft 0   200 lbs    650 000   2 years
20  Markus Soberg            RW    37  6 ft 0   200 lbs    900 000   3 years
21  Christian Fischer        RW    33  6 ft 0   200 lbs  4 250 000   3 years
22  Erik Brannstrom           D    30  6 ft 0   200 lbs  2 000 000   2 years
23 *Matthew Wedman           LW    27  6 ft 0   200 lbs    600 000   1 year
24  Ryan Lindgren             D    30  6 ft 0   200 lbs  1 500 000   2 years
25 *Samuel Walker            RW    31  5 ft 11  200 lbs    900 000   1 year
26  Jacob Ingham              G    30  6 ft 0   200 lbs    800 000   3 years
27  Bart Wilson               D    25  6 ft 0   200 lbs    570 000   3 years
28 *Samuel Dove-McFalls      LW    34  6 ft 0   200 lbs    900 000   5 years
29  Ville Vahalahti          LW    28  6 ft 0   200 lbs    620 000   3 years
30 *Vladimir Tkachev         LW    31  5 ft 10  200 lbs    950 000   2 years
31  Austin Wong              RW    27  6 ft 0   200 lbs    520 000   1 year
32  David Quenneville         D    32  6 ft 0   200 lbs    800 000   3 years
34 *Daniel Bernhardt         RW    33  6 ft 0   200 lbs    750 000   4 years
35  Evan Fitzpatrick          G    33  6 ft 0   200 lbs  3 750 000   2 years
36 *Jake Virtanen            RW    37  6 ft 0   200 lbs  2 600 000   2 years
39 *Tim Bozon                LW    37  6 ft 0   200 lbs    750 000   2 years
40  Zach Bouthillier          G    26  6 ft 0   200 lbs    600 000   2 years
41  Phil DiGiuseppe          LW    36  6 ft 0   200 lbs  1 500 000   1 year
42 *Sam Bennett              LW    37  6 ft 0   200 lbs  4 750 000   1 year
47  Luke Stevens             LW    33  6 ft 0   200 lbs    950 000   3 years
48  Dylan Gambrell           RW    30  6 ft 0   200 lbs  1 850 000   1 year
49 *Adam Gilmour              C    37  6 ft 0   200 lbs    750 000   4 years
50 *Shane Prince             LW    37  6 ft 0   200 lbs    700 000   2 years
51 *Frederik Gauthier         C    37  6 ft 0   200 lbs    700 000   3 years
53 *Fredric Larsson           D    37  6 ft 0   200 lbs    700 000   1 year
54  John Gibson               G    36  6 ft 3   226 lbs  1 500 000   3 years
57  Adam Erne                RW    30  6 ft 0   200 lbs  1 500 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   33  6 ft 0   201 lbs  2 852 381

Toronto

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Elias Pettersson         RW    24  6 ft 0   200 lbs  5 500 000   2 years
2   Tyler Wong               RW    23  6 ft 0   200 lbs    900 000   4 years
3   Maksim Sushko            RW    28  6 ft 0   200 lbs    700 000   2 years
4   Joe Cox                  RW    23  6 ft 0   200 lbs    850 000   1 year
5   Austin Czarnik            C    25  6 ft 0   200 lbs    610 000   3 years
6  *Oskar Steen               C    31  5 ft 9   200 lbs    550 000   1 year
7   Jan Drozg                LW    28  6 ft 0   200 lbs    700 000   3 years
8   Taylor Leier              C    39  6 ft 0   200 lbs  5 500 000   5 years
10 *David Sklenicka           D    31  6 ft 0   200 lbs    700 000   1 year
11  Adam Ginning              D    28  6 ft 0   200 lbs    900 000   4 years
12  Colton Point              G    30  6 ft 0   200 lbs    870 000   3 years
13  Urho Vaakanainen          D    28  6 ft 0   200 lbs  1 500 000   2 years
14  Dylan Ferguson            G    26  6 ft 0   200 lbs    790 000   2 years
15  Don Beaupre               G    25  6 ft 0   200 lbs    930 000   3 years
16  Curtis Hall               C    30  6 ft 0   200 lbs    600 000   2 years
17  Cedric Pare               C    30  6 ft 0   200 lbs    500 000   1 year
18  Alexander Volkov         LW    27  6 ft 0   200 lbs    660 000   1 year
19 *Artturi Lehkonen         LW    35  6 ft 0   200 lbs  6 500 000   1 year
20  Jaden Schwartz           LW    39  5 ft 10  190 lbs  5 500 000   2 years
21  Kyle Olson               RW    27  6 ft 0   200 lbs    500 000   1 year
22  Jack Gorniak             LW    30  6 ft 0   200 lbs    600 000   3 years
23 *Jack Sadek                D    33  6 ft 0   200 lbs    750 000   1 year
24  Wyatt Kalynuk             D    27  6 ft 0   200 lbs    860 000   1 year
25  Marc Kallionkieli        LW    27  6 ft 0   200 lbs    460 000   1 year
26  Cole Hults                D    27  6 ft 0   200 lbs    590 000   1 year
27 *Matt Puempel             LW    37  6 ft 2   204 lbs  4 750 000   2 years
28 *Ryan Fitzgerald          LW    35  6 ft 0   200 lbs    800 000   2 years
29  Adam Boqvist              D    26  6 ft 0   200 lbs    940 000   2 years
30  Danila Zhuravlyov         D    25  6 ft 0   200 lbs    540 000   3 years
31 *Olivier Roy               G    42  6 ft 0   180 lbs  8 750 000   1 year
32  Scott Reedy               C    26  6 ft 0   200 lbs    700 000   2 years
33 *Veeti Vainio              D    34  6 ft 0   200 lbs    750 000   1 year
34  Mikhail Berdin            G    28  6 ft 0   200 lbs    900 000   2 years
36 *Maxim Mamin              RW    31  6 ft 2   200 lbs    800 000   2 years
37  Oscar Klefbom             D    39  6 ft 0   200 lbs  5 350 000   2 years
38 *Sven Andrighetto          C    34  5 ft 10  188 lbs    800 000   3 years
39  Andrew Mangiapane        RW    27  6 ft 0   200 lbs  2 250 000   4 years
46  Dougie Hamilton           D    39  6 ft 0   200 lbs  1 250 000   1 year
48 *Arvid Henrikson           D    33  6 ft 0   200 lbs    650 000   1 year
50 *Karel Vejmelka            G    33  6 ft 0   200 lbs    950 000   1 year
53 *Joseph Masonius           D    33  6 ft 0   200 lbs    600 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   31  6 ft 0   198 lbs  2 704 000

Tampa Bay

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Kevin Bahl                D    27  6 ft 0   200 lbs    790 000   1 year
2   Michel Gardner            G    28  6 ft 0   200 lbs  1 650 000   3 years
3   Ryan Mcgregor             C    27  6 ft 0   200 lbs    520 000   1 year
4   Etienne Boutet            D    22  6 ft 1   194 lbs    460 000   1 year
5   Michael Anderson          D    26  6 ft 0   200 lbs    930 000   2 years
6   Jakob Pelletier          LW    26  6 ft 0   200 lbs    870 000   2 years
7   Nils Hoglander           LW    25  6 ft 0   200 lbs    810 000   3 years
8  *Benjamin Mirageas         D    31  6 ft 0   200 lbs    750 000   2 years
9   Gerald Mayhew            RW    27  6 ft 0   200 lbs    640 000   1 year
10  Sandy Beadle             LW    20  6 ft 0   200 lbs  5 800 000   2 years
11 *Leo Gudas                 D    33  6 ft 0   200 lbs    800 000   1 year
12  Par Lindholm              C    25  6 ft 0   200 lbs    450 000   3 years
14  Samuel Montembeault       G    33  6 ft 0   200 lbs  4 400 000   6 years
15  Tuukka Tieksola          RW    26  6 ft 0   200 lbs    450 000   2 years
16 *Blake Siebenaler          D    31  6 ft 2   200 lbs    800 000   1 year
18 *Yann Danis                G    35  6 ft 0   200 lbs  2 000 000   1 year
19  Brandon Saad             LW    37  6 ft 1   202 lbs  6 250 000   2 years
20 *Keaton Middleton          D    31  6 ft 6   200 lbs    460 000   1 year
21 *Steve Michalek            G    37  6 ft 0   200 lbs  1 000 000   2 years
22 *Joel Teasdale            LW    31  5 ft 11  200 lbs    650 000   2 years
23  Alexandre Carrier         D    30  6 ft 0   200 lbs  2 150 000   6 years
24  Dominik Masin             D    33  6 ft 0   200 lbs    800 000   3 years
27 *Tyler Toffoli            RW    37  6 ft 1   196 lbs  5 500 000   1 year
29  Thomas Chabot             D    32  6 ft 0   200 lbs  7 500 000   5 years
30 *Ty Rattie                 C    37  6 ft 0   190 lbs  2 000 000   2 years
32  Kristians Pelss          LW    28  6 ft 0   200 lbs    500 000   2 years
33  Maxim Letunov             C    32  6 ft 0   200 lbs    900 000   2 years
34 *Nick Sorensen            RW    35  6 ft 0   200 lbs    800 000   3 years
35  Joseph Cecconi            D    32  6 ft 0   200 lbs    850 000   4 years
36  Mathieu Joseph           RW    26  6 ft 0   200 lbs  1 000 000   1 year
37 *Francis Perron           LW    33  6 ft 0   200 lbs  3 900 000   3 years
38 *Joonas Lyytinen           D    34  6 ft 0   200 lbs  1 000 000   1 year
39  Vladimir Bobylev         RW    32  6 ft 0   200 lbs    750 000   1 year
40  D'Artagnan Joly          RW    28  6 ft 0   200 lbs  3 000 000   6 years
45 *Alexander Ruuttu         LW    36  6 ft 1   180 lbs  2 000 000   1 year
47 *Mason Geertsen            D    35  6 ft 0   200 lbs  1 000 000   3 years
48 *Steven Ruggiero           D    33  6 ft 0   200 lbs    600 000   2 years
49 *Daniel Altshuller         G    37  6 ft 0   200 lbs    900 000   2 years
50  Alexandre Alain          RW    32  6 ft 0   200 lbs    550 000   2 years
51 *Dominik Uher              C    37  6 ft 0   202 lbs    800 000   2 years
52  Patrick Holland          RW    38  6 ft 0   175 lbs  4 000 000   1 year
53 *Anton Blidh              LW    35  6 ft 0   200 lbs    400 000   1 year
54 *Tomas Hyka               RW    35  6 ft 0   200 lbs  1 000 000   1 year
55  Kyle Jenkins              D    32  6 ft 0   200 lbs    470 000   2 years
56 *Duncan Siemens            D    36  6 ft 3   200 lbs  3 500 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   31  6 ft 0   197 lbs  2 578 500

Carolina

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Ryan Graves               D    33  6 ft 0   200 lbs  4 150 000   6 years
2   Jiri Patera               G    30  6 ft 0   200 lbs    850 000   2 years
3   Cole Fonstad             LW    25  6 ft 0   200 lbs    500 000   3 years
4   Andreas Martinsen        LW    26  6 ft 0   200 lbs    780 000   1 year
5  *Martin Necas             RW    27  6 ft 0   200 lbs    920 000   1 year
6   Manuel Wiederer          RW    28  6 ft 0   200 lbs    700 000   2 years
7   Maxwell Gildon            D    27  6 ft 0   200 lbs    800 000   1 year
8   Brandon Kruse            RW    27  6 ft 0   200 lbs    580 000   1 year
9   Nicolas Roy               C    28  6 ft 0   200 lbs    700 000   1 year
10  Alex Galchenyuk           C    34  6 ft 2   205 lbs  6 500 000   3 years
11  Gavin Bayreuther          D    25  6 ft 0   200 lbs    530 000   3 years
13  Maxim Cajkovic           RW    25  6 ft 0   200 lbs    470 000   3 years
14 *Miro Karjalainen          D    35  6 ft 0   200 lbs  1 200 000   2 years
16 *Patrick Shea              C    33  6 ft 0   200 lbs    700 000   1 year
17  Carson Meyer             RW    25  6 ft 0   200 lbs    910 000   1 year
18 *Madison Bowey             D    37  6 ft 0   200 lbs  5 700 000   1 year
19  Tim Berni                 D    25  6 ft 0   200 lbs    490 000   3 years
20  Scott Perunovich          D    24  6 ft 0   200 lbs    740 000   1 year
21  Dillon Hamaliuk          LW    27  6 ft 0   200 lbs    460 000   1 year
22  Jordan Kooy               G    27  6 ft 0   200 lbs    500 000   1 year
23  Timo Meier               LW    27  6 ft 0   200 lbs  2 750 000   3 years
24  Joshua Ess                D    27  6 ft 0   200 lbs    520 000   1 year
25 *Jared McCann              C    37  6 ft 0   200 lbs  3 750 000   1 year
26  Rickard Rakell            C    39  6 ft 0   200 lbs  2 900 000   2 years
27  Zach Magwood              C    30  6 ft 0   200 lbs    700 000   2 years
28  Jack Roslovic            RW    30  6 ft 0   200 lbs  2 750 000   1 year
29 *Brendan Burke             G    32  6 ft 4   195 lbs    800 000   2 years
30 *Jack Glover               D    34  6 ft 0   200 lbs    850 000   1 year
31  Cody Ferriero            RW    32  6 ft 0   200 lbs    750 000   1 year
32 *Evan Smith                G    35  6 ft 0   200 lbs    980 000   1 year
33 *Devin Shore              LW    37  6 ft 0   200 lbs    900 000   2 years
34 *Ryan Bednard              G    34  6 ft 0   200 lbs    920 000   2 years
35  Nathan Smith              C    26  6 ft 0   200 lbs    480 000   2 years
36  Jacob Friend              D    27  6 ft 0   200 lbs    570 000   1 year
37 *Kevin Elgestal           RW    35  6 ft 0   200 lbs  4 500 000   4 years
38  Filip Gustavsson          G    32  6 ft 0   200 lbs  1 150 000   1 year
39  Jacob Trouba              D    34  6 ft 3   202 lbs  7 000 000   5 years
40  Michael Teply            LW    20  6 ft 0   200 lbs    550 000   1 year
41  Jake Oettinger            G    26  6 ft 0   200 lbs    820 000   2 years
42  Matthew Hellickson        D    30  6 ft 0   200 lbs    600 000   1 year
43  Kristoffer Gunnarsson     D    25  6 ft 0   200 lbs    900 000   1 year
44  Mason Shaw               LW    26  6 ft 0   200 lbs    660 000   2 years
45  Ryan Dzingel              C    39  6 ft 0   200 lbs  4 000 000   1 year
46  Mark Friedman             D    33  6 ft 0   200 lbs  1 000 000   1 year
47  Joel Farabee             LW    26  6 ft 0   200 lbs    870 000   2 years
48  Adam Ollas-Mattsson       D    32  6 ft 0   200 lbs    900 000   1 year
50  Calvin Petersen           G    30  6 ft 0   200 lbs  2 500 000   2 years
