Scoring Leaders

(As of vendredi, oct 18 2024)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 S.MONAHAN(Buf)             20  11  15   26  11    8   3   0    60   18,3
*T.HERTL(Chi)               20  10  16   26  14    4   1   0    65   15,4
 J.HUBERDEAU(SJ)            20  15   9   24   4   11   0   1    66   22,7
*C.MCDAVID(NSH)             20  12  12   24   6    6   2   0    52   23,1
*J.ANDERSON(NSH)            20   7  16   23   6   19   1   0    49   14,3
*R.FABBRI(Buf)              20  12  10   22   8    5   0   1    55   21,8
*J.DICKINSON(Phi)           20   7  14   21   6   10   0   0    48   14,6
*F.VATRANO(WSH)             18  11   9   20  12   16   1   0    49   22,4
*C.DVORAK(Ott)              19  11   9   20   8    6   3   0    47   23,4
*J.EICHEL(Edm)              19   9  11   20  12   10   0   0    47   19,1
 D.KUBALIK(Ott)             19   8  12   20  12   12   0   1    53   15,1
*T.TERAVAINEN(NJD)          20  10  10   20   8   16   0   0    61   16,4
*V.TROCHECK(Pit)            20   9  11   20   0    4   4   0    48   18,8
*M.MARNER(Min)              20   6  14   20  12   16   1   0    49   12,2
*V.RASK(Que)                19  10   9   19  -6   14   2   0    39   25,6
 J.GAUDREAU(LV)             20  10   9   19   6    6   2   0    48   20,8
*L.DRAISAITL(Min)           20   8  11   19  14    8   1   1    57   14,0
 O.BJORKSTRAND(STL)         20   8  11   19   3   17   1   0    57   14,0
 K.FIALA(NJD)               20   5  14   19  12   10   1   0    51    9,8
 A.GALCHENYUK(Car)          18  10   8   18   2   14   1   0    54   18,5
 J.KURRI(FLA)               19   9   9   18   4    8   0   0    49   18,4
 L.BROWN(Dal)               19   7  11   18  -3   12   1   0    51   13,7
 C.KELLER(Mtl)              20  10   8   18  -2    2   1   0    55   18,2
 D.JOLY(TB)                 20  10   8   18  -1    7   1   0    57   17,5
 P.LAINE(Van)               20  10   8   18  -5    6   1   0    64   15,6
 R.RAKELL(Car)              20   8  10   18  -1    8   1   0    53   15,1
*R.PITLICK(Edm)             20   8  10   18   8    0   0   0    50   16,0
*N.MAGYAR(SJ)               20   8  10   18   5   18   1   0    62   12,9
 N.SUZUKI(STL)              20   7  11   18   3   16   0   0    40   17,5
 M.PHILLIPS(NJD)            20   6  12   18  15   18   3   0    56   10,7

Goaltending Leaders

Minimum 8 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A A.DELL (STL) 8 4 2 1 431 12 0 1,67 0 193 ,938 0 *O.RODRIGUE (LAK) 12 5 3 3 685 21 1 1,84 0 327 ,936 0 Z.FUCALE (Edm) 10 6 2 1 576 19 1 1,98 0 252 ,925 0 *E.FITZPATRICK (Buf) 15 7 5 3 904 31 1 2,06 0 432 ,928 0 *M.MAZANEC (Ott) 10 4 3 1 495 17 0 2,06 0 268 ,937 0 *F.LARSSON (Win) 15 9 4 1 850 30 1 2,12 0 398 ,925 0 *F.GUSTAVSSON (Car) 11 5 3 2 578 21 1 2,18 0 266 ,921 1 *S.MONTEMBEAULT (TB ) 14 9 4 0 796 29 3 2,19 0 339 ,914 1 *M.BLACKWOOD (Van) 13 5 3 3 700 26 1 2,23 0 323 ,920 0 *K.LANKINEN (NSH) 14 8 4 2 852 32 0 2,25 0 436 ,927 0