Nashville at Philly

Shots
123OTT
Nashville 13 7 6 0 26
Philly 10 11 9 0 30
Goals
123OTT
Nashville 0 1 0 0 1
Philly 1 3 1 0 5


Scoring Summary


Period 1
1. PHILLY, DUNN 6 (THOMAS, HISCHIER), 02:13

PENALTIES: D. GURIANOV NSH (CROSS-CHECKING, Minor) 08:19, E. CERNAK Phi (HIGHSTICKING, Minor) 12:19

Period 2
2. NASHVILLE, GURIANOV 12 (MCDAVID, SAMBERG), 03:24
3. PHILLY, ZEGRAS 5 (BARKOV, DICKINSON), 07:36
4. PHILLY, BARKOV 22 (ZEGRAS), 08:16
5. PHILLY, GIRARD 6 (ZEGRAS, DICKINSON), 17:32

PENALTIES: G. SMITH NSH (HIGHSTICKING, Minor) 01:01

Period 3
6. PHILLY, NICHUSHKIN 8 (THOMAS, DUNN), 19:00

PENALTIES: J. KOVACEVIC NSH (BOARDING, Minor) 01:48, O. LINDBLOM NSH (ELBOWING, Major) 01:55, E. KUZNETSOV NSH (ROUGHING, Minor) 15:42

Goalie Statistics

Konstantin Volkov (NSH), 0 saves out of 0 shots
Evan Cormier (NSH), 25 saves out of 30 shots, L, 1-2-1
Igor Shesterkin (Phi), 25 saves out of 26 shots, W, 13-10-5

Power Play Conversions

Nashville 0 for 1
Philly 0 for 5

Game Stars

1 - Aleksander Barkov (Phi)
2 - Trevor Zegras (Phi)
3 - Igor Shesterkin (Phi)

Player Statistics

Nashville

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Brandon Montour       0  0  0    -3   0  4   0 24
Alexandre Texier      0  0  0    -1   0  2   2 19
Josh Anderson         0  0  0    -2   0  1   4 20
Jake Chelios          0  0  0  Even   0  2   0 17
Oskar Lindblom        0  0  0  Even   5  0   1 12
Barclay Goodrow       0  0  0    -1   0  1   2 18
Niko Mikkola          0  0  0    -1   0  1   0 15
Denis Gurianov        1  0  1    -2   2  3   1 18
Givani Smith          0  0  0    -1   2  1   2  8
Dylan Samberg         0  1  1    -1   0  2   1 23
Owen Tippett          0  0  0    -1   0  0   0 15
Ross Colton           0  0  0    -1   0  3   0 17
Evgeny Kuznetsov      0  0  0  Even   2  1   0 11
Kevin Stenlund        0  0  0    -1   0  1   1  8
Luke Kunin            0  0  0    -2   0  2   2 15
Dylan Blujus          0  0  0    -1   0  1   3 18
Connor McDavid        0  1  1    -2   0  0   1 17
John Kovacevic        0  0  0  Even   2  1   0 13
   
Philly

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Henri Jokiharju       0  0  0  Even   0  2   1 14
Jason Dickinson       0  2  2    +3   0  0   1 23
Justin Faulk          0  0  0    +2   0  4   3 17
Mikhail Sergachev     0  0  0  Even   0  0   1 12
Aleksander Barkov     1  1  2    +2   0  6   2 22
Olli Juolevi          0  0  0  Even   0  1   0 11
Vince Dunn            1  1  2    +2   0  3   1 29
Samuel Girard         1  0  1    +2   0  2   3 17
Erik Cernak           0  0  0    +2   2  1   1 15
Nico Hischier         0  1  1    +2   0  2   2 28
Valeri Nichushkin     1  0  1    +2   0  2   3 23
Rhett Gardner         0  0  0  Even   0  0   0 11
Mason Appleton        0  0  0  Even   0  1   0  6
Ryan Spooner          0  0  0    -1   0  2   0 17
Trevor Zegras         1  2  3    +2   0  2   0 16
Morgan Barron         0  0  0  Even   0  0   0  4
Robert Thomas         0  2  2    +2   0  2   1 21
Rasmus Asplund        0  0  0  Even   0  0   4 11
   

Financial

Attendance: 13203
Net Profit: $42 250,00

Game Notes

John Kovacevic injured at 17:07 of the 3rd Period
Konstantin Volkov enters game at 19:00 of 3rd period