Shots
|
Goals
|
Period 1
1. NEW YORK, RASMUSSEN 9 (PAQUETTE, KEMPE), 18:14
PENALTIES: J. NERMARK NYR (CROSS-CHECKING, Minor) 14:11
Period 2
NO SCORING
PENALTIES: F. ZADINA NYR (HOOKING, Minor) 02:55
Period 3
2. ANAHEIM, DEMELO 3 (NYLANDER, GRZELCYK), 04:02
3. ANAHEIM, KUOKKANEN 4 (MCGREW, CLAGUE), 13:20
PENALTIES: J. NERMARK NYR (HOOKING, Minor, Misconduct) 18:42
Goalie Statistics
Casey DeSmith (Ana), 26 saves out of 27 shots, W, 9-8-3
Cayden Primeau (NYR), 31 saves out of 33 shots, L, 6-6-4
Power Play Conversions
Anaheim 0 for 3
New York 0 for 0
Game Stars
1 - Casey DeSmith (Ana)
2 - Michael Rasmussen (NYR)
3 - Dylan DeMelo (Ana)
Player Statistics
Anaheim
G A P +/- PIM S HT IT
-------------------------------------------------
Maxime Comtois 0 0 0 -1 0 0 1 20
Tyler Bertuzzi 0 0 0 +1 0 2 3 22
William Nylander 0 1 1 +1 0 4 4 29
Matthew Grzelcyk 0 1 1 +1 0 4 1 27
Jake Guentzel 0 0 0 -1 0 4 2 20
Steven Ruggiero 0 0 0 -1 0 1 0 10
Brendan Guhle 0 0 0 -1 0 2 2 24
Jacob Larsson 0 0 0 +1 0 3 1 26
Eetu Luostarinen 0 0 0 +1 0 2 3 22
Kale Clague 0 1 1 +1 0 1 1 10
Jacob McGrew 0 1 1 +1 0 0 3 11
Alex Nylander 0 0 0 +1 0 3 2 10
Pavol Regenda 0 0 0 Even 0 1 1 7
Austin Wagner 0 0 0 Even 0 0 0 0
Alexander Kadeykin 0 0 0 Even 0 0 2 9
Emil Bemstrom 0 0 0 -1 0 1 2 20
Janne Kuokkanen 1 0 1 +1 0 2 0 10
Dylan DeMelo 1 0 1 +1 0 3 2 24
|
New York
G A P +/- PIM S HT IT
-------------------------------------------------
Lars Ekelund 0 0 0 Even 0 0 0 0
Brady Skjei 0 0 0 +1 0 2 1 22
Jonas Siegenthaler 0 0 0 -1 0 5 1 25
Nick Ebert 0 0 0 +1 0 1 0 25
Dmytro Timashov 0 0 0 -1 0 4 3 20
Eric Roy 0 0 0 -1 0 2 0 14
Nathan Clurman 0 0 0 -1 0 0 1 9
Filip Zadina 0 0 0 -1 2 0 0 14
Andrew Peeke 0 0 0 -1 0 0 1 24
Jiri Sekac 0 0 0 Even 0 0 1 9
Jesper Boqvist 0 0 0 -1 0 1 2 21
Pavel Zacha 0 0 0 -1 0 1 6 12
Nathan MacKinnon 0 0 0 -1 0 4 1 25
Joachim Nermark 0 0 0 -1 14 1 1 13
Nicholas Merkley 0 0 0 Even 0 1 0 6
Adrian Kempe 0 1 1 +1 0 0 1 19
Michael Rasmussen 1 0 1 +1 0 3 2 17
Christopher Paquette 0 1 1 +1 0 2 0 17
|
Attendance: 11650
Net Profit: $41 940,00
Game Notes