Minnesota at Nashville

Shots
123OTT
Minnesota 10 10 7 0 27
Nashville 13 11 10 0 34
Goals
123OTT
Minnesota 4 0 1 0 5
Nashville 1 1 0 0 2


Scoring Summary


Period 1
1. MINNESOTA, WOTHERSPOON 4 (MARNER, DRAISAITL), 05:12
2. MINNESOTA, WOTHERSPOON 5 (BROWN, CROUSE), 08:37
3. MINNESOTA, DRAKE 3 (DRAISAITL, DUDAS), 12:07
4. NASHVILLE, SAMBERG 4 (ANDERSON, MONTOUR), 14:55
5. MINNESOTA, CROUSE 6 (HAGEL, BROWN), 18:22

PENALTIES: O. TIPPETT NSH (CHARGING, Minor, Game Misconduct) 06:33 (Served by Dylan Blujus), L. DRAISAITL Min (ELBOWING, Minor) 06:36

Period 2
6. NASHVILLE, CHELIOS 2 (LINDBLOM, VOLKOV), 08:42

PENALTIES: D. SAMBERG NSH (CROSS-CHECKING, Minor) 13:03, N. MIKKOLA NSH (CROSS-CHECKING, Minor) 18:47

Period 3
7. MINNESOTA, MACLEOD 2 (FJALLBY, DRAISAITL), 14:42



Goalie Statistics

Jeremy Swayman (Min), 7 saves out of 7 shots, W, 1-0-0
Adin Hill (Min), 25 saves out of 27 shots
Konstantin Volkov (NSH), 19 saves out of 24 shots, L, 3-2-0
Evan Cormier (NSH), 3 saves out of 3 shots

Power Play Conversions

Minnesota 0 for 3
Nashville 0 for 1

Game Stars

1 - Tyler Wotherspoon (Min)
2 - David Drake (Min)
3 - Leon Draisaitl (Min)

Player Statistics

Minnesota

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Mika Zibanejad        0  0  0    -2   0  1   1 21
Tyler Wotherspoon     2  0  2    +3   0  3   2 20
Vitaly Abramov        0  0  0  Even   0  5   2 13
Leon Draisaitl        0  3  3    +3   2  0   2 24
JT Brown              0  2  2  Even   0  0   2 23
Ryan Culkin           0  0  0  Even   0  0   1 13
Mitchell Marner       0  1  1    +3   0  1   1 22
Axel Fjallby          0  1  1    +2   0  0   0  6
David Drake           1  0  1    +4   0  4   1 23
Andreas Dahlstrom     0  0  0  Even   0  2   1 13
Casey Fitzgerald      0  0  0  Even   0  1   1 13
Lawson Crouse         1  1  2    +3   0  1   2 21
Mike Reilly           0  0  0    -2   0  2   2 21
Aidan Dudas           0  1  1    +2   0  1   0  6
Carson Soucy          0  0  0    -2   0  2   2 18
Brandon Hagel         0  1  1    -1   0  0   1 21
Johnathan Macleod     1  0  1    +2   0  3   0  6
Ty Ronning            0  0  0  Even   0  1   1 16
   
Nashville

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Brandon Montour       0  1  1    -4   0  0   2 23
Alexandre Texier      0  0  0    +1   0  0   1 19
Josh Anderson         0  1  1    -3   0  5   4 20
Jake Chelios          1  0  1    +1   0  3   0 16
Oskar Lindblom        0  1  1    +1   0  2   1 14
Barclay Goodrow       0  0  0  Even   0  5   0 21
Niko Mikkola          0  0  0  Even   2  0   0 21
Denis Gurianov        0  0  0    -4   0  2   0 18
Givani Smith          0  0  0    -1   0  4   0 16
Dylan Samberg         1  0  1    -4   2  3   2 20
Owen Tippett          0  0  0  Even  12  2   0  2
Ross Colton           0  0  0  Even   0  0   1 20
Evgeny Kuznetsov      0  0  0    +1   0  1   3 15
Kevin Stenlund        0  0  0  Even   0  0   0  6
Luke Kunin            0  0  0  Even   0  2   0  9
Dylan Blujus          0  0  0  Even   0  1   1 21
Connor McDavid        0  0  0    -4   0  3   1 18
John Kovacevic        0  0  0    +1   0  1   1 14
   

Financial

Attendance: 16520
Net Profit: $49 560,00

Game Notes

Adin Hill enters game at 06:33 of 1st period
Jeremy Swayman injured at 06:33 of the 1st Period
Owen Tippett ejected at 06:33 of the 1st Period
Evan Cormier enters game at 14:42 of 3rd period