Shots
|
Goals
|
Period 1
1. ARIZONA, RANTANEN 3 (ROBERTSON, HINTZ), 01:44
2. ARIZONA, RUTTA 1 (RATHBONE, RANTANEN), 11:01
3. ARIZONA, MATTHEWS 12 (PROVOROV, STROME), 15:56
4. LOSANGELES, BOUCHER 3 (WENNBERG, VANDESOMPEL), 19:32
Period 2
5. ARIZONA, CHYTIL 4 (ZBORIL, BOYD), 04:17
6. LOSANGELES, HUGHES 3 (DOTCHIN, ADDISON), 08:39
7. LOSANGELES, HUGHES 4 (BARBASHEV, JERK), 15:43
PENALTIES: R. HINTZ Ari (BOARDING, Minor) 09:35, S. REINHART LAK (HOOKING, Minor) 15:48
Period 3
8. ARIZONA, MATTHEWS 13 (DUBOIS, STROME), 11:09
9. ARIZONA, JOST 6 (DEHAAS, BOYD), 19:22
PENALTIES: R. BOUCHER LAK (UNSPORTSMANLIKE-CONDUCT, Minor) 12:32, M. RANTANEN Ari (HIGHSTICKING, Minor) 12:32
Goalie Statistics
Markus Ruusu (LAK), 15 saves out of 20 shots, L, 4-6-1
Olivier Rodrigue (LAK), 2 saves out of 3 shots
Alex Nedeljkovic (Ari), 22 saves out of 25 shots, W, 9-5-2
Power Play Conversions
LosAngeles 0 for 1
Arizona 0 for 1
Game Stars
1 - Auston Matthews (Ari)
2 - Mikko Rantanen (Ari)
3 - Jack Hughes (LAK)
Player Statistics
LosAngeles
G A P +/- PIM S HT IT
-------------------------------------------------
Dillon Dube 0 0 0 -1 0 1 0 19
Alexander Wennberg 0 1 1 Even 0 3 2 17
Daniel Sprong 0 0 0 -1 0 1 0 16
Ivan Barbashev 0 1 1 -2 0 1 7 26
Adam Brooks 0 0 0 -1 0 1 3 15
Hampus Lindholm 0 0 0 -4 0 1 1 32
Reid Boucher 1 0 1 Even 2 1 0 17
Liam Foudy 0 0 0 -1 0 3 0 9
Calen Addison 0 1 1 Even 0 4 2 25
Olle Lycksell 0 0 0 -1 0 0 0 7
Jake Dotchin 0 1 1 -1 0 1 1 16
Sam Reinhart 0 0 0 -1 2 3 1 20
Gustaf Jerk 0 1 1 -1 0 0 2 26
Jack Hughes 2 0 2 -1 0 4 4 19
Mitchell VandeSompel 0 1 1 Even 0 0 1 17
Dan Revell 0 0 0 Even 0 0 0 1
Elias Lindholm 0 0 0 Even 0 1 2 17
Patrik Virta 0 0 0 Even 0 0 0 0
|
Arizona
G A P +/- PIM S HT IT
-------------------------------------------------
Jason Robertson 0 1 1 +2 0 1 0 20
Roope Hintz 0 1 1 +2 2 2 1 20
Scott Laughton 0 0 0 -1 0 0 0 7
Jakub Zboril 0 1 1 Even 0 1 0 8
Mikko Rantanen 1 1 2 +1 2 3 1 24
Dylan Strome 0 2 2 +1 0 2 1 21
Ivan Provorov 0 1 1 Even 0 0 4 26
Pierre-Luc Dubois 0 1 1 +1 0 0 3 20
Klas Dahlbeck 0 0 0 -1 0 0 1 9
Tyson Jost 1 0 1 +1 0 1 1 12
Filip Chytil 1 0 1 +1 0 2 2 12
Conor Timmins 0 0 0 +1 0 0 2 17
James DeHaas 0 1 1 +1 0 3 0 13
Jan Rutta 1 0 1 +3 0 2 1 26
Travis Boyd 0 2 2 +1 0 1 1 13
Lukas Sedlak 0 0 0 -1 0 1 0 8
Auston Matthews 2 0 2 +1 0 3 2 19
Jack Rathbone 0 1 1 +2 0 1 2 20
|
Attendance: 0
Net Profit: $0,00
Game Notes
Olivier Rodrigue enters game at 11:09 of 3rd period