Shots
|
Goals
|
Period 1
1. ARIZONA, RANTANEN 31 (RATHBONE, RUTTA), 00:42
2. COLOMBUS, KASE 30 (JANKOWSKI, ZETTERLUND), 08:56
3. ARIZONA, ROBERTSON 19 (HINTZ, RANTANEN), 09:38
4. ARIZONA, RUTTA 4 (UNASSISTED), 13:21
5. ARIZONA, PROVOROV 5 (HINTZ, ROBERTSON), 18:17
PENALTIES: J. KOTKANIEMI CBJ (KICKING, Major, Game Misconduct) 01:31 (Served by Ondrej Kase)
Period 2
6. ARIZONA, HINTZ 18 (UNASSISTED), 01:28
PENALTIES: F. ZETTERLUND CBJ (ROUGHING, Minor) 09:30, O. KASE CBJ (BOARDING, Minor) 13:22, M. JANKOWSKI CBJ (BOARDING, Minor) 17:48
Period 3
7. ARIZONA, ROBERTSON 20 (UNASSISTED), 02:41
8. COLOMBUS, SANHEIM 5 (KASE, JANKOWSKI), 08:58
9. COLOMBUS, GOLYSHEV 11 (O'REGAN, BEATTIE), 16:13
10. ARIZONA, CHYTIL 15 (RUTTA, JOST), 19:56
Goalie Statistics
Kaapo Kahkonen (CBJ), 9 saves out of 14 shots, L, 16-15-3
Zane McIntyre (CBJ), 15 saves out of 17 shots
Alex Nedeljkovic (Ari), 18 saves out of 21 shots, W, 32-21-5
Power Play Conversions
Colombus 0 for 0
Arizona 0 for 4
Game Stars
1 - Jason Robertson (Ari)
2 - Mikko Rantanen (Ari)
3 - Jan Rutta (Ari)
Player Statistics
Colombus
G A P +/- PIM S HT IT
-------------------------------------------------
Ondrej Kase 1 1 2 -2 2 2 5 19
Christian Jaros 0 0 0 -2 0 2 0 20
Rasmus Sandin 0 0 0 -2 0 1 1 24
Pius Suter 0 0 0 -1 0 1 2 14
Fabian Zetterlund 0 1 1 -2 2 2 0 16
Tomas Jurco 0 0 0 Even 0 0 1 16
Adam Larsson 0 0 0 Even 0 1 2 13
Mark Jankowski 0 2 2 -1 2 2 2 25
Tarmo Reunanen 0 0 0 -1 0 0 0 13
Jesperi Kotkaniemi 0 0 0 Even 15 0 0 1
Ryan Poehling 0 0 0 -3 0 0 1 20
Travis Sanheim 1 0 1 -2 0 3 3 26
Tobias Rieder 0 0 0 Even 0 1 2 20
Daniel O'Regan 0 1 1 Even 0 0 0 14
John Hayden 0 0 0 -1 0 0 0 7
Mikhail Vorobyov 0 0 0 -1 0 0 0 8
Matthew Beattie 0 1 1 -1 0 5 2 22
Anatoli Golyshev 1 0 1 -1 0 1 0 10
|
Arizona
G A P +/- PIM S HT IT
-------------------------------------------------
Jason Robertson 2 1 3 +4 0 3 2 22
Roope Hintz 1 2 3 +4 0 2 1 22
Scott Laughton 0 0 0 -1 0 0 1 6
Jakub Zboril 0 0 0 +1 0 0 0 12
Mikko Rantanen 1 1 2 +3 0 7 2 27
Dylan Strome 0 0 0 Even 0 2 2 23
Ivan Provorov 1 0 1 +1 0 4 1 30
Pierre-Luc Dubois 0 0 0 Even 0 0 1 21
Klas Dahlbeck 0 0 0 -1 0 1 0 6
Tyson Jost 0 1 1 +1 0 2 1 10
Filip Chytil 1 0 1 +1 0 2 1 10
Conor Timmins 0 0 0 Even 0 2 0 23
James DeHaas 0 0 0 -1 0 0 0 5
Jan Rutta 1 2 3 +4 0 2 1 22
Travis Boyd 0 0 0 +1 0 3 1 10
Lukas Sedlak 0 0 0 -1 0 0 0 5
Auston Matthews 0 0 0 Even 0 0 0 23
Jack Rathbone 0 1 1 +4 0 1 3 22
|
Attendance: 0
Net Profit: $0,00
Game Notes
Jesperi Kotkaniemi ejected at 01:31 of the 1st Period
Zane McIntyre enters game at 01:28 of 2nd period