Player Vitals

(As of jeudi, août 15 2024)

New Jersey

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Jordan Greenway          LW    30  6 ft 6   200 lbs  2 750 000   1 year
2  *Andrei Mironov            D    32  6 ft 0   200 lbs  1 000 000   2 years
3  *Rourke Chartier           C    33  6 ft 0   200 lbs    870 000   2 years
5   Morgan Rielly             D    33  6 ft 1   205 lbs  6 500 000   2 years
6   Maxwell Willman          LW    32  6 ft 0   200 lbs    730 000   3 years
8   Jordan Kyrou             RW    27  6 ft 0   200 lbs    900 000   1 year
9   Kevin Fiala              RW    27  5 ft 10  200 lbs  3 750 000   6 years
10  PO Joseph                 D    25  6 ft 0   200 lbs    630 000   3 years
11  Blake Hillman             D    31  6 ft 0   200 lbs    800 000   3 years
12  Anthony Deangelo          D    27  6 ft 0   200 lbs  5 500 000   4 years
13  Xavier Bouchard           D    29  6 ft 0   200 lbs    950 000   4 years
14 *Teuvo Teravainen         LW    36  6 ft 0   200 lbs  7 000 000   5 years
15  Jacob Peterson           LW    25  6 ft 0   200 lbs    840 000   3 years
16  Juuse Saros               G    38  6 ft 0   200 lbs  5 650 000   5 years
17  Nolan Foote              LW    25  6 ft 0   200 lbs    790 000   3 years
18  Matt Roy                  D    27  6 ft 0   200 lbs    660 000   1 year
19  Joachim Blichfeld        RW    29  6 ft 0   200 lbs    850 000   2 years
20  Jordan Stallard           C    31  6 ft 0   200 lbs    700 000   1 year
21 *Justin Kirkland          LW    34  6 ft 0   200 lbs    700 000   3 years
22  Adam Gaudette            RW    31  6 ft 0   200 lbs  1 000 000   1 year
23 *Axel Holmstrom            C    33  6 ft 0   200 lbs  1 300 000   2 years
24  Angus Crookshank         RW    25  6 ft 0   200 lbs    710 000   3 years
25  David Kase               RW    31  6 ft 0   200 lbs    700 000   1 year
26  Stanislav Demin           D    29  6 ft 0   200 lbs    670 000   4 years
27  Alex Dergachyov           C    25  6 ft 0   200 lbs    520 000   3 years
28 *Mat Robinson              D    30  5 ft 11  200 lbs    770 000   1 year
29 *Luke Martin               D    30  6 ft 2   200 lbs    670 000   3 years
30  Liam O’Brien             LW    19  6 ft 1   213 lbs      0 000   0 years
31 *Tyler Benson             LW    30  6 ft 0   200 lbs    750 000   2 years
32  Beck Malenstyn           LW    29  6 ft 0   200 lbs    650 000   2 years
33  Nikita Zadorov            D    38  6 ft 0   200 lbs  5 500 000   3 years
34  Liam O'Brien              C    20  6 ft 0   200 lbs  7 200 000   2 years
35  Clayton Phillips          D    27  6 ft 0   200 lbs    480 000   1 year
36  Adam Wilcox               G    38  6 ft 0   200 lbs  1 500 000   2 years
37 *Travis Brown             LW    36  6 ft 0   200 lbs    700 000   1 year
38 *Erik Kallgren             G    30  5 ft 9   200 lbs  1 200 000   1 year
39 *John Hayden              RW    34  6 ft 0   200 lbs    850 000   1 year
40  Tanner Laczynski          C    29  6 ft 0   200 lbs    750 000   2 years
41 *Stephen Silas            LW    36  6 ft 0   200 lbs    900 000   1 year
42  Matthew Phillips          C    27  6 ft 0   200 lbs    780 000   1 year
43  Sean Couturier            C    37  6 ft 3   197 lbs  5 000 000   2 years
48 *Petr Mrazek               G    36  6 ft 1   184 lbs  1 000 000   2 years
50 *Lucas Wallmark            C    31  6 ft 0   200 lbs  1 250 000   1 year
51  Jakub Skarek              G    27  6 ft 0   200 lbs    620 000   1 year
57  Calle Jarnkrok           RW    38  5 ft 11  160 lbs    800 000   1 year
58 *JT Miller                 C    33  6 ft 0   200 lbs  5 500 000   1 year
79  Jeff Skinner             LW    38  5 ft 10  185 lbs  3 500 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   31  6 ft 0   199 lbs  2 987 000

New York

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Lars Ekelund             RW    26  6 ft 0   200 lbs    560 000   2 years
2   Kole Lind                RW    26  6 ft 0   200 lbs    640 000   2 years
3  *Brady Skjei               D    36  6 ft 0   200 lbs  6 500 000   1 year
4  *Mathew Barzal             C    32  6 ft 0   200 lbs  7 000 000   6 years
5   Manuel Wiederer          RW    27  6 ft 0   200 lbs    560 000   1 year
6   Axel Andersson            D    25  6 ft 0   200 lbs    950 000   3 years
7   Jakub Lauko              LW    25  6 ft 0   200 lbs    670 000   3 years
8  *Bryce Misley             LW    30  6 ft 1   200 lbs    700 000   2 years
9   Filip Lindberg            G    25  6 ft 0   200 lbs    530 000   3 years
10  Evan Barratt             LW    29  6 ft 0   200 lbs    830 000   4 years
11  Lean Bergmann            LW    27  6 ft 0   200 lbs    510 000   1 year
12  Jake Wise                RW    26  6 ft 0   200 lbs    540 000   2 years
13 *Jarret Tyszka             D    30  6 ft 3   200 lbs    650 000   2 years
14  Filip Westerlund          D    25  6 ft 0   200 lbs    550 000   3 years
15  Matt Tennyson             D    29  6 ft 0   200 lbs    770 000   2 years
16  Andrew Peeke              D    29  6 ft 0   200 lbs  1 600 000   4 years
17  Peter Ekelund             C    27  6 ft 0   200 lbs    450 000   1 year
20 *Pavel Zacha              RW    33  6 ft 0   200 lbs  2 400 000   5 years
21  Gabriel Landeskog        LW    37  6 ft 1   204 lbs  7 000 000   2 years
22  Sergei Shumakov          RW    22  6 ft 0   200 lbs    870 000   2 years
23  Cayden Primeau            G    22  6 ft 0   200 lbs    980 000   2 years
24  Michael Parks            RW    27  6 ft 0   200 lbs    560 000   1 year
25  Daniel Vladar             G    26  6 ft 0   200 lbs  5 000 000   1 year
29 *Dmytro Timashov          LW    33  6 ft 0   200 lbs  5 000 000   1 year
30  Nico Gross                D    21  6 ft 0   200 lbs    540 000   1 year
31  Jhonny Mand               D    30  6 ft 0   200 lbs    500 000   2 years
32  Nathan MacKinnon          C    38  6 ft 0   200 lbs  6 700 000   2 years
33 *Clark Bishop              C    32  6 ft 0   200 lbs    800 000   1 year
34 *Ryan Bednard              G    33  6 ft 0   200 lbs    900 000   1 year
35  Adrian Kempe              C    32  6 ft 0   200 lbs  3 750 000   5 years
36  Patrick Harper           LW    31  6 ft 0   200 lbs    700 000   1 year
37  Markus Phillips           D    29  6 ft 0   200 lbs    550 000   3 years
38  Jonas Siegenthaler        D    26  6 ft 0   200 lbs  2 500 000   1 year
39  Kevin Sundher             C    37  6 ft 0   186 lbs  6 500 000   2 years
41  Pathrik Westerholm        C    27  6 ft 0   200 lbs    500 000   1 year
42 *Nick Ebert                D    32  6 ft 0   203 lbs  2 900 000   5 years
43  Nathan Clurman            D    31  6 ft 0   200 lbs    780 000   1 year
44 *Scott Laughton           LW    36  6 ft 1   177 lbs    600 000   2 years
46  Zane McIntyre             G    38  6 ft 0   200 lbs  1 300 000   2 years
49  Jiri Sekac               LW    38  6 ft 1   185 lbs  2 500 000   1 year
50  Christopher Paquette      C    23  6 ft 0   200 lbs    770 000   2 years
52  Marcus Karlstrom          D    38  6 ft 0   200 lbs    700 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   31  6 ft 0   198 lbs  2 818 095

Boston

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Lias Andersson            C    30  6 ft 1   200 lbs  2 250 000   1 year
2   Joonas Korpisalo          G    38  6 ft 0   200 lbs  7 250 000   3 years
3  *Brett Seney              LW    30  5 ft 9   200 lbs    690 000   2 years
4   Connor Brown              C    38  6 ft 0   200 lbs  5 250 000   2 years
5  *Alex Tuch                RW    32  6 ft 0   200 lbs  6 500 000   3 years
6   Ivan Chekhovich          LW    29  6 ft 0   200 lbs    950 000   4 years
7  *Stephane DaCosta         RW    32  6 ft 0   200 lbs    900 000   2 years
8  *Josh Manson               D    36  6 ft 0   200 lbs  2 850 000   1 year
9   Martin Fehervary          D    25  6 ft 0   200 lbs    880 000   3 years
10 *Garnet Hathaway          RW    33  6 ft 0   200 lbs    920 000   1 year
11 *Michael Pezzetta         LW    26  6 ft 0   200 lbs    660 000   2 years
12 *Alex Alexeyev             D    25  6 ft 0   200 lbs    790 000   3 years
13 *Tucker Poolman            D    33  6 ft 0   200 lbs  3 100 000   2 years
14  Brett Howden              C    30  6 ft 0   200 lbs  1 500 000   1 year
15  Isac Lundestrom          LW    25  6 ft 0   200 lbs    890 000   3 years
16 *Karlis Cukste             D    32  6 ft 0   200 lbs    900 000   2 years
17  Daniil Tarasov            G    25  6 ft 0   200 lbs    600 000   3 years
18  Philip Nyberg             D    32  6 ft 0   200 lbs    800 000   2 years
19  Parker Wotherspoon        D    26  6 ft 0   200 lbs    620 000   1 year
20  Sam Steel                 C    29  6 ft 0   200 lbs  1 750 000   3 years
21  Brad Morrison             C    31  6 ft 0   200 lbs    650 000   1 year
22  Nick Leivermann           D    30  6 ft 0   200 lbs    600 000   1 year
23 *Mathew Dumba              D    36  6 ft 0   200 lbs    750 000   2 years
24 *Pavel Koltygin            C    30  6 ft 0   200 lbs    840 000   2 years
25 *Cam Dineen                D    30  5 ft 11  200 lbs    720 000   3 years
26  David Tendeck             G    26  6 ft 0   200 lbs    770 000   2 years
27  Nathan Bastian           RW    27  6 ft 0   200 lbs    650 000   1 year
28  Leon Gawanke              D    27  6 ft 0   200 lbs    750 000   1 year
29  Brendan Lemieux          LW    31  6 ft 0   200 lbs    950 000   2 years
30 *Joshua Nodler            RW    25  6 ft 0   200 lbs    500 000   3 years
31 *Tyler Gaudet              C    30  6 ft 3   200 lbs    700 000   1 year
33 *Peter Cehlarik           LW    36  6 ft 0   200 lbs  2 500 000   1 year
34  Kyle Connor              LW    31  6 ft 0   200 lbs  5 500 000   2 years
35  Alex Dostie              LW    32  6 ft 0   200 lbs    900 000   3 years
36 *Damon Severson            D    36  6 ft 0   200 lbs  1 500 000   3 years
37  Serron Noel              RW    27  6 ft 0   200 lbs    590 000   1 year
38 *Jaden Lindo              RW    36  6 ft 0   200 lbs  2 350 000   1 year
40 *Bo Horvat                 C    34  6 ft 0   200 lbs  8 000 000   6 years
41 *Keean Washkurak           C    26  6 ft 0   200 lbs    460 000   2 years
42 *Martin Ouellette          G    34  6 ft 0   200 lbs    950 000   2 years
43  Mitch Hoelscher           C    27  6 ft 0   200 lbs    560 000   1 year
44 *Kristian Oldham           G    34  6 ft 0   200 lbs    950 000   2 years
45 *Niko Mikkola              D    30  6 ft 4   200 lbs  2 000 000   2 years
46  Mark Friedman             D    32  6 ft 0   200 lbs  1 000 000   2 years
96 *Nathan Beaulieu           D    38  6 ft 2   205 lbs  3 750 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   31  6 ft 0   200 lbs  2 651 905

Montreal

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Ukko-Pekka Luukkonen      G    29  6 ft 0   200 lbs    950 000   3 years
2   Brett Stapley             C    26  6 ft 0   200 lbs    700 000   2 years
3   Rich Pavlikovsky          D    26  6 ft 0   200 lbs    470 000   2 years
4   Gabriel Vilardi          RW    25  6 ft 0   200 lbs    810 000   3 years
5   Josh Norris               C    27  6 ft 0   200 lbs    930 000   1 year
6   Alfons Malmstrom          D    31  6 ft 0   200 lbs    950 000   2 years
7   Jakob Chychrun            D    31  6 ft 0   200 lbs  3 000 000   2 years
8   John Leonard             LW    25  6 ft 0   200 lbs    940 000   3 years
9  *David Bernhardt           D    32  6 ft 0   200 lbs  2 500 000   1 year
10  Victor Soderstrom         D    25  6 ft 0   200 lbs    910 000   3 years
11  Ostap Safin              RW    22  6 ft 0   200 lbs    700 000   1 year
12 *Laurent Brossoit          G    36  6 ft 3   200 lbs  5 500 000   2 years
13  Jack Badini              LW    23  6 ft 0   200 lbs    950 000   1 year
14  Andrei Svechnikov        RW    26  6 ft 0   200 lbs    820 000   2 years
15  Filip Forsberg            C    38  6 ft 0   200 lbs  7 750 000   3 years
16 *German Rubtsov            C    30  6 ft 2   200 lbs    900 000   2 years
17  Roddy Ross                G    26  6 ft 0   200 lbs    500 000   2 years
18  Vasily Demchenko          G    22  6 ft 0   200 lbs    950 000   2 years
19  Joey Anderson            RW    26  6 ft 0   200 lbs  1 500 000   1 year
20  Ty Smith                  D    26  6 ft 0   200 lbs    890 000   2 years
21  Aku Raty                 RW    26  6 ft 0   200 lbs    590 000   2 years
22  Alexander Romanov         D    27  6 ft 0   200 lbs    910 000   1 year
23  Jackson Perbix           RW    27  6 ft 0   200 lbs    500 000   1 year
24  Andrew Nielsen            D    32  6 ft 0   200 lbs    650 000   1 year
25 *Michael Rasmussen         C    30  6 ft 6   200 lbs  3 250 000   2 years
26  Bode Wilde                D    29  6 ft 0   200 lbs    850 000   4 years
28 *Yegor Korshkov           RW    32  6 ft 0   200 lbs  1 000 000   1 year
29 *Denis Smirnov            RW    30  5 ft 9   200 lbs    750 000   1 year
30  Allan McShane             C    29  6 ft 0   200 lbs    650 000   3 years
31  Josh Brook                D    29  6 ft 0   200 lbs    650 000   3 years
32  Alex Turcotte             C    25  6 ft 0   200 lbs    640 000   3 years
33  Pascal Laberge            C    31  6 ft 0   200 lbs    800 000   4 years
34  Leevi Aaltonen           RW    25  6 ft 0   200 lbs    560 000   3 years
35  Clayton Keller           RW    31  6 ft 0   200 lbs  7 500 000   6 years
36  Adam Parsells             D    31  6 ft 0   200 lbs    820 000   1 year
37  Nikita Popugaev          LW    29  6 ft 0   200 lbs    650 000   4 years
39  Jacob Trouba              D    33  6 ft 3   202 lbs  7 000 000   6 years
40  Dean Stewart              D    31  6 ft 0   200 lbs  1 000 000   2 years
42  Connor Bunnaman          LW    29  6 ft 0   200 lbs    840 000   4 years
51 *Pavel Buchnevich         RW    33  6 ft 0   200 lbs  5 000 000   1 year
54 *Spencer Martin            G    37  6 ft 0   200 lbs  1 750 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   31  6 ft 1   200 lbs  2 670 000

Buffalo

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Anthony Mantha           RW    34  6 ft 0   200 lbs  5 500 000   5 years
2   Sean Monahan              C    38  6 ft 0   200 lbs  5 750 000   6 years
3  *Robert Fabbri            RW    34  6 ft 0   200 lbs  8 000 000   6 years
5   Roope Laavainen           D    23  6 ft 0   200 lbs    800 000   1 year
6  *Miles Gendron             D    36  6 ft 0   200 lbs    750 000   1 year
7   Rafael Bikmullin         LW    25  6 ft 0   200 lbs    460 000   3 years
8   Rasmus Andersson          D    27  6 ft 0   200 lbs    900 000   1 year
9   Marc Del Gaizo            D    25  6 ft 0   200 lbs    760 000   3 years
10  Mac Hollowell             D    27  6 ft 0   200 lbs    730 000   1 year
11  Rhett Pitlick            LW    26  6 ft 0   200 lbs    860 000   2 years
12 *Hugo Fagerblom            G    36  6 ft 0   200 lbs  1 000 000   4 years
14 *John Ramage               D    38  6 ft 0   205 lbs    600 000   1 year
15  Troy Grosnick             G    29  6 ft 0   200 lbs  3 500 000   1 year
16  Noah Hanifin              D    32  6 ft 0   200 lbs  3 000 000   5 years
17  Rushan Rafikov            D    38  6 ft 0   200 lbs  2 750 000   1 year
18 *Aidan McDonough          LW    26  6 ft 0   200 lbs    500 000   2 years
19  Brett McKenzie           LW    31  6 ft 0   200 lbs    650 000   3 years
20  Markus Soberg            RW    36  6 ft 0   200 lbs    900 000   4 years
21  Christian Fischer        RW    32  6 ft 0   200 lbs  4 250 000   4 years
23 *Matthew Wedman           LW    26  6 ft 0   200 lbs    600 000   2 years
24  Ryan Lindgren             D    29  6 ft 0   200 lbs  1 500 000   3 years
25 *Samuel Walker            RW    30  5 ft 11  200 lbs    900 000   2 years
26  Jacob Ingham              G    29  6 ft 0   200 lbs    800 000   4 years
28 *Samuel Dove-McFalls      LW    33  6 ft 0   200 lbs    700 000   1 year
30 *Vladimir Tkachev         LW    30  5 ft 10  200 lbs    950 000   3 years
31  Austin Wong              RW    26  6 ft 0   200 lbs    520 000   2 years
32  David Quenneville         D    31  6 ft 0   200 lbs    800 000   4 years
34  Evan Fitzpatrick          G    32  6 ft 0   200 lbs  3 750 000   3 years
35 *Travis Boyd               C    36  6 ft 0   200 lbs  1 850 000   1 year
36 *Jake Virtanen            RW    36  6 ft 0   200 lbs  2 600 000   3 years
37  Jamie Oleksiak            D    38  6 ft 0   200 lbs    750 000   1 year
38 *Louis-Marc Aubry          C    37  6 ft 4   212 lbs    800 000   1 year
41  Phil DiGiuseppe          LW    35  6 ft 0   200 lbs  1 500 000   2 years
42 *Sam Bennett              LW    36  6 ft 0   200 lbs  4 750 000   2 years
43 *Jonathan Marchessault     C    36  6 ft 0   200 lbs  2 000 000   2 years
44  Kyle Platzer              C    31  6 ft 0   200 lbs  1 250 000   1 year
45 *Spencer Foo              RW    30  6 ft 0   200 lbs  2 400 000   1 year
46 *Maxim Shalunov           RW    33  6 ft 0   200 lbs  2 000 000   1 year
47  Luke Stevens             LW    32  6 ft 0   200 lbs    700 000   1 year
50  Jarred Tinordi            D    38  6 ft 6   227 lbs  1 900 000   1 year
53 *Fredric Larsson           D    36  6 ft 0   200 lbs    700 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   33  6 ft 0   201 lbs  2 809 524

Toronto

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Elias Pettersson         RW    23  6 ft 0   200 lbs  5 500 000   3 years
2   Tyler Wong               RW    22  6 ft 0   200 lbs    700 000   1 year
3   Maksim Sushko            RW    27  6 ft 0   200 lbs    650 000   1 year
4   Joe Cox                  RW    22  6 ft 0   200 lbs    850 000   2 years
6  *Oskar Steen               C    30  5 ft 9   200 lbs    550 000   2 years
7   Jan Drozg                LW    27  6 ft 0   200 lbs    500 000   1 year
8   Taylor Leier              C    38  6 ft 0   200 lbs  5 500 000   6 years
9  *Maxim Noreau              D    32  6 ft 0   200 lbs  3 500 000   2 years
10 *David Sklenicka           D    30  6 ft 0   200 lbs    700 000   2 years
11  Adam Ginning              D    27  6 ft 0   200 lbs    720 000   1 year
12  Colton Point              G    29  6 ft 0   200 lbs    870 000   4 years
13  Urho Vaakanainen          D    27  6 ft 0   200 lbs    890 000   1 year
14  Dylan Ferguson            G    25  6 ft 0   200 lbs    790 000   3 years
15 *Jacob Jackson            LW    31  6 ft 0   195 lbs    600 000   1 year
16  Curtis Hall               C    29  6 ft 0   200 lbs    600 000   3 years
17  Cedric Pare               C    29  6 ft 0   200 lbs    500 000   2 years
18  Alexander Volkov         LW    26  6 ft 0   200 lbs    660 000   2 years
19 *Artturi Lehkonen         LW    34  6 ft 0   200 lbs  7 000 000   2 years
20  Wyatt Kalynuk             D    26  6 ft 0   200 lbs    860 000   2 years
21  Kyle Olson               RW    26  6 ft 0   200 lbs    500 000   2 years
22  Jack Gorniak             LW    29  6 ft 0   200 lbs    600 000   4 years
23 *Jack Sadek                D    32  6 ft 0   200 lbs    750 000   1 year
24  Max Zimmer               LW    31  6 ft 0   200 lbs  2 100 000   2 years
25  Marc Kallionkieli        LW    26  6 ft 0   200 lbs    460 000   2 years
26  Cole Hults                D    26  6 ft 0   200 lbs    590 000   2 years
27 *Matt Puempel             LW    36  6 ft 2   204 lbs  5 100 000   3 years
28 *Ryan Fitzgerald          LW    34  6 ft 0   200 lbs    800 000   3 years
29  Adam Boqvist              D    25  6 ft 0   200 lbs    940 000   3 years
30  Artemi Panarin           LW    40  5 ft 11  170 lbs  4 000 000   1 year
31 *Olivier Roy               G    41  6 ft 0   180 lbs  5 250 000   2 years
32  Scott Reedy               C    25  6 ft 0   200 lbs    700 000   3 years
33 *Veeti Vainio              D    33  6 ft 0   200 lbs    750 000   2 years
34 *Juho Lammikko             C    36  6 ft 0   200 lbs  1 000 000   1 year
36 *Maxim Mamin              RW    30  6 ft 2   200 lbs    800 000   3 years
37  Oscar Klefbom             D    38  6 ft 0   200 lbs  5 350 000   3 years
38 *Sven Andrighetto          C    33  5 ft 10  188 lbs    800 000   4 years
46  Dougie Hamilton           D    38  6 ft 0   200 lbs  1 250 000   2 years
47 *Andre Burakovsky         LW    36  6 ft 0   200 lbs  5 000 000   2 years
48 *Arvid Henrikson           D    32  6 ft 0   200 lbs    650 000   2 years
50 *Karel Vejmelka            G    32  6 ft 0   200 lbs    950 000   2 years
53 *Joseph Masonius           D    32  6 ft 0   200 lbs    600 000   2 years
55 *Kaapo Kahkonen            G    35  6 ft 0   200 lbs  1 500 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   32  6 ft 0   197 lbs  2 865 500

Tampa Bay

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Kevin Bahl                D    26  6 ft 0   200 lbs    790 000   2 years
2   Michel Gardner            G    27  6 ft 0   200 lbs    950 000   1 year
3   Ryan Mcgregor             C    26  6 ft 0   200 lbs    520 000   2 years
4   Etienne Boutet            D    21  6 ft 1   194 lbs    460 000   2 years
5   Michael Anderson          D    25  6 ft 0   200 lbs    930 000   3 years
6   Jakob Pelletier          LW    25  6 ft 0   200 lbs    870 000   3 years
7   Troy Terry               RW    27  6 ft 0   200 lbs    880 000   1 year
8  *Benjamin Mirageas         D    30  6 ft 0   200 lbs    750 000   3 years
9   Noah Gregor               C    27  6 ft 0   200 lbs    600 000   1 year
10  Benoit Villeneuve         D    27  6 ft 0   200 lbs    490 000   1 year
12  Ryan Dzingel              C    38  6 ft 0   200 lbs  4 000 000   2 years
13  Vincent Montreuil        RW    27  6 ft 0   200 lbs    550 000   1 year
14  Samuel Montembeault       G    32  6 ft 0   200 lbs  6 000 000   1 year
15  Tuukka Tieksola          RW    25  6 ft 0   200 lbs    450 000   3 years
16 *Blake Siebenaler          D    30  6 ft 2   200 lbs    800 000   2 years
17 *Markus Granlund           C    36  6 ft 0   200 lbs    800 000   1 year
18 *Yann Danis                G    34  6 ft 0   200 lbs  2 000 000   2 years
19  Brandon Saad             LW    36  6 ft 1   202 lbs  6 250 000   3 years
20 *Francois Brassard         G    36  6 ft 0   200 lbs    800 000   1 year
21 *Steve Michalek            G    36  6 ft 0   200 lbs  1 000 000   3 years
22 *Joel Teasdale            LW    30  5 ft 11  200 lbs    650 000   3 years
23  Alexandre Carrier         D    29  6 ft 0   200 lbs  2 400 000   1 year
24  Riley Sheahan             C    38  6 ft 2   212 lbs  1 400 000   1 year
26  Jesse Gabrielle          RW    32  6 ft 0   200 lbs  1 100 000   1 year
27 *Tyler Toffoli            RW    36  6 ft 1   196 lbs  5 500 000   2 years
28  D'Artagnan Joly          RW    27  6 ft 0   200 lbs    650 000   1 year
29  Thomas Chabot             D    31  6 ft 0   200 lbs  3 000 000   1 year
30 *Joonas Lyytinen           D    33  6 ft 0   200 lbs  1 000 000   2 years
31  Mitchell Stephens         C    25  6 ft 0   200 lbs    800 000   2 years
32  Kristians Pelss          LW    27  6 ft 0   200 lbs    540 000   1 year
34 *Nick Sorensen            RW    34  6 ft 0   200 lbs    500 000   1 year
35  Joseph Cecconi            D    31  6 ft 0   200 lbs    500 000   1 year
37 *Francis Perron           LW    32  6 ft 0   200 lbs  3 900 000   4 years
40 *Julien Pelletier         LW    36  6 ft 0   200 lbs    450 000   1 year
44 *Adam Gilmour              C    36  6 ft 0   200 lbs    800 000   1 year
45 *Alexander Ruuttu         LW    35  6 ft 1   180 lbs  2 000 000   2 years
46  Tyler Johnson            LW    38  6 ft 0   200 lbs  6 000 000   3 years
48  Kyle Jenkins              D    31  6 ft 0   200 lbs    470 000   3 years
49  Mathieu Boily             D    27  6 ft 0   200 lbs    600 000   1 year
50  Alexandre Alain          RW    31  6 ft 0   200 lbs    550 000   3 years
51 *Frederik Gauthier         C    36  6 ft 0   200 lbs    950 000   1 year
52 *Troy Bourke              LW    33  5 ft 10  175 lbs  1 000 000   1 year
53 *Anton Blidh              LW    34  6 ft 0   200 lbs    400 000   2 years
54 *Tomas Hyka               RW    34  6 ft 0   200 lbs  1 000 000   2 years
56 *Duncan Siemens            D    35  6 ft 3   200 lbs  3 500 000   2 years
57  Adam Erne                RW    29  6 ft 0   200 lbs  1 500 000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   31  6 ft 0   199 lbs  2 575 500

Carolina

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Ryan Graves               D    32  6 ft 0   200 lbs  3 800 000   1 year
2   Jiri Patera               G    29  6 ft 0   200 lbs    850 000   3 years
4   Andreas Martinsen        LW    25  6 ft 0   200 lbs    780 000   2 years
5  *Martin Necas             RW    26  6 ft 0   200 lbs    920 000   2 years
6  *Danick Martel            LW    33  6 ft 0   200 lbs    850 000   1 year
7   Maxwell Gildon            D    26  6 ft 0   200 lbs    800 000   2 years
8   Brandon Kruse            RW    26  6 ft 0   200 lbs    580 000   2 years
9   Nicolas Roy               C    27  6 ft 0   200 lbs    700 000   1 year
10  Alex Galchenyuk           C    33  6 ft 2   205 lbs  6 500 000   4 years
11  Antti Raanta              G    39  6 ft 0   193 lbs  4 500 000   2 years
12  Tanner Kero              RW    27  6 ft 0   200 lbs    710 000   1 year
13  Nicholas Merkley         RW    29  6 ft 0   200 lbs  1 300 000   1 year
14 *Miro Karjalainen          D    34  6 ft 0   200 lbs  1 200 000   3 years
15 *Ethan Bear                D    30  5 ft 11  200 lbs  1 200 000   1 year
16 *Patrick Shea              C    32  6 ft 0   200 lbs    700 000   2 years
17  Carson Meyer             RW    24  6 ft 0   200 lbs    880 000   1 year
18 *Madison Bowey             D    36  6 ft 0   200 lbs  5 700 000   2 years
19  Nicholas Caamano         RW    27  6 ft 0   200 lbs    630 000   1 year
20  Scott Perunovich          D    23  6 ft 0   200 lbs    740 000   2 years
21  Dillon Hamaliuk          LW    26  6 ft 0   200 lbs    460 000   2 years
22  Jordan Kooy               G    26  6 ft 0   200 lbs    500 000   2 years
23  Timo Meier               LW    26  6 ft 0   200 lbs  2 750 000   4 years
24  Joshua Ess                D    26  6 ft 0   200 lbs    520 000   2 years
25 *Jared McCann              C    36  6 ft 0   200 lbs  3 750 000   2 years
26 *Jack Glover               D    33  6 ft 0   200 lbs    850 000   2 years
27  Zach Magwood              C    29  6 ft 0   200 lbs    700 000   3 years
28  Jack Roslovic            RW    29  6 ft 0   200 lbs  2 750 000   2 years
29  Joel Farabee             LW    25  6 ft 0   200 lbs    870 000   3 years
30  Joachim Nermark          LW    35  5 ft 11  190 lbs  4 000 000   2 years
31  Cody Ferriero            RW    31  6 ft 0   200 lbs    750 000   2 years
32 *Evan Smith                G    34  6 ft 0   200 lbs    980 000   2 years
33 *Devin Shore              LW    36  6 ft 0   200 lbs    850 000   1 year
34  Mason Shaw               LW    25  6 ft 0   200 lbs    660 000   3 years
35  Nathan Smith              C    25  6 ft 0   200 lbs    480 000   3 years
36  Jacob Friend              D    26  6 ft 0   200 lbs    570 000   2 years
37 *Kevin Elgestal           RW    34  6 ft 0   200 lbs  4 500 000   5 years
38  Filip Gustavsson          G    31  6 ft 0   200 lbs  1 150 000   2 years
39 *Brett Pesce               D    36  6 ft 0   200 lbs  4 850 000   2 years
40  Michael Teply            LW    19  6 ft 0   200 lbs    550 000   2 years
41  Jake Oettinger            G    25  6 ft 0   200 lbs    820 000   3 years
42  Matthew Hellickson        D    29  6 ft 0   200 lbs    600 000   2 years
43  Kristoffer Gunnarsson     D    24  6 ft 0   200 lbs    900 000   2 years
44 *MacKenzie Weegar          D    34  6 ft 0   200 lbs  2 300 000   1 year
45  Warren Foegele           LW    27  6 ft 0   200 lbs    400 000   1 year
46 *Colin Smith               C    35  5 ft 10  178 lbs    900 000   2 years
47 *Daniel Altshuller         G    36  6 ft 0   200 lbs    550 000   1 year
48  Adam Ollas-Mattsson       D    31  6 ft 0   200 lbs    900 000   2 years
49  Nikolay Goldobin         RW    31  6 ft 0   200 lbs  2 500 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   31  6 ft 0   198 lbs  2 522 609

Detroit

