Scoring Leaders

(As of jeudi, août 15 2024)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
*J.BROWN(Det)               24  11  13   24   4   49   5   1    70   15,7
 C.KELLER(Mtl)              24  11  11   22  -1   18   2   0    84   13,1
*P.BUCHNEVICH(Mtl)          22  13   7   20   3   13   2   0    46   28,3
*J.KHAIRA(Van)              17  10   8   18   6    2   5   0    50   20,0
 F.FORSBERG(Mtl)            24  11   7   18  -6   10   2   2    76   14,5
 M.GRANLUND(Que)            16   4  13   17   9   13   2   0    27   14,8
*V.RASK(Que)                16   4  13   17   8    8   2   0    39   10,3
 A.SVECHNIKOV(Mtl)          24   6  11   17  -8    8   3   0    64    9,4
 J.TROUBA(Mtl)              24   4  13   17  -3    9   0   0    58    6,9
 E.KUZNETSOV(Det)           24   7   9   16   5   16   1   0    47   14,9
*D.O'REGAN(Det)             23   5  10   15   4    4   2   0    52    9,6
 S.GOSTISBEHERE(Det)        24   4  11   15  18   27   0   0    72    5,6
 S.COUTURIER(NJD)           12   7   7   14   4    2   2   0    31   22,6
*T.HERTL(Chi)               12   6   8   14  -2    4   2   0    31   19,4
 M.RIELLY(NJD)              12   1  13   14  10    8   0   0    27    3,7
*A.BJORK(Chi)               13   8   6   14   5    4   2   0    39   20,5
 D.COTTON(Det)              24   7   7   14  11   31   0   0    34   20,6
*M.RASMUSSEN(Mtl)           24   4  10   14   2    4   2   0    46    8,7
*T.TERAVAINEN(NJD)          12   6   7   13   4    6   0   0    50   12,0
*B.BOESER(Chi)              13   8   5   13   3    4   0   0    38   21,1
*S.GERSICH(Van)             17   4   9   13   3    2   1   0    55    7,3
 C.KRYGIER(Det)             22   4   9   13  -2   25   0   0    49    8,2
 J.NORRIS(Mtl)              24   4   9   13   3   10   1   0    49    8,2
 B.TANEV(Det)               24   4   9   13   5   12   1   0    66    6,1
*D.BERNHARDT(Mtl)           24   3  10   13  -1   18   0   0    50    6,0
 J.KYROU(NJD)               12   6   6   12   4   12   2   0    33   18,2
 M.MATTSON(Chi)             13   3   9   12   6   10   0   0    22   13,6
 O.KOIVULA(Chi)             13   1  11   12   8    0   0   0    30    3,3
*N.PROKHORKIN(Van)          17   4   8   12   3   10   0   0    44    9,1
 B.SPEERS(Det)              24   4   8   12  12    6   1   0    37   10,8

Goaltending Leaders

Minimum 0 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A *A.BRODEUR (Det) 2 0 0 0 27 0 0 0,00 0 5 1,000 0 K.USTIMENKO (COL) 1 0 0 0 2 0 0 0,00 0 2 1,000 0 *M.CARRUTH (Win) 1 0 0 0 1 0 0 0,00 0 1 1,000 0 *T.PARSONS (Det) 13 10 3 0 780 19 2 1,46 0 346 ,945 3 C.PETERSEN (Ari) 2 0 0 0 37 1 0 1,62 0 16 ,938 0 I.SOROKIN (Que) 15 9 6 0 945 27 2 1,71 0 445 ,939 0 *L.ULLMARK (Van) 12 7 4 0 695 22 2 1,90 0 323 ,932 0 E.FITZPATRICK (Buf) 12 6 6 0 755 24 2 1,91 0 353 ,932 0 C.TALBOT (Min) 5 3 2 0 300 10 2 2,00 0 162 ,938 0 A.RAANTA (Car) 1 0 1 0 60 2 0 2,00 0 30 ,933 0