Team Statistics

(As of samedi, août 3 2024)

Power Play

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Buffalo       82   21,6  84,6    7,0    3,48  2,60   30,9   27,8
Calgary       82   20,1  83,4    7,8    2,67  2,88   30,1   30,1
Colombus      82   18,8  82,3    8,3    2,95  2,66   31,6   27,4
LosAngeles    82   18,7  84,1    7,3    2,90  2,74   29,5   29,0
Toronto       82   18,7  85,0    7,4    2,77  2,73   29,2   31,7
LasVegas      82   18,3  79,8    7,1    2,63  3,24   30,2   31,4
San Jose      82   18,2  87,5    8,3    2,57  2,91   28,8   30,6
Minnesota     82   18,1  84,3    8,0    3,00  3,07   30,0   31,4
Arizona       82   18,1  89,5    8,4    3,13  2,43   29,8   28,9
Carolina      82   17,8  83,6    7,5    2,78  2,98   29,4   30,4
Chicago       82   17,5  81,2    6,8    3,21  2,72   29,0   31,4
LongIsland    82   17,4  86,4    9,2    2,66  2,83   28,3   29,8
Philly        82   16,9  84,3    9,7    2,72  2,83   28,4   30,3
Boston        82   16,8  81,6    8,4    2,80  3,18   29,1   32,4
St Louis      82   16,8  86,5    7,2    2,87  3,00   28,6   29,6
New York      82   16,3  83,5    7,4    2,79  2,77   28,9   30,1
Anaheim       82   15,7  87,2    7,5    2,74  2,72   29,9   29,0
Tampa Bay     82   15,2  90,2    7,3    3,05  2,52   29,0   28,8
Floride       82   14,7  80,3    9,3    2,57  3,41   26,1   31,7
Colorado      82   14,5  84,4    7,0    2,79  2,96   29,8   29,2
New Jersey    82   14,1  86,0    9,4    3,34  2,06   30,8   27,0
Quebec        82   13,5  83,5    6,5    2,83  2,37   30,2   28,7
Vancouver     82   13,5  84,5    8,1    2,71  2,61   29,8   28,5
Detroit       82   13,2  86,1    9,9    2,77  2,40   31,3   27,7
Winnipeg      82   12,7  87,2    6,9    3,07  2,40   31,0   29,1
Montreal      82   12,1  85,3    8,3    2,62  2,60   31,0   27,3
Ottawa        82   11,9  81,0    8,5    2,52  3,44   26,8   31,4
Washington    82   11,7  81,4    9,4    2,29  2,84   30,5   28,5
Pittsburgh    82   11,5  86,0    8,1    2,33  3,43   27,9   30,5
Edmonton      82   10,3  82,5    8,3    2,70  2,65   29,6   28,4
Nashville     82   10,0  83,5    7,8    2,66  3,09   29,2   30,3
Dallas        82   9,9   87,0    7,1    2,88  2,74   30,8   27,4

Penalty Kill

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Tampa Bay     82   15,2  90,2    7,3    3,05  2,52   29,0   28,8
Arizona       82   18,1  89,5    8,4    3,13  2,43   29,8   28,9
San Jose      82   18,2  87,5    8,3    2,57  2,91   28,8   30,6
Anaheim       82   15,7  87,2    7,5    2,74  2,72   29,9   29,0
Winnipeg      82   12,7  87,2    6,9    3,07  2,40   31,0   29,1
Dallas        82   9,9   87,0    7,1    2,88  2,74   30,8   27,4
St Louis      82   16,8  86,5    7,2    2,87  3,00   28,6   29,6
LongIsland    82   17,4  86,4    9,2    2,66  2,83   28,3   29,8
Detroit       82   13,2  86,1    9,9    2,77  2,40   31,3   27,7
New Jersey    82   14,1  86,0    9,4    3,34  2,06   30,8   27,0
Pittsburgh    82   11,5  86,0    8,1    2,33  3,43   27,9   30,5
Montreal      82   12,1  85,3    8,3    2,62  2,60   31,0   27,3
Toronto       82   18,7  85,0    7,4    2,77  2,73   29,2   31,7
Buffalo       82   21,6  84,6    7,0    3,48  2,60   30,9   27,8
Vancouver     82   13,5  84,5    8,1    2,71  2,61   29,8   28,5
Colorado      82   14,5  84,4    7,0    2,79  2,96   29,8   29,2
Philly        82   16,9  84,3    9,7    2,72  2,83   28,4   30,3
Minnesota     82   18,1  84,3    8,0    3,00  3,07   30,0   31,4
LosAngeles    82   18,7  84,1    7,3    2,90  2,74   29,5   29,0
Carolina      82   17,8  83,6    7,5    2,78  2,98   29,4   30,4
Quebec        82   13,5  83,5    6,5    2,83  2,37   30,2   28,7
Nashville     82   10,0  83,5    7,8    2,66  3,09   29,2   30,3
New York      82   16,3  83,5    7,4    2,79  2,77   28,9   30,1
Calgary       82   20,1  83,4    7,8    2,67  2,88   30,1   30,1
Edmonton      82   10,3  82,5    8,3    2,70  2,65   29,6   28,4
Colombus      82   18,8  82,3    8,3    2,95  2,66   31,6   27,4
Boston        82   16,8  81,6    8,4    2,80  3,18   29,1   32,4
Washington    82   11,7  81,4    9,4    2,29  2,84   30,5   28,5
Chicago       82   17,5  81,2    6,8    3,21  2,72   29,0   31,4
Ottawa        82   11,9  81,0    8,5    2,52  3,44   26,8   31,4
Floride       82   14,7  80,3    9,3    2,57  3,41   26,1   31,7
LasVegas      82   18,3  79,8    7,1    2,63  3,24   30,2   31,4

Penalty Minutes

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Detroit       82   13,2  86,1    9,9    2,77  2,40   31,3   27,7
Philly        82   16,9  84,3    9,7    2,72  2,83   28,4   30,3
New Jersey    82   14,1  86,0    9,4    3,34  2,06   30,8   27,0
Washington    82   11,7  81,4    9,4    2,29  2,84   30,5   28,5
Floride       82   14,7  80,3    9,3    2,57  3,41   26,1   31,7
LongIsland    82   17,4  86,4    9,2    2,66  2,83   28,3   29,8
Ottawa        82   11,9  81,0    8,5    2,52  3,44   26,8   31,4
Boston        82   16,8  81,6    8,4    2,80  3,18   29,1   32,4
Arizona       82   18,1  89,5    8,4    3,13  2,43   29,8   28,9
Colombus      82   18,8  82,3    8,3    2,95  2,66   31,6   27,4
Montreal      82   12,1  85,3    8,3    2,62  2,60   31,0   27,3
San Jose      82   18,2  87,5    8,3    2,57  2,91   28,8   30,6
Edmonton      82   10,3  82,5    8,3    2,70  2,65   29,6   28,4
Pittsburgh    82   11,5  86,0    8,1    2,33  3,43   27,9   30,5
Vancouver     82   13,5  84,5    8,1    2,71  2,61   29,8   28,5
Minnesota     82   18,1  84,3    8,0    3,00  3,07   30,0   31,4
Nashville     82   10,0  83,5    7,8    2,66  3,09   29,2   30,3
Calgary       82   20,1  83,4    7,8    2,67  2,88   30,1   30,1
Anaheim       82   15,7  87,2    7,5    2,74  2,72   29,9   29,0
Carolina      82   17,8  83,6    7,5    2,78  2,98   29,4   30,4
New York      82   16,3  83,5    7,4    2,79  2,77   28,9   30,1
Toronto       82   18,7  85,0    7,4    2,77  2,73   29,2   31,7
LosAngeles    82   18,7  84,1    7,3    2,90  2,74   29,5   29,0
Tampa Bay     82   15,2  90,2    7,3    3,05  2,52   29,0   28,8
St Louis      82   16,8  86,5    7,2    2,87  3,00   28,6   29,6
LasVegas      82   18,3  79,8    7,1    2,63  3,24   30,2   31,4
Dallas        82   9,9   87,0    7,1    2,88  2,74   30,8   27,4
Buffalo       82   21,6  84,6    7,0    3,48  2,60   30,9   27,8
Colorado      82   14,5  84,4    7,0    2,79  2,96   29,8   29,2
Winnipeg      82   12,7  87,2    6,9    3,07  2,40   31,0   29,1
Chicago       82   17,5  81,2    6,8    3,21  2,72   29,0   31,4
Quebec        82   13,5  83,5    6,5    2,83  2,37   30,2   28,7

Team Scoring

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Buffalo       82   21,6  84,6    7,0    3,48  2,60   30,9   27,8
New Jersey    82   14,1  86,0    9,4    3,34  2,06   30,8   27,0
Chicago       82   17,5  81,2    6,8    3,21  2,72   29,0   31,4
Arizona       82   18,1  89,5    8,4    3,13  2,43   29,8   28,9
Winnipeg      82   12,7  87,2    6,9    3,07  2,40   31,0   29,1
Tampa Bay     82   15,2  90,2    7,3    3,05  2,52   29,0   28,8
Minnesota     82   18,1  84,3    8,0    3,00  3,07   30,0   31,4
Colombus      82   18,8  82,3    8,3    2,95  2,66   31,6   27,4
LosAngeles    82   18,7  84,1    7,3    2,90  2,74   29,5   29,0
Dallas        82   9,9   87,0    7,1    2,88  2,74   30,8   27,4
St Louis      82   16,8  86,5    7,2    2,87  3,00   28,6   29,6
Quebec        82   13,5  83,5    6,5    2,83  2,37   30,2   28,7
Boston        82   16,8  81,6    8,4    2,80  3,18   29,1   32,4
Colorado      82   14,5  84,4    7,0    2,79  2,96   29,8   29,2
New York      82   16,3  83,5    7,4    2,79  2,77   28,9   30,1
Carolina      82   17,8  83,6    7,5    2,78  2,98   29,4   30,4
Detroit       82   13,2  86,1    9,9    2,77  2,40   31,3   27,7
Toronto       82   18,7  85,0    7,4    2,77  2,73   29,2   31,7
Anaheim       82   15,7  87,2    7,5    2,74  2,72   29,9   29,0
Philly        82   16,9  84,3    9,7    2,72  2,83   28,4   30,3
Vancouver     82   13,5  84,5    8,1    2,71  2,61   29,8   28,5
Edmonton      82   10,3  82,5    8,3    2,70  2,65   29,6   28,4
Calgary       82   20,1  83,4    7,8    2,67  2,88   30,1   30,1
LongIsland    82   17,4  86,4    9,2    2,66  2,83   28,3   29,8
Nashville     82   10,0  83,5    7,8    2,66  3,09   29,2   30,3
LasVegas      82   18,3  79,8    7,1    2,63  3,24   30,2   31,4
Montreal      82   12,1  85,3    8,3    2,62  2,60   31,0   27,3
Floride       82   14,7  80,3    9,3    2,57  3,41   26,1   31,7
San Jose      82   18,2  87,5    8,3    2,57  2,91   28,8   30,6
Ottawa        82   11,9  81,0    8,5    2,52  3,44   26,8   31,4
Pittsburgh    82   11,5  86,0    8,1    2,33  3,43   27,9   30,5
Washington    82   11,7  81,4    9,4    2,29  2,84   30,5   28,5

Team Defence

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
New Jersey    82   14,1  86,0    9,4    3,34  2,06   30,8   27,0
Quebec        82   13,5  83,5    6,5    2,83  2,37   30,2   28,7
Detroit       82   13,2  86,1    9,9    2,77  2,40   31,3   27,7
Winnipeg      82   12,7  87,2    6,9    3,07  2,40   31,0   29,1
Arizona       82   18,1  89,5    8,4    3,13  2,43   29,8   28,9
Tampa Bay     82   15,2  90,2    7,3    3,05  2,52   29,0   28,8
Montreal      82   12,1  85,3    8,3    2,62  2,60   31,0   27,3
Buffalo       82   21,6  84,6    7,0    3,48  2,60   30,9   27,8
Vancouver     82   13,5  84,5    8,1    2,71  2,61   29,8   28,5
Edmonton      82   10,3  82,5    8,3    2,70  2,65   29,6   28,4
Colombus      82   18,8  82,3    8,3    2,95  2,66   31,6   27,4
Anaheim       82   15,7  87,2    7,5    2,74  2,72   29,9   29,0
Chicago       82   17,5  81,2    6,8    3,21  2,72   29,0   31,4
Toronto       82   18,7  85,0    7,4    2,77  2,73   29,2   31,7
LosAngeles    82   18,7  84,1    7,3    2,90  2,74   29,5   29,0
Dallas        82   9,9   87,0    7,1    2,88  2,74   30,8   27,4
New York      82   16,3  83,5    7,4    2,79  2,77   28,9   30,1
Philly        82   16,9  84,3    9,7    2,72  2,83   28,4   30,3
LongIsland    82   17,4  86,4    9,2    2,66  2,83   28,3   29,8
Washington    82   11,7  81,4    9,4    2,29  2,84   30,5   28,5
Calgary       82   20,1  83,4    7,8    2,67  2,88   30,1   30,1
San Jose      82   18,2  87,5    8,3    2,57  2,91   28,8   30,6
Colorado      82   14,5  84,4    7,0    2,79  2,96   29,8   29,2
Carolina      82   17,8  83,6    7,5    2,78  2,98   29,4   30,4
St Louis      82   16,8  86,5    7,2    2,87  3,00   28,6   29,6
Minnesota     82   18,1  84,3    8,0    3,00  3,07   30,0   31,4
Nashville     82   10,0  83,5    7,8    2,66  3,09   29,2   30,3
Boston        82   16,8  81,6    8,4    2,80  3,18   29,1   32,4
LasVegas      82   18,3  79,8    7,1    2,63  3,24   30,2   31,4
Floride       82   14,7  80,3    9,3    2,57  3,41   26,1   31,7
Pittsburgh    82   11,5  86,0    8,1    2,33  3,43   27,9   30,5
Ottawa        82   11,9  81,0    8,5    2,52  3,44   26,8   31,4

Shots For

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Colombus      82   18,8  82,3    8,3    2,95  2,66   31,6   27,4
Detroit       82   13,2  86,1    9,9    2,77  2,40   31,3   27,7
Montreal      82   12,1  85,3    8,3    2,62  2,60   31,0   27,3
Winnipeg      82   12,7  87,2    6,9    3,07  2,40   31,0   29,1
Buffalo       82   21,6  84,6    7,0    3,48  2,60   30,9   27,8
Dallas        82   9,9   87,0    7,1    2,88  2,74   30,8   27,4
New Jersey    82   14,1  86,0    9,4    3,34  2,06   30,8   27,0
Washington    82   11,7  81,4    9,4    2,29  2,84   30,5   28,5
Quebec        82   13,5  83,5    6,5    2,83  2,37   30,2   28,7
LasVegas      82   18,3  79,8    7,1    2,63  3,24   30,2   31,4
Calgary       82   20,1  83,4    7,8    2,67  2,88   30,1   30,1
Minnesota     82   18,1  84,3    8,0    3,00  3,07   30,0   31,4
Anaheim       82   15,7  87,2    7,5    2,74  2,72   29,9   29,0
Arizona       82   18,1  89,5    8,4    3,13  2,43   29,8   28,9
Colorado      82   14,5  84,4    7,0    2,79  2,96   29,8   29,2
Vancouver     82   13,5  84,5    8,1    2,71  2,61   29,8   28,5
Edmonton      82   10,3  82,5    8,3    2,70  2,65   29,6   28,4
LosAngeles    82   18,7  84,1    7,3    2,90  2,74   29,5   29,0
Carolina      82   17,8  83,6    7,5    2,78  2,98   29,4   30,4
Toronto       82   18,7  85,0    7,4    2,77  2,73   29,2   31,7
Nashville     82   10,0  83,5    7,8    2,66  3,09   29,2   30,3
Boston        82   16,8  81,6    8,4    2,80  3,18   29,1   32,4
Tampa Bay     82   15,2  90,2    7,3    3,05  2,52   29,0   28,8
Chicago       82   17,5  81,2    6,8    3,21  2,72   29,0   31,4
New York      82   16,3  83,5    7,4    2,79  2,77   28,9   30,1
San Jose      82   18,2  87,5    8,3    2,57  2,91   28,8   30,6
St Louis      82   16,8  86,5    7,2    2,87  3,00   28,6   29,6
Philly        82   16,9  84,3    9,7    2,72  2,83   28,4   30,3
LongIsland    82   17,4  86,4    9,2    2,66  2,83   28,3   29,8
Pittsburgh    82   11,5  86,0    8,1    2,33  3,43   27,9   30,5
Ottawa        82   11,9  81,0    8,5    2,52  3,44   26,8   31,4
Floride       82   14,7  80,3    9,3    2,57  3,41   26,1   31,7

Shots Against

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
New Jersey    82   14,1  86,0    9,4    3,34  2,06   30,8   27,0
Montreal      82   12,1  85,3    8,3    2,62  2,60   31,0   27,3
Dallas        82   9,9   87,0    7,1    2,88  2,74   30,8   27,4
Colombus      82   18,8  82,3    8,3    2,95  2,66   31,6   27,4
Detroit       82   13,2  86,1    9,9    2,77  2,40   31,3   27,7
Buffalo       82   21,6  84,6    7,0    3,48  2,60   30,9   27,8
Edmonton      82   10,3  82,5    8,3    2,70  2,65   29,6   28,4
Vancouver     82   13,5  84,5    8,1    2,71  2,61   29,8   28,5
Washington    82   11,7  81,4    9,4    2,29  2,84   30,5   28,5
Quebec        82   13,5  83,5    6,5    2,83  2,37   30,2   28,7
Tampa Bay     82   15,2  90,2    7,3    3,05  2,52   29,0   28,8
Arizona       82   18,1  89,5    8,4    3,13  2,43   29,8   28,9
LosAngeles    82   18,7  84,1    7,3    2,90  2,74   29,5   29,0
Anaheim       82   15,7  87,2    7,5    2,74  2,72   29,9   29,0
Winnipeg      82   12,7  87,2    6,9    3,07  2,40   31,0   29,1
Colorado      82   14,5  84,4    7,0    2,79  2,96   29,8   29,2
St Louis      82   16,8  86,5    7,2    2,87  3,00   28,6   29,6
LongIsland    82   17,4  86,4    9,2    2,66  2,83   28,3   29,8
Calgary       82   20,1  83,4    7,8    2,67  2,88   30,1   30,1
New York      82   16,3  83,5    7,4    2,79  2,77   28,9   30,1
Nashville     82   10,0  83,5    7,8    2,66  3,09   29,2   30,3
Philly        82   16,9  84,3    9,7    2,72  2,83   28,4   30,3
Carolina      82   17,8  83,6    7,5    2,78  2,98   29,4   30,4
Pittsburgh    82   11,5  86,0    8,1    2,33  3,43   27,9   30,5
San Jose      82   18,2  87,5    8,3    2,57  2,91   28,8   30,6
Minnesota     82   18,1  84,3    8,0    3,00  3,07   30,0   31,4
Chicago       82   17,5  81,2    6,8    3,21  2,72   29,0   31,4
LasVegas      82   18,3  79,8    7,1    2,63  3,24   30,2   31,4
Ottawa        82   11,9  81,0    8,5    2,52  3,44   26,8   31,4
Floride       82   14,7  80,3    9,3    2,57  3,41   26,1   31,7
Toronto       82   18,7  85,0    7,4    2,77  2,73   29,2   31,7
Boston        82   16,8  81,6    8,4    2,80  3,18   29,1   32,4