Team Scoring

(As of samedi, août 3 2024)

New Jersey

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 14 *Teuvo Teravainen      NJD  82  28  46  74  24  27  3  2  6  0  134  248  11,3  0  7
R 9   Kevin Fiala           NJD  82  36  37  73  46  21  4  0  7  0  145  213  16,9  2  2
L 79  Jeff Skinner          NJD  80  32  32  64  56  45  3  0  9  0  180  205  15,6  0  0
C 43  Sean Couturier        NJD  82  31  32  63  35  58  4  1  4  0  102  214  14,5  0  1
L 1  *Jordan Greenway       NJD  82  23  34  57  29  68  2  0  6  0  146  200  11,5  0  0
R 8   Jordan Kyrou          NJD  82  22  35  57  29  27  2  0  7  0  132  196  11,2  1  1
D 5   Morgan Rielly         NJD  81  11  43  54  49  44  2  0  2  1  158  202   5,4  1  1
D 33  Nikita Zadorov        NJD  79   9  41  50  34 157  1  1  2  0  176  140   6,4  0  1
D 12  Anthony Deangelo      NJD  78   7  42  49  23  56  2  0  2  0  180  167   4,2  0  1
C 42  Matthew Phillips      NJD  82  22  26  48  29  42  6  0  1  1  105  140  15,7  1  1
D 10  PO Joseph             NJD  82   7  35  42  43  88  1  0  2  0  110  132   5,3  0  0
C 58 *JT Miller             NJD  81  14  18  32 -15  32  2  0  1  0   40  126  11,1  0  0
L 31 *Tyler Benson          NJD  82   8  24  32  25  39  0  0  1  0   59   88   9,1  0  0
D 13  Xavier Bouchard       NJD  82   8  19  27  39  45  0  1  1  0  109  118   6,8  0  1
R 39 *John Hayden           NJD  82  14   6  20  20  21  0  0  2  0   47   99  14,1  0  0
R 22  Adam Gaudette         NJD  82   6   8  14   3   4  0  0  2  0   17   41  14,6  0  0
C 50 *Lucas Wallmark        NJD  82   5   7  12   1   8  0  1  1  0   24   61   8,2  0  0
D 2  *Andrei Mironov        NJD  14   0   4   4   5   2  0  0  0  0    9    6   0,0  0  0
L 15  Jacob Peterson        NJD   2   1   1   2   3   0  0  0  1  0    2    1 100,0  0  2
D 35  Clayton Phillips      NJD  19   1   1   2   3   0  1  0  0  0    5    4  25,0  0  0
L 32  Beck Malenstyn        NJD  65   1   1   2  -1   0  1  0  0  0    6   14   7,1  0  0
G 16  Juuse Saros           NJD  66   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
G 36  Adam Wilcox           NJD  22   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
L 41 *Stephen Silas         NJD   2   0   0   0   0   0  0  0  0  0    0    4   0,0  0  0
D 11  Blake Hillman         NJD   3   0   0   0   1   0  0  0  0  0    0    1   0,0  0  0
D 29 *Luke Martin           NJD   5   0   0   0  -1   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
New Jersey Totals           NJD  82 286 495 781     784 34  6 57  2 1886 2620  10,9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 36 Adam Wilcox NJD 22 1088 2,10 13 4 1 1 38 482 ,921 0 1 16 Juuse Saros NJD 66 3879 2,03 43 14 7 9 131 1737 ,925 0 2 ------------------------------------------------------------------------------------ New Jersey Totals NJD 82 4967 2,04 56 18 8 10 169 2219 ,924

New York

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 4  *Mathew Barzal         NYR  80  22  46  68  12  45  7  0  4  2  142  205  10,7  0  0
L 29 *Dmytro Timashov       NYR  78  25  31  56  -8  38  4  2  5  0   89  211  11,8  0  0
L 21  Gabriel Landeskog     NYR  78  23  33  56 -11  59  3  0  2  0  189  202  11,4  0  0
C 35  Adrian Kempe          NYR  82  33  21  54  -8  31  5  0  3  1  102  199  16,6  1  2
L 49  Jiri Sekac            NYR  82  18  35  53   5  25  2  1  0  1   94  163  11,0  0  1
C 32  Nathan MacKinnon      NYR  52  19  31  50  -1   8  5  0  3  0   83  133  14,3  0  0
R 20 *Pavel Zacha           NYR  82  19  30  49   6  26  2  0  1  0   85  166  11,4  0  2
D 3  *Brady Skjei           NYR  80   8  35  43   3  50  0  0  1  1  134  157   5,1  0  0
L 36  Patrick Harper        NYR  82  19  21  40   3  32  5  2  6  0   80  137  13,9  0  0
C 50  Christopher Paquette  NYR  82  15  25  40   4  34  3  0  1  1   85  133  11,3  0  1
D 42 *Nick Ebert            NYR  82   7  25  32  -3  59  0  0  3  0   57  161   4,3  0  0
C 39  Kevin Sundher         NYR  67  10  18  28 -16  32  2  0  0  0   77  126   7,9  0  1
D 38  Jonas Siegenthaler    NYR  80   9  19  28   1  67  3  0  1  0   88  151   6,0  0  0
D 16  Andrew Peeke          NYR  77   2  18  20 -14  45  0  0  0  0   53  102   2,0  0  0
D 43  Nathan Clurman        NYR  58   4  10  14   6  24  0  0  1  0   53   45   8,9  1  1
R 24  Michael Parks         NYR  27   3   4   7  -1  11  0  0  1  0   10   23  13,0  0  0
L 44 *Scott Laughton        NYR  82   3   3   6  -3   8  0  0  2  0   51   43   7,0  0  0
D 52  Marcus Karlstrom      NYR  79   1   5   6  -3  14  0  0  1  0   21   29   3,4  0  0
C 41  Pathrik Westerholm    NYR  73   2   3   5 -14   4  0  0  0  0   15   31   6,5  0  0
R 5   Manuel Wiederer       NYR  27   2   2   4   5   2  0  0  1  0    7   20  10,0  0  0
R 22  Sergei Shumakov       NYR   8   1   1   2   1   6  0  0  0  0    6   13   7,7  0  0
R 2   Kole Lind             NYR   9   1   1   2   2   0  0  0  0  0    3    6  16,7  0  0
G 25  Daniel Vladar         NYR  53   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
D 15  Matt Tennyson         NYR  18   1   0   1   1   0  0  0  0  0    3    3  33,3  0  0
D 6   Axel Andersson        NYR   8   0   1   1   1   2  0  0  0  0    4   14   0,0  0  0
D 31  Jhonny Mand           NYR   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 11  Lean Bergmann         NYR   4   0   0   0  -2   0  0  0  0  0    3    4   0,0  0  0
C 17  Peter Ekelund         NYR   4   0   0   0  -1   0  0  0  0  0    0    0   0.0  0  0
D 30  Nico Gross            NYR   7   0   0   0  -2   0  0  0  0  0    1    1   0,0  0  0
G 9   Filip Lindberg        NYR  10   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 23  Cayden Primeau        NYR  11   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 46  Zane McIntyre         NYR  17   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
New York Totals             NYR  82 247 420 667     622 41  5 36  6 1535 2478  10,0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 9 Filip Lindberg NYR 10 405 2,37 3 2 1 1 16 202 ,921 0 0 25 Daniel Vladar NYR 53 3155 2,62 23 23 7 3 138 1588 ,913 0 2 23 Cayden Primeau NYR 11 597 3,32 3 4 3 0 33 263 ,875 0 0 46 Zane McIntyre NYR 17 831 2,89 5 6 2 1 40 423 ,905 0 0 ------------------------------------------------------------------------------------ New York Totals NYR 82 4988 2,73 34 35 13 5 227 2476 ,908

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 5  *Alex Tuch             Bos  82  36  40  76  -5  38  3  0  5  1  136  260  13,8  0  1
C 40 *Bo Horvat             Bos  82  34  42  76 -15  36  4  1  5  0  173  225  15,1  0  0
C 4   Connor Brown          Bos  81  20  41  61  -9  31  4  0  2  0  125  148  13,5  0  0
L 34  Kyle Connor           Bos  80  22  33  55   2  45  4  0  3  0  102  192  11,5  1  1
C 20  Sam Steel             Bos  74  13  31  44  -1  24  2  0  2  1  132  149   8,7  0  0
R 38 *Jaden Lindo           Bos  82  14  22  36 -13  77  4  0  2  0   72  136  10,3  0  0
D 36 *Damon Severson        Bos  82   8  28  36  -3  37  1  1  1  0  109  150   5,3  0  0
D 96 *Nathan Beaulieu       Bos  82   7  29  36  -8  52  3  0  2  1  135  151   4,6  0  1
D 13 *Tucker Poolman        Bos  82  10  25  35  -7  45  0  0  1  0  122  146   6,8  0  0
C 1  *Lias Andersson        Bos  53  15  19  34   7  41  3  0  0  0   58  116  12,9  3  3
R 27  Nathan Bastian        Bos  75  10  15  25 -19  31  0  0  1  0   66  108   9,3  0  0
D 45 *Niko Mikkola          Bos  81   1  19  20  10  23  0  0  0  0   56  104   1,0  0  0
C 14  Brett Howden          Bos  82   9  11  20   3  30  0  0  1  2   73   85  10,6  0  0
D 46  Mark Friedman         Bos  80   1  14  15 -12  31  0  1  0  0   80   86   1,2  0  0
C 31 *Tyler Gaudet          Bos  62   6   8  14   8  30  2  0  1  0   50   80   7,5  0  0
R 10 *Garnet Hathaway       Bos  65   6   7  13  -9  28  3  0  0  0   52   38  15,8  0  0
L 11 *Michael Pezzetta      Bos  82   5   7  12  -9  18  1  0  0  0   32   45  11,1  0  0
D 28  Leon Gawanke          Bos  28   2   9  11  -2   7  0  0  1  0   25   28   7,1  1  1
L 15  Isac Lundestrom       Bos  21   4   6  10   5   6  0  0  0  0   18   27  14,8  0  1
D 9   Martin Fehervary      Bos  17   0   3   3  -3  16  0  0  0  0   28   28   0,0  0  0
L 6   Ivan Chekhovich       Bos  17   0   3   3  -6   6  0  0  0  0   10   27   0,0  0  0
D 19  Parker Wotherspoon    Bos  34   0   2   2  -7  32  0  0  0  0   12   17   0,0  0  0
G 2   Joonas Korpisalo      Bos  69   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
L 33 *Peter Cehlarik        Bos   5   1   0   1  -2   4  0  0  0  0    9    6  16,7  1  1
D 22  Nick Leivermann       Bos  23   0   1   1  -8   4  0  0  0  0   21   16   0,0  0  0
G 17  Daniil Tarasov        Bos   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 12 *Alex Alexeyev         Bos   4   0   0   0  -2   0  0  0  0  0    3    5   0,0  0  0
G 42 *Martin Ouellette      Bos  29   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Boston Totals               Bos  82 224 417 641     692 34  3 27  5 1699 2373   9,4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 42 *Martin Ouellette Bos 29 931 2,71 5 7 1 0 42 442 ,905 0 0 17 Daniil Tarasov Bos 1 48 6,25 0 1 0 0 5 29 ,828 0 0 2 Joonas Korpisalo Bos 69 4010 3,20 23 34 11 2 214 2191 ,902 0 2 ------------------------------------------------------------------------------------ Boston Totals Bos 82 4989 3,14 28 42 12 2 261 2662 ,902

Montreal

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 35  Clayton Keller        Mtl  82  23  47  70  14  48  1  0  5  0  111  212  10,8  0  0
C 15  Filip Forsberg        Mtl  82  32  37  69   4  63  5  0  9  0  111  267  12,0  0  0
R 51 *Pavel Buchnevich      Mtl  81  18  39  57   2  41  3  0  4  0   97  189   9,5  0  0
R 14  Andrei Svechnikov     Mtl  82  20  32  52  20  62  4  0  5  0  136  193  10,4  0  0
C 5   Josh Norris           Mtl  82  22  23  45  -6  27  4  0  2  0  156  189  11,6  0  0
C 25 *Michael Rasmussen     Mtl  82  21  21  42  14  41  3  0  2  1  105  195  10,8  0  0
D 7   Jakob Chychrun        Mtl  81   9  31  40  13  42  1  1  2  0  124  177   5,1  0  0
D 9  *David Bernhardt       Mtl  82   6  30  36   9  33  1  0  1  0  125  183   3,3  0  0
D 39  Jacob Trouba          Mtl  80   7  27  34   7  63  2  0  0  0  217  186   3,8  0  0
D 20  Ty Smith              Mtl  82  12  21  33  15  46  0  0  3  0  103  145   8,3  0  0
R 28 *Yegor Korshkov        Mtl  82  17  11  28   1  22  2  0  3  0  101  150  11,3  0  0
C 16 *German Rubtsov        Mtl  82  11   8  19  -4  24  0  1  2  0   81  100  11,0  0  0
L 42  Connor Bunnaman       Mtl  82   7   8  15   0  41  1  0  2  1   60   81   8,6  0  0
D 40  Dean Stewart          Mtl  82   3  11  14  -6  20  0  0  1  0   94   89   3,4  0  0
C 33  Pascal Laberge        Mtl  49   6   7  13  -3   9  0  0  0  0   16   38  15,8  0  0
R 19  Joey Anderson         Mtl  78   6   4  10  -6  26  1  1  1  0   52   58  10,3  0  0
R 4   Gabriel Vilardi       Mtl  20   1   4   5  -1   4  0  0  0  0   31   34   2,9  0  0
G 12 *Laurent Brossoit      Mtl  37   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
D 36  Adam Parsells         Mtl  65   0   3   3  -8  16  0  0  0  0   31   25   0,0  0  0
D 24  Andrew Nielsen        Mtl  70   0   2   2   0  19  0  0  0  0   11   16   0,0  0  0
D 10  Victor Soderstrom     Mtl   2   0   0   0   1   2  0  0  0  0    2    1   0,0  0  0
D 22  Alexander Romanov     Mtl   2   0   0   0  -1   2  0  0  0  0    2    4   0,0  0  0
L 8   John Leonard          Mtl   3   0   0   0  -2   0  0  0  0  0    2    6   0,0  0  0
G 1   Ukko-Pekka Luukkonen  Mtl  17   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 54 *Spencer Martin        Mtl  38   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Montreal Totals             Mtl  82 221 369 590     653 28  3 42  2 1768 2538   8,7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Ukko-Pekka Luukkonen Mtl 17 954 2,33 10 5 1 1 37 408 ,909 0 0 12 *Laurent Brossoit Mtl 37 1997 2,52 15 17 2 4 84 899 ,907 0 3 54 *Spencer Martin Mtl 38 1998 2,76 16 16 0 1 92 938 ,902 2 0 ------------------------------------------------------------------------------------ Montreal Totals Mtl 82 4949 2,58 41 38 3 6 213 2245 ,905

Buffalo

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 2   Sean Monahan          Buf  82  50  59 109  46  37  5  0 12  0  186  274  18,2  0  0
R 3  *Robert Fabbri         Buf  79  40  62 102  27  26 14  0  7  0  187  251  15,9  0  0
R 1  *Anthony Mantha        Buf  77  36  41  77  27  32  7  1 10  1  100  194  18,6  0  2
R 21  Christian Fischer     Buf  67  21  52  73  22  22  2  1  3  0   89  163  12,9  1  5
R 36 *Jake Virtanen         Buf  80  22  50  72  17  42  1  0  1  0   52  191  11,5  1  5
D 16  Noah Hanifin          Buf  79  14  41  55  49  42  1  0  4  0  136  208   6,7  0  0
L 30 *Vladimir Tkachev      Buf  80  26  26  52  26  22  4  0  4  1   94  170  15,3  0  0
L 42 *Sam Bennett           Buf  82  22  30  52   2  76  5  1  2  1  151  186  11,8  0  0
D 8   Rasmus Andersson      Buf  82   7  33  40   5  32  0  0  0  0  129  169   4,1  0  0
D 17  Rushan Rafikov        Buf  82   5  34  39  30  60  0  0  1  0  110  149   3,4  0  0
D 24  Ryan Lindgren         Buf  79   2  22  24  17  28  0  0  1  0  104  135   1,5  0  1
C 43 *Jonathan Marchessault Buf  80  10  14  24  12  30  1  0  1  0   98   94  10,6  0  0
L 41  Phil DiGiuseppe       Buf  70   9  14  23   7   8  0  0  1  0   44   98   9,2  0  0
L 19  Brett McKenzie        Buf  82   4  16  20   7   4  0  0  0  0   37   56   7,1  0  0
R 45 *Spencer Foo           Buf  82   1  16  17  -7   9  0  0  0  0   50   65   1,5  0  0
C 35 *Travis Boyd           Buf  82   5   7  12  -3  12  0  0  2  0   49   49  10,2  0  0
D 50  Jarred Tinordi        Buf  81   5   6  11  14  31  0  0  0  0   92   68   7,4  0  0
R 25 *Samuel Walker         Buf  12   3   2   5   0  28  1  0  0  0   10   18  16,7  0  1
D 32  David Quenneville     Buf   7   2   1   3   3   4  0  0  1  0    3   10  20,0  1  1
D 14 *John Ramage           Buf  82   0   2   2   2  28  0  0  0  0   14    9   0,0  0  0
R 31  Austin Wong           Buf  24   0   1   1  -1   2  0  0  0  0    9    1   0,0  0  0
G 15  Troy Grosnick         Buf  26   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 26  Jacob Ingham          Buf   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 38 *Louis-Marc Aubry      Buf   5   0   0   0  -1   0  0  0  0  0    0    0   0.0  0  0
G 34  Evan Fitzpatrick      Buf  58   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Buffalo Totals              Buf  82 284 530 814     575 41  3 50  3 1744 2558  11,1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 26 Jacob Ingham Buf 4 226 3,45 2 1 1 0 13 105 ,876 0 0 34 Evan Fitzpatrick Buf 58 3384 2,45 34 17 5 6 138 1577 ,912 0 0 15 Troy Grosnick Buf 26 1372 2,71 14 5 3 1 62 603 ,897 0 1 ------------------------------------------------------------------------------------ Buffalo Totals Buf 82 4982 2,57 50 23 9 7 213 2285 ,907

Toronto

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 47 *Andre Burakovsky      Tor  82  37  23  60  -7  35 11  0  5  1  104  224  16,5  3  4
L 27 *Matt Puempel          Tor  81  22  35  57  21  54  3  0  4  3   89  175  12,6  1  1
R 1   Elias Pettersson      Tor  82  22  35  57 -15  31  5  0  3  1  106  202  10,9  0  4
L 30  Artemi Panarin        Tor  82  24  32  56   6  63  4  0  3  0   59  178  13,5  0  0
L 19 *Artturi Lehkonen      Tor  82  22  33  55  -8  34  4  1  3  1  115  209  10,5  0  1
L 24  Max Zimmer            Tor  82  21  27  48   7  14  1  0  8  0   99  163  12,9  0  0
D 9  *Maxim Noreau          Tor  80  10  30  40 -13  41  0  0  1  0  131  169   5,9  0  1
D 37  Oscar Klefbom         Tor  82   1  32  33   3  30  0  0  0  0  123  167   0,6  0  0
D 29  Adam Boqvist          Tor  80  11  21  32   6  49  0  1  1  0  101  141   7,8  0  0
C 8   Taylor Leier          Tor  59  16  14  30  -7  31  3  0  4  0  104  142  11,3  0  0
D 13  Urho Vaakanainen      Tor  79   5  24  29  -9  48  1  0  0  0  115  123   4,1  0  0
R 3   Maksim Sushko         Tor  82  12  11  23   5  66  0  0  2  0   50   93  12,9  0  0
D 46  Dougie Hamilton       Tor  82   7  16  23   1  24  0  0  0  0   51  102   6,9  0  0
L 18  Alexander Volkov      Tor  82   6  13  19  -4  16  0  0  1  0   39   80   7,5  0  0
L 28 *Ryan Fitzgerald       Tor  82   7   8  15  -2  14  0  0  0  0   48   77   9,1  0  0
D 20  Wyatt Kalynuk         Tor  82   3  10  13  -4  35  2  0  2  0   53   73   4,1  0  0
C 32  Scott Reedy           Tor  20   5   4   9   2   6  4  0  1  0   16   30  16,7  0  0
C 34 *Juho Lammikko         Tor  77   2   6   8  -7  27  0  0  0  1   49   56   3,6  0  0
G 55 *Kaapo Kahkonen        Tor  40   0   4   4   0   0  0  0  0  0    0    0   0.0  0  0
D 33 *Veeti Vainio          Tor   5   0   3   3   0   6  0  0  0  0   10    2   0,0  0  2
L 7   Jan Drozg             Tor   6   0   2   2  -2   0  0  0  0  0    3   10   0,0  0  0
G 31 *Olivier Roy           Tor  52   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
G 12  Colton Point          Tor   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 25  Marc Kallionkieli     Tor  82   0   0   0  -4   0  0  0  0  0    3    5   0,0  0  0
-----------------------------------------------------------------------------------------
Toronto Totals              Tor  82 233 385 618     624 38  2 38  7 1468 2421   9,6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 55 *Kaapo Kahkonen Tor 40 2148 3,10 14 19 4 0 111 1161 ,904 0 4 31 *Olivier Roy Tor 52 2830 2,40 21 15 9 4 113 1439 ,921 0 2 12 Colton Point Tor 1 8 0,00 0 0 0 0 0 3 1,000 0 0 ------------------------------------------------------------------------------------ Toronto Totals Tor 82 4986 2,70 35 34 13 4 224 2603 ,914

Tampa Bay

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 19  Brandon Saad          TB   82  28  52  80  18  56  3  0  6  1  125  218  12,8  0  4
D 29  Thomas Chabot         TB   79  12  63  75  26  70  2  0  3  1  148  244   4,9  0  3
L 37 *Francis Perron        TB   82  29  35  64  23  32  3  2  5  0   87  169  17,2  1  3
R 27 *Tyler Toffoli         TB   80  23  34  57  16  28  2  0  5  0  135  163  14,1  0  0
L 46  Tyler Johnson         TB   81  26  26  52  -5  39  6  0  2  0  107  185  14,1  2  2
R 7   Troy Terry            TB   59  23  25  48   7  28  2  0  5  1   73  136  16,9  0  0
R 28  D'Artagnan Joly       TB   60  18  26  44   4  39  5  0  1  0   79  153  11,8  0  0
C 12  Ryan Dzingel          TB   82  20  19  39  16  15  2  0  2  0   72  134  14,9  0  3
D 5   Michael Anderson      TB   60  11  25  36  19  26  2  0  2  0  106  129   8,5  1  1
D 56 *Duncan Siemens        TB   80   2  31  33  14  55  0  0  1  0  120  123   1,6  0  1
C 24  Riley Sheahan         TB   82   8  23  31  15  49  0  0  0  1   72   93   8,6  0  0
D 1   Kevin Bahl            TB   78   5  25  30  -1  45  0  0  1  0  103  143   3,5  0  0
C 9   Noah Gregor           TB   76  12  17  29   5  14  2  0  3  0   66   96  12,5  0  0
R 34 *Nick Sorensen         TB   82   9  10  19  -6  14  3  0  1  0   31   68  13,2  0  0
D 23  Alexandre Carrier     TB   50   3  15  18  -3  34  0  0  1  0   77   81   3,7  0  0
R 57  Adam Erne             TB   80   7   9  16   4  25  1  0  1  0   44   63  11,1  0  0
D 8  *Benjamin Mirageas     TB   31   2  10  12   7   2  0  0  0  0   36   49   4,1  0  0
D 35  Joseph Cecconi        TB   27   5   6  11   2  12  0  0  2  0   39   44  11,4  0  0
L 45 *Alexander Ruuttu      TB   82   2   6   8  -5  10  0  0  0  0   71   55   3,6  0  0
C 31  Mitchell Stephens     TB   82   3   2   5  -3   0  0  0  1  0   23   24  12,5  0  0
L 40 *Julien Pelletier      TB   38   2   1   3   2   0  0  0  0  0    2    9  22,2  0  0
G 14  Samuel Montembeault   TB   64   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
G 2   Michel Gardner        TB   25   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 20 *Francois Brassard     TB    1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 48  Kyle Jenkins          TB    1   0   0   0  -1   4  0  0  0  0    2    0   0.0  0  0
L 32  Kristians Pelss       TB    6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 44 *Adam Gilmour          TB   12   0   0   0   0   2  0  0  0  0    2    0   0.0  0  0
-----------------------------------------------------------------------------------------
Tampa Bay Totals            TB   82 250 464 714     599 33  2 42  4 1620 2379  10,5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 20 *Francois Brassard TB 1 60 4,00 0 1 0 0 4 33 ,879 0 0 14 Samuel Montembeault TB 64 3729 2,41 32 20 11 3 150 1757 ,915 0 3 2 Michel Gardner TB 25 1201 2,65 10 7 1 0 53 575 ,908 0 1 ------------------------------------------------------------------------------------ Tampa Bay Totals TB 82 4990 2,49 42 28 12 3 207 2365 ,912

Carolina

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 10  Alex Galchenyuk       Car  81  29  41  70   1  30  3  1  2  1   97  231  12,6  1  1
L 30  Joachim Nermark       Car  81  23  40  63  -8  42  6  1  3  1   93  201  11,4  1  3
R 28  Jack Roslovic         Car  81  21  31  52  -1  24  5  0  5  0   79  162  13,0  0  5
R 37 *Kevin Elgestal        Car  81  25  26  51 -14  37  2  1  4  0  111  206  12,1  3  4
R 5  *Martin Necas          Car  82  16  33  49   1  28  1  0  1  1  124  183   8,7  0  2
D 18 *Madison Bowey         Car  82  12  35  47   6  73  2  0  3  0  108  187   6,4  2  2
C 25 *Jared McCann          Car  51  11  23  34   6  20  2  2  2  0   78  111   9,9  0  0
R 49  Nikolay Goldobin      Car  82  16  16  32  -7  39  4  0  5  0   54  129  12,4  0  0
D 39 *Brett Pesce           Car  79   8  23  31 -25  53  1  0  2  0  111  145   5,5  0  0
L 23  Timo Meier            Car  77   8  20  28   4  47  0  0  3  0   73  102   7,8  1  3
D 1  *Ryan Graves           Car  65   7  20  27  -4  32  0  0  0  1  153  118   5,9  1  1
D 20  Scott Perunovich      Car  80   5  22  27 -15  26  0  0  2  0   87  112   4,5  0  0
L 29  Joel Farabee          Car  40  10  11  21 -10  20  4  0  3  0   68   72  13,9  1  2
L 45  Warren Foegele        Car  82   9  12  21  -6  15  2  0  2  0   29   56  16,1  0  1
C 9   Nicolas Roy           Car  77   7  11  18  -4  21  0  1  1  1   52   75   9,3  0  0
R 12  Tanner Kero           Car  39   5  11  16   2  15  0  0  1  0   36   64   7,8  0  1
D 14 *Miro Karjalainen      Car  59   6  10  16   7  40  1  0  1  0   84   74   8,1  0  2
D 15 *Ethan Bear            Car  82   4  11  15  -3  45  0  1  0  0  101   80   5,0  0  0
R 13  Nicholas Merkley      Car  34   3   7  10  -4   8  0  0  0  0   32   47   6,4  0  1
C 46 *Colin Smith           Car  73   5   4   9  -1  10  0  0  0  0   29   33  15,2  1  1
D 44 *MacKenzie Weegar      Car  14   0   3   3  -2   6  0  0  0  0   10   13   0,0  0  0
L 34  Mason Shaw            Car  10   2   0   2   2   0  0  0  0  0    9    9  22,2  0  0
D 48  Adam Ollas-Mattsson   Car  27   0   2   2  -4   4  0  0  0  0    9    9   0,0  0  0
R 17  Carson Meyer          Car   1   0   1   1   1   0  0  0  0  0    2    0   0.0  0  1
D 43  Kristoffer Gunnarsson Car   7   0   1   1   0   0  0  0  0  0    7    5   0,0  0  0
G 41  Jake Oettinger        Car  20   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 11  Antti Raanta          Car  41   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
R 8   Brandon Kruse         Car   1   0   0   0   0   0  0  0  0  0    2    0   0.0  0  0
G 2   Jiri Patera           Car   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 19  Nicholas Caamano      Car   2   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
L 4   Andreas Martinsen     Car   3   0   0   0  -1   0  0  0  0  0    0    0   0.0  0  0
D 26 *Jack Glover           Car   3   0   0   0   0   0  0  0  0  0    2    0   0.0  0  0
L 6  *Danick Martel         Car   4   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
D 7   Maxwell Gildon        Car   4   0   0   0  -1   0  0  0  0  0    3    4   0,0  0  0
R 31  Cody Ferriero         Car   8   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 38  Filip Gustavsson      Car  33   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Carolina Totals             Car  82 232 416 648     635 33  7 40  5 1645 2428   9,6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 41 Jake Oettinger Car 20 1195 2,56 9 10 1 0 51 608 ,916 0 1 38 Filip Gustavsson Car 33 1588 2,95 10 13 3 1 78 797 ,902 0 0 2 Jiri Patera Car 1 8 7,50 0 0 0 0 1 3 ,667 0 0 11 Antti Raanta Car 41 2170 3,15 19 15 2 0 114 1092 ,896 0 1 ------------------------------------------------------------------------------------ Carolina Totals Car 82 4961 2,95 38 38 6 1 244 2500 ,902

Detroit

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 38 *David Pastrnak        Det  82  35  35  70  15  18  4  2  8  2  118  262  13,4  1  1
R 43  Brandon Tanev         Det  82  25  42  67  19  43  3  0  4  2  181  212  11,8  0  0
R 51  Evgeny Kuznetsov      Det  80  27  33  60  18  43  6  0  6  0  131  185  14,6  0  1
