Standings

(As of samedi, août 3 2024)

By Conference

Eastern Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zNew Jersey   82  56 18  8  1 121 274 169  ,737  29  8  4  28 10  6   5  1  8   7-2-1  W6
yBuffalo      82  50 23  9  2 111 285 213  ,676  24 12  5  29 12  3   6  2  9   5-4-1  L1
xTampa Bay    82  42 28 12  5 101 250 207  ,615  22 14  5  23 12  9   3  5 12   3-5-2  L1
xQuebec       82  40 25 17  2  99 232 194  ,603  22 14  5  23 12 11   4  2 17   5-2-3  L1
xColombus     82  41 36  5  4  91 242 218  ,554  23 15  3  24 19  1   6  4  5   6-4-0  W1
xMontreal     82  41 38  3  4  89 215 213  ,542  19 21  1  23 19  2   4  4  3   3-7-0  L3
xCarolina     82  38 38  6  2  84 228 244  ,512  19 19  3  18 24  2   5  2  6   5-3-2  L1
xToronto      82  35 34 13  1  84 227 224  ,512  17 15  9  18 15 11   1  1 13   4-5-1  L2

New York 82 34 35 13 2 83 229 227 ,506 15 19 7 19 19 6 0 2 13 5-5-0 W3 LongIsland 82 34 37 11 3 82 218 232 ,500 21 16 4 19 21 4 2 3 11 4-6-0 W1 Philly 82 36 37 9 0 81 223 232 ,493 19 16 6 21 18 5 3 0 9 4-6-0 L2 Washington 82 30 46 6 5 71 188 233 ,432 15 24 2 15 26 3 3 5 6 3-6-1 W2 Boston 82 28 42 12 3 71 230 261 ,432 16 22 3 13 23 8 1 3 12 2-7-1 L3 Floride 82 27 51 4 4 62 211 280 ,378 16 22 3 15 28 2 3 4 4 6-4-0 W2 Pittsburgh 82 22 51 9 2 55 191 281 ,335 10 29 2 13 25 6 2 2 9 2-8-0 L1 Ottawa 82 19 51 12 1 51 207 282 ,310 9 25 7 10 28 7 0 1 12 3-6-1 W1

Western Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zArizona      82  48 26  8  3 107 257 199  ,652  23 14  4  26 14  4   2  3  8   5-3-2  W1
yDetroit      82  44 26 12  3 103 227 197  ,628  21 13  7  26 12  8   2  3 12   6-3-1  T1
xWinnipeg     82  46 31  5  3 100 252 197  ,609  23 15  3  24 16  4   5  3  5   5-4-1  W1
xLosAngeles   82  41 33  8  2  92 238 225  ,560  22 15  4  20 19  5   3  2  8   5-3-2  L1
xChicago      82  38 31 13  2  91 263 223  ,554  21 12  8  15 21  8   0  2 13   3-4-3  W1
xVancouver    82  40 36  6  1  87 222 214  ,530  24 14  3  17 26  1   4  1  6   7-3-0  W1
xMinnesota    82  38 39  5  4  85 246 252  ,518  20 18  3  24 18  3   2  4  5   2-7-1  L1
xColorado     82  37 37  8  2  84 229 243  ,512  13 21  7  19 21  4   2  2  8   8-2-0  W3

St Louis 82 34 38 10 6 84 235 246 ,512 19 19 3 18 20 6 1 6 10 3-7-0 L3 Anaheim 82 35 35 12 1 83 225 223 ,506 16 22 3 18 20 6 4 1 12 4-5-1 W1 Dallas 82 36 38 8 2 82 236 225 ,500 20 16 5 20 20 4 1 2 8 2-5-3 L2 Calgary 82 31 38 13 6 81 219 236 ,493 13 18 10 19 17 8 3 6 13 5-3-2 L1 Edmonton 82 35 38 9 1 80 221 217 ,487 18 17 6 20 18 6 4 1 9 7-2-1 W3 Nashville 82 29 41 12 6 76 218 253 ,463 18 18 5 13 27 5 2 6 12 5-5-0 W2 San Jose 82 31 44 7 5 74 211 239 ,451 18 21 2 17 23 4 3 5 7 5-5-0 L5 LasVegas 82 28 43 11 1 68 216 266 ,414 10 25 6 16 20 8 3 1 11 4-4-2 W1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Atlantic Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
New Jersey    82  56 18  8  1 121 274 169  ,737  29  8  4  28 10  6   5  1  8   7-2-1  W6
Colombus      82  41 36  5  4  91 242 218  ,554  23 15  3  24 19  1   6  4  5   6-4-0  W1
Carolina      82  38 38  6  2  84 228 244  ,512  19 19  3  18 24  2   5  2  6   5-3-2  L1
New York      82  34 35 13  2  83 229 227  ,506  15 19  7  19 19  6   0  2 13   5-5-0  W3
LongIsland    82  34 37 11  3  82 218 232  ,500  21 16  4  19 21  4   2  3 11   4-6-0  W1
Philly        82  36 37  9  0  81 223 232  ,493  19 16  6  21 18  5   3  0  9   4-6-0  L2
Washington    82  30 46  6  5  71 188 233  ,432  15 24  2  15 26  3   3  5  6   3-6-1  W2
Pittsburgh    82  22 51  9  2  55 191 281  ,335  10 29  2  13 25  6   2  2  9   2-8-0  L1

Northeast Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Buffalo       82  50 23  9  2 111 285 213  ,676  24 12  5  29 12  3   6  2  9   5-4-1  L1
Tampa Bay     82  42 28 12  5 101 250 207  ,615  22 14  5  23 12  9   3  5 12   3-5-2  L1
Quebec        82  40 25 17  2  99 232 194  ,603  22 14  5  23 12 11   4  2 17   5-2-3  L1
Montreal      82  41 38  3  4  89 215 213  ,542  19 21  1  23 19  2   4  4  3   3-7-0  L3
Toronto       82  35 34 13  1  84 227 224  ,512  17 15  9  18 15 11   1  1 13   4-5-1  L2
Boston        82  28 42 12  3  71 230 261  ,432  16 22  3  13 23  8   1  3 12   2-7-1  L3
Floride       82  27 51  4  4  62 211 280  ,378  16 22  3  15 28  2   3  4  4   6-4-0  W2
Ottawa        82  19 51 12  1  51 207 282  ,310   9 25  7  10 28  7   0  1 12   3-6-1  W1

Pacific Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Detroit       82  44 26 12  3 103 227 197  ,628  21 13  7  26 12  8   2  3 12   6-3-1  T1
Winnipeg      82  46 31  5  3 100 252 197  ,609  23 15  3  24 16  4   5  3  5   5-4-1  W1
Chicago       82  38 31 13  2  91 263 223  ,554  21 12  8  15 21  8   0  2 13   3-4-3  W1
Minnesota     82  38 39  5  4  85 246 252  ,518  20 18  3  24 18  3   2  4  5   2-7-1  L1
Colorado      82  37 37  8  2  84 229 243  ,512  13 21  7  19 21  4   2  2  8   8-2-0  W3
St Louis      82  34 38 10  6  84 235 246  ,512  19 19  3  18 20  6   1  6 10   3-7-0  L3
Dallas        82  36 38  8  2  82 236 225  ,500  20 16  5  20 20  4   1  2  8   2-5-3  L2
Nashville     82  29 41 12  6  76 218 253  ,463  18 18  5  13 27  5   2  6 12   5-5-0  W2

Northwest Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Arizona       82  48 26  8  3 107 257 199  ,652  23 14  4  26 14  4   2  3  8   5-3-2  W1
LosAngeles    82  41 33  8  2  92 238 225  ,560  22 15  4  20 19  5   3  2  8   5-3-2  L1
Vancouver     82  40 36  6  1  87 222 214  ,530  24 14  3  17 26  1   4  1  6   7-3-0  W1
Anaheim       82  35 35 12  1  83 225 223  ,506  16 22  3  18 20  6   4  1 12   4-5-1  W1
Calgary       82  31 38 13  6  81 219 236  ,493  13 18 10  19 17  8   3  6 13   5-3-2  L1
Edmonton      82  35 38  9  1  80 221 217  ,487  18 17  6  20 18  6   4  1  9   7-2-1  W3
San Jose      82  31 44  7  5  74 211 239  ,451  18 21  2  17 23  4   3  5  7   5-5-0  L5
LasVegas      82  28 43 11  1  68 216 266  ,414  10 25  6  16 20  8   3  1 11   4-4-2  W1