Season Schedule
Day 1
1 New York 1 New Jersey 4
2 Montreal 1 Boston 3
3 Toronto 1 Buffalo 2
4 Carolina 2 Tampa Bay 1
5 Nashville 1 Detroit 2
6 Vancouver 2 LasVegas 3
7 Edmonton 1 Calgary 2
8 LosAngeles 1 Minnesota 2
Day 2
9 San Jose 1 New York 1
(OT)
10 Anaheim 2 Montreal 1
(OT)
11 Dallas 2 Toronto 4
12 Philly 3 Carolina 0
13 Chicago 2 Nashville 3
14 Pittsburgh 2 Vancouver 4
15 Washington 3 Edmonton 2
(OT)
16 Colombus 10 LosAngeles 3
17 Floride 2 Winnipeg 3
18 Colorado 3 St Louis 1
Day 3
19 Ottawa 5 San Jose 2
20 Arizona 4 Anaheim 2
21 LongIsland 1 Dallas 1
(OT)
22 Quebec 2 Philly 3
23 New Jersey 5 Chicago 2
24 Boston 3 Pittsburgh 5
25 Buffalo 3 Washington 2
26 Tampa Bay 3 Colombus 0
27 Detroit 5 Floride 2
28 LasVegas 3 Colorado 2
29 Calgary 2 New York 7
30 Minnesota 0 Montreal 3
31 Winnipeg 5 Toronto 1
32 St Louis 3 Carolina 3
(OT)
33 Vancouver 3 Nashville 4
34 Edmonton 1 LosAngeles 2
Day 4
35 Arizona 3 Ottawa 2
36 Quebec 5 LongIsland 2
37 Boston 4 New Jersey 4
(OT)
38 Tampa Bay 2 Buffalo 2
(OT)
39 LasVegas 2 Detroit 3
40 Calgary 1 Vancouver 2
41 Minnesota 5 Edmonton 0
42 Anaheim 4 San Jose 1
43 Philly 1 Dallas 5
44 Pittsburgh 2 Chicago 6
45 Colombus 2 Washington 1
46 St Louis 5 Winnipeg 5
(OT)
47 Colorado 2 Floride 1
48 Montreal 2 New York 3
49 Carolina 8 Toronto 2
Day 5
50 Ottawa 1 Arizona 6
51 LongIsland 0 Quebec 4
52 New Jersey 3 Boston 1
53 Buffalo 8 Tampa Bay 5
54 Detroit 7 LasVegas 3
55 Nashville 3 Calgary 4
(OT)
56 San Jose 3 Minnesota 4
57 LosAngeles 3 Anaheim 1
58 Dallas 0 Philly 2
59 Chicago 4 Pittsburgh 0
60 Washington 4 Colombus 3
61 Winnipeg 4 St Louis 5
62 Floride 3 Colorado 0
Day 6
63 LongIsland 2 Ottawa 0
64 Quebec 0 Arizona 3
65 New York 4 New Jersey 2
66 Montreal 5 Boston 3
Day 7
67 Buffalo 4 LongIsland 0
68 Toronto 2 Quebec 2
(OT)
69 Tampa Bay 3 Montreal 4
70 Detroit 3 Carolina 5
71 LasVegas 3 Nashville 2
72 Calgary 5 Vancouver 3
73 LosAngeles 4 Edmonton 6
74 Anaheim 1 Minnesota 2
75 Dallas 6 San Jose 3
Day 8
76 Philly 1 Buffalo 4
77 Chicago 2 Tampa Bay 1
78 Pittsburgh 7 Detroit 0
79 Washington 3 LasVegas 1
80 Colombus 2 Calgary 0
81 Winnipeg 2 LosAngeles 0
82 Floride 5 Anaheim 3
83 St Louis 2 Dallas 1
84 Ottawa 3 Colorado 3
(OT)
Day 9
85 Arizona 3 Philly 2
86 New York 1 Chicago 4
87 New Jersey 3 Pittsburgh 1
88 Boston 1 Washington 1
(OT)
89 Toronto 0 Colombus 1
90 Carolina 2 Winnipeg 3
91 Nashville 2 Floride 1
92 Vancouver 2 St Louis 3
93 Edmonton 4 Ottawa 6
Day 10
94 Minnesota 4 Arizona 2
95 San Jose 2 LongIsland 3
96 Colorado 3 Quebec 0
97 Montreal 0 New Jersey 2
98 Boston 3 New York 1
99 Toronto 4 Buffalo 1
100 Detroit 2 Tampa Bay 4
Day 11
101 Carolina 1 Boston 3
102 Nashville 1 Montreal 2
103 LasVegas 3 Toronto 2
104 Vancouver 5 Detroit 2
105 Edmonton 5 Calgary 0
106 Dallas 3 Minnesota 4
107 San Jose 1 LosAngeles 6
108 Philly 4 Anaheim 2
109 Washington 1 Chicago 5
110 Colombus 3 Pittsburgh 1
Day 12
111 Winnipeg 5 Carolina 3
112 Floride 1 Nashville 6
113 St Louis 5 LasVegas 2
114 Colorado 5 Vancouver 4
115 Ottawa 3 Edmonton 1
116 Arizona 5 San Jose 2
117 Quebec 2 Dallas 3
118 LongIsland 1 Philly 1
(OT)
119 New Jersey 6 Washington 2
120 New York 2 Colombus 2
(OT)
121 Buffalo 5 Boston 4
122 Tampa Bay 1 Montreal 2
(OT)
123 Calgary 1 Toronto 2
124 Minnesota 2 Detroit 6
125 Anaheim 2 LosAngeles 4
Day 13
126 Chicago 3 Winnipeg 5
127 Pittsburgh 0 Floride 2
128 Colorado 0 St Louis 2
129 Quebec 4 Ottawa 3
130 LongIsland 2 Arizona 4
131 Buffalo 2 New Jersey 3
132 Tampa Bay 2 New York 2
(OT)
133 Nashville 1 Carolina 0
134 Vancouver 3 LasVegas 4
Day 14
135 Calgary 5 Colorado 2
136 Edmonton 2 LongIsland 1
137 Minnesota 2 Quebec 4
138 LosAngeles 3 Buffalo 4
139 San Jose 3 Tampa Bay 2
140 Anaheim 0 Nashville 2
141 Dallas 2 Vancouver 3
142 Chicago 3 Philly 3
(OT)
143 Washington 1 Pittsburgh 0
144 Winnipeg 1 Colombus 2
145 St Louis 2 Floride 2
(OT)
146 New Jersey 5 Ottawa 2
147 New York 3 Arizona 3
(OT)
148 Toronto 5 Boston 2
149 Carolina 0 Montreal 4
Day 15
150 Detroit 5 Calgary 2
151 LasVegas 1 Edmonton 1
(OT)
152 Dallas 1 Minnesota 3
153 LosAngeles 2 San Jose 2
(OT)
154 Philly 3 Anaheim 4
155 Colombus 0 Chicago 3
156 Pittsburgh 2 Washington 3
157 St Louis 1 Winnipeg 8
Day 16
158 Floride 2 Dallas 3
159 Ottawa 2 St Louis 4
160 Arizona 3 Colorado 3
(OT)
161 New Jersey 1 LongIsland 3
162 New York 3 Quebec 4
(OT)
163 Boston 3 Buffalo 2
164 Montreal 2 Toronto 1
165 Nashville 2 Tampa Bay 3
Day 17
166 Carolina 0 New Jersey 4
167 Detroit 4 New York 0
168 Calgary 2 Nashville 3
(OT)
169 Edmonton 3 LasVegas 3
(OT)
170 Minnesota 3 Vancouver 0
171 San Jose 6 LosAngeles 2
172 Philly 4 Anaheim 3
173 Chicago 4 Dallas 2
174 Washington 3 Pittsburgh 4
(OT)
Day 18
175 Colombus 2 Carolina 4
176 Winnipeg 3 Detroit 3
(OT)
177 Floride 4 Calgary 3
(OT)
178 Colorado 2 Edmonton 1
179 Ottawa 4 Minnesota 4
(OT)
180 Arizona 3 San Jose 1
181 LongIsland 2 Philly 3
182 Quebec 4 Chicago 4
(OT)
183 Montreal 6 Washington 1
184 Boston 5 St Louis 1
185 Toronto 1 New Jersey 3
186 Buffalo 3 New York 2
187 LasVegas 2 Tampa Bay 5
188 LosAngeles 3 Nashville 2
189 Anaheim 3 Vancouver 2
190 Pittsburgh 2 Dallas 3
Day 19
191 Floride 1 Colombus 7
192 Colorado 0 Winnipeg 4
193 Quebec 5 Ottawa 5
(OT)
194 Boston 1 Arizona 3
195 Montreal 4 LongIsland 3
196 Tampa Bay 2 Buffalo 3
197 Detroit 4 Toronto 2
198 LasVegas 3 Carolina 4
199 Vancouver 3 Calgary 1
200 LosAngeles 0 Edmonton 5
Day 20
201 Minnesota 6 Floride 2
202 San Jose 3 Colorado 6
203 Anaheim 1 Quebec 5
204 Philly 4 Boston 2
205 Chicago 3 Montreal 2
206 Washington 2 Detroit 3
207 Pittsburgh 0 LasVegas 2
208 St Louis 5 LosAngeles 1
209 Ottawa 2 Colombus 3
(OT)
210 Arizona 2 Winnipeg 0
211 New Jersey 4 LongIsland 3
212 Toronto 2 New York 1
213 Carolina 2 Buffalo 1
214 Nashville 5 Tampa Bay 4
215 Edmonton 4 Vancouver 1
Day 21
216 Calgary 5 Minnesota 3
217 Anaheim 2 San Jose 3
218 Pittsburgh 3 Philly 4
219 Dallas 2 Chicago 3
220 Colombus 2 Washington 1
(OT)
221 Winnipeg 6 Floride 2
222 Arizona 3 St Louis 2
223 LongIsland 3 Colorado 3
(OT)
224 New York 3 Ottawa 2
225 New Jersey 4 Quebec 3
(OT)
226 Buffalo 5 Boston 4
(OT)
227 Toronto 2 Montreal 3
228 Tampa Bay 2 Carolina 3
229 Nashville 2 Detroit 6
230 Edmonton 3 LasVegas 2
231 Vancouver 1 LosAngeles 3
Day 22
232 Calgary 2 Anaheim 1
233 Minnesota 4 Pittsburgh 6
234 San Jose 2 Arizona 6
235 Dallas 0 New Jersey 3
236 Philly 1 Toronto 1
(OT)
237 Chicago 5 Nashville 3
238 Colombus 2 Edmonton 4
239 Winnipeg 3 Washington 1
240 Ottawa 3 Floride 5
241 LongIsland 2 St Louis 1
242 Quebec 1 Colorado 2
243 Carolina 0 New York 6
244 Tampa Bay 2 Boston 4
245 Buffalo 3 Montreal 0
246 Detroit 2 Vancouver 1
Day 23
247 LasVegas 4 Calgary 3
(OT)
248 Philly 3 Minnesota 4
249 LosAngeles 6 San Jose 1
250 Dallas 5 Anaheim 3
251 Winnipeg 2 Chicago 1
252 Colombus 5 Pittsburgh 1
253 Washington 2 Ottawa 2
(OT)
254 Floride 5 Arizona 3
Day 24
255 St Louis 4 Dallas 4
(OT)
256 Colorado 5 Philly 3
257 LongIsland 5 Colombus 2
258 Quebec 1 Winnipeg 2
(OT)
259 Tampa Bay 3 New Jersey 1
260 New York 2 Buffalo 5
261 Boston 4 Toronto 4
(OT)
262 Montreal 4 Carolina 3
Day 25
263 Detroit 2 LongIsland 3
264 Nashville 2 Quebec 2
(OT)
265 Vancouver 6 Tampa Bay 5
(OT)
266 Calgary 4 LasVegas 3
267 San Jose 1 Edmonton 5
268 Chicago 3 Minnesota 8
269 Anaheim 2 LosAngeles 4
270 Washington 2 Dallas 1
Day 26
271 Floride 1 Detroit 6
272 Pittsburgh 2 Nashville 6
273 St Louis 3 Calgary 2
274 Colorado 4 San Jose 1
275 Ottawa 1 Anaheim 6
276 New Jersey 3 Philly 3
(OT)
277 Arizona 3 Chicago 2
278 New York 4 Washington 2
Day 27
279 Montreal 3 Pittsburgh 1
280 Boston 1 Colombus 2
(OT)
281 Buffalo 1 Winnipeg 4
282 Toronto 3 Floride 4
283 Carolina 2 St Louis 2
(OT)
284 Vancouver 3 Colorado 4
285 LasVegas 6 Ottawa 3
286 Edmonton 1 Arizona 2
287 Minnesota 2 LongIsland 4
288 LosAngeles 4 Quebec 5
Day 28
289 Carolina 3 New Jersey 6
290 Nashville 3 New York 4
291 Toronto 4 Boston 1
292 Buffalo 4 Montreal 3
293 Calgary 2 Tampa Bay 4
294 Edmonton 2 Detroit 1
Day 29
295 LasVegas 1 Buffalo 3
296 Vancouver 3 Toronto 3
(OT)
297 Minnesota 7 Carolina 5
298 San Jose 1 Nashville 6
299 LosAngeles 1 Calgary 2
300 Anaheim 3 Edmonton 2
301 Chicago 0 Dallas 4
302 Pittsburgh 4 Philly 4
(OT)
303 Floride 1 Washington 3
Day 30
304 Colombus 4 LasVegas 0
305 Winnipeg 3 Vancouver 1
306 St Louis 2 Minnesota 1
307 Colorado 4 LosAngeles 1
308 LongIsland 3 San Jose 4
309 Arizona 2 Anaheim 3
310 Ottawa 1 Chicago 7
311 Quebec 4 Pittsburgh 3
Day 31
312 New Jersey 2 Colombus 6
313 New York 3 Winnipeg 2
314 Boston 2 Floride 1
315 Montreal 1 St Louis 4
316 Tampa Bay 4 Colorado 3
317 Detroit 3 Ottawa 2
318 Dallas 1 Arizona 5
319 Philly 5 LongIsland 4
(OT)
320 Washington 1 Quebec 3
Day 32
321 Detroit 0 New Jersey 2
322 Carolina 4 New York 3
323 Tampa Bay 4 Boston 2
324 Toronto 4 Montreal 0
325 Nashville 2 Buffalo 2
(OT)
326 Calgary 2 LasVegas 1
327 Edmonton 4 Vancouver 5
328 Chicago 0 Minnesota 3
329 Dallas 1 LosAngeles 2
Day 33
330 San Jose 4 Toronto 2
331 Anaheim 5 Tampa Bay 4
332 Philly 5 Carolina 2
333 Colombus 2 Detroit 1
(OT)
334 Washington 2 Nashville 3
335 Pittsburgh 3 Calgary 3
(OT)
336 Winnipeg 0 Edmonton 4
337 Colorado 1 Dallas 3
338 Floride 2 Chicago 3
Day 34
339 St Louis 2 San Jose 5
340 LongIsland 2 Anaheim 2
(OT)
341 Ottawa 1 Philly 4
342 Arizona 2 Pittsburgh 1
343 Quebec 1 Washington 2
344 New Jersey 1 Colombus 2
345 Boston 7 Winnipeg 3
346 New York 5 Floride 1
Day 35
347 Buffalo 3 St Louis 4
348 Montreal 4 Colorado 5
349 Vancouver 3 Ottawa 0
350 LasVegas 5 Arizona 2
351 LosAngeles 7 LongIsland 2
352 Boston 3 Quebec 3
(OT)
353 Minnesota 2 New Jersey 3
(OT)
354 Edmonton 3 New York 5
Day 36
355 Detroit 2 Boston 5
356 LasVegas 2 Montreal 1
357 Vancouver 6 Buffalo 1
358 Tampa Bay 0 Toronto 0
(OT)
359 Calgary 3 Carolina 6
360 Minnesota 2 Nashville 3
(OT)
361 San Jose 4 Edmonton 2
362 Philly 0 LosAngeles 3
363 Chicago 2 Anaheim 3
364 Colombus 2 Dallas 4
Day 37
365 Pittsburgh 1 Tampa Bay 1
(OT)
366 Winnipeg 2 Detroit 2
(OT)
367 Washington 4 LasVegas 3
368 Floride 1 Vancouver 5
369 Colorado 3 Calgary 2
370 St Louis 3 Minnesota 4
371 Quebec 2 San Jose 2
(OT)
372 New Jersey 3 Philly 1
373 Ottawa 1 Chicago 2
Day 38
374 LongIsland 0 Pittsburgh 3
375 Arizona 3 Washington 1
376 New York 4 Colombus 2
377 Montreal 3 Winnipeg 2
378 Buffalo 4 Floride 3
(OT)
379 Toronto 4 St Louis 2
380 Carolina 4 Colorado 2
381 Nashville 1 Ottawa 3
382 Dallas 0 Quebec 6
Day 39
383 LosAngeles 1 Arizona 4
384 Anaheim 4 LongIsland 4
(OT)
385 Nashville 2 New Jersey 2
(OT)
386 LasVegas 3 New York 2
387 Vancouver 3 Boston 2
(OT)
388 Detroit 2 Montreal 3
389 Calgary 2 Buffalo 1
390 Tampa Bay 5 Toronto 2
391 Edmonton 2 Carolina 3
Day 40
392 Minnesota 3 Tampa Bay 1
393 LosAngeles 1 Detroit 3
394 Dallas 3 Nashville 1
395 San Jose 1 LasVegas 2
396 Anaheim 4 Vancouver 1
397 Philly 4 Calgary 2
398 Chicago 5 Edmonton 1
399 Winnipeg 3 Pittsburgh 1
Day 41
400 Washington 3 Minnesota 1
401 Floride 2 LosAngeles 3
402 Colombus 5 San Jose 4
403 St Louis 3 Anaheim 4
404 Colorado 4 Dallas 3
(OT)
405 New York 2 Philly 0
406 LongIsland 4 Chicago 6
407 Ottawa 3 Winnipeg 3
(OT)
408 New Jersey 0 Arizona 3
409 Boston 2 Quebec 3
410 Pittsburgh 4 Montreal 2
411 Detroit 2 Buffalo 1
412 Nashville 3 Toronto 5
413 Vancouver 1 Carolina 4
414 Tampa Bay 1 LasVegas 0
415 Calgary 4 Edmonton 1
Day 42
416 St Louis 2 Washington 4
417 Colorado 2 Colombus 3
418 Ottawa 3 Floride 1
419 Arizona 3 LongIsland 4
420 Quebec 1 New Jersey 2
421 Minnesota 0 New York 3
422 LosAngeles 4 Boston 3
423 Montreal 1 Tampa Bay 2
424 Buffalo 3 Detroit 5
425 Toronto 4 Nashville 2
426 Carolina 1 Vancouver 4
427 San Jose 2 Calgary 2
(OT)
428 Pittsburgh 3 Anaheim 1
429 Winnipeg 3 Dallas 1
430 LasVegas 1 Philly 3
Day 43
431 Chicago 4 St Louis 1
432 Washington 1 Colorado 4
433 Colombus 7 Ottawa 1
434 Floride 1 Minnesota 2
435 Arizona 3 LosAngeles 4
436 New Jersey 1 San Jose 4
437 LongIsland 4 Pittsburgh 2
438 Boston 4 Winnipeg 6
Day 44
439 Montreal 3 Chicago 1
440 New York 4 Washington 1
441 Quebec 6 Colombus 2
442 Buffalo 1 Floride 3
443 Edmonton 1 St Louis 2
444 Toronto 1 Colorado 4
445 Carolina 2 Ottawa 3
446 Anaheim 1 Arizona 1
(OT)
447 Dallas 1 LongIsland 4
448 Philly 1 New Jersey 2
449 Nashville 6 Boston 1
450 Minnesota 1 Tampa Bay 3
451 Calgary 2 Detroit 2
(OT)
452 LosAngeles 5 LasVegas 1
453 San Jose 0 Vancouver 1
Day 45
454 Montreal 1 Quebec 0
455 Anaheim 4 New York 2
456 Edmonton 2 Buffalo 4
457 Chicago 1 Toronto 5
458 Dallas 5 Carolina 2
459 Philly 2 Nashville 3
460 Washington 6 Calgary 1
461 Pittsburgh 3 Minnesota 1
462 Ottawa 1 LosAngeles 5
463 Winnipeg 1 San Jose 4
Day 46
464 Colombus 3 Montreal 4
465 Floride 1 Edmonton 4
466 Colorado 3 Anaheim 2
467 Arizona 1 Dallas 5
468 St Louis 2 Philly 3
469 Boston 4 Chicago 6
470 New Jersey 3 Pittsburgh 5
471 LongIsland 6 Washington 5
(OT)
472 Toronto 1 Winnipeg 2
473 Buffalo 2 Ottawa 1
474 Tampa Bay 4 Quebec 1
475 Vancouver 0 New York 1
476 LosAngeles 2 Carolina 3
477 Minnesota 2 Detroit 5
478 Nashville 4 LasVegas 1
Day 47
479 St Louis 3 Colombus 1
480 Arizona 0 Floride 0
(OT)
481 New Jersey 1 Colorado 2
482 New York 1 LongIsland 3
483 Quebec 4 Boston 0
484 Vancouver 2 Montreal 2
(OT)
485 San Jose 2 Buffalo 4
486 Edmonton 3 Toronto 4
487 Dallas 3 Tampa Bay 5
488 Carolina 2 Nashville 2
(OT)
489 LasVegas 3 Calgary 4
(OT)
490 Detroit 1 Minnesota 5
491 Chicago 6 LosAngeles 3
492 Washington 3 Anaheim 5
493 Winnipeg 2 Philly 3
494 Ottawa 3 Pittsburgh 4
Day 48
495 Colombus 0 St Louis 2
496 Colorado 3 Arizona 2
497 Floride 2 New Jersey 5
498 LongIsland 0 Vancouver 2
499 Quebec 3 Edmonton 2
500 New York 4 San Jose 1
501 Boston 2 Dallas 3
502 Buffalo 2 Chicago 2
(OT)
503 Toronto 0 Washington 2
504 Tampa Bay 3 Winnipeg 2
(OT)
Day 49
505 Montreal 1 Colombus 2
506 Carolina 5 Floride 2
507 Detroit 3 St Louis 3
(OT)
508 Anaheim 4 Colorado 3
(OT)
509 Calgary 2 Ottawa 3
510 LasVegas 2 Arizona 4
511 Philly 2 LongIsland 5
512 Pittsburgh 1 Quebec 2
Day 50
513 LasVegas 1 New Jersey 4
514 LosAngeles 2 New York 3
515 Vancouver 4 Boston 5
516 Calgary 2 Montreal 3
517 Minnesota 3 Buffalo 4
(OT)
518 Anaheim 2 Toronto 2
(OT)
519 Edmonton 3 Tampa Bay 6
520 San Jose 3 Carolina 4
521 Dallas 4 Detroit 2
522 Colombus 2 Nashville 3
Day 51
523 Philly 2 LasVegas 5
524 Chicago 1 Vancouver 3
525 Winnipeg 3 Calgary 2
526 Pittsburgh 3 Edmonton 3
(OT)
527 Colorado 2 Minnesota 5
528 Washington 1 LosAngeles 3
529 Floride 2 San Jose 4
530 Quebec 4 Anaheim 1
531 Ottawa 2 Dallas 4
Day 52
532 New York 3 Philly 4
533 St Louis 2 Chicago 8
534 Buffalo 6 Pittsburgh 1
535 LongIsland 2 Washington 1
536 Arizona 3 Colombus 2
537 New Jersey 3 Winnipeg 2
538 Boston 3 Floride 5
539 Montreal 4 Colorado 3
Day 53
540 Tampa Bay 2 St Louis 3
541 Toronto 3 Ottawa 3
(OT)
542 Carolina 2 Arizona 1
543 Nashville 2 LongIsland 2
(OT)
544 Detroit 0 Quebec 2
545 Vancouver 1 New Jersey 2
546 San Jose 5 New York 5
(OT)
547 LasVegas 4 Boston 6
548 Edmonton 2 Montreal 0
549 Anaheim 3 Buffalo 6
Day 54
550 Minnesota 6 Toronto 3
551 LosAngeles 4 Tampa Bay 3
552 Chicago 3 Carolina 0
553 Dallas 4 Detroit 5
554 Winnipeg 3 Nashville 2
555 Floride 1 LasVegas 3
556 Philly 0 Vancouver 3
557 Colombus 2 Calgary 2
(OT)
558 St Louis 5 Edmonton 5
(OT)
Day 55
559 Colorado 3 Minnesota 4
(OT)
560 Pittsburgh 0 LosAngeles 4
561 Washington 3 San Jose 0
562 New Jersey 1 Anaheim 3
563 Quebec 3 Dallas 4
564 Boston 1 Philly 3
565 Toronto 6 Chicago 4
Day 56
566 New York 2 Pittsburgh 1
567 Ottawa 2 Washington 3
568 LongIsland 1 Colombus 3
569 Tampa Bay 2 Winnipeg 3
(OT)
570 Montreal 1 Floride 2
(OT)
571 Detroit 2 St Louis 3
(OT)
572 Buffalo 2 Colorado 1
573 Nashville 5 Arizona 6
Day 57
574 Boston 3 Ottawa 0
575 Carolina 2 LongIsland 7
576 Calgary 1 Quebec 2
(OT)
577 Arizona 2 New Jersey 3
578 Anaheim 3 New York 3
(OT)
579 LosAngeles 5 Montreal 3
580 Dallas 0 Buffalo 7
581 Chicago 7 Toronto 5
Day 58
582 LasVegas 2 Boston 3
583 Philly 2 Tampa Bay 3
584 San Jose 1 Carolina 5
585 Floride 2 Detroit 4
586 Edmonton 1 Nashville 0
(OT)
587 Pittsburgh 1 Vancouver 1
(OT)
588 Minnesota 3 Calgary 3
(OT)
589 Arizona 2 LosAngeles 1
Day 59
590 Winnipeg 5 LasVegas 2
591 Colombus 4 Edmonton 2
592 LongIsland 4 Minnesota 5
593 Montreal 0 San Jose 1
594 New York 5 Anaheim 2
595 New Jersey 4 Dallas 1
596 Washington 2 Philly 8
597 St Louis 4 Chicago 4
(OT)
598 Colorado 6 Pittsburgh 1
599 Quebec 2 Floride 2
(OT)
600 Buffalo 6 Ottawa 4
601 Toronto 3 Arizona 5
602 Calgary 6 Boston 1
603 Tampa Bay 2 Detroit 2
(OT)
604 Nashville 2 Vancouver 3
(OT)
Day 60
605 Carolina 3 Washington 2
606 Colorado 3 Colombus 7
607 LongIsland 1 Winnipeg 0
608 Quebec 4 St Louis 2
609 Ottawa 2 New Jersey 6
610 Dallas 6 New York 1
611 San Jose 2 Montreal 3
(OT)
612 Chicago 3 Buffalo 3
(OT)
613 LosAngeles 5 Toronto 4
614 Floride 4 Tampa Bay 5
Day 61
615 Detroit 3 Colorado 2
616 Carolina 1 LongIsland 3
617 LasVegas 4 Quebec 4
(OT)
618 Minnesota 4 Nashville 3
619 Vancouver 1 Calgary 4
620 Anaheim 3 Edmonton 2
621 New Jersey 3 LosAngeles 2
622 Philly 3 San Jose 2
623 Winnipeg 3 Dallas 5
624 Tampa Bay 1 Chicago 5
Day 62
625 Pittsburgh 4 Carolina 3
626 Ottawa 2 LasVegas 4
627 Colombus 4 Minnesota 1
628 Boston 4 Anaheim 5
629 Washington 2 Philly 1
630 Detroit 2 Winnipeg 0
631 Montreal 6 Floride 3
632 New York 2 St Louis 2
(OT)
633 Buffalo 4 Colorado 4
(OT)
634 Vancouver 5 Arizona 4
(OT)
635 Toronto 4 LongIsland 2
636 Edmonton 2 Quebec 4
637 Calgary 1 New Jersey 2
638 Dallas 2 Tampa Bay 1
(OT)
639 Nashville 0 LosAngeles 3
Day 63
640 St Louis 2 Pittsburgh 1
641 Carolina 2 Washington 4
642 Buffalo 9 Colombus 1
643 Boston 1 Ottawa 4
644 Arizona 5 New York 3
645 Philly 5 Montreal 4
(OT)
646 Winnipeg 1 Toronto 2
647 San Jose 1 Detroit 2
(OT)
Day 64
648 Edmonton 1 Boston 2
649 Chicago 4 Buffalo 6
650 Anaheim 2 Carolina 0
651 St Louis 6 Nashville 2
652 Minnesota 4 LasVegas 3
653 Washington 4 Vancouver 2
654 Ottawa 2 Calgary 5
655 Pittsburgh 2 San Jose 5
656 New York 0 Dallas 4
Day 65
657 Arizona 1 Edmonton 2
658 Quebec 2 Minnesota 0
659 Colombus 1 Anaheim 1
(OT)
660 Floride 1 Philly 5
661 Colorado 3 Chicago 1
662 Toronto 1 Pittsburgh 1
(OT)
663 New Jersey 7 Washington 0
664 LongIsland 1 Winnipeg 3
Day 66
665 Detroit 3 Colombus 1
666 Tampa Bay 5 Floride 1
667 Nashville 1 St Louis 3
668 LosAngeles 2 Colorado 1
669 Montreal 4 Ottawa 2
670 Vancouver 2 Arizona 1
671 LasVegas 6 LongIsland 3
672 Buffalo 3 Quebec 3
(OT)
673 Edmonton 1 New Jersey 3
674 Philly 5 New York 2
675 Minnesota 1 Boston 3
676 Pittsburgh 4 Toronto 4
(OT)
677 Anaheim 2 Carolina 4
678 San Jose 2 Calgary 4
679 Dallas 3 Chicago 4
Day 67
680 Washington 2 Montreal 4
681 Colombus 6 Buffalo 3
682 Winnipeg 1 Tampa Bay 2
(OT)
683 St Louis 3 Detroit 4
(OT)
684 Colorado 2 Nashville 4
685 LosAngeles 5 LasVegas 1
686 Ottawa 1 Vancouver 4
687 Calgary 2 Edmonton 3
688 Arizona 3 Minnesota 1
Day 68
689 LongIsland 3 LosAngeles 3
(OT)
690 Boston 4 San Jose 1
691 Montreal 6 Anaheim 3
692 Toronto 1 Dallas 4
693 Tampa Bay 4 Philly 2
694 Floride 4 Pittsburgh 2
695 Detroit 3 Washington 1
696 Carolina 4 Colombus 3
(OT)
697 Nashville 1 Winnipeg 9
698 New Jersey 8 St Louis 3
699 New York 1 Colorado 2
700 Chicago 1 Ottawa 2
701 Vancouver 2 Quebec 1
702 Buffalo 4 LasVegas 1
Day 69
703 Calgary 8 Floride 2
704 New Jersey 5 Arizona 1
705 New York 4 LongIsland 3
706 Quebec 3 Boston 3
(OT)
707 Dallas 2 Montreal 3
708 Pittsburgh 3 Buffalo 4
709 Washington 4 Toronto 4
(OT)
710 Colombus 1 Tampa Bay 4
711 Colorado 2 Carolina 3
712 Anaheim 3 Detroit 0
713 Winnipeg 4 Nashville 1
714 LasVegas 0 Vancouver 2
715 Philly 3 Edmonton 3
(OT)
716 Minnesota 2 LosAngeles 4
717 Chicago 1 San Jose 2
(OT)
718 St Louis 8 Ottawa 3
Day 70
719 Arizona 2 New Jersey 4
720 Floride 4 New York 2
721 LongIsland 3 Calgary 3
(OT)
722 Quebec 5 Minnesota 3
723 Toronto 1 Anaheim 4
724 Montreal 6 Dallas 1
725 Carolina 3 Philly 2
726 Tampa Bay 3 Chicago 4
727 Detroit 3 Pittsburgh 2
728 Nashville 2 Washington 3
(OT)
729 LasVegas 2 Colombus 1
(OT)
730 Vancouver 3 Winnipeg 1
Day 71
731 Edmonton 2 Floride 3
732 Boston 4 St Louis 1
733 Detroit 1 Colorado 0
734 Calgary 0 Arizona 4
735 Ottawa 1 LongIsland 1
(OT)
736 San Jose 1 Quebec 4
737 LosAngeles 2 New Jersey 4
738 Philly 2 New York 2
(OT)
Day 72
739 San Jose 4 Boston 2
740 Chicago 1 Montreal 2
741 Washington 0 Buffalo 2
742 Colombus 3 Toronto 4
743 Floride 1 Tampa Bay 3
744 Pittsburgh 4 Carolina 7
745 St Louis 2 Detroit 3
746 Dallas 3 Nashville 3
(OT)
747 Anaheim 3 LasVegas 3
(OT)
748 LosAngeles 5 Vancouver 4
749 Arizona 4 Calgary 1
750 LongIsland 3 Edmonton 5
751 Winnipeg 4 Minnesota 3
752 Colorado 3 Ottawa 2
Day 73
753 Quebec 2 LosAngeles 5
754 Buffalo 2 San Jose 1
(OT)
755 Tampa Bay 4 Anaheim 3
756 Toronto 2 Dallas 0
757 Montreal 2 Philly 1
758 Carolina 4 Chicago 4
(OT)
759 New York 3 Pittsburgh 3
(OT)
760 LasVegas 2 Washington 6
761 Nashville 2 Colombus 2
(OT)
762 Calgary 4 Winnipeg 3
763 New Jersey 3 Floride 4
764 Minnesota 4 St Louis 3
(OT)
765 Boston 2 Colorado 0
766 Edmonton 2 Arizona 3
767 Vancouver 0 LongIsland 1
768 Ottawa 1 Detroit 3
Day 74
769 Montreal 1 Quebec 3
