Team Rosters

(As of samedi, août 3 2024)

New Jersey

General Manager: David Boisvert
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
43 Sean Couturier          C L  OK    69 63 70 80 91 95 62 70 71 81 75 99 99 77
50 Lucas Wallmark          C L  OK    60 63 55 78 95 96 63 64 67 75 65 82 38 70
42 Matthew Phillips        C L  OK    68 74 56 69 85 97 73 72 71 63 65 47 39 72
58 JT Miller               C L  OK    58 73 73 74 91 96 64 69 71 55 71 96 54 73
14 Teuvo Teravainen       LW L  OK    69 77 60 78 92 96 73 79 74 77 79 99 71 80
 1 Jordan Greenway        LW L  OK    73 67 82 72 90 84 66 73 75 64 72 76 44 76
79 Jeff Skinner           LW L  OK    72 81 63 76 60 94 77 71 71 68 75 99 99 78
31 Tyler Benson           LW L  OK    67 64 66 73 68 96 63 72 72 62 67 63 42 72
 9 Kevin Fiala            RW L  OK    71 74 56 78 87 98 72 74 68 62 71 76 34 74
 8 Jordan Kyrou           RW L  OK    72 71 69 77 90 95 71 73 67 64 74 76 34 75
39 John Hayden            RW L  OK    63 62 74 71 94 96 62 62 69 67 64 86 34 71
22 Adam Gaudette          RW L  OK    63 63 66 74 90 96 63 66 65 57 62 88 34 69
33 Nikita Zadorov          D L  OK    75 68 80 93 91 78 67 79 71 72 50 91 73 78
10 PO Joseph               D L  OK    62 68 59 61 90 73 72 70 64 64 64 40 30 70
12 Anthony Deangelo        D L  OK    71 77 62 82 96 94 77 77 69 63 67 73 36 76
13 Xavier Bouchard         D L  OK    63 63 74 74 87 91 63 63 66 67 62 52 50 71
 5 Morgan Rielly           D L  OK    69 74 67 94 89 96 78 79 73 76 74 99 62 81
35 Clayton Phillips        D L  OK    61 61 61 61 91 92 60 62 62 60 60 42 37 66
16 Juuse Saros             G L  OK    80 94 61 96 85 96 93 52 85 52 52 99 88 82
36 Adam Wilcox             G L  OK    91 86 65 56 84 96 87 57 83 54 54 99 90 78

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 3 Rourke Chartier         C L  OK    66 60 56 65 92 98 56 61 60 56 59 58 42 65
27 Alex Dergachyov         C L  OK    58 56 55 50 97 80 49 53 52 46 56 56 60 59
20 Jordan Stallard         C L  OK    60 63 61 59 93 95 61 59 61 58 58 35 44 65
40 Tanner Laczynski        C L  OK    62 61 61 67 93 95 63 61 61 61 61 41 49 67
23 Axel Holmstrom          C L  OK    60 58 61 69 90 96 57 64 63 62 60 77 42 67
34 Liam O'Brien            C L  OK    79 59 76 62 86 43 55 61 63 67 59 55 80 69
15 Jacob Peterson         LW L  OK    63 64 57 63 95 96 64 63 69 69 69 50 30 70
17 Nolan Foote            LW L  OK    68 57 68 56 90 90 56 60 70 63 66 70 30 68
37 Travis Brown           LW L  OK    54 58 58 67 85 78 63 61 62 60 60 83 62 66
 6 Maxwell Willman        LW L  OK    62 60 57 66 63 70 58 56 57 59 56 46 40 62
21 Justin Kirkland        LW L  OK    72 53 72 60 88 92 53 56 55 55 53 62 70 64
30 Liam O’Brien           LW L  OK    79 59 76 62 86 43 55 61 63 67 59 55 80 69
32 Beck Malenstyn         LW L  OK    67 62 64 66 94 95 61 58 61 65 54 63 39 66
41 Stephen Silas          LW L  OK    65 59 59 49 89 95 60 62 58 68 56 99 62 66
57 Calle Jarnkrok         RW R  OK    61 71 49 60 92 96 60 60 68 61 54 93 54 66
24 Angus Crookshank       RW L  OK    59 59 56 57 87 93 61 63 61 56 63 33 34 65
19 Joachim Blichfeld      RW L  OK    67 65 54 67 86 98 64 65 68 63 70 61 52 70
25 David Kase             RW L  OK    69 66 56 64 89 95 66 61 63 61 60 60 58 67
 2 Andrei Mironov          D L  OK    64 59 70 77 91 94 59 58 59 66 54 83 52 69
18 Matt Roy                D L  OK    63 61 67 70 94 94 61 62 61 63 59 73 35 68
28 Mat Robinson            D L  OK    64 69 50 62 76 96 73 67 58 60 67 34 43 69
29 Luke Martin             D L  OK    63 59 69 67 92 91 60 58 62 66 58 48 58 68
11 Blake Hillman           D L  OK    62 60 61 65 92 95 63 61 64 63 55 57 56 67
26 Stanislav Demin         D L  OK    56 56 59 61 84 88 57 59 61 57 57 38 40 63
38 Erik Kallgren           G L  OK    73 73 78 58 99 99 78 72 77 46 46 73 59 71
48 Petr Mrazek             G L  OK    83 73 68 79 95 94 74 70 73 55 55 90 80 72
51 Jakub Skarek            G L  OK    69 69 72 66 84 96 71 63 69 46 35 41 36 66

New York

General Manager: Francis Lessard
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 4 Mathew Barzal           C L  OK    71 79 57 87 96 95 74 76 72 73 75 89 65 78
41 Pathrik Westerholm      C L  OK    69 69 65 68 94 94 67 62 63 62 62 83 37 70
17 Peter Ekelund           C L  OK    58 54 64 59 79 88 60 53 61 53 53 57 51 62
32 Nathan MacKinnon        C L  OK    66 78 66 99 88 96 77 80 75 78 76 99 99 82
35 Adrian Kempe            C L  OK    64 72 71 83 94 96 66 70 67 65 75 84 34 75
50 Christopher Paquette    C L  OK    69 68 67 73 95 94 69 69 68 68 65 63 31 73
29 Dmytro Timashov        LW L  OK    64 65 61 84 94 96 59 73 74 65 72 90 49 74
49 Jiri Sekac             LW L  OK    65 67 65 66 89 96 67 72 71 68 73 90 40 74
21 Gabriel Landeskog      LW L  OK    74 68 72 82 95 84 67 75 71 85 79 99 99 81
44 Scott Laughton         LW L  OK    69 64 60 62 93 96 61 54 60 68 49 99 88 65
36 Patrick Harper         LW L  OK    69 69 64 73 86 95 68 68 67 68 68 69 38 73
20 Pavel Zacha            RW L  OK    67 63 75 85 92 96 66 62 72 59 66 99 62 73
 3 Brady Skjei             D L  OK    67 71 72 85 93 96 76 78 58 81 67 99 99 79
38 Jonas Siegenthaler      D L  OK    60 68 73 81 96 94 71 68 65 70 60 68 41 73
42 Nick Ebert              D R  OK    60 68 64 74 94 94 75 63 72 74 66 99 64 74
43 Nathan Clurman          D L  OK    67 59 72 63 86 88 63 64 59 67 56 67 42 69
16 Andrew Peeke            D L  OK    60 67 72 74 82 96 66 66 64 71 57 79 36 72
52 Marcus Karlstrom        D L  OK    60 66 59 66 82 95 64 59 59 70 61 99 63 69
46 Zane McIntyre           G L  OK    80 82 79 65 94 96 82 52 82 54 54 99 46 75
25 Daniel Vladar           G L  OK    89 86 84 77 84 98 87 52 79 54 54 70 44 78
 9 Filip Lindberg          G L  OK    75 75 73 73 92 93 74 55 77 65 29 39 37 70

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
33 Clark Bishop            C L  OK    67 59 64 59 88 96 59 60 59 62 58 46 60 66
39 Kevin Sundher           C L  OK    70 78 56 70 85 96 75 69 70 63 73 99 86 75
 8 Bryce Misley           LW L  OK    61 60 63 65 90 92 60 60 61 60 60 57 35 66
11 Lean Bergmann          LW L  OK    63 57 73 61 95 86 59 61 63 60 62 48 30 67
10 Evan Barratt           LW L  OK    62 61 61 65 85 90 60 64 64 60 60 52 37 66
 7 Jakub Lauko            LW L  OK    61 66 59 63 89 91 65 64 63 62 63 34 37 67
 1 Lars Ekelund           RW L  OK    55 62 52 59 79 89 62 53 53 54 54 36 36 60
 2 Kole Lind              RW L  OK    63 66 59 64 93 89 66 67 68 62 63 38 35 69
12 Jake Wise              RW L  OK    62 58 58 58 89 94 59 57 58 60 57 42 35 63
 5 Manuel Wiederer        RW L  OK    63 63 63 69 94 95 63 63 64 65 63 36 27 68
22 Sergei Shumakov        RW L  OK    65 65 66 74 92 94 65 67 64 64 65 58 45 71
24 Michael Parks          RW L  OK    60 68 64 67 85 86 65 68 67 64 63 60 51 70
13 Jarret Tyszka           D L  OK    60 59 59 67 92 92 59 59 59 61 59 49 34 65
 6 Axel Andersson          D L  OK    63 67 62 61 89 94 70 67 69 63 59 41 40 70
15 Matt Tennyson           D L  OK    62 61 65 72 75 96 61 61 61 66 62 42 30 68
30 Nico Gross              D L  OK    59 62 59 63 90 92 64 58 62 66 52 47 38 66
37 Markus Phillips         D L  OK    59 61 60 64 79 90 63 59 60 59 56 46 45 65
14 Filip Westerlund        D L  OK    62 60 58 55 90 90 60 63 66 56 56 34 33 65
31 Jhonny Mand             D L  OK    56 61 55 68 89 90 55 52 58 52 59 89 56 63
23 Cayden Primeau          G L  OK    85 81 88 80 90 96 86 51 82 52 52 59 32 77
34 Ryan Bednard            G L  OK    69 75 66 81 99 96 76 68 69 25 25 92 53 70

Boston

General Manager: Jonathan Dubé
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 4 Connor Brown            C L  OK    80 63 64 81 94 96 61 74 68 60 67 99 90 74
31 Tyler Gaudet            C L  OK    69 65 70 66 93 93 64 62 63 62 62 68 51 69
14 Brett Howden            C L  OK    74 62 63 73 90 96 63 58 62 72 61 76 64 69
20 Sam Steel               C L  OK    75 67 60 74 88 96 66 66 69 63 63 63 32 71
40 Bo Horvat               C L  OK    71 73 67 90 94 96 76 78 62 68 77 99 99 79
 6 Ivan Chekhovich        LW L  OK    63 64 67 71 92 95 64 64 64 63 65 53 42 70
34 Kyle Connor            LW L  OK    62 79 61 86 92 96 74 72 71 68 72 83 52 76
11 Michael Pezzetta       LW L  OK    75 59 71 62 94 84 60 63 61 63 62 41 44 68
 5 Alex Tuch              RW L  OK    70 67 78 87 93 96 68 75 72 67 77 97 52 79
10 Garnet Hathaway        RW L  OK    73 61 69 78 96 77 59 61 59 61 60 99 70 69
38 Jaden Lindo            RW L  OK    68 71 65 73 90 76 65 66 65 72 69 99 52 73
27 Nathan Bastian         RW L  OK    63 65 72 69 95 94 67 67 65 63 63 42 33 70
96 Nathan Beaulieu         D L  OK    67 69 65 73 90 85 71 68 64 63 64 90 60 72
12 Alex Alexeyev           D L  OK    60 59 68 68 90 91 63 61 65 64 58 34 38 68
13 Tucker Poolman          D L  OK    67 67 69 69 81 95 72 66 66 62 63 99 52 72
46 Mark Friedman           D L  OK    69 65 65 58 92 90 65 60 67 68 61 83 42 70
36 Damon Severson          D L  OK    70 67 70 80 92 96 64 71 61 63 60 86 44 72
19 Parker Wotherspoon      D L  OK    61 61 64 66 60 65 62 62 60 61 59 42 30 65
45 Niko Mikkola            D L  OK    60 64 65 78 93 95 71 64 65 63 60 86 34 70
 2 Joonas Korpisalo        G L  OK    81 90 65 90 80 97 87 53 73 54 54 92 50 78
42 Martin Ouellette        G L  OK    76 82 69 84 84 79 67 72 76 25 25 77 57 73

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
24 Pavel Koltygin          C L  OK    62 60 64 65 81 92 58 59 61 59 58 54 37 65
21 Brad Morrison           C L  OK    65 68 53 63 75 96 59 62 64 61 59 56 30 66
 1 Lias Andersson          C L  OK    70 65 67 77 92 96 65 66 67 63 63 72 50 71
43 Mitch Hoelscher         C L  OK    59 59 59 63 90 91 61 59 60 58 58 47 36 64
41 Keean Washkurak         C L  OK    61 60 62 61 54 82 60 56 57 57 56 40 41 62
15 Isac Lundestrom        LW L  OK    68 66 60 66 90 96 63 67 65 68 63 40 30 69
35 Alex Dostie            LW L  OK    58 59 54 72 95 97 60 57 57 57 56 50 29 63
29 Brendan Lemieux        LW L  OK    67 62 65 74 85 71 58 52 60 59 58 80 44 65
33 Peter Cehlarik         LW L  OK    72 64 74 71 91 94 61 63 68 62 64 86 34 71
 3 Brett Seney            LW L  OK    55 71 45 72 72 77 62 61 56 54 54 52 40 62
 7 Stephane DaCosta       RW L  OK    65 65 50 72 94 98 63 63 69 60 61 88 46 68
30 Joshua Nodler          RW L  OK    58 57 58 84 86 90 59 55 57 56 55 30 30 62
37 Serron Noel            RW L  OK    58 58 65 64 89 83 58 58 61 57 57 44 39 64
 9 Martin Fehervary        D L  OK    74 60 70 64 96 94 62 60 63 63 67 50 30 70
 8 Josh Manson             D L  OK    70 64 76 66 92 77 67 67 57 63 59 99 99 72
16 Karlis Cukste           D L  OK    59 58 66 74 93 95 58 58 59 58 57 47 43 65
18 Philip Nyberg           D L  OK    64 61 65 70 93 96 61 60 60 60 59 70 31 67
28 Leon Gawanke            D L  OK    61 65 61 68 90 94 68 65 62 61 61 46 46 68
22 Nick Leivermann         D L  OK    64 63 62 69 92 94 62 62 62 62 62 53 37 67
25 Cam Dineen              D L  OK    59 60 59 72 89 93 61 60 62 59 59 48 36 65
23 Mathew Dumba            D L  OK    63 56 64 78 92 87 60 53 58 61 59 92 46 66
17 Daniil Tarasov          G L  OK    76 81 86 72 76 95 78 43 82 58 58 30 30 73
44 Kristian Oldham         G L  OK    71 70 71 81 88 86 69 71 72 25 25 89 56 69
26 David Tendeck           G L  OK    68 67 67 66 90 95 67 63 67 60 40 44 43 64

Montreal

General Manager:
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
15 Filip Forsberg          C L  OK    69 72 69 86 92 96 72 79 77 71 78 99 96 81
 5 Josh Norris             C L  OK    73 72 72 75 96 95 63 70 69 67 68 76 34 74
33 Pascal Laberge          C L  OK    63 63 63 72 93 96 62 62 62 63 61 64 31 68
16 German Rubtsov          C L  OK    62 71 54 68 91 96 70 69 66 66 61 56 30 69
25 Michael Rasmussen       C L  OK    66 66 75 80 96 98 64 62 73 62 72 83 36 74
42 Connor Bunnaman        LW L  OK    66 61 67 85 94 95 60 60 62 66 60 46 58 68
35 Clayton Keller         RW L  OK    67 83 52 87 92 98 78 77 79 70 73 69 48 78
19 Joey Anderson          RW L  OK    74 65 70 72 86 98 63 61 66 60 63 70 30 70
51 Pavel Buchnevich       RW L  OK    66 71 71 83 90 96 69 77 79 64 68 87 45 77
28 Yegor Korshkov         RW L  OK    69 63 73 69 96 92 63 61 70 62 71 86 44 72
14 Andrei Svechnikov      RW L  OK    71 63 67 80 80 82 63 69 73 64 70 63 32 73
 9 David Bernhardt         D L  OK    68 67 70 82 95 94 66 69 69 68 64 72 34 73
39 Jacob Trouba            D R  OK    74 66 80 95 86 96 64 78 63 88 63 99 92 81
 7 Jakob Chychrun          D L  OK    68 62 74 91 91 90 61 67 63 64 67 79 36 72
20 Ty Smith                D L  OK    63 69 58 74 90 96 73 68 72 63 63 43 32 72
40 Dean Stewart            D L  OK    68 62 67 73 94 95 61 63 61 67 62 72 42 70
36 Adam Parsells           D L  OK    63 63 65 72 92 78 63 63 62 66 64 86 62 70
24 Andrew Nielsen          D L  OK    64 55 70 72 89 53 56 59 60 64 65 73 32 67
54 Spencer Martin          G L  OK    91 82 83 68 88 92 76 75 77 50 50 97 36 76
12 Laurent Brossoit        G L  OK    83 86 85 64 85 95 76 79 82 25 25 91 46 78

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 2 Brett Stapley           C L  OK    66 60 63 59 86 89 63 60 60 60 59 40 43 66
32 Alex Turcotte           C L  OK    62 70 55 58 63 96 66 62 64 65 61 50 30 67
30 Allan McShane           C L  OK    61 60 62 63 88 92 61 56 61 59 57 64 41 65
 8 John Leonard           LW L  OK    60 74 63 69 90 96 72 62 62 62 60 30 30 68
13 Jack Badini            LW L  OK    64 61 61 72 93 95 60 60 60 61 60 51 36 66
37 Nikita Popugaev        LW L  OK    58 63 65 63 80 94 63 59 63 58 58 51 38 65
 4 Gabriel Vilardi        RW L  OK    71 61 75 69 42 96 59 70 73 61 68 50 30 72
21 Aku Raty               RW L  OK    63 61 60 61 89 94 62 61 59 60 60 41 36 65
11 Ostap Safin            RW L  OK    59 59 65 68 89 93 60 59 62 59 58 51 34 65
29 Denis Smirnov          RW L  OK    59 63 51 65 90 92 65 59 59 58 58 54 37 64
34 Leevi Aaltonen         RW L  OK    62 59 51 53 86 90 60 58 59 57 53 38 32 61
23 Jackson Perbix         RW L  OK    62 60 59 65 87 90 58 58 61 58 58 45 38 64
 6 Alfons Malmstrom        D L  OK    68 66 64 77 81 82 60 60 60 59 60 75 52 68
 3 Rich Pavlikovsky        D L  OK    58 60 58 56 90 89 63 61 63 53 58 34 32 64
10 Victor Soderstrom       D L  OK    67 70 53 65 76 96 72 65 65 63 47 40 30 67
22 Alexander Romanov       D L  OK    70 60 68 67 90 77 66 64 59 59 59 58 30 68
31 Josh Brook              D L  OK    60 66 59 59 78 96 71 61 59 56 59 51 32 66
26 Bode Wilde              D L  OK    64 62 65 66 85 90 67 62 64 62 62 48 39 68
18 Vasily Demchenko        G L  OK    75 73 73 79 94 97 73 67 73 60 46 57 35 70
17 Roddy Ross              G L  OK    66 65 65 69 88 94 68 62 64 66 43 38 43 63
 1 Ukko-Pekka Luukkonen    G L  OK    77 75 79 71 95 96 74 58 82 51 51 51 32 71

Buffalo

General Manager: Marc-André Bureau
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 2 Sean Monahan            C L  OK    73 71 79 91 93 98 67 77 73 79 79 99 99 82
35 Travis Boyd             C L  OK    68 66 64 66 94 96 64 59 64 76 58 99 52 70
43 Jonathan Marchessault   C L  OK    77 71 55 59 86 96 68 66 67 66 70 99 48 72
42 Sam Bennett            LW L  OK    74 67 76 89 91 76 67 70 68 71 73 93 85 77
30 Vladimir Tkachev       LW L  OK    63 76 57 69 79 98 75 66 68 62 67 52 30 71
19 Brett McKenzie         LW L  OK    66 63 68 72 94 93 62 62 63 67 62 57 33 69
41 Phil DiGiuseppe        LW L  OK    66 64 71 72 85 95 63 67 69 61 68 93 68 72
 1 Anthony Mantha         RW L  OK    66 69 78 78 91 96 74 72 76 73 77 88 52 79
45 Spencer Foo            RW L  OK    74 71 63 63 83 99 64 64 74 67 67 86 34 72
 3 Robert Fabbri          RW L  OK    76 71 63 93 81 96 72 80 69 72 78 99 80 80
36 Jake Virtanen          RW L  OK    60 71 80 86 92 77 69 72 69 65 71 85 60 76
21 Christian Fischer      RW L  OK    68 67 76 83 92 96 66 76 75 66 68 73 42 76
16 Noah Hanifin            D L  OK    68 73 71 91 98 97 74 73 69 70 66 98 50 77
 8 Rasmus Andersson        D L  OK    68 64 66 77 96 98 72 72 66 71 67 93 42 74
17 Rushan Rafikov          D L  OK    69 74 57 88 89 96 75 72 70 75 58 99 74 75
24 Ryan Lindgren           D L  OK    69 61 76 83 92 95 60 58 58 76 52 70 70 72
14 John Ramage             D R  OK    70 59 61 60 94 96 59 57 61 68 53 99 99 69
50 Jarred Tinordi          D L  OK    71 59 73 63 92 95 63 53 57 69 57 99 98 71
15 Troy Grosnick           G L  OK    89 86 72 68 86 96 88 70 77 52 52 80 42 78
34 Evan Fitzpatrick        G L  99    91 94 85 75 98 96 85 52 92 NA NA 78 59 83

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
38 Louis-Marc Aubry        C L  OK    66 59 69 47 94 90 63 57 64 62 58 99 34 66
44 Kyle Platzer            C L  OK    59 71 59 71 56 96 59 66 69 56 56 86 34 67
11 Rhett Pitlick          LW L  OK    74 81 51 60 85 92 72 56 69 56 56 66 40 67
18 Aidan McDonough        LW L  OK    57 57 62 63 89 92 60 57 64 56 63 39 48 65
23 Matthew Wedman         LW L  OK    63 56 67 59 85 90 58 56 66 56 56 40 48 64
28 Samuel Dove-McFalls    LW L  OK    66 60 63 73 85 87 61 59 63 62 58 99 70 67
47 Luke Stevens           LW L  OK    58 58 65 70 93 95 58 59 58 59 58 54 44 65
 7 Rafael Bikmullin       LW L  OK    64 57 55 50 88 85 58 56 59 56 54 33 32 61
31 Austin Wong            RW L  OK    67 60 58 59 88 76 60 59 59 60 58 40 40 64
46 Maxim Shalunov         RW L  OK    60 60 71 56 94 95 61 60 72 61 61 86 34 68
20 Markus Soberg          RW L  OK    62 63 62 58 84 93 66 60 67 62 63 99 66 69
25 Samuel Walker          RW L  OK    69 69 55 66 83 92 68 68 65 68 65 53 57 70
 6 Miles Gendron           D L  OK    55 55 55 84 93 92 54 53 61 53 65 93 50 64
37 Jamie Oleksiak          D L  OK    57 55 65 61 92 84 57 52 59 55 55 99 62 63
 5 Roope Laavainen         D L  OK    62 61 63 69 88 95 61 61 63 61 60 55 34 67
53 Fredric Larsson         D L  OK    56 60 56 76 94 79 56 60 58 58 62 65 56 65
10 Mac Hollowell           D L  OK    61 65 57 70 83 92 66 63 62 57 57 45 39 66
 9 Marc Del Gaizo          D L  OK    62 68 49 59 82 96 71 63 62 54 45 50 30 64
32 David Quenneville       D L  OK    64 63 63 73 84 96 65 63 64 65 63 54 37 69
12 Hugo Fagerblom          G L  OK    70 62 71 75 85 76 77 69 71 25 25 78 60 66
26 Jacob Ingham            G L  OK    76 77 76 62 88 92 76 61 76 60 40 50 38 71

Toronto

General Manager: Pierre-Luc Morin
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 8 Taylor Leier            C L  OK    75 69 58 81 94 96 69 73 66 71 75 99 99 77
34 Juho Lammikko           C L  OK    72 62 62 70 94 96 63 60 63 67 56 93 38 68
47 Andre Burakovsky       LW L  OK    63 77 65 89 92 96 70 73 73 61 74 80 49 76
19 Artturi Lehkonen       LW L  OK    66 69 62 88 83 96 68 76 76 76 77 99 65 78
24 Max Zimmer             LW L  OK    70 68 67 71 93 95 69 67 67 62 66 67 39 72
18 Alexander Volkov       LW L  OK    62 64 67 74 90 96 65 67 66 62 66 54 30 70
27 Matt Puempel           LW L  OK    68 69 68 70 95 96 68 73 71 67 74 83 40 75
25 Marc Kallionkieli      LW L  OK    57 54 64 55 90 89 57 54 64 55 56 33 37 62
28 Ryan Fitzgerald        LW L  OK    63 75 65 52 92 84 67 65 67 59 64 99 44 70
30 Artemi Panarin         LW L  OK    59 73 57 74 95 98 68 74 75 76 71 99 97 76
 3 Maksim Sushko          RW L  OK    67 64 66 68 90 91 66 61 67 61 61 61 39 69
 1 Elias Pettersson       RW L  OK    67 71 59 85 85 96 74 75 84 71 76 89 46 78
 9 Maxim Noreau            D L  OK    64 72 64 84 94 96 73 73 64 66 63 92 42 74
13 Urho Vaakanainen        D L  OK    68 70 68 67 95 96 68 66 66 67 55 76 34 71
37 Oscar Klefbom           D L  OK    70 76 75 79 80 94 73 76 66 77 65 99 91 79
29 Adam Boqvist            D L  OK    62 73 51 69 66 96 74 68 70 67 60 50 30 71
20 Wyatt Kalynuk           D L  OK    65 73 58 70 96 98 75 68 61 61 63 53 32 71
46 Dougie Hamilton         D L  OK    58 65 70 80 95 96 66 68 57 52 74 80 39 71
31 Olivier Roy             G L  OK    90 96 79 64 94 96 80 64 90 52 52 99 92 83
55 Kaapo Kahkonen          G L  OK    77 79 85 72 94 96 79 77 78 25 25 83 31 75

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 6 Oskar Steen             C L  OK    67 61 61 74 94 96 61 60 60 60 60 42 43 66
32 Scott Reedy             C L  OK    64 63 72 60 95 96 58 64 71 60 67 30 30 69
16 Curtis Hall             C L  OK    59 59 66 63 88 91 58 58 58 58 58 45 34 64
17 Cedric Pare             C L  OK    67 60 64 65 93 94 61 58 63 59 57 54 40 66
38 Sven Andrighetto        C L  OK    66 65 53 76 91 96 64 71 64 56 57 76 46 68
 7 Jan Drozg              LW L  OK    69 68 58 63 90 93 69 65 62 62 61 44 45 68
15 Jacob Jackson          LW L  OK    57 59 58 67 95 96 58 58 60 60 58 54 30 64
22 Jack Gorniak           LW L  OK    61 61 61 64 87 92 62 60 60 60 60 50 35 65
 2 Tyler Wong             RW L  OK    65 67 59 66 88 94 64 61 60 60 60 52 47 67
 4 Joe Cox                RW L  OK    64 62 62 69 90 94 62 61 61 61 61 55 42 67
36 Maxim Mamin            RW L  OK    65 62 66 71 95 96 62 64 66 64 61 80 43 69
21 Kyle Olson             RW L  OK    66 64 64 58 92 93 65 58 63 60 59 53 53 67
11 Adam Ginning            D L  OK    62 59 65 71 89 91 59 58 62 63 57 47 34 66
10 David Sklenicka         D L  OK    63 61 64 64 91 87 60 60 59 59 59 47 34 66
33 Veeti Vainio            D L  OK    68 59 59 70 92 81 65 66 58 59 61 88 59 68
23 Jack Sadek              D L  OK    64 60 60 72 92 95 61 61 61 61 61 61 37 67
26 Cole Hults              D L  OK    58 59 60 57 90 93 61 60 61 58 58 41 39 64
53 Joseph Masonius         D L  OK    65 62 61 69 95 96 63 61 61 61 57 42 28 67
48 Arvid Henrikson         D L  OK    64 60 67 70 94 95 59 57 59 57 49 73 28 65
12 Colton Point            G L  OK    70 69 74 77 90 95 70 73 69 80 66 41 33 67
14 Dylan Ferguson          G L  OK    74 73 72 65 86 98 74 62 69 50 45 33 38 68
50 Karel Vejmelka          G L  OK    70 72 72 85 80 80 74 72 72 53 53 95 63 70

Tampa Bay

General Manager: Maxime Tessier
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 9 Noah Gregor             C L  OK    64 73 61 68 90 94 70 67 64 62 61 70 41 70
12 Ryan Dzingel            C L  OK    66 78 57 65 81 95 65 67 69 70 72 99 52 73
31 Mitchell Stephens       C L  OK    75 63 61 71 96 95 63 59 59 67 58 93 56 68
24 Riley Sheahan           C L  OK    69 62 70 66 89 95 62 72 64 64 65 99 70 72
19 Brandon Saad           LW L  OK    67 76 67 85 84 92 72 79 65 72 73 99 64 78
46 Tyler Johnson          LW L  OK    69 76 49 78 68 96 73 71 67 69 73 98 99 75
45 Alexander Ruuttu       LW L  OK    72 75 59 65 94 94 70 61 59 78 51 99 44 69
37 Francis Perron         LW L  OK    70 75 64 74 85 96 66 76 73 73 70 88 35 76
34 Nick Sorensen          RW L  OK    68 67 61 69 85 94 71 60 68 65 61 86 34 70
28 D'Artagnan Joly        RW L  OK    69 66 66 70 90 95 66 66 66 69 71 38 31 72
 7 Troy Terry             RW L  OK    69 68 58 76 98 96 69 74 80 70 75 83 32 76
27 Tyler Toffoli          RW R  99    74 71 63 68 86 95 68 72 74 71 77 99 82 77
57 Adam Erne              RW L  OK    64 61 70 58 91 96 70 60 70 65 66 80 30 70
 8 Benjamin Mirageas       D L  OK    65 64 64 67 90 94 64 63 65 64 64 50 34 69
29 Thomas Chabot           D L  OK    68 71 70 90 92 96 80 81 77 72 73 85 40 80
 5 Michael Anderson        D L  OK    68 65 68 74 96 98 72 68 66 70 59 45 50 73
56 Duncan Siemens          D L  OK    65 63 75 74 88 90 63 68 65 74 55 82 50 73
23 Alexandre Carrier       D L  OK    61 67 52 80 92 95 71 70 68 69 61 80 45 72
 2 Michel Gardner          G L  OK    87 81 56 76 75 96 86 67 73 53 53 64 30 73
14 Samuel Montembeault     G L  OK    86 86 78 89 96 98 80 44 83 53 53 76 40 78

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
51 Frederik Gauthier       C L  OK    63 59 71 75 95 96 55 57 58 60 54 88 46 65
17 Markus Granlund         C L  OK    60 58 55 63 91 95 58 69 64 56 51 81 48 65
44 Adam Gilmour            C L  OK    66 63 64 54 92 96 63 60 63 64 58 86 36 67
 3 Ryan Mcgregor           C L  OK    59 60 58 60 91 95 62 62 60 62 60 37 59 66
53 Anton Blidh            LW L  OK    65 57 63 61 92 90 62 56 60 64 54 73 32 65
