Scoring Leaders

(As of samedi, août 3 2024)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 S.MONAHAN(Buf)             82  50  59  109  46   37   5   0   274   18,2
*R.FABBRI(Buf)              79  40  62  102  27   26  14   0   251   15,9
*M.RANTANEN(Ari)            79  36  55   91  33   51   5   0   236   15,3
*V.ARVIDSSON(Win)           82  37  50   87  35   40   2   1   253   14,6
*M.MARNER(Min)              82  31  56   87  12   31  10   0   198   15,7
*B.BOESER(Chi)              82  30  56   86  19   17   9   0   243   12,3
 B.SAAD(TB)                 82  28  52   80  18   56   3   0   218   12,8
 Z.GIRGENSONS(Dal)          81  37  42   79   4   57   4   1   281   13,2
*A.BJORK(Chi)               82  30  48   78  12   43   4   0   230   13,0
*A.MANTHA(Buf)              77  36  41   77  27   32   7   1   194   18,6
 J.HUBERDEAU(SJ)            78  35  41   76 -11   87   9   0   205   17,1
*A.TUCH(Bos)                82  36  40   76  -5   38   3   0   260   13,8
*B.HORVAT(Bos)              82  34  42   76 -15   36   4   1   225   15,1
 T.CHABOT(TB)               79  12  63   75  26   70   2   0   244    4,9
 A.ATHANASIOU(SJ)           82  32  42   74   3   36   1   2   245   13,1
 P.LAINE(Min)               82  31  43   74 -15   48   4   1   255   12,2
*T.TERAVAINEN(NJD)          82  28  46   74  24   27   3   2   248   11,3
 C.FISCHER(Buf)             67  21  52   73  22   22   2   1   163   12,9
 D.KUBALIK(Ari)             81  29  44   73  36   16   5   1   187   15,5
 K.FIALA(NJD)               82  36  37   73  46   21   4   0   213   16,9
*J.VIRTANEN(Buf)            80  22  50   72  17   42   1   0   191   11,5
 T.SEGUIN(Phi)              82  32  40   72   6  131   5   2   213   15,0
*A.KERFOOT(CBJ)             74  26  45   71  25   46   3   0   214   12,1
 A.BEAUVILLIER(Chi)         76  23  48   71  15   44   4   0   194   11,9
*C.GARLAND(STL)             77  26  45   71 -17   76   5   2   216   12,0
*M.SCHEIFELE(STL)           82  32  39   71  -1   23   8   1   207   15,5
*J.EICHEL(Edm)              82  28  43   71  17   71   2   2   226   12,4
 N.KUCHEROV(Cgy)            79  37  33   70  -9   33  14   1   232   15,9
 A.GALCHENYUK(Car)          81  29  41   70   1   30   3   1   231   12,6
 A.MATTHEWS(Ari)            82  39  31   70  22   75   8   1   245   15,9

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A J.SAROS (NJD) 66 43 14 7 3879 131 9 2,03 0 1737 ,925 2 *F.LARSSON (Win) 51 34 13 3 3035 106 6 2,10 0 1421 ,925 1 *I.SOROKIN (Que) 63 31 17 14 3778 140 5 2,22 2 1798 ,922 1 *A.BIBEAU (Det) 50 22 15 10 2862 107 2 2,24 2 1288 ,917 1 *A.NEDELJKOVIC (Ari) 60 33 18 6 3454 132 6 2,29 0 1678 ,921 1 *T.PARSONS (Det) 35 22 9 2 1994 77 2 2,32 0 917 ,916 0 J.CAMPBELL (Phi) 39 14 11 3 1792 71 2 2,38 0 875 ,919 1 O.ROY (Tor) 52 21 15 9 2830 113 4 2,40 0 1439 ,921 2 *T.DEMKO (Van) 71 35 26 5 4030 162 5 2,41 0 1895 ,915 2 *S.MONTEMBEAULT (TB ) 64 32 20 11 3729 150 3 2,41 0 1757 ,915 3