Team Statistics

(As of mercredi, avr 10 2024)

Power Play

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Winnipeg      23   23,8  89,3    7,1    2,96  2,65   30,0   28,5
New Jersey    11   23,8  78,5    9,7    2,73  2,36   27,3   29,0
Buffalo       23   18,7  84,1    7,8    3,09  2,17   30,3   28,0
Colombus      6    16,6  75,0    8,0    2,17  3,17   25,3   27,0
Quebec        13   14,7  86,2    5,3    3,00  2,00   28,8   25,7
LosAngeles    7    14,2  94,7    7,0    2,00  2,86   27,0   35,4
Toronto       4    14,2  60,0    8,7    1,75  3,50   26,7   30,0
Nashville     17   13,6  84,6    7,5    2,82  3,00   32,7   30,1
Carolina      4    11,7  72,7    9,5    1,50  3,00   26,0   32,7
Montreal      20   10,4  88,0    6,7    2,25  2,85   29,4   30,2
Edmonton      10   10,0  83,3    9,9    2,60  2,50   26,8   28,2
New York      7    10,0  93,7    7,1    2,57  2,57   28,8   28,8
Vancouver     4    9,0   85,7    8,5    2,25  3,25   30,2   28,2
Colorado      6    8,3   95,2    10,0   2,67  2,50   27,5   33,0
Chicago       6    7,6   83,3    14,1   2,50  3,33   32,1   35,0
Detroit       13   5,5   83,7    11,9   2,85  2,69   33,2   30,9

Penalty Kill

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Colorado      6    8,3   95,2    10,0   2,67  2,50   27,5   33,0
LosAngeles    7    14,2  94,7    7,0    2,00  2,86   27,0   35,4
New York      7    10,0  93,7    7,1    2,57  2,57   28,8   28,8
Winnipeg      23   23,8  89,3    7,1    2,96  2,65   30,0   28,5
Montreal      20   10,4  88,0    6,7    2,25  2,85   29,4   30,2
Quebec        13   14,7  86,2    5,3    3,00  2,00   28,8   25,7
Vancouver     4    9,0   85,7    8,5    2,25  3,25   30,2   28,2
Nashville     17   13,6  84,6    7,5    2,82  3,00   32,7   30,1
Buffalo       23   18,7  84,1    7,8    3,09  2,17   30,3   28,0
Detroit       13   5,5   83,7    11,9   2,85  2,69   33,2   30,9
Chicago       6    7,6   83,3    14,1   2,50  3,33   32,1   35,0
Edmonton      10   10,0  83,3    9,9    2,60  2,50   26,8   28,2
New Jersey    11   23,8  78,5    9,7    2,73  2,36   27,3   29,0
Colombus      6    16,6  75,0    8,0    2,17  3,17   25,3   27,0
Carolina      4    11,7  72,7    9,5    1,50  3,00   26,0   32,7
Toronto       4    14,2  60,0    8,7    1,75  3,50   26,7   30,0

Penalty Minutes

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Chicago       6    7,6   83,3    14,1   2,50  3,33   32,1   35,0
Detroit       13   5,5   83,7    11,9   2,85  2,69   33,2   30,9
Colorado      6    8,3   95,2    10,0   2,67  2,50   27,5   33,0
Edmonton      10   10,0  83,3    9,9    2,60  2,50   26,8   28,2
New Jersey    11   23,8  78,5    9,7    2,73  2,36   27,3   29,0
Carolina      4    11,7  72,7    9,5    1,50  3,00   26,0   32,7
Toronto       4    14,2  60,0    8,7    1,75  3,50   26,7   30,0
Vancouver     4    9,0   85,7    8,5    2,25  3,25   30,2   28,2
Colombus      6    16,6  75,0    8,0    2,17  3,17   25,3   27,0
Buffalo       23   18,7  84,1    7,8    3,09  2,17   30,3   28,0
Nashville     17   13,6  84,6    7,5    2,82  3,00   32,7   30,1
New York      7    10,0  93,7    7,1    2,57  2,57   28,8   28,8
Winnipeg      23   23,8  89,3    7,1    2,96  2,65   30,0   28,5
LosAngeles    7    14,2  94,7    7,0    2,00  2,86   27,0   35,4
Montreal      20   10,4  88,0    6,7    2,25  2,85   29,4   30,2
Quebec        13   14,7  86,2    5,3    3,00  2,00   28,8   25,7

Team Scoring

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Buffalo       23   18,7  84,1    7,8    3,09  2,17   30,3   28,0
Quebec        13   14,7  86,2    5,3    3,00  2,00   28,8   25,7
Winnipeg      23   23,8  89,3    7,1    2,96  2,65   30,0   28,5
Detroit       13   5,5   83,7    11,9   2,85  2,69   33,2   30,9
Nashville     17   13,6  84,6    7,5    2,82  3,00   32,7   30,1
New Jersey    11   23,8  78,5    9,7    2,73  2,36   27,3   29,0
Colorado      6    8,3   95,2    10,0   2,67  2,50   27,5   33,0
Edmonton      10   10,0  83,3    9,9    2,60  2,50   26,8   28,2
New York      7    10,0  93,7    7,1    2,57  2,57   28,8   28,8
Chicago       6    7,6   83,3    14,1   2,50  3,33   32,1   35,0
Vancouver     4    9,0   85,7    8,5    2,25  3,25   30,2   28,2
Montreal      20   10,4  88,0    6,7    2,25  2,85   29,4   30,2
Colombus      6    16,6  75,0    8,0    2,17  3,17   25,3   27,0
LosAngeles    7    14,2  94,7    7,0    2,00  2,86   27,0   35,4
Toronto       4    14,2  60,0    8,7    1,75  3,50   26,7   30,0
Carolina      4    11,7  72,7    9,5    1,50  3,00   26,0   32,7

Team Defence

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Quebec        13   14,7  86,2    5,3    3,00  2,00   28,8   25,7
Buffalo       23   18,7  84,1    7,8    3,09  2,17   30,3   28,0
New Jersey    11   23,8  78,5    9,7    2,73  2,36   27,3   29,0
Edmonton      10   10,0  83,3    9,9    2,60  2,50   26,8   28,2
Colorado      6    8,3   95,2    10,0   2,67  2,50   27,5   33,0
New York      7    10,0  93,7    7,1    2,57  2,57   28,8   28,8
Winnipeg      23   23,8  89,3    7,1    2,96  2,65   30,0   28,5
Detroit       13   5,5   83,7    11,9   2,85  2,69   33,2   30,9
Montreal      20   10,4  88,0    6,7    2,25  2,85   29,4   30,2
LosAngeles    7    14,2  94,7    7,0    2,00  2,86   27,0   35,4
Carolina      4    11,7  72,7    9,5    1,50  3,00   26,0   32,7
Nashville     17   13,6  84,6    7,5    2,82  3,00   32,7   30,1
Colombus      6    16,6  75,0    8,0    2,17  3,17   25,3   27,0
Vancouver     4    9,0   85,7    8,5    2,25  3,25   30,2   28,2
Chicago       6    7,6   83,3    14,1   2,50  3,33   32,1   35,0
Toronto       4    14,2  60,0    8,7    1,75  3,50   26,7   30,0

Shots For

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Detroit       13   5,5   83,7    11,9   2,85  2,69   33,2   30,9
Nashville     17   13,6  84,6    7,5    2,82  3,00   32,7   30,1
Chicago       6    7,6   83,3    14,1   2,50  3,33   32,1   35,0
Buffalo       23   18,7  84,1    7,8    3,09  2,17   30,3   28,0
Vancouver     4    9,0   85,7    8,5    2,25  3,25   30,2   28,2
Winnipeg      23   23,8  89,3    7,1    2,96  2,65   30,0   28,5
Montreal      20   10,4  88,0    6,7    2,25  2,85   29,4   30,2
New York      7    10,0  93,7    7,1    2,57  2,57   28,8   28,8
Quebec        13   14,7  86,2    5,3    3,00  2,00   28,8   25,7
Colorado      6    8,3   95,2    10,0   2,67  2,50   27,5   33,0
New Jersey    11   23,8  78,5    9,7    2,73  2,36   27,3   29,0
LosAngeles    7    14,2  94,7    7,0    2,00  2,86   27,0   35,4
Edmonton      10   10,0  83,3    9,9    2,60  2,50   26,8   28,2
Toronto       4    14,2  60,0    8,7    1,75  3,50   26,7   30,0
Carolina      4    11,7  72,7    9,5    1,50  3,00   26,0   32,7
Colombus      6    16,6  75,0    8,0    2,17  3,17   25,3   27,0

Shots Against

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Quebec        13   14,7  86,2    5,3    3,00  2,00   28,8   25,7
Colombus      6    16,6  75,0    8,0    2,17  3,17   25,3   27,0
Buffalo       23   18,7  84,1    7,8    3,09  2,17   30,3   28,0
Edmonton      10   10,0  83,3    9,9    2,60  2,50   26,8   28,2
Vancouver     4    9,0   85,7    8,5    2,25  3,25   30,2   28,2
Winnipeg      23   23,8  89,3    7,1    2,96  2,65   30,0   28,5
New York      7    10,0  93,7    7,1    2,57  2,57   28,8   28,8
New Jersey    11   23,8  78,5    9,7    2,73  2,36   27,3   29,0
Toronto       4    14,2  60,0    8,7    1,75  3,50   26,7   30,0
Nashville     17   13,6  84,6    7,5    2,82  3,00   32,7   30,1
Montreal      20   10,4  88,0    6,7    2,25  2,85   29,4   30,2
Detroit       13   5,5   83,7    11,9   2,85  2,69   33,2   30,9
Carolina      4    11,7  72,7    9,5    1,50  3,00   26,0   32,7
Colorado      6    8,3   95,2    10,0   2,67  2,50   27,5   33,0
Chicago       6    7,6   83,3    14,1   2,50  3,33   32,1   35,0
LosAngeles    7    14,2  94,7    7,0    2,00  2,86   27,0   35,4