Team Scoring

(As of mercredi, mars 27 2024)

New Jersey

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 14 *Teuvo Teravainen      NJD  82  37  47  84  22  30  3  2  6  0  123  267  13,9  0  0
L 1  *Jordan Greenway       NJD  82  35  41  76  25  38  8  0  3  0  119  207  16,9  0  0
D 5   Morgan Rielly         NJD  82  17  57  74  32  57  5  0  2  1  149  249   6,8  0  0
R 9   Kevin Fiala           NJD  82  20  36  56  -5  28  3  0  4  1  161  174  11,5  0  0
C 42  Matthew Phillips      NJD  82  19  33  52   9  15  4  0  5  1   90  165  11,5  0  0
R 8   Jordan Kyrou          NJD  66  23  27  50   5  38  4  0  6  0  132  158  14,6  0  0
C 43  Sean Couturier        NJD  82  25  24  49   4  27  3  0  5  0   91  215  11,6  0  0
L 34 *Reid Boucher          NJD  82  20  28  48  20  36  3  2  3  0   75  163  12,3  0  0
D 33  Nikita Zadorov        NJD  82   4  44  48  20  95  0  0  0  0  220  181   2,2  0  0
L 31 *Tyler Benson          NJD  77  15  27  42  12  46  2  0  2  0   76   95  15,8  1  2
D 12  Anthony Deangelo      NJD  82   5  34  39  13  59  0  0  2  0  120  177   2,8  0  0
R 39 *John Hayden           NJD  80  15  17  32  20  26  0  0  1  0   47   70  21,4  0  0
D 4   Chase Priskie         NJD  78   6  16  22  13  22  0  0  0  0   89  124   4,8  0  0
D 17  James DeHaas          NJD  81   4  17  21   9  16  0  0  0  0   58  101   4,0  0  0
R 78  Austin Watson         NJD  80   6  11  17   5  12  0  0  2  0   43   58  10,3  0  0
C 50 *Lucas Wallmark        NJD  82   3   9  12  13  29  0  0  0  0   36   61   4,9  0  0
R 19  Joachim Blichfeld     NJD  30   4   4   8  -1   8  1  0  0  0   10   27  14,8  0  0
L 37 *Travis Brown          NJD  63   3   4   7   1  12  1  0  1  0   17   34   8,8  0  0
R 22  Adam Gaudette         NJD  60   2   2   4  -5  10  0  0  0  0   22   38   5,3  0  0
L 32  Beck Malenstyn        NJD  77   1   3   4   3   2  1  0  0  0    3    7  14,3  0  0
D 13  Xavier Bouchard       NJD   4   0   4   4   3   0  0  0  0  0    6    4   0,0  0  0
R 57  Calle Jarnkrok        NJD   2   0   0   0   1   0  0  0  0  0    0    0   0.0  0  0
D 35  Clayton Phillips      NJD   5   0   0   0  -1   0  0  0  0  0    0    0   0.0  0  0
D 26  Stanislav Demin       NJD   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 36  Adam Wilcox           NJD  22   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 16  Juuse Saros           NJD  72   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
New Jersey Totals           NJD  82 264 485 749     606 38  4 42  3 1687 2575  10,3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 36 Adam Wilcox NJD 22 836 2,80 5 7 2 1 39 399 ,902 0 0 16 Juuse Saros NJD 72 4139 2,58 39 21 8 4 178 1966 ,909 0 0 ------------------------------------------------------------------------------------ New Jersey Totals NJD 82 4975 2,62 44 28 10 5 217 2365 ,908

New York

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 32  Nathan MacKinnon      NYR  82  26  52  78   5  50  2  2  5  0  116  219  11,9  1  1
L 19  Gabriel Landeskog     NYR  80  36  40  76  19  58  5  0  8  1  155  218  16,5  0  7
C 4  *Mathew Barzal         NYR  82  30  34  64  -1  28  9  0  3  2  152  181  16,6  0  1
C 35  Adrian Kempe          NYR  82  23  31  54   2  42  2  0  2  0   86  184  12,5  2  2
C 49  Christopher Paquette  NYR  82  17  30  47  -2  30  5  0  2  3   96  133  12,8  0  1
R 51  Evgeny Kuznetsov      NYR  80  19  26  45  -1  40  4  0  1  1  148  190  10,0  0  0
D 3  *Brady Skjei           NYR  81   7  38  45   5  28  1  0  0  0  147  183   3,8  1  1
R 20 *Pavel Zacha           NYR  82  18  14  32 -15  34  5  0  2  1   74  139  12,9  0  0
D 26 *Josh Morrissey        NYR  82  10  22  32 -17  42  1  0  5  0  105  138   7,2  0  1
D 38  Jonas Siegenthaler    NYR  82   5  24  29   7  35  0  0  0  0   81  136   3,7  1  1
C 9   Nicolas Roy           NYR  79   5  18  23 -14  42  1  0  1  1   73   83   6,0  0  0
D 42 *Nick Ebert            NYR  82   9  14  23   3  50  0  0  0  0  109  154   5,8  0  0
C 48 *Christoffer Ehn       NYR  82   5   9  14 -11   6  0  1  2  0   57   46  10,9  0  0
D 14  Scott Perunovich      NYR  42   1   9  10  -9   8  0  0  0  0   40   43   2,3  0  0
D 52  Marcus Karlstrom      NYR  80   2   5   7   0  28  0  0  0  0   42   64   3,1  0  0
R 18 *Max Veronneau         NYR  30   3   2   5 -12   4  0  0  0  0   24   35   8,6  0  0
L 44 *Scott Laughton        NYR  76   1   3   4  -2  24  0  0  0  0   40   27   3,7  0  0
D 43  Nathan Clurman        NYR  17   0   3   3   2   4  0  0  0  0   11   19   0,0  0  0
R 21  Wade Allison          NYR   5   1   1   2   0  12  0  0  0  0    2   10  10,0  0  0
C 17  Peter Ekelund         NYR  10   1   1   2   1   0  1  0  0  0    1    3  33,3  0  0
R 5   Manuel Wiederer       NYR   5   0   1   1   0   2  0  0  0  0    3    2   0,0  0  0
G 23  Cayden Primeau        NYR   9   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
R 24  Michael Parks         NYR  10   0   1   1  -3   0  0  0  0  0    4    5   0,0  0  0
G 34 *Ryan Bednard          NYR   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 29  Nico Gross            NYR   4   0   0   0  -2  12  0  0  0  0    0    2   0,0  0  0
G 47 *Daniel Altshuller     NYR   9   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 31  Jhonny Mand           NYR  23   0   0   0   0   0  0  0  0  0    0    1   0,0  0  0
G 16  Daniel Vladar         NYR  55   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
R 2   Kole Lind             NYR   2   0   0   0   0   0  0  0  0  0    1    1   0,0  0  0
R 22  Sergei Shumakov       NYR   2   0   0   0  -4   5  0  0  0  0    0    3   0,0  0  0
G 46  Zane McIntyre         NYR  27   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
New York Totals             NYR  82 219 379 598     586 36  3 31  9 1567 2219   9,9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 34 *Ryan Bednard NYR 1 65 1,85 0 0 1 0 2 33 ,939 0 0 47 *Daniel Altshuller NYR 9 344 2,97 2 3 1 0 17 155 ,890 0 0 23 Cayden Primeau NYR 9 430 3,49 2 4 1 0 25 202 ,876 0 1 46 Zane McIntyre NYR 27 1304 2,81 8 8 5 0 61 647 ,906 0 0 16 Daniel Vladar NYR 55 3132 2,66 29 17 6 7 139 1510 ,908 2 0 ------------------------------------------------------------------------------------ New York Totals NYR 82 5275 2,78 34 32 16 7 244 2547 ,904

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 40 *Bo Horvat             Bos  81  28  48  76   1  34  5  2  3  0  186  234  12,0  1  3
R 5  *Alex Tuch             Bos  82  35  34  69  -3  59  5  3  6  0  132  248  14,1  1  1
L 34  Kyle Connor           Bos  82  23  29  52  -8  33  2  1  5  1   92  193  11,9  0  0
C 4   Connor Brown          Bos  80  16  34  50  -3  30  1  0  0  1  151  167   9,6  0  0
C 20  Sam Steel             Bos  80  15  24  39   2  24  3  0  2  0  136  169   8,9  0  1
R 48  Matthew Nieto         Bos  82  18  21  39  -5  54  4  0  5  0  123  147  12,2  0  0
R 38 *Jaden Lindo           Bos  63  18  19  37  23  44  1  0  3  2   75  114  15,8  0  3
D 36 *Damon Severson        Bos  78   4  27  31   1  34  2  0  0  0   93  138   2,9  0  0
C 14  Brett Howden          Bos  82  12  14  26   9  12  0  3  2  0   85   93  12,9  0  0
D 13 *Tucker Poolman        Bos  78   8  18  26 -14  56  0  1  2  0   96  138   5,8  0  0
D 96 *Nathan Beaulieu       Bos  80   3  23  26 -14  81  0  0  0  0  133  114   2,6  0  0
L 33 *Peter Cehlarik        Bos  77   9  14  23  -5  32  1  0  1  0   82   94   9,6  1  1
D 45 *Niko Mikkola          Bos  66   4  18  22  -3  14  0  0  0  0   39   80   5,0  1  1
R 10 *Garnet Hathaway       Bos  82   8  12  20  -6  43  2  0  0  0   70   57  14,0  0  0
D 8  *Josh Manson           Bos  82   3  17  20  -1  69  0  0  1  0   97   98   3,1  0  2
D 46  Mark Friedman         Bos  74  10   8  18   5  59  0  0  2  2   76   65  15,4  0  0
R 7  *Stephane DaCosta      Bos  43   6   8  14  -1   2  1  0  0  0   14   26  23,1  0  3
L 11 *Michael Pezzetta      Bos  73   7   6  13  -5  42  0  0  0  0   49   57  12,3  0  0
D 19  Parker Wotherspoon    Bos  24   2   8  10  -4  19  0  0  0  0   30   34   5,9  0  0
C 1  *Lias Andersson        Bos  23   2   5   7  -1  16  0  0  1  0   27   32   6,3  0  0
R 27  Nathan Bastian        Bos  16   1   3   4  -4   4  0  0  1  0   10   17   5,9  0  0
L 6   Ivan Chekhovich       Bos  17   2   1   3  -3   2  0  0  1  0   10   26   7,7  0  0
G 2   Joonas Korpisalo      Bos  69   0   2   2   0   2  0  0  0  0    0    0   0.0  0  0
D 28  Leon Gawanke          Bos   6   0   1   1   0   2  0  0  0  0   13    8   0,0  0  0
C 21  Brad Morrison         Bos   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 42 *Martin Ouellette      Bos   8   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Boston Totals               Bos  82 234 394 628     767 27 10 35  6 1819 2349  10,0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 42 *Martin Ouellette Bos 8 320 3,38 2 2 0 0 18 155 ,884 0 0 2 Joonas Korpisalo Bos 69 4029 2,95 27 32 9 2 198 2067 ,904 2 2 ------------------------------------------------------------------------------------ Boston Totals Bos 82 4349 2,98 33 40 9 2 216 2222 ,903

Montreal

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 15  Filip Forsberg        Mtl  82  42  47  89  17  58  4  1 10  1  137  272  15,4  0  0
C 50  Nikita Kucherov       Mtl  82  29  40  69  20  40  6  0 10  0   95  233  12,4  0  5
R 35  Clayton Keller        Mtl  80  24  43  67  18  32  2  1  4  0  125  220  10,9  0  0
R 36 *Jake Virtanen         Mtl  82  22  39  61  23  88  3  0  4  2   63  180  12,2  0  2
C 5   Josh Norris           Mtl  82  22  35  57  16  28  5  0  2  0  135  183  12,0  0  0
D 39  Jacob Trouba          Mtl  66   9  37  46  27  30  0  0  3  0  142  152   5,9  0  0
R 14  Andrei Svechnikov     Mtl  78  19  26  45   7  51  2  0  4  0  122  196   9,7  0  0
C 25 *Michael Rasmussen     Mtl  80  19  23  42   2  47  4  0  6  0   73  175  10,9  0  0
D 9  *David Bernhardt       Mtl  78   8  32  40  18  19  2  0  0  0  111  164   4,9  0  0
L 4  *Kieffer Bellows       Mtl  82  15  13  28   3  34  2  0  3  1   68  101  14,9  0  0
D 20  Ty Smith              Mtl  80   8  16  24  17  48  0  0  3  0   99  118   6,8  1  1
R 34 *Nick Sorensen         Mtl  77  12  10  22  10  33  0  0  1  0   57   87  13,8  0  0
D 7   Jakob Chychrun        Mtl  53   4  16  20  -1  20  1  0  1  0   91  119   3,4  0  0
D 41  William Lagesson      Mtl  80   2  17  19  21  43  0  0  0  0  126   93   2,2  0  0
D 40  Dean Stewart          Mtl  82   3  13  16   9   8  0  0  1  0   90  104   2,9  0  0
L 53 *Miles Wood            Mtl  82   2  12  14   8  12  0  0  0  0   46   42   4,8  0  0
C 8   Otto Somppi           Mtl  73   4   6  10  -9  14  0  0  3  0   44   78   5,1  0  0
D 24  Andrew Nielsen        Mtl  82   0   8   8  12  49  0  0  0  0   36   57   0,0  0  0
C 33  Pascal Laberge        Mtl  46   2   4   6   8   4  0  0  0  0   22   24   8,3  0  2
C 16 *German Rubtsov        Mtl  12   0   3   3  -2   0  0  0  0  0   15   17   0,0  0  1
G 52 *Anthony Brodeur       Mtl  26   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
G 12 *Laurent Brossoit      Mtl  52   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
D 26  Bode Wilde            Mtl   7   1   0   1  -6   4  0  0  0  0    6    9  11,1  0  0
G 1   Ukko-Pekka Luukkonen  Mtl  12   0   1   1   0   0  0  0  0  0    0    0   0.0  0  1
L 10  Hayden Verbeek        Mtl   2   0   0   0  -1   0  0  0  0  0    0    6   0,0  0  0
D 22  Alexander Romanov     Mtl   2   0   0   0  -2   2  0  0  0  0    1    2   0,0  0  0
D 46 *Darnell Nurse         Mtl  18   0   0   0  -6   2  0  0  0  0    8   12   0,0  0  0
-----------------------------------------------------------------------------------------
Montreal Totals             Mtl  82 247 445 692     666 31  2 55  4 1712 2644   9,3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Ukko-Pekka Luukkonen Mtl 12 715 2,94 6 6 0 0 35 354 ,901 0 1 52 *Anthony Brodeur Mtl 26 1292 2,88 10 7 5 0 62 590 ,895 0 2 12 *Laurent Brossoit Mtl 52 2957 2,19 34 11 3 1 108 1399 ,923 0 2 ------------------------------------------------------------------------------------ Montreal Totals Mtl 82 4964 2,48 50 24 8 1 205 2343 ,913

Buffalo

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 3  *Robert Fabbri         Buf  82  36  51  87  36  54  3  0  9  0  196  257  14,0  0  0
C 2   Sean Monahan          Buf  82  39  42  81  24  66  7  1  8  0  188  300  13,0  0  0
R 1  *Anthony Mantha        Buf  82  34  33  67  14  22 11  2  5  3  102  230  14,8  1  1
R 21  Christian Fischer     Buf  82  16  41  57  11  22  3  0  3  0  104  174   9,2  0  0
R 13  Jack Roslovic         Buf  78  10  38  48   3  25  0  0  1  0   91  153   6,5  1  1
D 16  Noah Hanifin          Buf  82   8  32  40  14  41  1  0  3  0  149  199   4,0  0  1
L 42 *Sam Bennett           Buf  75  18  21  39   1  56  3  0  4  0  136  172  10,5  0  0
R 76  Jeremy Morin          Buf  65  17  21  38   7  18  3  1  4  0  116  137  12,4  0  2
D 8   Rasmus Andersson      Buf  79   7  29  36  21  38  1  0  1  0  117  163   4,3  0  0
C 45 *Jason Dickinson       Buf  82  19  16  35   6  23  2  0  2  0   78  126  15,1  1  1
C 30  Cristoval Nieves      Buf  80  11  22  33   6  22  1  0  5  0   61  118   9,3  1  1
D 17  Rushan Rafikov        Buf  82   3  30  33  21  35  1  0  0  0  116  139   2,2  0  0
L 41  Phil DiGiuseppe       Buf  82   6  23  29   7  24  0  0  0  0   72   91   6,6  0  1
D 24  Ryan Lindgren         Buf  80   5  11  16  13  31  0  0  3  0  104  130   3,8  0  0
L 27  Joonas Kemppainen     Buf  80   9   5  14  -4  12  0  0  1  0   49   66  13,6  0  0
C 35 *Travis Boyd           Buf  79   4   7  11   1  12  1  1  0  0   43   64   6,3  0  0
D 50  Jarred Tinordi        Buf  82   4   5   9   7  30  0  0  1  0  110   67   6,0  0  0
D 29 *Tanner Faith          Buf  80   4   4   8 -12  37  1  0  0  0   71   74   5,4  0  0
L 28 *Samuel Dove-McFalls   Buf  77   2   2   4  -1   0  1  0  1  0    9    7  28,6  0  0
D 9  *Henri Jokiharju       Buf  14   0   3   3  -8   9  0  0  0  0   15   27   0,0  0  1
G 15  Troy Grosnick         Buf  34   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
L 19  Brett McKenzie        Buf   6   1   0   1   1   0  0  0  0  0    3    5  20,0  0  0
G 34  Evan Fitzpatrick      Buf  54   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
L 4  *Rem Pitlick           Buf   7   0   0   0  -1   0  0  0  0  0    6    4   0,0  0  0
-----------------------------------------------------------------------------------------
Buffalo Totals              Buf  82 253 440 693     577 39  5 51  3 1936 2703   9,4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 34 Evan Fitzpatrick Buf 54 3082 2,22 29 15 7 8 114 1427 ,920 0 1 15 Troy Grosnick Buf 34 1885 2,26 19 10 2 3 71 893 ,920 0 3 ------------------------------------------------------------------------------------ Buffalo Totals Buf 82 4967 2,23 48 25 9 11 185 2320 ,920

Toronto

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 19 *Artturi Lehkonen      Tor  76  31  39  70  16  33  8  0  7  0  108  229  13,5  0  2
R 1   Elias Pettersson      Tor  82  30  35  65  11  30  0  0  4  0   97  191  15,7  0  1
C 8   Taylor Leier          Tor  82  25  36  61   4  41  0  2  5  0  178  188  13,3  0  2
L 47 *Andre Burakovsky      Tor  82  20  40  60  -6  58  7  0  2  0  121  216   9,3  2  3
L 40  Matt Duchene          Tor  74  22  36  58  16  20  5  0  3  0  126  182  12,1  0  3
D 37  Oscar Klefbom         Tor  82  13  44  57  31  38  4  1  2  0  149  168   7,7  1  2
C 27  Mikael Granlund       Tor  82  23  32  55  12  35  1  0  4  1   77  176  13,1  0  0
L 24  Max Zimmer            Tor  82  21  30  51   8  34  5  0  3  0  104  170  12,4  0  0
D 9  *Maxim Noreau          Tor  82   9  31  40  -6  49  2  1  3  1  157  172   5,2  0  2
D 13  Urho Vaakanainen      Tor  82   5  28  33   7  38  1  0  0  0  133  124   4,0  0  0
D 20  Wyatt Kalynuk         Tor  82   4  23  27   8  23  0  0  0  0   90  131   3,1  0  0
D 5  *Nicolas Meloche       Tor  82   6   9  15   0  36  0  0  1  0   99  112   5,4  0  0
R 3   Maksim Sushko         Tor  82   4  11  15  -5  37  0  0  0  0   56   80   5,0  0  0
C 49 *Conner Bleackley      Tor  82   7   6  13  -6  24  0  0  0  0   96   84   8,3  0  0
R 21  Kyle Olson            Tor  51   2   6   8   3   2  0  0  0  0   16   21   9,5  0  0
L 7   Jan Drozg             Tor  11   1   5   6   0   2  0  0  0  0    7   19   5,3  0  0
C 29 *Matthew Peca          Tor  75   3   1   4  -2  12  0  0  2  0   39   54   5,6  0  0
C 16  Curtis Hall           Tor  15   1   3   4  -1   0  0  0  0  0    5    5  20,0  0  0
L 18  Alexander Volkov      Tor  20   2   2   4  -2   2  0  0  0  0   17   22   9,1  0  0
C 17  Cedric Pare           Tor  82   1   3   4   4   0  0  0  0  0   14   10  10,0  0  0
D 33 *Veeti Vainio          Tor  25   0   2   2  -1  14  0  0  0  0   10   19   0,0  0  0
D 10 *David Sklenicka       Tor  13   1   0   1  -2   8  0  0  0  0    6    4  25,0  0  0
R 4   Joe Cox               Tor   3   0   1   1   1   0  0  0  0  0    1    5   0,0  0  0
D 11  Adam Ginning          Tor   6   1   0   1  -1   0  0  0  0  0    3    4  25,0  0  0
G 50 *Karel Vejmelka        Tor  27   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 12  Colton Point          Tor   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 53 *Joseph Masonius       Tor  17   0   0   0   0   0  0  0  0  0    1    3   0,0  0  0
D 48 *Arvid Henrikson       Tor  24   0   0   0  -3   4  0  0  0  0    9    9   0,0  0  0
G 54 *Spencer Martin        Tor  32   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 31 *Olivier Roy           Tor  53   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Toronto Totals              Tor  82 232 424 656     540 33  4 36  2 1719 2398   9,7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 54 *Spencer Martin Tor 32 1602 2,73 8 11 6 1 73 817 ,911 0 0 50 *Karel Vejmelka Tor 27 1443 3,33 9 13 1 0 80 706 ,887 0 1 31 *Olivier Roy Tor 53 2989 2,09 24 19 8 5 104 1421 ,927 0 0 12 Colton Point Tor 1 34 3,53 0 0 0 0 2 18 ,889 0 0 ------------------------------------------------------------------------------------ Toronto Totals Tor 82 6068 2,56 36 35 11 6 259 2962 ,913

Tampa Bay

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
D 29  Thomas Chabot         TB   78  14  53  67   4  48  2  1  1  1  126  195   7,2  0  0
R 27 *Tyler Toffoli         TB   82  31  35  66  11  43  8  0  5  0  163  204  15,2  0  1
L 21 *Francis Perron        TB   79  23  42  65  20  48  5  0  6  1  103  191  12,0  0  0
L 19  Brandon Saad          TB   82  21  44  65  -4  79  2  0  3  0  107  223   9,4  0  0
R 7   Troy Terry            TB   81  28  36  64  18  12  7  1  2  0   97  205  13,7  2  4
L 46  Tyler Johnson         TB   82  24  29  53   6  18  4  0  5  0  109  190  12,6  2  2
C 12  Ryan Dzingel          TB   81  20  19  39  -4  57  6  0  4  0   98  163  12,3  1  1
D 23  Alexandre Carrier     TB   79   4  23  27  19  61  0  0  1  0  103  158   2,5  0  0
D 56 *Duncan Siemens        TB   81   3  23  26 -16  40  0  0  1  0  123  140   2,1  0  0
C 9   Noah Gregor           TB   80   9  15  24  -4  24  0  0  0  0   66  114   7,9  0  0
R 55  Vladimir Tarasenko    TB   82  13   8  21 -10  19  3  0  1  0   62  119  10,9  0  0
D 47 *Scott Harrington      TB   66   6  10  16 -13  14  0  0  2  0   67   70   8,6  0  0
R 53 *Tomas Hyka            TB   80   5  11  16 -25   4  1  0  0  1   29   64   7,8  0  0
C 15  Mitchell Stephens     TB   63   5  10  15   0  19  0  0  1  0   84   58   8,6  0  0
D 45 *Taylor Aronson        TB   82   2   5   7 -17  32  0  0  0  0   64   78   2,6  0  0
D 1   Kevin Bahl            TB   24   1   6   7 -13   6  0  0  0  0   27   29   3,4  0  2
R 28  D'Artagnan Joly       TB   24   2   4   6  -3  14  0  0  1  0   32   44   4,5  0  0
D 35  Joseph Cecconi        TB   77   1   3   4  -9  25  1  0  0  0   33   34   2,9  0  0
L 32  Kristians Pelss       TB   31   2   0   2 -11   2  1  0  0  0    7   23   8,7  0  0
G 31 *Mike Condon           TB   25   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
G 14  Samuel Montembeault   TB   66   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
C 51 *Frederik Gauthier     TB    2   0   0   0  -1   0  0  0  0  0    1    3   0,0  0  0
R 13  Vincent Montreuil     TB    3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 2   Michel Gardner        TB   16   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 54 *Thomas DiPauli        TB   79   0   0   0   0   0  0  0  0  0    1    1   0,0  0  0
-----------------------------------------------------------------------------------------
Tampa Bay Totals            TB   82 214 378 592     567 40  2 33  3 1502 2306   9,3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 *Mike Condon TB 25 1154 3,07 7 10 1 1 59 567 ,896 0 2 2 Michel Gardner TB 16 657 3,11 3 7 0 1 34 336 ,899 0 0 14 Samuel Montembeault TB 66 3676 2,63 29 26 8 7 161 1692 ,905 2 0 ------------------------------------------------------------------------------------ Tampa Bay Totals TB 82 5487 2,78 36 38 8 9 254 2595 ,902

Carolina

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 10  Alex Galchenyuk       Car  81  27  42  69 -10  44  2  0  3  0  123  214  12,6  2  2
R 51 *Pavel Buchnevich      Car  82  22  46  68  -7  30  8  0  5  1  110  188  11,7  1  1
L 30  Joachim Nermark       Car  75  23  39  62  11  31  7  0  2  0   98  165  13,9  0  0
L 79  Jeff Skinner          Car  81  26  29  55   2  28  6  0  2  0  155  232  11,2  0  1
L 34  Patrick Harper        Car  82  20  33  53   9  62  2  0  6  0   85  149  13,4  0  0
R 5  *Martin Necas          Car  81  17  33  50  11  20  1  0  4  0   90  159  10,7  0  0
R 37 *Kevin Elgestal        Car  65  17  25  42  14  27  2  0  3  0   92  147  11,6  0  1
D 18 *Madison Bowey         Car  75  12  26  38 -12  29  3  0  1  0   96  173   6,9  0  0
D 1  *Ryan Graves           Car  74   9  28  37  21  61  2  0  2  0  145  141   6,4  0  0
D 39 *Brett Pesce           Car  77   9  21  30  -4  33  0  0  1  0  111  161   5,6  0  0
R 13  Nicholas Merkley      Car  82   7  22  29   1  16  3  0  1  0   57  100   7,0  0  0
D 14 *Miro Karjalainen      Car  82   8  13  21  -1  25  0  0  3  0  111  119   6,7  0  0
L 45  Warren Foegele        Car  75   6  14  20 -18  22  0  0  2  0   51   81   7,4  0  0
C 41  Pathrik Westerholm    Car  77   8  12  20  -6  10  0  0  2  0   43   89   9,0  0  0
D 15 *Ethan Bear            Car  77   7  13  20   0  53  1  0  1  0   94  106   6,6  0  0
C 25 *Jared McCann          Car  17   4  14  18   6  10  1  0  0  0   33   49   8,2  0  3
D 3  *Roland McKeown        Car  53   2  13  15   0  10  0  0  0  0   62   63   3,2  0  0
C 46 *Colin Smith           Car  77   8   3  11  -9  11  1  0  2  0   30   52  15,4  0  0
D 36  Adam Parsells         Car  82   5   6  11   8  48  0  0  0  0   65   86   5,8  0  1
L 33 *Devin Shore           Car  82   4   4   8  -7  10  2  0  0  0   59   58   6,9  0  0
R 19  Nicholas Caamano      Car   9   2   2   4   0   2  2  0  0  0   12   15  13,3  0  0
R 12  Tanner Kero           Car  14   2   2   4  -2   4  0  0  0  0   14   18  11,1  0  1
D 48  Adam Ollas-Mattsson   Car  82   1   0   1 -10  13  0  0  0  0   36   28   3,6  0  0
L 6  *Danick Martel         Car   8   0   1   1  -1   0  0  0  0  0    3    0   0.0  0  0
G 11  Antti Raanta          Car  50   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
R 8   Brandon Kruse         Car   1   0   0   0  -2   0  0  0  0  0    0    1   0,0  0  0
L 21  Dillon Hamaliuk       Car   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 22  Jordan Kooy           Car   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 31  Cody Ferriero         Car   1   0   0   0  -1   0  0  0  0  0    4    1   0,0  0  0
D 20  Logan Stanley         Car   2   0   0   0   0   2  0  0  0  0    2    0   0.0  0  0
R 17  Carson Meyer          Car   3   0   0   0  -2   2  0  0  0  0    2    4   0,0  0  0
G 2   Jiri Patera           Car   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 16 *Patrick Shea          Car   4   0   0   0   0   2  0  0  0  0    2    1   0,0  0  0
D 26 *Jack Glover           Car   5   0   0   0  -3   4  0  0  0  0    0    2   0,0  0  0
C 9   Zach Magwood          Car   7   0   0   0   0   0  0  0  0  0    0    1   0,0  0  0
D 24  Joshua Ess            Car   8   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 38  Filip Gustavsson      Car  23   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Carolina Totals             Car  82 246 442 688     609 43  0 40  1 1785 2603   9,5



