Standings

(As of mercredi, mars 27 2024)

By Conference

Eastern Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zMontreal     82  50 24  8  0 108 236 205  ,658  24 12  5  32  9  3   4  0  8   6-3-1  L1
yNew Jersey   82  44 28 10  1  99 267 217  ,603  22 14  5  23 15  6   3  1 10   6-2-2  L1
xBuffalo      82  48 25  9  0 105 236 185  ,640  22 15  4  25 14  5   2  0  9   6-2-2  W2
xQuebec       82  46 30  6  6 104 230 179  ,634  23 16  2  27 17  2   2  6  6   5-4-1  W1
xColombus     82  39 31 12  2  92 233 213  ,560  22 12  7  19 19  6   4  2 12   3-6-1  L2
xCarolina     82  37 36  9  3  86 235 216  ,524  20 18  3  19 20  5   1  3  9   5-5-0  L2
xToronto      82  36 35 11  3  86 232 203  ,524  21 14  6  21 20  3   2  3 11   6-3-1  W1
xNew York     82  34 32 16  1  85 228 231  ,518  19 12 10  18 16 10   0  1 16   6-3-1  W2

Tampa Bay 82 36 38 8 1 81 224 223 ,493 20 16 5 17 25 2 2 1 8 4-6-0 L1 Ottawa 82 35 41 6 4 80 201 226 ,487 20 17 4 20 22 3 2 4 6 5-5-0 W1 Boston 82 33 40 9 4 79 228 242 ,481 21 13 7 15 23 6 4 4 9 3-7-0 W1 Floride 82 29 37 16 4 78 213 249 ,475 13 20 8 16 20 9 3 4 16 5-4-1 L1 Washington 82 32 39 11 2 77 238 246 ,469 15 20 6 20 19 5 2 2 11 3-7-0 L1 Philly 82 30 42 10 2 72 199 238 ,439 14 22 5 14 24 6 4 2 10 2-8-0 L4 Pittsburgh 82 31 47 4 2 68 210 244 ,414 18 23 0 17 26 1 0 2 4 2-7-1 L3 LongIsland 82 27 45 10 1 65 213 261 ,396 16 23 2 12 26 6 3 1 10 4-4-2 W1

Western Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
yVancouver    82  44 25 13  1 102 239 181  ,621  20 13  8  22 14  8   3  1 13   6-1-3  W2
yWinnipeg     82  43 26 13  2 101 252 200  ,615  25  9  7  25 14  5   5  2 13   3-4-3  L1
xLosAngeles   82  45 29  8  1  99 264 228  ,603  21 15  5  24 15  5   2  1  8   5-4-1  W2
xColorado     82  44 29  9  2  99 239 198  ,603  21 19  1  25 14  5   2  2  9   8-2-0  W4
xNashville    82  39 31 12  1  91 228 230  ,554  20 15  6  22 18  5   1  1 12   6-4-0  W4
xDetroit      82  38 34 10  1  87 229 215  ,530  20 16  5  21 20  5   6  1 10   3-7-0  L5
xChicago      82  38 34 10  1  87 230 238  ,530  23 12  6  22 19  3   2  1 10   4-5-1  L1
xEdmonton     82  35 36 11  3  84 220 227  ,512  18 20  3  19 20  5   2  3 11   5-5-0  W5

Anaheim 82 34 36 12 4 84 209 236 ,512 14 20 7 17 18 9 1 4 12 1-6-3 T2 Arizona 82 36 39 7 3 82 206 218 ,500 17 21 3 23 17 4 1 3 7 1-8-1 W1 Minnesota 82 33 42 7 2 75 229 246 ,457 16 23 2 18 21 6 1 2 7 6-2-2 W3 San Jose 82 31 43 8 3 73 213 241 ,445 17 21 3 19 22 3 1 3 8 6-2-2 W1 Calgary 82 31 43 8 0 70 189 226 ,426 16 19 6 19 23 2 2 0 8 3-6-1 L2 Dallas 82 25 42 15 5 70 202 230 ,426 11 23 7 11 23 10 1 5 15 2-4-4 L1 St Louis 82 27 46 9 3 66 205 228 ,402 11 24 6 10 29 5 2 3 9 5-3-2 L1 LasVegas 82 23 48 11 4 61 214 271 ,371 11 25 5 14 24 6 2 4 11 5-3-2 L1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Atlantic Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
New Jersey    82  44 28 10  1  99 267 217  ,603  22 14  5  23 15  6   3  1 10   6-2-2  L1
Colombus      82  39 31 12  2  92 233 213  ,560  22 12  7  19 19  6   4  2 12   3-6-1  L2
Carolina      82  37 36  9  3  86 235 216  ,524  20 18  3  19 20  5   1  3  9   5-5-0  L2
New York      82  34 32 16  1  85 228 231  ,518  19 12 10  18 16 10   0  1 16   6-3-1  W2
Washington    82  32 39 11  2  77 238 246  ,469  15 20  6  20 19  5   2  2 11   3-7-0  L1
Philly        82  30 42 10  2  72 199 238  ,439  14 22  5  14 24  6   4  2 10   2-8-0  L4
Pittsburgh    82  31 47  4  2  68 210 244  ,414  18 23  0  17 26  1   0  2  4   2-7-1  L3
LongIsland    82  27 45 10  1  65 213 261  ,396  16 23  2  12 26  6   3  1 10   4-4-2  W1

Northeast Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Montreal      82  50 24  8  0 108 236 205  ,658  24 12  5  32  9  3   4  0  8   6-3-1  L1
Buffalo       82  48 25  9  0 105 236 185  ,640  22 15  4  25 14  5   2  0  9   6-2-2  W2
Quebec        82  46 30  6  6 104 230 179  ,634  23 16  2  27 17  2   2  6  6   5-4-1  W1
Toronto       82  36 35 11  3  86 232 203  ,524  21 14  6  21 20  3   2  3 11   6-3-1  W1
Tampa Bay     82  36 38  8  1  81 224 223  ,493  20 16  5  17 25  2   2  1  8   4-6-0  L1
Ottawa        82  35 41  6  4  80 201 226  ,487  20 17  4  20 22  3   2  4  6   5-5-0  W1
Boston        82  33 40  9  4  79 228 242  ,481  21 13  7  15 23  6   4  4  9   3-7-0  W1
Floride       82  29 37 16  4  78 213 249  ,475  13 20  8  16 20  9   3  4 16   5-4-1  L1

Pacific Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Winnipeg      82  43 26 13  2 101 252 200  ,615  25  9  7  25 14  5   5  2 13   3-4-3  L1
Colorado      82  44 29  9  2  99 239 198  ,603  21 19  1  25 14  5   2  2  9   8-2-0  W4
Nashville     82  39 31 12  1  91 228 230  ,554  20 15  6  22 18  5   1  1 12   6-4-0  W4
Detroit       82  38 34 10  1  87 229 215  ,530  20 16  5  21 20  5   6  1 10   3-7-0  L5
Chicago       82  38 34 10  1  87 230 238  ,530  23 12  6  22 19  3   2  1 10   4-5-1  L1
Minnesota     82  33 42  7  2  75 229 246  ,457  16 23  2  18 21  6   1  2  7   6-2-2  W3
Dallas        82  25 42 15  5  70 202 230  ,426  11 23  7  11 23 10   1  5 15   2-4-4  L1
St Louis      82  27 46  9  3  66 205 228  ,402  11 24  6  10 29  5   2  3  9   5-3-2  L1

Northwest Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Vancouver     82  44 25 13  1 102 239 181  ,621  20 13  8  22 14  8   3  1 13   6-1-3  W2
LosAngeles    82  45 29  8  1  99 264 228  ,603  21 15  5  24 15  5   2  1  8   5-4-1  W2
Edmonton      82  35 36 11  3  84 220 227  ,512  18 20  3  19 20  5   2  3 11   5-5-0  W5
Anaheim       82  34 36 12  4  84 209 236  ,512  14 20  7  17 18  9   1  4 12   1-6-3  T2
Arizona       82  36 39  7  3  82 206 218  ,500  17 21  3  23 17  4   1  3  7   1-8-1  W1
San Jose      82  31 43  8  3  73 213 241  ,445  17 21  3  19 22  3   1  3  8   6-2-2  W1
Calgary       82  31 43  8  0  70 189 226  ,426  16 19  6  19 23  2   2  0  8   3-6-1  L2
LasVegas      82  23 48 11  4  61 214 271  ,371  11 25  5  14 24  6   2  4 11   5-3-2  L1