Season Schedule
Day 1
1 New York 1 New Jersey 1
(OT)
2 Montreal 2 Boston 2
(OT)
3 Toronto 4 Buffalo 3
4 Carolina 8 Tampa Bay 0
5 Nashville 1 Detroit 3
6 Vancouver 2 LasVegas 0
7 Edmonton 1 Calgary 3
8 LosAngeles 1 Minnesota 2
Day 2
9 San Jose 2 New York 6
10 Anaheim 3 Montreal 3
(OT)
11 Dallas 1 Toronto 3
12 Philly 1 Carolina 3
13 Chicago 6 Nashville 2
14 Pittsburgh 2 Vancouver 1
15 Washington 5 Edmonton 3
16 Colombus 2 LosAngeles 3
Day 3
17 Winnipeg 5 San Jose 1
18 Floride 6 Anaheim 5
19 St Louis 4 Dallas 4
(OT)
20 Colorado 3 Philly 2
21 Ottawa 3 Chicago 7
22 Arizona 2 Pittsburgh 3
23 LongIsland 4 Washington 4
(OT)
24 Quebec 2 Colombus 0
25 Boston 2 New Jersey 4
26 Buffalo 2 New York 3
27 Tampa Bay 2 Montreal 3
28 Detroit 1 Toronto 5
29 LasVegas 1 Carolina 6
30 Calgary 0 Nashville 2
31 Minnesota 2 Vancouver 0
Day 4
32 Floride 1 Winnipeg 5
33 Colorado 2 St Louis 1
34 Arizona 3 Ottawa 2
35 Quebec 3 LongIsland 4
(OT)
36 New Jersey 4 Boston 3
37 Tampa Bay 1 Buffalo 2
38 LasVegas 2 Detroit 4
39 Edmonton 3 Calgary 1
40 San Jose 4 Minnesota 2
Day 5
41 LosAngeles 3 Floride 4
42 Anaheim 3 Colorado 2
43 Dallas 0 Arizona 4
44 Philly 2 Quebec 3
45 Chicago 1 Tampa Bay 3
46 Pittsburgh 5 LasVegas 2
47 Colombus 3 Edmonton 2
48 Washington 1 San Jose 3
Day 6
49 Winnipeg 5 LosAngeles 3
50 St Louis 1 Anaheim 2
51 Ottawa 1 Dallas 0
(OT)
52 LongIsland 2 Philly 3
53 New Jersey 0 Chicago 4
54 New York 1 Pittsburgh 2
55 Boston 3 Washington 4
56 Montreal 3 Colombus 2
57 Buffalo 1 Floride 1
(OT)
58 Toronto 1 Colorado 2
Day 7
59 Carolina 0 Winnipeg 1
60 Detroit 4 St Louis 1
61 Nashville 3 Ottawa 3
(OT)
62 Vancouver 2 Arizona 4
63 Calgary 4 LongIsland 2
64 Minnesota 3 Quebec 5
65 New York 3 New Jersey 6
66 Montreal 4 Boston 1
67 Toronto 6 Buffalo 1
68 LasVegas 6 Tampa Bay 0
69 LosAngeles 4 Edmonton 3
70 Anaheim 2 San Jose 1
71 Philly 0 Dallas 4
72 Pittsburgh 4 Chicago 1
73 Colombus 0 Washington 4
Day 8
74 Carolina 4 New York 4
(OT)
75 Detroit 5 Montreal 1
76 Nashville 1 Toronto 3
77 Vancouver 6 LasVegas 4
78 Minnesota 5 Calgary 1
79 Floride 3 LosAngeles 5
80 Winnipeg 1 Anaheim 2
81 St Louis 2 Philly 2
(OT)
Day 9
82 Colorado 1 Carolina 2
83 Ottawa 6 Detroit 3
84 Arizona 2 Nashville 0
85 LongIsland 1 Vancouver 7
86 Quebec 3 Minnesota 2
87 New Jersey 3 Pittsburgh 2
88 Boston 1 Colombus 4
89 Buffalo 4 Winnipeg 1
90 Tampa Bay 4 Floride 1
91 Calgary 3 St Louis 1
Day 10
92 Edmonton 4 Colorado 1
93 San Jose 1 Ottawa 3
94 Chicago 1 Arizona 5
95 Dallas 4 LongIsland 3
96 Washington 1 Quebec 2
97 Montreal 3 New Jersey 2
98 Boston 3 New York 2
Day 11
99 Buffalo 1 Boston 2
100 Toronto 3 Montreal 5
101 Detroit 0 Tampa Bay 8
102 Nashville 2 Carolina 1
103 Calgary 3 LasVegas 1
104 Edmonton 1 Vancouver 5
105 Anaheim 7 Minnesota 2
106 San Jose 0 LosAngeles 3
107 Chicago 4 Dallas 1
Day 12
108 Philly 2 Buffalo 3
109 Pittsburgh 1 Toronto 2
110 Washington 2 Detroit 3
(OT)
111 Colombus 2 Nashville 2
(OT)
112 Winnipeg 1 Calgary 2
113 Floride 2 Edmonton 3
114 St Louis 2 San Jose 4
115 Colorado 6 Anaheim 1
116 Ottawa 3 Chicago 4
(OT)
117 LongIsland 4 Arizona 2
Day 13
118 Quebec 5 Philly 1
119 New Jersey 5 Pittsburgh 2
120 New York 3 Washington 2
121 Tampa Bay 4 Colombus 0
122 LasVegas 2 Winnipeg 4
123 Carolina 3 Floride 2
124 Vancouver 5 St Louis 2
125 Minnesota 3 Colorado 1
126 LosAngeles 2 Ottawa 1
127 Arizona 3 LongIsland 1
Day 14
128 Dallas 3 Quebec 2
129 Buffalo 5 New Jersey 2
130 Montreal 1 New York 3
131 Toronto 1 Boston 2
132 Nashville 2 Tampa Bay 2
(OT)
133 Detroit 0 Carolina 2
134 Calgary 4 LasVegas 3
135 Edmonton 3 Vancouver 4
(OT)
136 Philly 2 Minnesota 5
137 San Jose 4 LosAngeles 6
138 Chicago 1 Anaheim 6
139 Washington 3 Pittsburgh 2
(OT)
140 Winnipeg 1 Colombus 2
(OT)
141 St Louis 2 Floride 5
142 Colorado 2 Ottawa 2
(OT)
Day 15
143 Dallas 2 Montreal 3
144 Arizona 3 Buffalo 3
(OT)
145 LongIsland 2 Toronto 4
146 Quebec 3 Detroit 1
147 New Jersey 7 Nashville 1
148 New York 2 Calgary 2
(OT)
149 Boston 3 Edmonton 5
150 Tampa Bay 5 San Jose 2
151 Carolina 5 Philly 2
Day 16
152 LasVegas 2 Dallas 2
(OT)
153 Vancouver 5 Chicago 1
154 Minnesota 3 Washington 1
155 LosAngeles 6 Winnipeg 4
156 Anaheim 0 St Louis 2
157 Pittsburgh 0 Colorado 1
158 Colombus 1 Arizona 0
159 Floride 4 LongIsland 2
160 Ottawa 3 Quebec 1
161 Toronto 1 New Jersey 2
162 Tampa Bay 3 New York 1
163 Buffalo 3 Boston 0
164 Carolina 0 Montreal 1
165 Nashville 5 Detroit 2
Day 17
166 Edmonton 4 LasVegas 4
(OT)
167 Calgary 4 Vancouver 3
(OT)
168 Dallas 5 Minnesota 2
169 Anaheim 2 LosAngeles 5
170 Philly 2 San Jose 3
171 Washington 2 Chicago 2
(OT)
172 Colombus 0 Pittsburgh 5
173 St Louis 1 Winnipeg 3
174 Colorado 7 Floride 2
175 Ottawa 5 Buffalo 4
176 Arizona 3 Toronto 1
177 LongIsland 2 Tampa Bay 4
178 Quebec 4 Carolina 1
179 New York 1 Nashville 5
Day 18
180 New Jersey 6 Calgary 6
(OT)
181 Montreal 6 Edmonton 5
(OT)
182 Boston 1 Anaheim 3
183 Detroit 3 Dallas 3
(OT)
184 LasVegas 6 Philly 4
185 Vancouver 4 Washington 2
186 Minnesota 2 Colombus 0
187 LosAngeles 5 St Louis 2
188 San Jose 1 Colorado 4
189 Winnipeg 1 Chicago 5
190 Floride 3 Pittsburgh 2
191 LongIsland 0 Ottawa 1
192 Quebec 1 Arizona 2
Day 19
193 Tampa Bay 2 New Jersey 3
194 Toronto 4 New York 2
195 Carolina 1 Boston 2
(OT)
196 Buffalo 3 Montreal 1
197 Vancouver 2 Detroit 1
198 LasVegas 4 Nashville 5
199 LosAngeles 3 Calgary 2
200 Edmonton 2 LongIsland 3
201 San Jose 1 Quebec 2
Day 20
202 Minnesota 3 Buffalo 2
203 Anaheim 0 Toronto 2
204 Dallas 2 Tampa Bay 4
205 Philly 2 Carolina 2
(OT)
206 Chicago 1 LasVegas 1
(OT)
207 Pittsburgh 1 Vancouver 2
208 Colombus 5 Edmonton 2
Day 21
209 Washington 4 Minnesota 3
210 St Louis 3 LosAngeles 4
211 Floride 2 San Jose 2
(OT)
212 Ottawa 2 Anaheim 3
(OT)
213 Winnipeg 6 Dallas 2
214 Arizona 1 Philly 2
215 New Jersey 3 Colorado 6
216 New York 5 LongIsland 2
217 Boston 5 Quebec 1
Day 22
218 Montreal 5 Washington 3
219 Detroit 3 Colombus 3
(OT)
220 Nashville 1 Winnipeg 6
221 Calgary 4 Floride 3
222 Chicago 5 St Louis 2
223 Pittsburgh 2 Ottawa 3
224 Colorado 4 Arizona 1
225 Carolina 1 New Jersey 0
226 LasVegas 6 New York 3
227 Toronto 4 Boston 3
Day 23
228 Buffalo 2 Montreal 2
(OT)
229 Nashville 3 Tampa Bay 4
(OT)
230 Vancouver 2 Carolina 3
231 Calgary 2 Detroit 5
232 Edmonton 3 LasVegas 2
233 Dallas 10 Minnesota 5
234 Anaheim 1 LosAngeles 1
(OT)
Day 24
235 San Jose 0 Buffalo 4
236 Philly 3 Toronto 1
237 Chicago 5 Nashville 1
238 Washington 5 Vancouver 3
239 Pittsburgh 2 Calgary 2
(OT)
240 Winnipeg 2 Edmonton 1
241 Colombus 5 Anaheim 0
242 Floride 4 Dallas 2
243 Colorado 1 St Louis 1
(OT)
Day 25
244 Ottawa 1 San Jose 3
245 LongIsland 4 Philly 3
246 Arizona 4 Chicago 2
247 Quebec 3 Pittsburgh 1
248 New Jersey 3 Washington 5
249 New York 2 Colombus 2
(OT)
250 Boston 2 Winnipeg 4
251 Montreal 3 Floride 2
252 Tampa Bay 3 Colorado 2
Day 26
253 Detroit 1 Ottawa 2
254 Minnesota 3 Arizona 1
255 LosAngeles 3 LongIsland 4
256 St Louis 3 Quebec 1
257 Carolina 5 New Jersey 3
258 Nashville 2 New York 3
259 LasVegas 1 Boston 2
(OT)
260 Toronto 3 Montreal 1
261 Tampa Bay 0 Buffalo 3
Day 27
262 Calgary 1 Carolina 4
263 Edmonton 1 Detroit 3
264 Vancouver 0 Nashville 0
(OT)
265 Minnesota 3 LasVegas 1
266 Dallas 3 LosAngeles 3
(OT)
267 Anaheim 2 San Jose 0
268 Chicago 3 Philly 2
(OT)
269 Washington 2 Pittsburgh 1
270 Floride 1 Colombus 3
271 St Louis 1 Winnipeg 2
272 Ottawa 4 Colorado 2
273 New Jersey 3 Arizona 2
274 New York 4 LongIsland 5
275 Boston 0 Quebec 1
276 Montreal 3 Toronto 2
277 Buffalo 4 Tampa Bay 1
Day 28
278 Detroit 0 Vancouver 1
279 LosAngeles 4 Calgary 0
280 Minnesota 5 Edmonton 2
281 San Jose 1 Anaheim 3
282 Chicago 4 Dallas 1
283 Philly 3 Washington 5
Day 29
284 Pittsburgh 2 Minnesota 6
285 Colombus 3 Chicago 1
286 Winnipeg 3 Floride 3
(OT)
287 Ottawa 5 St Louis 4
288 Colorado 0 New Jersey 0
(OT)
289 Arizona 2 New York 2
(OT)
290 LongIsland 3 Boston 3
(OT)
291 Quebec 2 Montreal 1
292 Carolina 0 Buffalo 5
293 Tampa Bay 1 Toronto 0
Day 30
294 Nashville 5 Ottawa 2
295 Vancouver 1 Tampa Bay 3
296 Edmonton 5 Carolina 3
297 LosAngeles 4 Detroit 0
298 San Jose 3 LasVegas 4
299 Anaheim 2 Calgary 1
300 Colombus 3 Minnesota 0
301 Pittsburgh 3 Dallas 4
302 Washington 2 Philly 2
(OT)
Day 31
303 Winnipeg 3 Nashville 5
304 Floride 2 Vancouver 3
305 St Louis 1 Edmonton 2
306 Colorado 3 LosAngeles 0
307 Arizona 4 San Jose 2
308 LongIsland 3 Anaheim 0
309 Quebec 1 Chicago 1
(OT)
310 New York 2 Pittsburgh 6
311 New Jersey 1 Washington 3
312 Buffalo 2 Colombus 5
Day 32
313 Boston 4 Winnipeg 3
314 Montreal 2 Floride 3
315 Toronto 3 St Louis 3
(OT)
316 Detroit 7 Colorado 1
317 LasVegas 2 Ottawa 3
318 Calgary 3 Arizona 0
319 Philly 0 LongIsland 2
320 New Jersey 7 Quebec 1
321 Dallas 1 New York 4
Day 33
322 Tampa Bay 5 Boston 2
323 Nashville 1 Montreal 4
324 Detroit 1 Buffalo 3
325 Carolina 1 Toronto 4
326 LosAngeles 4 LasVegas 8
327 Vancouver 3 New Jersey 0
Day 34
328 Calgary 1 Tampa Bay 2
329 Minnesota 1 Carolina 0
330 San Jose 3 Detroit 6
331 Edmonton 3 Nashville 2
332 Philly 2 LosAngeles 2
(OT)
333 Dallas 3 Anaheim 3
(OT)
334 Winnipeg 6 Chicago 1
335 Washington 1 Vancouver 2
Day 35
336 Colombus 3 Calgary 1
337 Pittsburgh 3 Edmonton 2
338 Floride 0 Minnesota 1
339 Colorado 1 San Jose 0
340 St Louis 3 Dallas 0
341 Ottawa 1 Philly 2
342 Arizona 2 Winnipeg 3
(OT)
343 Boston 3 LongIsland 2
Day 36
344 Montreal 2 Pittsburgh 1
345 Quebec 5 Washington 0
346 New York 3 Colombus 3
(OT)
347 Buffalo 4 Floride 1
348 LasVegas 2 St Louis 1
(OT)
349 Chicago 2 Colorado 3
350 Toronto 0 Ottawa 3
351 Anaheim 3 Arizona 2
Day 37
352 LongIsland 1 Quebec 3
353 Detroit 3 New Jersey 1
354 Carolina 5 New York 0
355 Tampa Bay 5 Boston 2
356 LasVegas 1 Montreal 5
357 Nashville 3 Buffalo 0
358 Vancouver 2 Toronto 5
359 San Jose 4 Calgary 0
360 LosAngeles 4 Edmonton 3
(OT)
361 Chicago 2 Minnesota 4
362 Philly 3 Anaheim 6
363 Washington 1 Dallas 1
(OT)
364 Colombus 3 Pittsburgh 2
365 Colorado 2 Winnipeg 2
(OT)
366 Ottawa 1 Floride 4
367 St Louis 1 Arizona 2
Day 38
368 Quebec 5 Tampa Bay 1
369 LongIsland 2 Carolina 3
370 New Jersey 5 Detroit 3
371 Boston 3 Nashville 4
(OT)
372 New York 1 LasVegas 4
373 Montreal 1 Vancouver 5
374 Buffalo 5 LosAngeles 2
375 Toronto 3 San Jose 4
376 Calgary 4 Philly 5
377 Edmonton 0 Chicago 5
378 Anaheim 3 Washington 1
379 Dallas 1 Colombus 5
380 Minnesota 2 St Louis 1
381 Winnipeg 5 Colorado 2
382 Floride 2 Ottawa 2
(OT)
Day 39
383 Pittsburgh 2 LongIsland 1
384 Arizona 3 Quebec 2
385 Nashville 6 New Jersey 3
386 Detroit 2 New York 2
(OT)
387 LasVegas 1 Boston 5
388 Tampa Bay 2 Montreal 5
389 Vancouver 3 Buffalo 4
390 Calgary 5 Toronto 1
391 LosAngeles 4 Carolina 3
392 San Jose 2 Philly 3
Day 40
393 Edmonton 2 Tampa Bay 3
394 Minnesota 2 Detroit 2
(OT)
395 Anaheim 2 Nashville 5
396 Dallas 3 LasVegas 0
397 Chicago 5 Vancouver 4
398 Washington 2 Calgary 2
(OT)
399 Pittsburgh 3 LosAngeles 1
400 Colombus 3 San Jose 2
(OT)
Day 41
401 Colorado 1 Edmonton 4
402 Winnipeg 1 Minnesota 3
403 Arizona 6 Anaheim 0
404 LongIsland 3 Dallas 2
405 Floride 6 Chicago 3
406 St Louis 5 Pittsburgh 2
407 Ottawa 2 Washington 2
(OT)
408 New Jersey 2 Colombus 5
Day 42
409 Quebec 4 Winnipeg 2
410 New York 5 Floride 2
411 Boston 1 St Louis 4
412 Montreal 3 Colorado 2
413 Buffalo 4 Ottawa 3
414 Toronto 3 Arizona 4
415 Carolina 2 LongIsland 4
416 Philly 3 New Jersey 3
(OT)
417 Minnesota 0 Tampa Bay 4
418 Anaheim 1 Detroit 2
(OT)
419 LosAngeles 2 Nashville 1
420 San Jose 3 LasVegas 2
421 Calgary 3 Vancouver 5
422 Dallas 1 Edmonton 3
423 Chicago 2 Pittsburgh 4
Day 43
424 New York 3 Quebec 5
425 Philly 2 Boston 1
(OT)
426 Washington 2 Montreal 4
427 Colombus 4 Buffalo 4
(OT)
428 Winnipeg 2 Toronto 4
429 Floride 2 Carolina 6
430 St Louis 3 Calgary 5
431 Colorado 2 Minnesota 2
(OT)
432 Ottawa 2 LosAngeles 6
433 Arizona 2 San Jose 5
Day 44
434 LongIsland 2 New York 2
(OT)
435 Quebec 2 Anaheim 2
(OT)
436 New Jersey 3 Dallas 1
437 Boston 2 Philly 4
438 Montreal 3 Chicago 2
439 Buffalo 3 Washington 4
440 Toronto 2 Colombus 3
(OT)
441 Tampa Bay 3 Winnipeg 0
442 Detroit 2 Floride 1
443 Carolina 4 St Louis 3
444 Nashville 3 Colorado 2
445 Vancouver 2 Ottawa 2
(OT)
446 LasVegas 1 Arizona 0
Day 45
447 Pittsburgh 2 LongIsland 4
448 Edmonton 3 Quebec 2
(OT)
449 Calgary 0 New Jersey 5
450 Vancouver 4 New York 0
451 Detroit 2 Boston 4
Day 46
452 Edmonton 1 Montreal 3
453 LasVegas 1 Buffalo 2
454 Tampa Bay 1 Toronto 5
455 San Jose 1 Carolina 6
456 Minnesota 1 Nashville 3
457 Anaheim 4 Calgary 1
458 Chicago 1 LosAngeles 5
Day 47
459 Dallas 1 Tampa Bay 1
(OT)
460 Philly 1 Detroit 1
(OT)
461 Washington 7 LasVegas 5
462 Colombus 5 Vancouver 6
463 Ottawa 0 Edmonton 1
464 Winnipeg 8 Minnesota 1
465 Pittsburgh 5 San Jose 4
466 Arizona 3 Anaheim 1
467 Floride 3 Chicago 2
468 LongIsland 1 St Louis 1
(OT)
469 Quebec 2 Colorado 1
(OT)
470 LosAngeles 3 New Jersey 4
471 New York 3 Boston 1
472 Montreal 2 Buffalo 1
473 Toronto 3 Carolina 6
474 Nashville 1 Calgary 6
Day 48
475 Colombus 1 Dallas 4
476 Pittsburgh 3 Philly 1
477 Winnipeg 2 Washington 0
478 Ottawa 6 Floride 0
479 New Jersey 2 Arizona 3
480 St Louis 2 LongIsland 3
481 Colorado 2 Quebec 2
(OT)
482 Edmonton 3 New York 3
(OT)
483 Boston 3 Montreal 4
(OT)
484 Buffalo 2 Toronto 4
485 Minnesota 3 Tampa Bay 4
486 Carolina 3 Detroit 2
487 San Jose 3 Nashville 1
488 LosAngeles 1 LasVegas 0
489 Anaheim 4 Vancouver 3
Day 49
490 Dallas 3 Pittsburgh 2
(OT)
491 Philly 4 Colombus 3
492 Chicago 3 Winnipeg 6
493 Washington 3 Ottawa 2
494 Arizona 5 Edmonton 4
495 St Louis 4 Minnesota 3
496 LongIsland 3 LosAngeles 5
497 Quebec 3 San Jose 1
498 New Jersey 3 Anaheim 2
499 Boston 3 Floride 1
500 New York 1 Colorado 3
501 Vancouver 6 Montreal 1
502 Calgary 0 Buffalo 3
503 LasVegas 3 Toronto 5
504 Tampa Bay 3 Carolina 1
505 Detroit 2 Nashville 4
Day 50
506 Winnipeg 1 Dallas 3
507 Pittsburgh 1 Philly 5
508 St Louis 2 Chicago 6
509 Colombus 5 Washington 2
510 Floride 3 Ottawa 2
511 New Jersey 5 Arizona 1
512 Colorado 1 LongIsland 3
513 Montreal 4 Quebec 3
(OT)
514 Calgary 3 New York 2
515 Nashville 3 Boston 5
516 Buffalo 3 Tampa Bay 2
517 Toronto 3 Detroit 4
(OT)
518 Carolina 6 LasVegas 6
(OT)
519 LosAngeles 6 Vancouver 0
520 San Jose 4 Edmonton 2
521 Minnesota 2 Anaheim 2
(OT)
Day 51
522 Philly 3 Pittsburgh 4
523 Chicago 1 Colombus 4
524 Dallas 4 Winnipeg 1
525 Washington 5 St Louis 1
526 Floride 2 New Jersey 1
527 Colorado 4 Calgary 2
528 Ottawa 3 Minnesota 2
529 Arizona 3 LosAngeles 1
530 LongIsland 6 San Jose 4
531 Montreal 4 Quebec 3
532 Vancouver 2 Boston 1
533 New York 2 Buffalo 1
534 Edmonton 5 Toronto 5
(OT)
535 Tampa Bay 4 Detroit 0
536 Carolina 1 Nashville 2
Day 52
537 Anaheim 3 Dallas 4
538 Washington 3 Philly 4
539 LasVegas 2 Chicago 3
540 Winnipeg 3 Pittsburgh 2
541 St Louis 6 Colombus 4
542 Arizona 1 Floride 3
543 LongIsland 3 Colorado 4
544 Quebec 3 Ottawa 4
Day 53
545 New York 2 Washington 5
546 New Jersey 4 Winnipeg 1
547 Boston 1 St Louis 4
548 Montreal 2 Arizona 4
549 Buffalo 2 LongIsland 1
550 Toronto 2 Tampa Bay 3
551 San Jose 3 Carolina 3
(OT)
552 Detroit 1 LasVegas 4
553 Nashville 1 Vancouver 5
554 Dallas 0 Calgary 4
555 Anaheim 1 Edmonton 4
556 Chicago 2 Minnesota 1
557 LosAngeles 3 Philly 1
558 Colorado 3 Pittsburgh 1
559 Ottawa 0 Colombus 7
560 Floride 1 Quebec 1
(OT)
Day 54
561 LasVegas 3 New Jersey 5
562 Minnesota 1 New York 2
563 Boston 2 Montreal 2
(OT)
564 Toronto 3 LosAngeles 1
565 Buffalo 4 San Jose 1
566 Tampa Bay 5 Anaheim 6
567 Carolina 1 Dallas 2
568 Detroit 1 Chicago 3
569 Nashville 3 Washington 0
570 Vancouver 4 Winnipeg 2
571 Edmonton 3 Floride 1
572 Philly 2 St Louis 1
573 Calgary 3 Colorado 1
574 Colombus 4 Ottawa 3
575 Pittsburgh 6 Arizona 1
Day 55
576 New Jersey 6 LongIsland 2
Day 56
577 Quebec 2 New Jersey 1
578 LosAngeles 4 New York 2
579 Vancouver 4 Boston 1
580 Calgary 1 Montreal 3
581 Edmonton 3 Buffalo 3
(OT)
582 Minnesota 3 Toronto 2
583 San Jose 2 Tampa Bay 1
584 Anaheim 2 Carolina 2
(OT)
585 Dallas 3 Detroit 4
586 Philly 1 Nashville 0
587 Washington 3 LasVegas 2
Day 57
588 Winnipeg 1 Vancouver 6
589 Chicago 3 Calgary 4
590 Arizona 2 Edmonton 3
591 St Louis 2 Minnesota 3
592 Quebec 4 LosAngeles 5
(OT)
593 Pittsburgh 2 San Jose 2
(OT)
594 New York 5 Anaheim 2
595 Colorado 2 Dallas 1
596 Colombus 2 Philly 4
597 LongIsland 5 Floride 5
(OT)
598 Boston 4 Ottawa 2
599 Montreal 3 Buffalo 1
600 Toronto 4 Tampa Bay 2
Day 58
601 Carolina 3 Chicago 3
(OT)
602 Detroit 5 Pittsburgh 0
603 LasVegas 2 Washington 5
604 Nashville 4 Colombus 5
605 Colorado 3 Winnipeg 3
(OT)
606 Floride 4 St Louis 3
(OT)
607 Ottawa 4 Arizona 1
608 New Jersey 5 LongIsland 2
609 Buffalo 1 Quebec 3
Day 59
610 Boston 2 Colorado 4
611 Edmonton 1 New Jersey 3
612 San Jose 1 New York 1
(OT)
613 Minnesota 1 Montreal 5
614 LosAngeles 0 Toronto 1
615 Anaheim 5 Carolina 2
616 Tampa Bay 5 Detroit 6
617 Dallas 0 Nashville 1
Day 60
618 Calgary 1 Boston 3
619 Philly 3 LasVegas 0
620 St Louis 1 Vancouver 3
621 Chicago 2 Edmonton 4
622 Arizona 3 Minnesota 4
623 Washington 2 LosAngeles 6
624 Pittsburgh 0 San Jose 1
625 Montreal 2 Anaheim 1
Day 61
626 Colombus 2 Calgary 3
627 Quebec 3 Dallas 1
628 Winnipeg 7 Philly 4
629 LongIsland 2 Chicago 2
(OT)
630 Ottawa 2 Pittsburgh 4
631 Floride 2 Washington 1
632 New York 2 St Louis 6
633 Buffalo 2 Colorado 5
Day 62
634 Carolina 1 Colombus 1
(OT)
635 Toronto 1 Winnipeg 1
(OT)
636 Tampa Bay 0 Floride 0
(OT)
637 Quebec 4 Ottawa 5
(OT)
638 Detroit 1 Arizona 1
(OT)
639 Nashville 7 LongIsland 4
640 Minnesota 1 New Jersey 3
641 Anaheim 3 New York 1
Day 63
642 LasVegas 1 Quebec 3
643 Edmonton 4 Boston 1
644 LosAngeles 3 Montreal 0
645 Dallas 4 Buffalo 5
(OT)
646 San Jose 0 Toronto 6
647 Philly 3 Tampa Bay 1
648 Chicago 2 Carolina 4
649 Pittsburgh 2 Detroit 3
650 Washington 0 Nashville 2
651 Colorado 3 Vancouver 1
652 Floride 3 Calgary 3
(OT)
653 LongIsland 3 Minnesota 2
654 Arizona 2 Colombus 1
655 Ottawa 1 Winnipeg 3
656 New Jersey 0 St Louis 3
Day 64
657 Boston 2 LasVegas 4
658 Vancouver 2 Edmonton 3
659 New York 9 LosAngeles 4
660 Montreal 2 San Jose 3
661 Buffalo 3 Anaheim 2
662 Toronto 6 Dallas 5
(OT)
663 Tampa Bay 2 Philly 5
664 Detroit 6 Chicago 1
665 Carolina 5 Pittsburgh 1
666 Calgary 3 Washington 3
(OT)
667 Nashville 2 Floride 2
(OT)
668 Colombus 4 Colorado 1
669 Winnipeg 2 Ottawa 4
670 St Louis 1 New Jersey 5
671 Quebec 4 Minnesota 3
Day 65
672 LasVegas 0 Arizona 5
673 Vancouver 1 LongIsland 0
674 Buffalo 4 Quebec 3
675 Anaheim 1 New York 4
676 LosAngeles 2 Boston 2
(OT)
677 San Jose 1 Montreal 6
678 Chicago 6 Toronto 6
(OT)
679 Pittsburgh 3 Tampa Bay 1
680 Dallas 3 Carolina 4
Day 66
681 Washington 0 Buffalo 1
682 Colombus 3 Detroit 3
(OT)
683 Winnipeg 1 Nashville 3
684 Floride 1 LasVegas 1
(OT)
685 Philly 4 Vancouver 4
(OT)
686 Ottawa 2 Calgary 3
687 LongIsland 0 Edmonton 2
688 Arizona 4 LosAngeles 1
689 New Jersey 3 San Jose 4
690 Toronto 7 Anaheim 2
691 Colorado 3 Dallas 2
692 St Louis 0 Chicago 3
693 Boston 1 Pittsburgh 4
694 Tampa Bay 3 Quebec 2
695 New York 2 Montreal 3
Day 67
696 Carolina 2 Philly 2
(OT)
697 Detroit 2 Washington 3
698 LasVegas 2 Colombus 3
699 Nashville 2 Winnipeg 4
700 Vancouver 3 Floride 4
701 Edmonton 2 St Louis 1
702 Minnesota 3 Colorado 4
703 Calgary 4 Ottawa 1
704 New York 5 Arizona 4
705 Montreal 4 LongIsland 2
706 San Jose 2 New Jersey 3
Day 68
707 Minnesota 3 Boston 5
708 LosAngeles 2 Buffalo 3
709 Chicago 4 Toronto 3
710 Anaheim 1 Tampa Bay 2
711 Pittsburgh 4 Carolina 3
712 Philly 3 New York 2
713 Dallas 2 Detroit 1
714 Floride 1 Nashville 1
(OT)
715 Colombus 4 LasVegas 3
(OT)
716 Ottawa 2 Vancouver 3
(OT)
717 Arizona 2 Calgary 1
718 Quebec 2 Edmonton 2
(OT)
Day 69
719 Colorado 3 Minnesota 1
720 New Jersey 5 LosAngeles 6
721 Boston 4 San Jose 1
722 Washington 5 Anaheim 6
723 Buffalo 2 Chicago 3
724 LongIsland 2 Pittsburgh 3
725 Montreal 3 Winnipeg 3
(OT)
726 Tampa Bay 3 St Louis 6
727 Toronto 3 Dallas 1
728 Detroit 4 Philly 1
Day 70
729 Carolina 2 Washington 1
730 LasVegas 3 Colombus 3
(OT)
731 Nashville 3 Floride 6
732 Vancouver 3 Colorado 1
733 Edmonton 4 Ottawa 2
734 Calgary 2 Arizona 3
735 Winnipeg 3 LongIsland 2
736 Toronto 1 Quebec 7
737 San Jose 5 New Jersey 6
738 St Louis 3 New York 2
(OT)
739 Anaheim 3 Boston 6
740 Philly 1 Montreal 2
741 Chicago 2 Buffalo 3
742 LosAngeles 5 Tampa Bay 1
Day 71
743 Pittsburgh 2 Carolina 4
744 Minnesota 5 Detroit 0
745 Dallas 2 Nashville 2
(OT)
746 Washington 3 Toronto 1
747 Winnipeg 1 LasVegas 2
748 Arizona 3 Vancouver 2
749 LongIsland 4 Calgary 3
750 New Jersey 5 Edmonton 6
Day 72
751 New York 1 Minnesota 4
752 Boston 2 LosAngeles 3
753 Carolina 5 San Jose 1
754 Detroit 4 Anaheim 3
(OT)
755 Quebec 0 Dallas 1
756 Colombus 2 Philly 0
757 Colorado 2 Chicago 4
758 Buffalo 3 Pittsburgh 2
759 St Louis 6 Washington 2
760 Tampa Bay 2 Winnipeg 4
761 LasVegas 3 Floride 1
762 Montreal 2 Ottawa 5
763 Nashville 2 Arizona 3
764 Vancouver 2 LongIsland 1
(OT)
Day 73
765 New Jersey 6 New York 3
766 Boston 2 Toronto 3
767 Carolina 1 Calgary 3
768 Edmonton 3 Minnesota 3
(OT)
769 Colorado 1 Colombus 3
770 Quebec 0 St Louis 3
Day 74
