Team Rosters

(As of mercredi, mars 27 2024)

New Jersey

General Manager: David Boisvert
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
43 Sean Couturier          C L  OK    69 63 70 84 91 95 62 71 71 81 75 99 98 78
50 Lucas Wallmark          C L  OK    61 64 56 78 95 96 64 65 68 74 66 79 36 71
42 Matthew Phillips        C L  OK    65 71 53 65 85 97 70 72 68 63 64 34 37 70
14 Teuvo Teravainen       LW L  OK    68 76 59 80 92 96 72 78 73 76 75 99 66 78
 1 Jordan Greenway        LW L  OK    70 64 79 70 90 84 63 71 72 61 68 73 42 74
31 Tyler Benson           LW L  81 1W 65 62 65 72 66 96 62 73 70 62 67 50 40 71
34 Reid Boucher           LW L  OK    67 65 66 76 93 96 66 73 67 69 74 98 40 75
 9 Kevin Fiala            RW L  OK    71 74 56 77 87 98 72 72 68 66 71 73 32 74
 8 Jordan Kyrou           RW L  OK    72 71 69 74 90 95 71 72 67 64 73 63 32 75
78 Austin Watson          RW L  OK    73 63 69 67 93 95 66 72 67 59 61 99 90 72
39 John Hayden            RW L  OK    63 62 74 75 94 96 62 62 69 66 63 83 32 71
22 Adam Gaudette          RW L  OK    64 64 67 74 90 96 64 67 66 59 63 85 32 70
33 Nikita Zadorov          D L  OK    76 69 81 95 91 78 68 81 72 71 49 86 68 78
12 Anthony Deangelo        D L  OK    70 76 61 81 96 94 76 76 68 61 67 63 34 75
17 James DeHaas            D L  OK    59 64 74 64 88 96 73 62 65 72 54 99 53 72
 4 Chase Priskie           D L  OK    61 65 61 70 94 95 65 67 69 65 64 73 54 71
 5 Morgan Rielly           D L  OK    66 71 64 96 89 96 75 75 70 74 72 99 60 78
35 Clayton Phillips        D L  OK    58 59 58 58 91 92 58 60 60 58 58 38 37 64
26 Stanislav Demin         D L  OK    57 57 60 61 84 88 58 59 62 57 57 38 40 63
16 Juuse Saros             G L  OK    82 95 65 96 85 96 96 55 87 52 52 99 86 84
36 Adam Wilcox             G L  OK    88 83 63 61 84 96 84 55 81 54 54 98 88 76

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 3 Rourke Chartier         C L  OK    67 61 57 64 92 98 57 62 61 57 60 58 42 66
44 Adam Gilmour            C L  OK    67 64 65 54 92 96 64 60 64 64 58 86 36 67
 7 Garrett Pilon           C L  OK    62 62 61 69 94 95 61 63 63 61 63 41 53 67
20 Jordan Stallard         C L  OK    58 61 59 59 93 95 59 59 59 58 58 35 44 64
40 Tanner Laczynski        C L  OK    63 62 62 66 93 95 64 62 62 62 62 41 46 67
23 Axel Holmstrom          C L  OK    62 60 64 68 90 96 59 67 66 64 62 77 42 69
37 Travis Brown           LW L  OK    52 56 56 69 85 78 61 62 60 61 61 70 60 65
 6 Maxwell Willman        LW L  OK    62 60 57 66 63 70 58 56 57 59 56 46 40 62
21 Justin Kirkland        LW L  OK    73 54 73 59 88 92 54 57 56 56 54 62 70 64
32 Beck Malenstyn         LW L  OK    67 62 64 64 94 95 61 59 61 65 55 60 37 66
46 Dennis Everberg        LW L  OK    60 63 65 62 93 98 61 61 62 53 58 83 48 66
57 Calle Jarnkrok         RW R  OK    62 72 50 60 92 96 61 60 69 61 54 93 54 66
24 Bobby Farnham          RW L  OK    63 62 54 65 94 96 61 56 59 53 59 89 48 64
19 Joachim Blichfeld      RW L  OK    67 65 54 65 86 98 64 65 69 66 70 48 50 70
25 David Kase             RW L  OK    69 66 56 63 89 95 66 61 63 61 60 60 58 67
 2 Andrei Mironov          D L  OK    65 60 71 76 91 94 60 58 60 67 54 83 52 69
18 Matt Roy                D L  OK    64 62 68 70 94 94 62 62 62 63 59 73 35 69
13 Xavier Bouchard         D L  OK    63 63 74 71 87 91 62 62 66 67 62 48 47 71
28 Mat Robinson            D L  OK    64 69 50 61 76 96 73 67 58 60 65 34 40 69
29 Luke Martin             D L  OK    63 58 69 64 92 91 60 58 62 66 57 44 58 68
11 Blake Hillman           D L  OK    62 60 61 64 92 95 63 61 64 63 55 57 56 67
15 Steve Michalek          G L  OK    76 68 79 55 88 92 64 67 69 52 52 90 30 66
51 Jakub Skarek            G L  OK    68 68 72 63 84 96 70 62 68 46 35 37 36 65

New York

General Manager: Francis Lessard
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 4 Mathew Barzal           C L  OK    71 79 57 86 96 95 74 77 72 72 73 84 60 78
32 Nathan MacKinnon        C L  OK    67 79 67 98 88 96 78 77 76 76 79 99 99 82
 9 Nicolas Roy             C L  OK    69 62 74 72 95 96 62 65 72 61 68 73 32 72
35 Adrian Kempe            C L  OK    64 72 71 82 94 96 66 68 67 63 75 81 32 74
48 Christoffer Ehn         C L  OK    61 65 65 76 96 98 67 62 65 72 49 70 30 68
49 Christopher Paquette    C L  OK    69 68 67 70 95 94 69 68 68 68 65 50 29 72
19 Gabriel Landeskog      LW L  OK    74 68 72 86 95 84 67 74 71 82 79 99 99 80
44 Scott Laughton         LW L  OK    69 64 60 64 93 96 61 55 60 68 49 98 86 66
51 Evgeny Kuznetsov       RW L  OK    73 76 65 68 92 96 75 77 72 66 69 99 99 77
18 Max Veronneau          RW L  OK    67 68 65 68 92 96 64 68 64 65 66 42 30 70
20 Pavel Zacha            RW L  OK    67 63 75 84 92 96 66 64 72 60 66 97 57 73
 3 Brady Skjei             D L  OK    68 72 73 87 93 96 77 77 59 81 67 99 99 80
38 Jonas Siegenthaler      D L  OK    60 68 73 78 96 94 71 68 65 67 59 65 39 72
42 Nick Ebert              D R  OK    61 69 65 76 94 94 76 65 73 73 66 96 59 74
26 Josh Morrissey          D L  OK    65 71 53 87 93 97 77 70 65 70 63 88 43 74
14 Scott Perunovich        D L  OK    63 67 53 68 73 96 69 68 67 64 56 50 30 69
52 Marcus Karlstrom        D L  OK    60 66 59 67 82 95 64 60 59 70 61 96 61 69
31 Jhonny Mand             D L  OK    56 61 55 66 89 90 55 53 58 52 59 76 54 63
46 Zane McIntyre           G L  OK    78 79 77 70 94 96 79 50 79 54 54 99 44 73
16 Daniel Vladar           G L  OK    90 86 86 75 84 98 88 52 78 54 54 67 42 78
47 Daniel Altshuller       G L  OK    74 74 76 59 92 98 72 74 78 53 53 96 44 71

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
17 Peter Ekelund           C L  OK    58 54 64 56 79 88 60 52 61 53 52 53 51 61
 8 Bryce Misley           LW L  OK    61 60 63 62 90 92 60 60 61 59 59 53 35 65
11 Lean Bergmann          LW L  OK    63 56 73 58 95 86 58 61 63 60 62 44 30 67
10 Evan Barratt           LW L  OK    61 60 60 62 85 90 60 63 63 60 60 48 37 66
 1 Lars Ekelund           RW L  OK    54 61 50 56 79 89 61 52 51 53 53 32 36 59
 2 Kole Lind              RW L  OK    63 66 58 61 93 89 66 67 68 61 63 34 33 68
12 Jake Wise              RW L  OK    62 58 57 55 89 94 59 57 58 60 56 38 35 63
 5 Manuel Wiederer        RW L  OK    63 62 63 66 94 95 63 63 64 65 62 32 27 68
21 Wade Allison           RW L  OK    64 68 74 67 90 82 63 66 64 62 64 66 30 70
22 Sergei Shumakov        RW L  OK    65 64 66 71 92 94 64 66 64 64 64 54 43 70
24 Michael Parks          RW L  OK    59 68 64 64 85 86 65 68 67 64 62 56 51 69
 6 Jacob Friend            D L  OK    65 57 67 61 93 80 56 57 58 61 54 26 38 65
13 Jarret Tyszka           D L  OK    59 59 59 64 92 92 59 59 59 61 58 45 34 64
43 Nathan Clurman          D L  OK    66 58 71 60 86 88 62 63 58 65 54 63 40 68
33 Joe Morrow              D L  OK    62 59 60 72 91 94 63 60 54 61 60 99 68 67
15 Matt Tennyson           D L  OK    61 61 65 69 75 96 61 61 60 65 62 38 30 67
29 Nico Gross              D L  OK    59 62 58 60 90 92 64 58 62 66 51 43 38 65
37 Markus Phillips         D L  OK    59 61 60 61 79 90 63 58 60 59 55 42 45 64
23 Cayden Primeau          G L  OK    85 81 89 77 90 96 86 50 80 52 52 55 32 76
34 Ryan Bednard            G L  OK    68 75 65 79 99 96 76 68 69 25 25 88 53 70
45 Adam Werner             G L  OK    70 70 72 56 80 92 71 68 69 57 59 53 40 66

Boston

General Manager: Jonathan Dubé
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 4 Connor Brown            C L  OK    80 63 64 83 94 96 61 74 68 60 67 99 90 74
14 Brett Howden            C L  OK    74 62 63 73 90 96 63 58 62 70 61 76 64 69
20 Sam Steel               C L  OK    75 67 60 71 88 96 66 66 69 62 63 63 32 70
40 Bo Horvat               C L  OK    71 73 67 88 94 96 76 74 62 68 78 99 99 78
34 Kyle Connor            LW L  OK    62 79 61 85 92 96 74 72 71 70 72 81 49 76
33 Peter Cehlarik         LW L  OK    73 65 75 74 91 94 62 65 69 62 65 86 34 72
11 Michael Pezzetta       LW L  OK    75 58 70 60 94 84 59 64 61 63 62 29 41 68
 5 Alex Tuch              RW L  OK    70 67 78 85 93 96 68 76 72 67 76 95 49 78
 7 Stephane DaCosta       RW L  OK    65 65 50 72 94 98 63 63 69 60 60 88 46 68
10 Garnet Hathaway        RW L  OK    73 61 69 78 96 77 59 60 59 61 59 94 70 68
38 Jaden Lindo            RW L  OK    67 70 64 72 90 76 64 66 64 68 68 99 52 72
27 Nathan Bastian         RW L  OK    62 65 72 66 95 94 67 67 65 63 62 38 33 70
48 Matthew Nieto          RW L  OK    74 75 64 73 94 90 73 63 63 64 66 83 52 72
96 Nathan Beaulieu         D L  98    68 70 66 76 90 85 72 68 65 67 65 87 60 73
 8 Josh Manson             D L  OK    71 65 77 68 92 77 68 69 58 63 59 99 99 73
13 Tucker Poolman          D L  OK    68 68 70 71 81 95 73 67 67 65 63 99 49 73
46 Mark Friedman           D L  60 1M 69 65 65 56 92 90 65 63 67 66 58 83 42 70
36 Damon Severson          D L  OK    68 65 68 82 92 96 62 71 59 62 60 86 44 70
19 Parker Wotherspoon      D L  OK    63 63 67 65 60 65 65 65 62 63 61 42 30 68
45 Niko Mikkola            D L  OK    60 64 65 77 93 95 71 64 65 63 59 86 34 70
 2 Joonas Korpisalo        G L  OK    84 92 67 93 80 97 89 56 76 54 54 92 50 80
42 Martin Ouellette        G L  OK    75 81 67 81 84 79 65 71 75 25 25 73 57 72

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
21 Brad Morrison           C L  OK    66 69 54 62 75 96 60 62 65 61 59 56 30 66
17 Dominic Turgeon         C L  OK    59 58 59 78 75 85 57 58 58 59 58 57 35 64
 1 Lias Andersson          C L  OK    70 65 67 74 92 96 65 66 67 62 62 68 50 71
43 Mitch Hoelscher         C L  OK    59 59 58 60 90 91 61 58 60 58 58 43 36 64
41 Keean Washkurak         C L  OK    61 60 62 58 54 82 60 55 57 56 56 36 41 62
53 Brett Connolly         LW L  OK    66 67 55 60 81 94 64 54 65 57 62 90 64 66
 6 Ivan Chekhovich        LW L  OK    62 63 67 68 92 95 64 64 64 63 65 49 39 69
35 Alex Dostie            LW L  OK    61 62 57 71 95 97 63 60 60 60 59 50 29 65
29 Brendan Lemieux        LW L  OK    69 64 67 73 85 71 59 53 61 60 59 80 44 66
 3 Brett Seney            LW L  OK    56 73 46 71 72 77 64 63 57 55 55 52 40 63
30 Stefan Noesen          RW L  OK    64 61 64 61 86 94 64 58 54 54 51 83 72 64
37 Serron Noel            RW L  OK    58 57 65 61 89 83 58 57 61 57 57 40 39 63
16 Karlis Cukste           D L  OK    62 60 69 73 93 95 61 60 61 60 59 47 43 67
18 Philip Nyberg           D L  OK    67 63 68 69 93 96 64 62 62 62 61 70 31 69
28 Leon Gawanke            D L  OK    61 64 61 65 90 94 67 63 62 60 60 42 46 67
15 Jacob Golden            D L  OK    57 58 57 61 90 95 57 57 58 57 56 42 34 62
22 Nick Leivermann         D L  OK    64 63 62 66 92 94 62 62 62 61 61 49 37 67
 9 Nicolas Mattinen        D L  OK    59 58 64 67 75 97 61 58 58 61 65 66 56 66
25 Cam Dineen              D L  OK    59 60 59 69 89 93 61 60 62 58 58 44 36 65
24 Anton Andersson         D L  OK    58 57 62 63 91 92 58 58 58 58 57 42 33 64
39 John Ludvig             D L  OK    57 57 63 64 88 90 57 55 58 64 53 35 49 64
23 Mathew Dumba            D L  OK    66 59 67 81 92 87 63 56 61 64 62 92 46 69
44 Kristian Oldham         G L  OK    73 73 73 80 88 86 72 73 75 25 25 89 56 71
26 David Tendeck           G L  OK    68 67 66 64 90 95 67 62 67 60 40 40 43 64

Montreal

General Manager:
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
50 Nikita Kucherov         C L  OK    68 79 65 77 93 96 75 78 78 69 75 99 87 80
15 Filip Forsberg          C L  OK    69 72 69 88 92 96 72 83 77 71 74 99 94 81
 8 Otto Somppi             C L  OK    64 65 64 60 90 96 62 66 67 69 62 43 32 69
 5 Josh Norris             C L  OK    72 71 71 72 96 95 62 67 68 66 67 63 32 73
25 Michael Rasmussen       C L  OK    66 66 75 77 96 98 64 62 73 62 72 80 34 73
 4 Kieffer Bellows        LW L  OK    68 67 73 64 88 96 65 62 67 63 65 77 32 71
53 Miles Wood             LW L  OK    67 68 60 71 93 96 65 59 58 66 59 73 36 67
35 Clayton Keller         RW L  OK    67 83 52 85 92 98 78 77 79 70 73 64 43 78
34 Nick Sorensen          RW L  OK    67 66 60 66 85 94 70 62 67 65 61 83 32 69
36 Jake Virtanen          RW L  OK    59 70 79 85 92 77 68 70 68 62 71 82 58 75
14 Andrei Svechnikov      RW L  OK    73 65 69 77 80 82 65 69 75 65 70 50 30 73
 9 David Bernhardt         D L  OK    68 67 70 79 95 94 66 68 69 68 64 69 32 73
39 Jacob Trouba            D R  OK    73 65 79 97 92 96 63 75 62 87 62 99 87 80
 7 Jakob Chychrun          D L  OK    68 62 74 88 91 90 61 66 63 68 67 76 34 73
20 Ty Smith                D L  OK    66 72 60 69 90 96 76 72 74 61 62 30 30 73
41 William Lagesson        D L  OK    76 63 70 68 94 92 63 60 64 66 61 86 44 71
40 Dean Stewart            D L  OK    69 63 68 72 94 95 62 63 62 67 62 59 40 70
24 Andrew Nielsen          D L  83 1W 64 55 70 72 89 53 56 60 60 63 66 70 30 67
12 Laurent Brossoit        G L  OK    79 84 83 69 85 95 74 76 80 25 25 88 44 76
52 Anthony Brodeur         G L  OK    78 79 55 78 72 96 83 80 75 53 53 78 76 74

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 2 Brett Stapley           C L  OK    63 58 60 56 86 89 60 57 57 58 57 36 41 63
33 Pascal Laberge          C L  OK    64 63 63 72 93 96 63 63 63 62 62 51 29 68
16 German Rubtsov          C L  OK    61 70 53 65 91 96 69 68 67 66 60 52 30 69
30 Allan McShane           C L  OK    61 60 62 60 88 92 61 55 61 59 56 60 41 64
49 Luke Johnson            C L  OK    62 60 60 62 94 88 60 58 61 58 58 83 42 65
10 Hayden Verbeek         LW L  OK    66 66 59 65 90 96 64 61 61 62 60 50 33 67
13 Jack Badini            LW L  OK    64 60 61 69 93 95 60 60 60 61 59 47 36 66
18 Nikita Popugaev        LW L  OK    57 63 65 60 80 94 63 58 63 58 58 47 38 65
21 Aku Raty               RW L  OK    60 58 56 58 89 94 59 58 55 57 57 37 34 62
11 Ostap Safin            RW L  OK    59 59 65 65 89 93 60 58 62 58 58 47 34 65
27 Vladimir Bobylev       RW L  OK    63 61 64 72 94 92 60 60 60 60 60 47 31 66
29 Denis Smirnov          RW L  OK    59 63 50 62 90 92 65 59 58 58 58 50 37 64
19 Jackson Perbix         RW L  OK    62 60 58 62 87 90 58 58 61 58 57 41 38 64
 6 Alfons Malmstrom        D L  OK    68 66 64 74 81 82 59 59 60 59 59 71 52 67
 3 Rich Pavlikovsky        D L  OK    55 57 55 53 90 89 60 58 60 49 54 30 32 61
37 Eemeli Rasanen          D L  OK    64 61 71 74 94 93 60 59 63 62 59 61 37 68
22 Alexander Romanov       D L  OK    70 59 68 64 90 77 66 64 59 59 58 54 30 68
31 Josh Brook              D L  OK    59 66 59 56 78 96 71 61 59 55 59 47 32 66
26 Bode Wilde              D L  OK    64 61 65 63 85 90 67 62 64 62 61 44 37 68
46 Darnell Nurse           D L  OK    60 60 67 81 88 77 63 57 60 60 58 73 42 67
17 Roddy Ross              G L  OK    63 63 64 66 88 94 66 60 63 66 43 34 43 61
 1 Ukko-Pekka Luukkonen    G L  OK    74 72 77 70 95 96 72 56 79 51 51 38 30 69
45 Sergey Kostenko         G L  OK    63 70 61 77 80 81 71 60 74 25 25 78 72 67

Buffalo

General Manager: Marc-André Bureau
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 2 Sean Monahan            C L  OK    72 69 78 93 93 98 66 76 72 79 76 99 94 81
35 Travis Boyd             C L  OK    69 67 65 68 94 96 65 60 65 78 59 95 42 71
45 Jason Dickinson         C L  OK    64 77 66 77 93 96 74 66 69 63 69 73 44 74
30 Cristoval Nieves        C L  OK    61 63 72 81 93 96 62 72 71 63 72 79 52 74
42 Sam Bennett            LW L  OK    74 67 76 88 91 76 67 70 68 71 73 83 75 77
28 Samuel Dove-McFalls    LW L  OK    67 61 64 73 85 87 62 60 64 63 59 96 60 68
41 Phil DiGiuseppe        LW L  OK    66 64 71 76 85 95 63 67 69 59 69 83 58 72
27 Joonas Kemppainen      LW L  OK    65 65 56 72 96 95 64 62 65 65 62 96 34 69
 1 Anthony Mantha         RW L  OK    65 68 77 80 91 96 73 72 75 73 75 78 42 78
 3 Robert Fabbri          RW L  OK    74 69 61 91 81 96 70 77 67 69 75 91 67 77
21 Christian Fischer      RW L  OK    68 67 76 82 92 96 66 75 75 64 67 63 32 75
13 Jack Roslovic          RW L  OK    63 79 59 77 90 96 68 74 67 65 66 73 32 73
76 Jeremy Morin           RW R  OK    75 65 60 63 77 96 62 72 70 78 73 99 82 75
16 Noah Hanifin            D L  OK    65 70 68 89 98 97 71 67 66 68 66 86 37 74
 8 Rasmus Andersson        D L  OK    68 64 66 74 96 98 72 72 66 70 67 73 32 73
17 Rushan Rafikov          D L  OK    69 74 57 90 89 96 75 72 70 74 58 95 64 75
24 Ryan Lindgren           D L  OK    70 62 77 81 92 95 61 60 59 76 51 52 60 73
29 Tanner Faith            D L  OK    63 61 62 72 88 88 63 60 62 67 69 95 61 69
50 Jarred Tinordi          D L  OK    71 59 73 65 92 95 63 54 57 68 57 99 88 70
15 Troy Grosnick           G L  OK    87 84 69 64 86 96 85 67 75 52 52 70 32 75
34 Evan Fitzpatrick        G L  OK    88 91 83 72 98 96 82 50 90 50 50 68 46 80

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
22 Mikhail Grigorenko      C L  OK    57 62 66 82 92 96 59 60 64 57 61 72 58 67
20 Victor CrusRydberg      C L  OK    60 57 61 58 93 75 59 52 59 54 60 93 70 64
43 Kyle Platzer            C L  OK    60 72 60 71 56 96 60 66 70 56 56 86 34 67
39 Ruben Martens           C L  OK    66 63 58 59 91 76 63 56 54 61 55 63 56 64
 4 Rem Pitlick            LW L  OK    66 73 64 65 89 96 69 68 64 64 66 32 37 71
11 Rhett Pitlick          LW L  OK    74 81 50 57 85 92 72 56 69 56 55 62 40 67
18 Aidan McDonough        LW L  OK    57 56 61 60 89 92 60 56 63 56 62 35 48 64
23 Matthew Wedman         LW L  OK    61 54 65 56 85 90 57 55 64 55 54 36 48 63
 7 Jason Wilson           LW L  OK    64 58 58 62 87 89 58 58 59 65 59 71 58 65
19 Brett McKenzie         LW L  OK    66 62 68 69 94 93 62 62 63 67 61 53 33 69
38 Gregory Hofmann        LW L  OK    56 58 52 50 81 89 55 64 63 61 58 51 56 64
36 Chase Balisy           RW R  OK    60 69 59 55 91 92 66 63 68 60 48 83 44 65
46 Maxim Shalunov         RW L  OK    62 62 74 59 94 95 64 62 75 63 63 86 34 71
25 Samuel Walker          RW L  OK    68 68 53 63 83 92 67 65 64 65 63 49 54 69
 6 Miles Gendron           D L  OK    58 58 58 83 93 92 57 56 64 56 68 93 50 67
37 Jamie Oleksiak          D L  OK    60 58 68 64 92 84 60 55 62 58 58 99 62 66
 5 Roope Laavainen         D L  OK    62 61 63 66 88 95 61 60 63 61 59 51 34 66
53 Fredric Larsson         D L  OK    56 60 56 76 94 79 56 60 58 58 62 65 56 65
10 Mac Hollowell           D L  OK    61 65 56 67 83 92 66 63 62 56 57 41 39 66
 9 Henri Jokiharju         D L  OK    65 64 64 73 90 96 72 70 64 65 64 57 30 71
31 David Quenneville       D L  OK    64 63 62 70 84 96 65 63 64 65 62 50 37 69
12 Hugo Fagerblom          G L  OK    70 62 71 77 85 76 77 69 71 25 25 78 60 66
26 Jacob Ingham            G L  OK    76 77 76 59 88 92 76 60 75 60 40 46 38 70

Toronto

General Manager: Pierre-Luc Morin
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 8 Taylor Leier            C L  OK    75 69 58 83 94 96 69 72 66 71 76 99 98 77
16 Curtis Hall             C L  OK    59 58 66 60 88 91 58 58 58 58 57 41 34 64
27 Mikael Granlund         C L  OK    67 69 60 71 91 94 72 76 76 65 72 99 82 76
17 Cedric Pare             C L  OK    66 59 62 63 93 94 59 59 61 59 58 41 38 65
49 Conner Bleackley        C L  OK    72 62 63 73 92 96 63 60 64 67 59 81 66 69
29 Matthew Peca            C L  OK    78 70 50 63 95 96 70 60 62 56 59 96 44 68
47 Andre Burakovsky       LW L  OK    63 77 65 87 92 96 70 70 73 63 78 77 47 76
 7 Jan Drozg              LW L  OK    69 68 57 60 90 93 69 65 61 62 61 40 42 68
19 Artturi Lehkonen       LW L  OK    65 68 61 86 83 96 67 73 75 74 77 99 60 77
24 Max Zimmer             LW L  OK    68 66 65 70 93 95 67 65 65 62 64 64 37 70
40 Matt Duchene           LW L  OK    71 72 60 69 89 96 64 70 66 69 69 99 99 74
 3 Maksim Sushko          RW L  OK    67 64 66 66 90 91 66 62 67 63 62 48 37 69
 1 Elias Pettersson       RW L  OK    67 71 59 83 85 96 74 77 84 71 75 84 41 78
 9 Maxim Noreau            D L  OK    64 72 64 82 94 96 73 72 64 69 63 89 40 74
13 Urho Vaakanainen        D L  OK    68 70 68 61 95 96 68 64 66 67 54 63 32 71
37 Oscar Klefbom           D L  OK    68 74 73 81 80 94 71 72 64 73 63 99 86 77
 5 Nicolas Meloche         D L  OK    70 65 71 71 93 92 65 61 65 63 65 86 48 71
20 Wyatt Kalynuk           D L  OK    63 71 56 65 96 98 73 68 59 59 64 40 30 70
48 Arvid Henrikson         D L  OK    63 59 66 70 94 95 58 58 58 58 49 51 26 65
31 Olivier Roy             G L  OK    92 98 81 69 94 96 82 66 92 52 52 98 90 85
54 Spencer Martin          G L  OK    90 80 82 66 88 92 74 73 76 50 50 94 34 75

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 6 Oskar Steen             C L  OK    67 60 60 71 94 96 61 60 60 60 60 38 43 66
14 Julien Nantel          LW L  OK    71 56 58 60 88 98 56 55 57 56 55 54 30 62
18 Alexander Volkov       LW L  OK    61 64 67 71 90 96 65 67 66 61 66 50 30 70
15 Jacob Jackson          LW L  OK    59 61 60 70 95 96 60 60 62 62 60 54 30 66
22 Jack Gorniak           LW L  OK    61 60 60 61 87 92 62 60 60 60 60 46 35 65
25 Marc Kallionkieli      LW L  OK    57 54 64 55 90 89 57 54 64 55 56 33 37 62
 2 Tyler Wong             RW L  OK    65 67 58 63 88 94 64 60 60 60 60 48 44 66
36 Luke Glendening        RW R  OK    68 64 57 59 95 96 65 61 57 62 44 98 89 64
 4 Joe Cox                RW L  OK    64 62 62 66 90 94 61 61 61 61 60 51 42 66
44 Charles Hudon          RW L  OK    63 70 63 73 94 96 65 59 65 57 66 99 80 70
21 Kyle Olson             RW L  OK    62 60 60 56 92 93 61 58 59 60 60 40 51 65
45 Justin Auger           RW L  OK    57 46 74 61 85 88 50 56 76 57 56 83 42 65
11 Adam Ginning            D L  OK    61 57 64 68 89 91 58 57 61 62 55 43 34 65
10 David Sklenicka         D L  OK    62 60 63 61 91 87 59 59 59 59 59 43 34 65
33 Veeti Vainio            D L  OK    69 60 60 70 92 81 66 67 59 59 62 75 57 68
23 Jack Sadek              D L  OK    66 62 62 71 92 95 62 62 62 62 62 61 34 68
26 Cole Hults              D L  OK    57 58 60 54 90 93 61 60 61 58 58 37 39 64
53 Joseph Masonius         D L  OK    65 62 61 68 95 96 63 61 61 61 57 42 28 66
12 Colton Point            G L  OK    70 68 74 74 90 95 69 73 69 80 66 37 33 66
35 Brandon Halverson       G L  OK    64 63 74 89 88 75 64 74 68 25 25 71 59 65
50 Karel Vejmelka          G L  OK    72 74 74 87 80 80 76 74 74 53 53 82 61 72

Tampa Bay

General Manager: Maxime Tessier
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 9 Noah Gregor             C L  OK    64 72 61 64 90 94 69 69 63 62 62 44 41 69
12 Ryan Dzingel            C L  OK    66 78 57 67 79 95 65 69 69 70 72 99 52 74
54 Thomas DiPauli          C L  OK    61 65 49 53 98 92 61 60 55 62 57 54 30 63
15 Mitchell Stephens       C L  OK    75 63 61 71 96 95 63 58 59 67 58 93 56 68
19 Brandon Saad           LW L  OK    67 76 67 87 84 92 72 79 65 72 74 99 64 78
46 Tyler Johnson          LW L  OK    69 76 49 80 66 96 73 71 67 68 72 98 99 75
32 Kristians Pelss        LW L  OK    59 62 58 53 82 89 57 57 57 61 67 57 59 65
21 Francis Perron         LW L  OK    70 75 64 72 85 96 66 72 73 70 68 86 34 75
 7 Troy Terry             RW L  OK    69 68 58 74 98 96 69 74 80 68 73 73 32 76
27 Tyler Toffoli          RW R  OK    73 70 62 72 86 95 67 70 73 70 75 99 82 76
53 Tomas Hyka             RW L  OK    62 69 49 52 92 96 68 64 64 65 60 99 46 67
55 Vladimir Tarasenko     RW L  OK    63 65 73 66 80 96 71 66 75 63 72 96 74 74
 1 Kevin Bahl              D L  OK    65 58 78 58 90 96 62 63 58 68 58 50 30 70
29 Thomas Chabot           D L  OK    65 68 67 88 92 96 77 77 74 71 72 83 39 78
45 Taylor Aronson          D L  OK    66 68 66 57 91 88 66 59 65 70 54 93 32 70
35 Joseph Cecconi          D L  OK    62 64 61 67 99 94 61 61 61 61 60 70 53 67
56 Duncan Siemens          D L  OK    66 64 76 76 88 90 64 68 66 77 55 82 50 74
23 Alexandre Carrier       D L  OK    61 67 52 77 92 95 71 70 68 65 61 80 45 71
14 Samuel Montembeault     G L  OK    87 88 79 86 96 98 82 46 84 53 53 76 40 79
31 Mike Condon             G L  OK    85 77 80 66 96 94 81 55 86 56 56 99 88 76

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
51 Frederik Gauthier       C L  OK    66 62 74 74 95 96 58 60 61 63 57 88 46 68
 5 Teddy Blueger           C L  OK    56 59 57 62 92 96 61 58 58 59 56 70 30 63
34 Martin Reway            C L  OK    60 60 60 65 82 79 63 58 59 55 57 85 60 64
