Player Vitals

(As of mercredi, mars 27 2024)

New Jersey

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Jordan Greenway          LW    29  6 ft 6   200 lbs  2 750 000   2 years
2  *Andrei Mironov            D    31  6 ft 0   200 lbs  1 000 000   3 years
3  *Rourke Chartier           C    32  6 ft 0   200 lbs    870 000   3 years
4   Chase Priskie             D    28  6 ft 0   200 lbs    500 000   1 year
5   Morgan Rielly             D    32  6 ft 1   205 lbs  6 500 000   3 years
6   Maxwell Willman          LW    31  6 ft 0   200 lbs    730 000   4 years
7   Garrett Pilon             C    28  6 ft 0   200 lbs    710 000   1 year
8   Jordan Kyrou             RW    26  6 ft 0   200 lbs    900 000   2 years
9   Kevin Fiala              RW    26  5 ft 10  200 lbs  4 500 000   1 year
11  Blake Hillman             D    30  6 ft 0   200 lbs    800 000   4 years
12  Anthony Deangelo          D    26  6 ft 0   200 lbs  5 500 000   5 years
13  Xavier Bouchard           D    28  6 ft 0   200 lbs    860 000   1 year
14 *Teuvo Teravainen         LW    35  6 ft 0   200 lbs  7 000 000   6 years
15 *Steve Michalek            G    35  6 ft 0   200 lbs  1 450 000   1 year
16  Juuse Saros               G    37  6 ft 0   200 lbs  5 650 000   6 years
17  James DeHaas              D    32  6 ft 0   200 lbs  1 250 000   1 year
18  Matt Roy                  D    26  6 ft 0   200 lbs    660 000   2 years
19  Joachim Blichfeld        RW    28  6 ft 0   200 lbs    740 000   1 year
20  Jordan Stallard           C    30  6 ft 0   200 lbs    700 000   2 years
21 *Justin Kirkland          LW    33  6 ft 0   200 lbs    700 000   4 years
22  Adam Gaudette            RW    30  6 ft 0   200 lbs  1 000 000   2 years
23 *Axel Holmstrom            C    32  6 ft 0   200 lbs  1 300 000   3 years
24 *Bobby Farnham            RW    35  6 ft 0   200 lbs    800 000   1 year
25  David Kase               RW    30  6 ft 0   200 lbs    700 000   2 years
26  Stanislav Demin           D    28  6 ft 0   200 lbs    530 000   1 year
28 *Mat Robinson              D    29  5 ft 11  200 lbs    770 000   2 years
29 *Luke Martin               D    29  6 ft 2   200 lbs    670 000   4 years
31 *Tyler Benson             LW    29  6 ft 0   200 lbs    750 000   3 years
32  Beck Malenstyn           LW    28  6 ft 0   200 lbs    650 000   3 years
33  Nikita Zadorov            D    37  6 ft 0   200 lbs  5 500 000   4 years
34 *Reid Boucher             LW    34  5 ft 10  195 lbs  1 650 000   1 year
35  Clayton Phillips          D    26  6 ft 0   200 lbs    480 000   2 years
36  Adam Wilcox               G    37  6 ft 0   200 lbs  1 500 000   1 year
37 *Travis Brown             LW    35  6 ft 0   200 lbs    700 000   2 years
39 *John Hayden              RW    33  6 ft 0   200 lbs    850 000   2 years
40  Tanner Laczynski          C    28  6 ft 0   200 lbs    620 000   1 year
42  Matthew Phillips          C    26  6 ft 0   200 lbs    780 000   2 years
43  Sean Couturier            C    36  6 ft 3   197 lbs  7 500 000   1 year
44 *Adam Gilmour              C    35  6 ft 0   200 lbs    900 000   1 year
46 *Dennis Everberg          LW    35  6 ft 4   205 lbs    750 000   1 year
50 *Lucas Wallmark            C    30  6 ft 0   200 lbs  1 250 000   2 years
51  Jakub Skarek              G    26  6 ft 0   200 lbs    620 000   2 years
57  Calle Jarnkrok           RW    37  5 ft 11  160 lbs    800 000   2 years
78  Austin Watson            RW    37  6 ft 4   193 lbs  1 000 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   31  6 ft 0   199 lbs  2 730 476

New York

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Lars Ekelund             RW    25  6 ft 0   200 lbs    560 000   3 years
2   Kole Lind                RW    25  6 ft 0   200 lbs    640 000   3 years
3  *Brady Skjei               D    35  6 ft 0   200 lbs  6 500 000   2 years
4  *Mathew Barzal             C    31  6 ft 0   200 lbs  4 900 000   1 year
5   Manuel Wiederer          RW    26  6 ft 0   200 lbs    560 000   2 years
6   Jacob Friend              D    25  6 ft 0   200 lbs    570 000   3 years
8  *Bryce Misley             LW    29  6 ft 1   200 lbs    700 000   3 years
9   Nicolas Roy               C    26  6 ft 0   200 lbs    700 000   2 years
10  Evan Barratt             LW    28  6 ft 0   200 lbs    750 000   1 year
11  Lean Bergmann            LW    26  6 ft 0   200 lbs    510 000   2 years
12  Jake Wise                RW    25  6 ft 0   200 lbs    540 000   3 years
13 *Jarret Tyszka             D    29  6 ft 3   200 lbs    650 000   3 years
14  Scott Perunovich          D    22  6 ft 0   200 lbs  7 400 000   0 years
15  Matt Tennyson             D    28  6 ft 0   200 lbs    690 000   1 year
16  Daniel Vladar             G    25  6 ft 0   200 lbs  4 000 000   2 years
17  Peter Ekelund             C    26  6 ft 0   200 lbs    450 000   2 years
18 *Max Veronneau            RW    29  6 ft 0   200 lbs    920 000   4 years
19  Gabriel Landeskog        LW    36  6 ft 1   204 lbs  7 000 000   3 years
20 *Pavel Zacha              RW    32  6 ft 0   200 lbs  2 400 000   6 years
21  Wade Allison             RW    22  6 ft 0   200 lbs    910 000   3 years
22  Sergei Shumakov          RW    21  6 ft 0   200 lbs    870 000   3 years
23  Cayden Primeau            G    21  6 ft 0   200 lbs    980 000   3 years
24  Michael Parks            RW    26  6 ft 0   200 lbs    560 000   2 years
26 *Josh Morrissey            D    33  6 ft 0   200 lbs  4 400 000   5 years
29  Nico Gross                D    20  6 ft 0   200 lbs    540 000   2 years
31  Jhonny Mand               D    29  6 ft 0   200 lbs    500 000   3 years
32  Nathan MacKinnon          C    37  6 ft 0   200 lbs  6 700 000   3 years
33  Joe Morrow                D    37  6 ft 0   200 lbs  2 000 000   1 year
34 *Ryan Bednard              G    32  6 ft 0   200 lbs    900 000   2 years
35  Adrian Kempe              C    31  6 ft 0   200 lbs  3 750 000   6 years
37  Markus Phillips           D    28  6 ft 0   200 lbs    480 000   1 year
38  Jonas Siegenthaler        D    25  6 ft 0   200 lbs  2 500 000   2 years
42 *Nick Ebert                D    31  6 ft 0   203 lbs  2 900 000   6 years
43  Nathan Clurman            D    30  6 ft 0   200 lbs    780 000   2 years
44 *Scott Laughton           LW    35  6 ft 1   177 lbs    600 000   3 years
45  Adam Werner               G    28  6 ft 0   200 lbs    680 000   1 year
46  Zane McIntyre             G    37  6 ft 0   200 lbs  1 300 000   3 years
47 *Daniel Altshuller         G    35  6 ft 0   200 lbs    550 000   2 years
48 *Christoffer Ehn           C    31  6 ft 0   200 lbs  1 000 000   2 years
49  Christopher Paquette      C    22  6 ft 0   200 lbs    770 000   3 years
51  Evgeny Kuznetsov         RW    37  6 ft 0   175 lbs  7 500 000   2 years
52  Marcus Karlstrom          D    37  6 ft 0   200 lbs    700 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   31  6 ft 0   198 lbs  3 190 000

Boston

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Lias Andersson            C    29  6 ft 1   200 lbs  2 250 000   2 years
2   Joonas Korpisalo          G    37  6 ft 0   200 lbs  7 250 000   4 years
3  *Brett Seney              LW    29  5 ft 9   200 lbs    690 000   3 years
4   Connor Brown              C    37  6 ft 0   200 lbs  5 250 000   3 years
5  *Alex Tuch                RW    31  6 ft 0   200 lbs  6 500 000   4 years
6   Ivan Chekhovich          LW    28  6 ft 0   200 lbs    610 000   1 year
7  *Stephane DaCosta         RW    31  6 ft 0   200 lbs    900 000   3 years
8  *Josh Manson               D    35  6 ft 0   200 lbs  2 850 000   2 years
9   Nicolas Mattinen          D    28  6 ft 0   200 lbs    480 000   1 year
10 *Garnet Hathaway          RW    32  6 ft 0   200 lbs    920 000   2 years
11 *Michael Pezzetta         LW    25  6 ft 0   200 lbs    660 000   3 years
13 *Tucker Poolman            D    32  6 ft 0   200 lbs  3 100 000   3 years
14  Brett Howden              C    29  6 ft 0   200 lbs  1 500 000   2 years
15  Jacob Golden              D    29  6 ft 0   200 lbs    540 000   1 year
16 *Karlis Cukste             D    31  6 ft 0   200 lbs    900 000   3 years
17  Dominic Turgeon           C    31  6 ft 0   200 lbs    850 000   1 year
18  Philip Nyberg             D    31  6 ft 0   200 lbs    800 000   3 years
19  Parker Wotherspoon        D    25  6 ft 0   200 lbs    620 000   2 years
20  Sam Steel                 C    28  6 ft 0   200 lbs    820 000   1 year
21  Brad Morrison             C    30  6 ft 0   200 lbs    650 000   2 years
22  Nick Leivermann           D    29  6 ft 0   200 lbs    600 000   2 years
23 *Mathew Dumba              D    35  6 ft 0   200 lbs    750 000   3 years
24  Anton Andersson           D    28  6 ft 0   200 lbs    510 000   1 year
25 *Cam Dineen                D    29  5 ft 11  200 lbs    720 000   4 years
26  David Tendeck             G    25  6 ft 0   200 lbs    770 000   3 years
27  Nathan Bastian           RW    26  6 ft 0   200 lbs    650 000   2 years
28  Leon Gawanke              D    26  6 ft 0   200 lbs    750 000   2 years
29  Brendan Lemieux          LW    30  6 ft 0   200 lbs  1 650 000   1 year
30 *Stefan Noesen            RW    33  6 ft 0   200 lbs    900 000   1 year
33 *Peter Cehlarik           LW    35  6 ft 0   200 lbs  2 500 000   2 years
34  Kyle Connor              LW    30  6 ft 0   200 lbs  5 500 000   3 years
35  Alex Dostie              LW    31  6 ft 0   200 lbs    900 000   4 years
36 *Damon Severson            D    35  6 ft 0   200 lbs  1 500 000   4 years
37  Serron Noel              RW    26  6 ft 0   200 lbs    590 000   2 years
38 *Jaden Lindo              RW    35  6 ft 0   200 lbs  2 350 000   2 years
39  John Ludvig               D    25  6 ft 0   200 lbs    570 000   3 years
40 *Bo Horvat                 C    33  6 ft 0   200 lbs  5 750 000   1 year
41 *Keean Washkurak           C    25  6 ft 0   200 lbs    460 000   3 years
42 *Martin Ouellette          G    33  6 ft 0   200 lbs    750 000   1 year
43  Mitch Hoelscher           C    26  6 ft 0   200 lbs    560 000   2 years
44 *Kristian Oldham           G    33  6 ft 0   200 lbs    950 000   3 years
45 *Niko Mikkola              D    29  6 ft 4   200 lbs  2 000 000   3 years
46  Mark Friedman             D    31  6 ft 0   200 lbs  1 000 000   3 years
48  Matthew Nieto            RW    35  5 ft 11  190 lbs  1 500 000   2 years
53  Brett Connolly           LW    38  5 ft 11  190 lbs    700 000   1 year
96 *Nathan Beaulieu           D    37  6 ft 2   205 lbs  3 750 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   31  6 ft 0   199 lbs  2 619 091

Montreal

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Ukko-Pekka Luukkonen      G    28  6 ft 0   200 lbs    840 000   1 year
2   Brett Stapley             C    25  6 ft 0   200 lbs    700 000   3 years
3   Rich Pavlikovsky          D    25  6 ft 0   200 lbs    470 000   3 years
4  *Kieffer Bellows          LW    29  6 ft 0   200 lbs    900 000   3 years
5   Josh Norris               C    26  6 ft 0   200 lbs    930 000   2 years
6   Alfons Malmstrom          D    30  6 ft 0   200 lbs    700 000   1 year
7   Jakob Chychrun            D    30  6 ft 0   200 lbs  3 000 000   3 years
8   Otto Somppi               C    26  6 ft 0   200 lbs    730 000   2 years
9  *David Bernhardt           D    31  6 ft 0   200 lbs  2 500 000   2 years
10  Hayden Verbeek           LW    21  6 ft 0   200 lbs    850 000   2 years
11  Ostap Safin              RW    21  6 ft 0   200 lbs    700 000   2 years
12 *Laurent Brossoit          G    35  6 ft 3   200 lbs  5 500 000   3 years
13  Jack Badini              LW    22  6 ft 0   200 lbs    950 000   2 years
14  Andrei Svechnikov        RW    25  6 ft 0   200 lbs    820 000   3 years
15  Filip Forsberg            C    37  6 ft 0   200 lbs  7 750 000   4 years
16 *German Rubtsov            C    29  6 ft 2   200 lbs    900 000   3 years
17  Roddy Ross                G    25  6 ft 0   200 lbs    500 000   3 years
18  Nikita Popugaev          LW    28  6 ft 0   200 lbs    510 000   1 year
19  Jackson Perbix           RW    26  6 ft 0   200 lbs    500 000   2 years
20  Ty Smith                  D    25  6 ft 0   200 lbs    890 000   3 years
21  Aku Raty                 RW    25  6 ft 0   200 lbs    590 000   3 years
22  Alexander Romanov         D    26  6 ft 0   200 lbs    910 000   2 years
24  Andrew Nielsen            D    31  6 ft 0   200 lbs    650 000   2 years
25 *Michael Rasmussen         C    29  6 ft 6   200 lbs  3 250 000   3 years
26  Bode Wilde                D    28  6 ft 0   200 lbs    520 000   1 year
27  Vladimir Bobylev         RW    30  6 ft 0   200 lbs    750 000   2 years
29 *Denis Smirnov            RW    29  5 ft 9   200 lbs    750 000   2 years
30  Allan McShane             C    28  6 ft 0   200 lbs    470 000   1 year
31  Josh Brook                D    28  6 ft 0   200 lbs    560 000   1 year
33  Pascal Laberge            C    30  6 ft 0   200 lbs    700 000   1 year
34 *Nick Sorensen            RW    33  6 ft 0   200 lbs  1 500 000   1 year
35  Clayton Keller           RW    30  6 ft 0   200 lbs  5 500 000   1 year
36 *Jake Virtanen            RW    35  6 ft 0   200 lbs  4 100 000   4 years
37  Eemeli Rasanen            D    21  6 ft 0   200 lbs    800 000   2 years
39  Jacob Trouba              D    32  6 ft 3   202 lbs  6 750 000   1 year
40  Dean Stewart              D    30  6 ft 0   200 lbs    850 000   1 year
41  William Lagesson          D    30  6 ft 0   200 lbs    800 000   1 year
45 *Sergey Kostenko           G    35  6 ft 0   200 lbs    970 000   1 year
46 *Darnell Nurse             D    35  6 ft 0   200 lbs  1 000 000   1 year
49 *Luke Johnson              C    33  6 ft 0   200 lbs    800 000   1 year
50  Nikita Kucherov           C    37  6 ft 0   200 lbs  8 500 000   4 years
52 *Anthony Brodeur           G    33  6 ft 0   200 lbs    900 000   1 year
53 *Miles Wood               LW    33  6 ft 0   200 lbs    900 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 1   200 lbs  2 836 000

Buffalo

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Anthony Mantha           RW    33  6 ft 0   200 lbs  5 500 000   1 year
2   Sean Monahan              C    37  6 ft 0   200 lbs  5 750 000   7 years
3  *Robert Fabbri            RW    33  6 ft 0   200 lbs  5 350 000   1 year
4  *Rem Pitlick              LW    25  6 ft 0   200 lbs    900 000   3 years
5   Roope Laavainen           D    22  6 ft 0   200 lbs    800 000   2 years
6  *Miles Gendron             D    35  6 ft 0   200 lbs    750 000   2 years
7  *Jason Wilson             LW    33  6 ft 0   200 lbs    600 000   1 year
8   Rasmus Andersson          D    26  6 ft 0   200 lbs    900 000   2 years
9  *Henri Jokiharju           D    29  6 ft 0   200 lbs  1 000 000   3 years
10  Mac Hollowell             D    26  6 ft 0   200 lbs    730 000   2 years
11  Rhett Pitlick            LW    25  6 ft 0   200 lbs    860 000   3 years
12 *Hugo Fagerblom            G    35  6 ft 0   200 lbs    900 000   1 year
13  Jack Roslovic            RW    28  6 ft 0   200 lbs    860 000   1 year
15  Troy Grosnick             G    28  6 ft 0   200 lbs    740 000   1 year
16  Noah Hanifin              D    31  6 ft 0   200 lbs  3 000 000   6 years
17  Rushan Rafikov            D    37  6 ft 0   200 lbs  2 750 000   2 years
18 *Aidan McDonough          LW    25  6 ft 0   200 lbs    500 000   3 years
19  Brett McKenzie           LW    30  6 ft 0   200 lbs    700 000   1 year
20  Victor CrusRydberg        C    37  6 ft 0   200 lbs    800 000   1 year
21  Christian Fischer        RW    31  6 ft 0   200 lbs  4 250 000   5 years
22  Mikhail Grigorenko        C    33  6 ft 3   209 lbs  1 500 000   1 year
23 *Matthew Wedman           LW    25  6 ft 0   200 lbs    600 000   3 years
24  Ryan Lindgren             D    28  6 ft 0   200 lbs    910 000   1 year
25 *Samuel Walker            RW    29  5 ft 11  200 lbs    900 000   3 years
26  Jacob Ingham              G    28  6 ft 0   200 lbs    640 000   1 year
27  Joonas Kemppainen        LW    28  6 ft 0   200 lbs    530 000   1 year
28 *Samuel Dove-McFalls      LW    32  6 ft 0   200 lbs    700 000   2 years
29 *Tanner Faith              D    35  6 ft 0   200 lbs    740 000   1 year
30  Cristoval Nieves          C    31  6 ft 3   219 lbs  5 500 000   1 year
31  David Quenneville         D    30  6 ft 0   200 lbs    950 000   1 year
34  Evan Fitzpatrick          G    31  6 ft 0   200 lbs  3 750 000   4 years
35 *Travis Boyd               C    35  6 ft 0   200 lbs  1 850 000   2 years
36 *Chase Balisy             RW    38  5 ft 11  180 lbs  1 100 000   1 year
37  Jamie Oleksiak            D    37  6 ft 0   200 lbs    750 000   2 years
38 *Gregory Hofmann          LW    33  6 ft 0   200 lbs    900 000   1 year
39  Ruben Martens             C    30  6 ft 0   200 lbs    650 000   2 years
41  Phil DiGiuseppe          LW    34  6 ft 0   200 lbs  1 500 000   3 years
42 *Sam Bennett              LW    35  6 ft 0   200 lbs  4 750 000   3 years
43  Kyle Platzer              C    30  6 ft 0   200 lbs  1 250 000   2 years
45 *Jason Dickinson           C    35  6 ft 0   200 lbs  2 650 000   1 year
46 *Maxim Shalunov           RW    32  6 ft 0   200 lbs  2 000 000   2 years
50  Jarred Tinordi            D    37  6 ft 6   227 lbs  1 900 000   2 years
53 *Fredric Larsson           D    35  6 ft 0   200 lbs    700 000   3 years
76  Jeremy Morin             RW    40  6 ft 1   192 lbs  4 750 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   32  6 ft 0   201 lbs  2 791 905

Toronto

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Elias Pettersson         RW    22  6 ft 0   200 lbs  5 500 000   4 years
2   Tyler Wong               RW    21  6 ft 0   200 lbs    700 000   2 years
3   Maksim Sushko            RW    26  6 ft 0   200 lbs    650 000   2 years
4   Joe Cox                  RW    21  6 ft 0   200 lbs    850 000   3 years
5  *Nicolas Meloche           D    29  6 ft 3   200 lbs  1 000 000   2 years
6  *Oskar Steen               C    29  5 ft 9   200 lbs    550 000   3 years
7   Jan Drozg                LW    26  6 ft 0   200 lbs    500 000   2 years
8   Taylor Leier              C    37  6 ft 0   200 lbs  4 500 000   1 year
9  *Maxim Noreau              D    31  6 ft 0   200 lbs  3 500 000   3 years
10 *David Sklenicka           D    29  6 ft 0   200 lbs    700 000   3 years
11  Adam Ginning              D    26  6 ft 0   200 lbs    720 000   2 years
12  Colton Point              G    28  6 ft 0   200 lbs    600 000   1 year
13  Urho Vaakanainen          D    26  6 ft 0   200 lbs    890 000   2 years
14  Julien Nantel            LW    35  6 ft 0   200 lbs    650 000   1 year
15 *Jacob Jackson            LW    30  6 ft 0   195 lbs    600 000   2 years
16  Curtis Hall               C    28  6 ft 0   200 lbs    510 000   1 year
17  Cedric Pare               C    28  6 ft 0   200 lbs    470 000   1 year
18  Alexander Volkov         LW    25  6 ft 0   200 lbs    660 000   3 years
19 *Artturi Lehkonen         LW    33  6 ft 0   200 lbs  7 500 000   3 years
20  Wyatt Kalynuk             D    25  6 ft 0   200 lbs    860 000   3 years
21  Kyle Olson               RW    25  6 ft 0   200 lbs    500 000   3 years
22  Jack Gorniak             LW    28  6 ft 0   200 lbs    470 000   1 year
23 *Jack Sadek                D    31  6 ft 0   200 lbs    750 000   2 years
24  Max Zimmer               LW    30  6 ft 0   200 lbs    950 000   1 year
25  Marc Kallionkieli        LW    25  6 ft 0   200 lbs    460 000   3 years
26  Cole Hults                D    25  6 ft 0   200 lbs    590 000   3 years
27  Mikael Granlund           C    41  5 ft 10  186 lbs  4 750 000   2 years
29 *Matthew Peca              C    36  5 ft 9   175 lbs    700 000   1 year
31 *Olivier Roy               G    40  6 ft 0   180 lbs  8 000 000   1 year
33 *Veeti Vainio              D    32  6 ft 0   200 lbs    750 000   3 years
35 *Brandon Halverson         G    35  6 ft 0   200 lbs    800 000   1 year
36 *Luke Glendening          RW    38  5 ft 11  194 lbs    800 000   1 year
37  Oscar Klefbom             D    37  6 ft 0   200 lbs  5 350 000   4 years
40  Matt Duchene             LW    39  6 ft 0   187 lbs  4 000 000   2 years
44 *Charles Hudon            RW    32  5 ft 10  195 lbs  1 500 000   1 year
45 *Justin Auger             RW    35  6 ft 0   200 lbs    700 000   1 year
47 *Andre Burakovsky         LW    35  6 ft 0   200 lbs  5 000 000   3 years
48 *Arvid Henrikson           D    31  6 ft 0   200 lbs    650 000   3 years
49 *Conner Bleackley          C    35  6 ft 0   200 lbs  1 000 000   1 year
50 *Karel Vejmelka            G    31  6 ft 0   200 lbs    950 000   3 years
53 *Joseph Masonius           D    31  6 ft 0   200 lbs    600 000   3 years
54 *Spencer Martin            G    36  6 ft 0   200 lbs  2 000 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   31  6 ft 0   196 lbs  2 775 238

Tampa Bay

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Kevin Bahl                D    25  6 ft 0   200 lbs    790 000   3 years
2   Michel Gardner            G    26  6 ft 0   200 lbs    950 000   2 years
4   Etienne Boutet            D    20  6 ft 1   194 lbs  8 500 000   2 years
5  *Teddy Blueger             C    32  6 ft 0   200 lbs    700 000   1 year
6   Justin Vachon            LW    26  6 ft 0   200 lbs    550 000   2 years
7   Troy Terry               RW    26  6 ft 0   200 lbs    880 000   2 years
8  *Benjamin Mirageas         D    29  6 ft 0   200 lbs    750 000   4 years
9   Noah Gregor               C    26  6 ft 0   200 lbs    600 000   2 years
10  Benoit Villeneuve         D    26  6 ft 0   200 lbs    490 000   2 years
11  Joe Pendenza              C    21  6 ft 0   200 lbs    700 000   2 years
12  Ryan Dzingel              C    37  6 ft 0   200 lbs  4 000 000   3 years
13  Vincent Montreuil        RW    26  6 ft 0   200 lbs    550 000   2 years
14  Samuel Montembeault       G    31  6 ft 0   200 lbs  6 000 000   2 years
15  Mitchell Stephens         C    24  6 ft 0   200 lbs    600 000   1 year
16 *Blake Siebenaler          D    29  6 ft 2   200 lbs    750 000   1 year
17  Brandon Baddock          LW    31  6 ft 0   200 lbs    890 000   1 year
18 *Francois Brassard         G    35  6 ft 0   200 lbs    800 000   2 years
19  Brandon Saad             LW    35  6 ft 1   202 lbs  6 250 000   4 years
21 *Francis Perron           LW    31  6 ft 0   200 lbs  3 900 000   5 years
22 *Joel Teasdale            LW    29  5 ft 11  200 lbs    650 000   4 years
23  Alexandre Carrier         D    28  6 ft 0   200 lbs    790 000   1 year
26  Jesse Gabrielle          RW    31  6 ft 0   200 lbs  1 100 000   2 years
27 *Tyler Toffoli            RW    35  6 ft 1   196 lbs  4 900 000   1 year
28  D'Artagnan Joly          RW    26  6 ft 0   200 lbs    650 000   2 years
29  Thomas Chabot             D    30  6 ft 0   200 lbs  3 000 000   2 years
31 *Mike Condon               G    39  6 ft 2   197 lbs  3 000 000   1 year
32  Kristians Pelss          LW    26  6 ft 0   200 lbs    540 000   2 years
34  Martin Reway              C    37  6 ft 0   200 lbs    950 000   1 year
35  Joseph Cecconi            D    30  6 ft 0   200 lbs    500 000   2 years
36 *Niklas Lundstrom          G    35  6 ft 0   200 lbs    800 000   1 year
37 *Sven Andrighetto          C    32  5 ft 10  188 lbs  1 000 000   1 year
38 *Louis-Marc Aubry          C    36  6 ft 4   212 lbs  1 000 000   1 year
40 *Julien Pelletier         LW    35  6 ft 0   200 lbs    970 000   1 year
45 *Taylor Aronson            D    38  6 ft 1   195 lbs    800 000   1 year
46  Tyler Johnson            LW    37  6 ft 0   200 lbs  6 000 000   4 years
47 *Scott Harrington          D    35  6 ft 2   201 lbs  2 000 000   3 years
48  Kyle Jenkins              D    30  6 ft 0   200 lbs    500 000   1 year
49  Mathieu Boily             D    26  6 ft 0   200 lbs    600 000   2 years
50  Alexandre Alain          RW    30  6 ft 0   200 lbs    620 000   1 year
51 *Frederik Gauthier         C    35  6 ft 0   200 lbs    950 000   2 years
52 *Troy Bourke              LW    32  5 ft 10  175 lbs  1 000 000   2 years
53 *Tomas Hyka               RW    33  6 ft 0   200 lbs    500 000   1 year
54 *Thomas DiPauli            C    33  5 ft 11  178 lbs    700 000   1 year
55  Vladimir Tarasenko       RW    38  6 ft 0   219 lbs  2 000 000   1 year
56 *Duncan Siemens            D    34  6 ft 3   200 lbs  3 500 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   31  6 ft 0   199 lbs  2 462 500

Carolina

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Ryan Graves               D    31  6 ft 0   200 lbs  3 800 000   2 years
2   Jiri Patera               G    28  6 ft 0   200 lbs    500 000   1 year
3  *Roland McKeown            D    32  6 ft 0   200 lbs    900 000   3 years
4   Andreas Martinsen        LW    24  6 ft 0   200 lbs    780 000   3 years
5  *Martin Necas             RW    25  6 ft 0   200 lbs    920 000   3 years
6  *Danick Martel            LW    32  6 ft 0   200 lbs    850 000   2 years
7   Maxwell Gildon            D    25  6 ft 0   200 lbs    800 000   3 years
8   Brandon Kruse            RW    25  6 ft 0   200 lbs    580 000   3 years
9   Zach Magwood              C    28  6 ft 0   200 lbs    540 000   1 year
10  Alex Galchenyuk           C    32  6 ft 2   205 lbs  6 500 000   5 years
11  Antti Raanta              G    38  6 ft 0   193 lbs  7 500 000   1 year
12  Tanner Kero              RW    26  6 ft 0   200 lbs    710 000   2 years
13  Nicholas Merkley         RW    28  6 ft 0   200 lbs    710 000   1 year
14 *Miro Karjalainen          D    33  6 ft 0   200 lbs    850 000   1 year
15 *Ethan Bear                D    29  5 ft 11  200 lbs  1 200 000   2 years
16 *Patrick Shea              C    31  6 ft 0   200 lbs    660 000   1 year
17  Carson Meyer             RW    23  6 ft 0   200 lbs    880 000   2 years
18 *Madison Bowey             D    35  6 ft 0   200 lbs  5 400 000   3 years
19  Nicholas Caamano         RW    26  6 ft 0   200 lbs    630 000   2 years
20  Logan Stanley             D    26  6 ft 0   200 lbs    610 000   2 years
21  Dillon Hamaliuk          LW    25  6 ft 0   200 lbs    460 000   3 years
22  Jordan Kooy               G    25  6 ft 0   200 lbs    500 000   3 years
23  Dennis Gilbert            D    25  6 ft 0   200 lbs    900 000   1 year
24  Joshua Ess                D    25  6 ft 0   200 lbs    520 000   3 years
25 *Jared McCann              C    35  6 ft 0   200 lbs  3 750 000   3 years
26 *Jack Glover               D    32  6 ft 0   200 lbs    850 000   3 years
27 *Matthew Mistele          LW    32  6 ft 0   200 lbs    770 000   1 year
28  Kristoffer Gunnarsson     D    23  6 ft 0   200 lbs    900 000   3 years
29 *Clark Bishop              C    31  6 ft 0   200 lbs    840 000   1 year
30  Joachim Nermark          LW    34  5 ft 11  190 lbs  4 000 000   3 years
31  Cody Ferriero            RW    30  6 ft 0   200 lbs    750 000   3 years
32 *Evan Smith                G    33  6 ft 0   200 lbs    980 000   3 years
33 *Devin Shore              LW    35  6 ft 0   200 lbs    850 000   2 years
34  Patrick Harper           LW    30  6 ft 0   200 lbs    700 000   2 years
35  Carl Dahlstrom            D    31  6 ft 0   200 lbs    850 000   1 year
36  Adam Parsells             D    30  6 ft 0   200 lbs    820 000   2 years
37 *Kevin Elgestal           RW    33  6 ft 0   200 lbs    900 000   1 year
38  Filip Gustavsson          G    30  6 ft 0   200 lbs  1 150 000   3 years
39 *Brett Pesce               D    35  6 ft 0   200 lbs  4 850 000   3 years
40  Michael Teply            LW    18  6 ft 0   200 lbs  5 500 000   2 years
41  Pathrik Westerholm        C    26  6 ft 0   200 lbs    850 000   1 year
42  Matthew Hellickson        D    28  6 ft 0   200 lbs    580 000   1 year
45  Warren Foegele           LW    26  6 ft 0   200 lbs  2 200 000   1 year
46 *Colin Smith               C    34  5 ft 10  178 lbs    900 000   3 years
48  Adam Ollas-Mattsson       D    30  6 ft 0   200 lbs    900 000   3 years
51 *Pavel Buchnevich         RW    32  6 ft 0   200 lbs  5 000 000   2 years
79  Jeff Skinner             LW    37  5 ft 10  185 lbs  4 000 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   31  6 ft 0   197 lbs  2 550 000

Detroit

