Colombus at Buffalo

Shots
123OTT
Colombus 9 6 16 2 33
Buffalo 11 13 9 2 35
Goals
123OTT
Colombus 1 2 1 0 4
Buffalo 1 2 1 0 4


Scoring Summary


Period 1
1. BUFFALO, MANTHA 12 (ANDERSSON, ROSLOVIC), 09:21
2. COLOMBUS, GIRGENSONS 8 (JURCO, KASE), 18:15



Period 2
3. BUFFALO, FISCHER 5 (BENNETT), 01:05
4. COLOMBUS, DELAROSE 1 (RIEDER, GOLYSHEV), 03:56
5. BUFFALO, NIEVES 6 (DIGIUSEPPE), 17:16
6. COLOMBUS, GIRGENSONS 9 (KASE, SANHEIM), 18:22

PENALTIES: J. MACLEOD CBJ (ROUGHING, Minor, Misconduct) 06:02, R. JOHANSEN CBJ (HOOKING, Minor) 12:40, J. DELAROSE CBJ (CHARGING, Minor) 19:44, R. RAFIKOV Buf (UNSPORTSMANLIKE-CONDUCT, Minor) 19:44

Period 3
7. COLOMBUS, RIEDER 9 (JANKOWSKI, BEATTIE), 00:55
8. BUFFALO, MANTHA 13 (ROSLOVIC, ANDERSSON), 04:35

PENALTIES: C. NIEVES Buf (ROUGHING, Minor) 01:41, N. HANIFIN Buf (CROSS-CHECKING, Minor) 05:19

Overtime
NO SCORING

PENALTIES: J. TINORDI Buf (HIGHSTICKING, Minor) 04:02

Goalie Statistics

Ilya Samsonov (CBJ), 31 saves out of 35 shots, T, 6-6-3
Troy Grosnick (Buf), 29 saves out of 33 shots, T, 6-2-2

Power Play Conversions

Colombus 0 for 3
Buffalo 0 for 2

Game Stars

1 - Zemgus Girgensons (CBJ)
2 - Anthony Mantha (Buf)
3 - Tobias Rieder (CBJ)

Player Statistics

Colombus

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Ondrej Kase           0  2  2    +1   0  1   2 23
Christian Jaros       0  0  0    +1   0  2   1 25
Pius Suter            0  0  0    -2   0  0   0 12
Seth Jones            0  0  0    +1   0  2   1 27
Zemgus Girgensons     2  0  2    +1   0  5   2 25
Jacob deLaRose        1  0  1    +1   2  2   1  6
Tomas Jurco           0  1  1    +1   0  4   0 20
Christian Folin       0  0  0    +1   0  0   1 12
Mark Jankowski        0  1  1  Even   0  1   1 23
Jesperi Kotkaniemi    0  0  0  Even   0  1   0 22
Ryan Poehling         0  0  0    -2   0  4   2 13
Travis Sanheim        0  1  1    +1   0  5   1 26
Johnathan Macleod     0  0  0    -2  12  0   0 11
Tim Bozon             0  0  0  Even   0  0   0  1
Tobias Rieder         1  1  2    +1   0  5   3 27
Ryan Johansen         0  0  0    -2   2  0   0 14
Matthew Beattie       0  1  1    -2   0  1   1 28
Anatoli Golyshev      0  1  1    +1   0  0   0  6
   
Buffalo

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Sean Monahan          0  0  0    -3   0  6   2 27
Travis Boyd           0  0  0  Even   0  0   2  7
Noah Hanifin          0  0  0    +1   2  4   4 26
Anthony Mantha        2  0  2    +2   0  4   4 25
Sam Bennett           0  1  1    -3   0  2   1 22
Rasmus Andersson      0  2  2    +2   0  3   2 27
Rushan Rafikov        0  0  0    -2   2  1   1 26
Robert Fabbri         0  0  0    -1   0  3   1 29
Samuel Dove-McFalls   0  0  0  Even   0  0   0  1
Christian Fischer     1  0  1    -3   0  2   0 22
Phil DiGiuseppe       0  1  1    +1   0  3   2 13
Jack Roslovic         0  2  2    +2   0  0   2 21
Jason Dickinson       0  0  0    +1   0  1   2 18
Ryan Lindgren         0  0  0    +2   0  3   4 21
Cristoval Nieves      1  0  1    +1   2  1   0 14
Jordan Oesterle       0  0  0    -1   0  0   0  1
Alexander Kadeykin    0  0  0  Even   0  0   0  4
Jarred Tinordi        0  0  0    +1   2  2   0 16
   

Financial

Attendance: 16540
Net Profit: $57 890,00

Game Notes