Nashville at Minnesota

Shots
123OTT
Nashville 11 6 11 0 28
Minnesota 8 8 18 0 34
Goals
123OTT
Nashville 2 0 1 0 3
Minnesota 0 3 4 0 7


Scoring Summary


Period 1
1. NASHVILLE, ANDERSON 28 (MCDAVID, MONTOUR), 00:59
2. NASHVILLE, FOO 12 (COLTON, KUNIN), 13:21

PENALTIES: B. GOODROW NSH (UNSPORTSMANLIKE-CONDUCT, Minor) 16:26

Period 2
3. MINNESOTA, RONNING 10 (ROBINSON, CULKIN), 12:21
4. MINNESOTA, SPEERS 8 (MCLEOD, MIDDLETON), 14:56
5. MINNESOTA, DRAISAITL 23 (DAHLSTROM, RONNING), 18:53

PENALTIES: J. MILLER Min (HIGHSTICKING, Minor) 04:05, A. PEEKE NSH (ELBOWING, Minor) 08:55

Period 3
6. MINNESOTA, LAINE 20 (MILLER, SOUCY), 00:34
7. MINNESOTA, CHOLOWSKI 3 (ZIBANEJAD, DRAISAITL), 07:42
8. MINNESOTA, RONNING 11 (DAHLSTROM), 08:45
9. NASHVILLE, LINDBLOM 21 (UNASSISTED), 10:53
10. MINNESOTA, ROBINSON 6 (DAHLSTROM, MCLEOD), 18:34

PENALTIES: D. CHOLOWSKI Min (HOOKING, Minor) 03:54, O. LINDBLOM NSH (ELBOWING, Minor) 13:31

Goalie Statistics

Jonas Johanssonn (NSH), 8 saves out of 10 shots
Konstantin Volkov (NSH), 19 saves out of 24 shots, L, 4-2-2
Cam Talbot (Min), 25 saves out of 28 shots, W, 19-19-3

Power Play Conversions

Nashville 0 for 2
Minnesota 0 for 3

Game Stars

1 - Ty Ronning (Min)
2 - Andreas Dahlstrom (Min)
3 - Eric Robinson (Min)

Player Statistics

Nashville

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Brandon Montour       0  1  1    -3   0  0   3 22
Andrew Peeke          0  0  0    -2   2  0   1 22
Josh Anderson         1  0  1    -2   0  3   3 18
Oskar Lindblom        1  0  1    -2   2  2   2 23
Barclay Goodrow       0  0  0    -2   2  6   1 19
Julien Gauthier       0  0  0    -1   0  0   0  9
Fredrik Claesson      0  0  0    -2   0  0   0 22
Denis Gurianov        0  0  0    -2   0  3   1 19
Trenton Bourque       0  0  0  Even   0  0   0  1
Ross Colton           0  1  1  Even   0  3   2 18
Bokondji Imama        0  0  0    -1   0  0   0  3
Kevin Stenlund        0  0  0    -1   0  1   1  6
Luke Kunin            0  1  1    +1   0  4   0 15
JT Brown              0  0  0    -1   0  0   1 16
Connor McDavid        0  1  1    -2   0  1   3 25
Justin Faulk          0  0  0  Even   0  3   2 29
Spencer Foo           1  0  1  Even   0  1   4 13
William Borgen        0  0  0  Even   0  1   0 15
   
Minnesota

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Mika Zibanejad        0  1  1    -1   0  1   0 20
Tyler Wotherspoon     0  0  0    -1   0  1   1 23
Leon Draisaitl        1  1  2  Even   0  3   2 30
Ryan Culkin           0  1  1    +4   0  2   1 12
Blake Speers          1  0  1    +1   0  1   0  4
Mitchell Marner       0  0  0    -1   0  2   0 23
JT Miller             0  1  1    +1   2  2   2 23
Jacob Middleton       0  1  1    +1   0  1   0  6
Andreas Dahlstrom     0  3  3    +4   0  2   5 16
Patrik Laine          1  0  1  Even   0  2   1 20
Bret Mcleod           0  2  2    +5   0  1   1 17
Dennis Cholowski      1  0  1    -1   2  5   1 21
Roope Hintz           0  0  0  Even   0  2   0  7
Mike Reilly           0  0  0  Even   0  2   0 20
Carson Soucy          0  1  1  Even   0  2   1 18
Eric Robinson         1  1  2    +3   0  3   0 18
Jack Becker           0  0  0    +1   0  0   1  6
Ty Ronning            2  1  3    +4   0  2   1 10
   

Financial

Attendance: 12255
Net Profit: $39 216,00

Game Notes

Roope Hintz injured at 00:40 of the 2nd Period
Jonas Johanssonn enters game at 07:42 of 3rd period