Scoring Leaders

(As of Thursday, Jul 23 2026)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
*N.SCHERBAK(Dal)            25  11  12   23   8   10   2   0    68   16.2
 B.COE(Dal)                 25  10  13   23   6   12   4   0    61   16.4
 R.LANZ(Dal)                25   4  18   22   3   16   1   0    53    7.5
 R.ISKHAKOV(Lon)            23   7  13   20   4   10   0   0    43   16.3
 H.LAPIERRE(Dal)            25   5  15   20   3   10   2   0    62    8.1
 D.BOURBONNAIS(Lon)         23   6  13   19   4   15   1   0    48   12.5
 A.BROTEN(Lon)              23   3  16   19   8   24   1   0    60    5.0
 L.HACHBORN(Lon)            23  12   6   18   1    4   2   2    62   19.4
 R.HANDY(LAK)               19   8   8   16   6   11   1   0    52   15.4
 M.MILLMAN(Lon)             23   6  10   16   8   15   0   0    50   12.0
 P.RABBIT(Dal)              25   7   9   16  -9   14   1   0    62   11.3
*M.SCHMALZ(Edm)             14   8   7   15   3    4   3   0    33   24.2
 G.MARTIN(Dal)              25   9   6   15  -4    8   2   0    54   16.7
 R.NEWKIRK(Dal)             25   8   7   15   9   10   4   0    58   13.8
 G.GILBERT(Pit)             19   5   9   14   9    2   1   0    51    9.8
 S.SAVAGE(Lon)              23   4  10   14  12    9   1   0    46    8.7
 G.TERRION(Edm)             14   5   8   13   5    4   0   0    34   14.7
 C.GUTTMAN(Pit)             19   5   8   13  13    2   0   1    51    9.8
 F.HALLANDER(Lon)           23   9   4   13   4   20   3   0    39   23.1
 C.KONTOS(NYR)              14   6   6   12   0    6   2   1    39   15.4
 P.SUNDSTROM(Edm)           14   6   6   12   3   10   2   0    36   16.7
 R.CHERNOMAZ(Pit)           19   7   5   12  -8   12   2   0    50   14.0
 T.FOERSTER(Pit)            19   5   7   12  12    6   1   0    40   12.5
 B.MCCARTNEY(Lon)           23   6   6   12   7   10   2   0    50   12.0
 J.WILKINS(Lon)             23   4   8   12   2   12   0   0    53    7.5
 T.FELTRIN(Lon)             23   3   9   12   6   10   0   0    47    6.4
 P.BOUTILIER(Dal)           25   2  10   12  -5    8   0   0    49    4.1
 S.HARLOW(Dal)              25   1  11   12   4    8   0   0    43    2.3
 S.AHO(Edm)                 14   2   9   11  -3    8   0   0    32    6.3
 N.ALEXANDROV(Pit)          19   5   6   11  -8    4   2   0    39   12.8

Goaltending Leaders

Minimum 4 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A *D.TENDECK (Bos) 5 1 3 0 244 7 1 1.72 0 116 .940 0 M.KLOUCEK (Ott) 9 5 4 0 553 18 1 1.95 0 285 .937 0 F.LINDBERG (Lon) 19 14 5 0 1145 38 7 1.99 0 547 .931 0 Y.ASKAROV (Pit) 18 10 8 0 1100 38 2 2.07 0 545 .930 0 M.SOGAARD (NYR) 13 7 6 0 797 28 1 2.11 0 412 .932 1 M.CHRONA (Lon) 4 2 2 0 238 9 1 2.27 0 109 .917 0 L.PARIK (Chi) 7 3 4 0 420 16 1 2.29 0 203 .921 0 K.KAHKONEN (Buf) 4 0 3 0 202 8 0 2.38 0 93 .914 0 D.WOLF (Car) 5 2 3 0 300 12 0 2.40 0 135 .911 0 K.TAKKO (Ana) 10 5 5 0 626 27 1 2.59 0 308 .912 0