(As of Thursday, Oct 29 2026)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 41 *Matt Schmalz NJD 23 14 5 19 8 22 2 0 4 0 28 64 21.9 0 0
R 23 Jackson Perbix NJD 23 6 10 16 8 9 1 0 3 0 31 56 10.7 0 0
L 34 Rhett Gardner NJD 23 4 11 15 8 8 0 1 1 0 27 62 6.5 0 0
D 19 Jim Benning NJD 23 1 14 15 4 14 0 0 1 0 34 36 2.8 0 0
C 47 Marat Khusnutdinov NJD 23 5 8 13 -5 10 0 0 0 0 27 53 9.4 0 0
L 37 Ken Berry NJD 23 3 10 13 -3 6 0 0 0 0 43 41 7.3 0 0
R 44 Dave Preuss NJD 23 6 6 12 -3 12 1 0 1 0 24 45 13.3 0 0
D 31 Bruce Driver NJD 23 3 8 11 -7 4 0 0 0 0 42 54 5.6 0 0
D 49 Chandler Romeo NJD 23 4 4 8 10 16 1 1 0 1 48 47 8.5 0 0
D 46 Peter Dineen NJD 23 0 8 8 -8 8 0 0 0 0 30 44 0.0 0 0
L 15 Brett Murray NJD 23 3 4 7 -1 6 0 0 0 1 5 20 15.0 0 0
R 3 Pontus Holmberg NJD 23 2 2 4 -2 4 0 1 0 0 21 28 7.1 0 0
D 6 Bill Schafhauser NJD 23 2 2 4 2 20 0 1 1 0 21 36 5.6 0 0
R 35 Dan Dorion NJD 23 3 0 3 -1 10 0 0 2 0 18 28 10.7 0 0
C 28 Corey Millen NJD 23 0 3 3 -1 4 0 0 0 0 12 22 0.0 0 0
D 42 Phil Stanger NJD 23 0 3 3 2 44 0 0 0 0 12 18 0.0 0 0
C 38 Ryan Mcgregor NJD 23 1 1 2 -1 9 0 0 0 0 4 16 6.3 0 0
C 4 Jeff Hamilton NJD 23 0 1 1 0 0 0 0 0 0 5 14 0.0 0 0
G 1 Wendell Young NJD 10 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 13 Frank Caprice NJD 16 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
New Jersey Totals NJD 23 57 100 157 206 5 4 13 2 432 684 8.3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
13 Frank Caprice NJD 16 905 2.59 8 5 2 0 39 421 .907 0 0
1 Wendell Young NJD 10 490 1.84 5 3 0 3 15 227 .934 0 0
------------------------------------------------------------------------------------
New Jersey Totals NJD 23 1395 2.32 13 8 2 3 54 648 .917
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 31 Chris Kontos NYR 23 7 11 18 -4 10 0 0 0 0 57 55 12.7 0 1
C 14 John Beecher NYR 23 8 9 17 0 17 3 1 1 0 26 63 12.7 1 1
C 32 Claude Verret NYR 23 4 12 16 5 8 2 0 1 0 17 55 7.3 0 0
R 34 Maksim Berezkin NYR 23 10 5 15 5 4 2 0 0 0 19 60 16.7 0 0
R 21 Alexander Pashin NYR 23 5 10 15 5 10 3 0 1 0 39 56 8.9 0 0
L 35 Dave Michayluk NYR 23 5 10 15 1 20 0 0 0 0 40 55 9.1 0 1
L 13 Karl Henriksson NYR 23 3 10 13 7 4 0 0 0 0 20 32 9.4 0 1
D 23 Daniil Pylenkov NYR 23 4 7 11 6 15 0 0 1 0 45 40 10.0 0 0
C 20 Philippe Daoust NYR 23 3 6 9 5 16 0 0 2 0 24 27 11.1 0 0
L 37 Dan Brennan NYR 23 6 2 8 3 4 0 0 2 0 20 27 22.2 0 0
D 16 Jyrki Seppa NYR 23 0 8 8 -5 42 0 0 0 0 34 53 0.0 0 1
D 26 Michel Bolduc NYR 23 0 7 7 4 13 0 0 0 0 22 14 0.0 0 0
D 18 Hakan Nordin NYR 12 3 3 6 -3 4 0 0 0 0 14 33 9.1 1 1
L 40 Theo Jacobsson NYR 17 3 2 5 -2 0 0 0 0 0 7 6 50.0 0 0
D 6 Alain Vigneault NYR 23 2 3 5 8 22 0 0 1 0 36 41 4.9 0 0
C 29 Evan Vierling NYR 23 1 4 5 -2 8 0 0 0 0 5 16 6.3 0 0
D 24 Scot Kleinendorst NYR 19 1 2 3 -2 8 0 0 0 0 21 31 3.2 0 0
G 41 Steve Penney NYR 15 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
G 25 Jari Paavola NYR 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 36 Antti Saarela NYR 6 0 0 0 -1 0 0 0 0 0 4 5 0.0 0 0
D 28 Eric Hjorth NYR 7 0 0 0 4 2 0 0 0 0 6 2 0.0 0 0
C 17 Peter Ekelund NYR 8 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
G 44 Ivan Prosvetov NYR 8 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 43 Radim Simek NYR 23 0 0 0 1 4 0 0 0 0 13 15 0.0 0 0
-----------------------------------------------------------------------------------------
New York Totals NYR 23 65 113 178 211 10 1 9 0 469 688 9.4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
44 Ivan Prosvetov NYR 8 478 2.38 3 4 1 0 19 244 .922 0 0
41 Steve Penney NYR 15 913 2.23 6 6 3 2 34 464 .927 0 2
25 Jari Paavola NYR 2 14 8.57 0 0 0 0 2 6 .667 0 0
------------------------------------------------------------------------------------
New York Totals NYR 23 1405 2.35 9 10 4 2 55 714 .923
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 23 Perry Anderson Bos 23 7 15 22 4 34 0 0 2 0 46 59 11.9 0 0
C 16 Fred Perlini Bos 23 5 14 19 3 11 3 1 1 0 36 58 8.6 2 2
R 24 Cruz Lucius Bos 23 8 10 18 3 12 1 0 1 0 16 44 18.2 0 0
L 36 Nikita Nesterenko Bos 23 7 11 18 4 8 1 0 1 0 33 55 12.7 0 0
R 27 Mike Moller Bos 23 5 8 13 2 6 1 0 1 0 21 60 8.3 0 0
D 43 *Benton Maass Bos 23 5 8 13 3 13 1 0 0 1 27 38 13.2 0 1
D 33 Ric Nattress Bos 23 3 9 12 -3 10 1 0 0 0 38 51 5.9 0 1
L 32 Ryan Lomberg Bos 23 5 5 10 2 51 0 0 0 0 54 54 9.3 0 0
D 35 William Villeneuve Bos 23 3 6 9 -3 30 0 0 0 0 34 38 7.9 0 0
D 7 Stanislav Svozil Bos 23 2 7 9 8 10 0 0 0 1 31 24 8.3 0 0
R 30 *Joshua Nodler Bos 23 2 7 9 5 16 0 0 0 0 11 38 5.3 0 0
R 38 Paul Houck Bos 23 3 5 8 3 0 0 0 1 0 17 30 10.0 0 0
L 29 Dieter Hegen Bos 23 3 4 7 5 7 0 0 0 0 13 38 7.9 0 0
D 34 Calen Addison Bos 23 2 5 7 9 6 0 0 0 0 16 25 8.0 0 0
L 8 Oskar Jellvik Bos 23 5 1 6 -7 8 1 0 2 0 12 27 18.5 0 0
C 20 Marty Dallman Bos 23 3 3 6 -7 4 3 0 0 0 14 15 20.0 0 0
R 39 *Pius Suter Bos 19 1 1 2 -4 2 0 0 0 0 5 12 8.3 0 0
C 31 Jan Mysak Bos 4 0 1 1 2 0 0 0 0 0 4 5 0.0 0 0
D 21 Brian Zanetti Bos 4 0 1 1 2 0 0 0 0 0 3 5 0.0 0 0
G 3 Henrik Tikkanen Bos 10 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 37 Kirill Gerasimyuk Bos 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 11 Sergey Murashov Bos 11 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 45 *Victor Mete Bos 19 0 0 0 -7 6 0 0 0 0 12 34 0.0 0 0
-----------------------------------------------------------------------------------------
Boston Totals Bos 23 69 122 191 234 12 1 9 2 443 710 9.7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
37 Kirill Gerasimyuk Bos 6 245 3.43 1 1 2 0 14 137 .898 0 0
3 Henrik Tikkanen Bos 10 495 3.03 2 5 1 0 25 268 .907 0 1
11 Sergey Murashov Bos 11 306 5.69 6 3 2 1 29 141 .794 0 0
------------------------------------------------------------------------------------
Boston Totals Bos 23 1046 3.90 9 9 5 1 68 546 .875
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 40 William Dufour Mtl 23 9 5 14 -8 29 0 0 0 0 22 50 18.0 0 0
R 42 Aku Raty Mtl 23 6 8 14 -4 10 2 0 0 0 41 54 11.1 0 0
C 48 Claude Drouin Mtl 23 8 5 13 3 6 3 0 3 0 11 40 20.0 1 1
R 34 Leevi Aaltonen Mtl 23 4 9 13 0 8 0 0 0 0 24 36 11.1 0 1
R 50 *Spencer Foo Mtl 23 5 7 12 -12 4 2 0 1 0 26 51 9.8 0 0
C 28 Jamieson Rees Mtl 23 7 4 11 -4 12 2 0 0 0 40 58 12.1 0 0
D 10 Hunter Skinner Mtl 23 3 7 10 -9 4 0 0 1 0 42 61 4.9 0 0
L 17 Carter Savoie Mtl 23 3 7 10 -11 6 0 0 0 0 11 37 8.1 0 0
D 8 Logan Mailloux Mtl 23 0 10 10 -13 22 0 0 0 0 27 44 0.0 0 2
D 21 Jayden Struble Mtl 22 2 6 8 -6 4 0 0 1 0 36 58 3.4 0 0
D 33 Axel Bergkvist Mtl 23 1 7 8 -12 12 0 0 0 0 26 44 2.3 0 0
L 4 Matvey Petrov Mtl 23 3 4 7 3 6 0 0 0 0 5 16 18.8 0 0
D 19 Cooper Moore Mtl 23 1 5 6 2 6 1 0 0 0 21 26 3.8 0 0
R 14 Connor Lockhart Mtl 23 3 2 5 -4 2 0 0 1 1 4 14 21.4 1 1
L 29 Craig Coxe Mtl 23 1 4 5 -4 48 0 0 0 0 43 44 2.3 0 0
C 30 Allan McShane Mtl 23 0 5 5 -6 2 0 0 0 0 10 11 0.0 0 0
L 18 Randy Gilhen Mtl 23 1 2 3 -6 0 0 0 0 0 10 7 14.3 0 0
D 11 Ryan O'Rourke Mtl 23 0 3 3 4 24 0 0 0 0 17 29 0.0 0 0
D 24 Jacob Docker Mtl 1 0 0 0 -3 0 0 0 0 0 1 2 0.0 0 0
G 31 Jacob Ingham Mtl 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 15 Dave Ross Mtl 9 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 13 Tristan Lennox Mtl 14 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Montreal Totals Mtl 23 57 100 157 205 10 0 7 1 417 682 8.4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
15 Dave Ross Mtl 9 301 2.19 1 2 0 0 11 158 .930 0 0
13 Tristan Lennox Mtl 14 741 4.05 2 9 3 1 50 359 .861 0 0
31 Jacob Ingham Mtl 6 360 2.50 4 2 0 0 15 172 .913 0 0
------------------------------------------------------------------------------------
Montreal Totals Mtl 23 1402 3.25 7 13 3 1 76 689 .890
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 36 Mickey Kramptoich Buf 23 8 12 20 10 2 0 0 1 1 16 55 14.5 0 1
R 9 Danil Gushchin Buf 23 6 14 20 5 8 0 0 1 0 40 47 12.8 0 0
R 49 *Nikita Korostelev Buf 23 11 5 16 -5 31 2 0 1 1 35 59 18.6 0 0
D 15 Michael Thelven Buf 23 4 10 14 5 15 1 0 0 0 37 55 7.3 0 0
L 1 Ludwig Persson Buf 23 5 8 13 -6 13 1 0 0 0 23 50 10.0 0 0
D 20 Jacob Holmes Buf 23 2 10 12 4 10 1 0 0 0 40 36 5.6 0 1
L 18 *Aidan McDonough Buf 23 5 6 11 6 6 0 0 1 1 18 62 8.1 1 1
D 34 Bart Wilson Buf 23 1 9 10 -14 27 0 0 0 0 24 42 2.4 0 0
D 40 Dean Stewart Buf 11 3 5 8 7 8 1 0 1 0 9 10 30.0 0 0
L 23 *Matthew Wedman Buf 23 5 2 7 2 6 0 1 0 1 11 26 19.2 0 0
R 8 Alain Lavigne Buf 23 2 5 7 -8 6 0 1 1 0 10 53 3.8 0 0
R 31 Austin Wong Buf 23 2 3 5 1 10 1 0 1 0 22 31 6.5 0 0
R 38 Todd Okerlund Buf 23 2 3 5 -2 6 0 0 0 0 10 16 12.5 0 0
D 21 Mike Sturgeon Buf 12 1 3 4 1 0 0 0 0 0 7 11 9.1 0 0
L 19 Brett McKenzie Buf 3 1 2 3 1 5 0 0 1 0 4 4 25.0 0 1
L 7 Rafael Bikmullin Buf 23 1 2 3 2 16 0 0 0 0 21 17 5.9 0 0
D 2 Jack Sparkes Buf 23 0 3 3 -7 25 0 0 0 0 22 30 0.0 0 0
D 10 Mac Hollowell Buf 23 0 3 3 2 18 0 0 0 0 27 31 0.0 0 0
C 13 Zach Gallant Buf 23 0 1 1 -4 4 0 0 0 0 5 8 0.0 0 0
G 29 Nic Daws Buf 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 48 *Vitek Vanecek Buf 19 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 32 Kristians Pelss Buf 20 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Buffalo Totals Buf 23 59 106 165 216 7 2 8 4 381 643 9.2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
29 Nic Daws Buf 6 274 2.41 3 0 1 0 11 128 .914 0 0
48 *Vitek Vanecek Buf 19 1146 2.62 5 7 7 2 50 627 .920 0 0
------------------------------------------------------------------------------------
Buffalo Totals Buf 23 1420 2.58 8 7 8 2 61 755 .919
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 30 Vasiliy Ponomarev Tor 23 9 10 19 4 2 3 0 2 2 33 56 16.1 0 0
L 21 Nolan Stevens Tor 23 6 11 17 4 7 1 0 1 0 23 50 12.0 0 0
C 14 Gary Yaremchuk Tor 23 5 11 16 -3 6 0 0 1 0 34 43 11.6 0 0
D 11 Adam Ginning Tor 23 4 9 13 -6 24 0 0 0 0 25 50 8.0 0 0
R 43 Chase Stillman Tor 23 6 6 12 4 8 0 0 0 0 21 47 12.8 0 0
D 24 Wyatt Kalynuk Tor 23 2 10 12 -8 16 0 0 0 0 37 43 4.7 0 2
R 3 Ryan Hofer Tor 23 2 8 10 -4 22 0 0 0 0 23 38 5.3 0 0
L 34 Alexander Volkov Tor 23 6 3 9 -5 2 1 0 2 0 21 36 16.7 0 2
D 20 Gaston Therrien Tor 23 1 8 9 4 12 0 0 0 0 25 31 3.2 0 0
R 53 Stefan Soder Tor 23 5 3 8 -4 6 1 0 0 1 23 34 14.7 1 1
L 41 Jan Ingman Tor 23 3 4 7 -5 6 1 0 0 0 23 46 6.5 0 0
D 48 Mitchell VandeSompel Tor 23 1 6 7 -6 16 1 0 0 0 25 50 2.0 0 0
D 33 Artemi Kniazev Tor 23 2 4 6 -3 15 0 0 0 0 36 45 4.4 0 0
D 45 Tomas Machu Tor 23 0 6 6 3 4 0 0 0 0 27 29 0.0 0 0
C 7 Viktor Nechayev Tor 23 2 3 5 -7 4 0 0 1 0 17 32 6.3 0 0
L 28 Tomas Nosek Tor 23 2 3 5 -3 4 0 0 0 0 21 16 12.5 0 0
R 8 Jiri Lala Tor 23 3 1 4 -3 2 0 0 0 0 6 17 17.6 0 0
C 52 *Conner Bleackley Tor 23 0 2 2 -2 12 0 0 0 0 6 11 0.0 0 0
G 17 Greg Stefan Tor 19 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 37 David Tendeck Tor 8 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Toronto Totals Tor 23 59 109 168 168 8 0 7 3 426 674 8.8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
37 David Tendeck Tor 8 345 3.48 1 3 1 0 20 172 .884 0 0
17 Greg Stefan Tor 19 1049 3.09 6 10 2 2 54 503 .893 0 1
------------------------------------------------------------------------------------
Toronto Totals Tor 23 1394 3.19 7 13 3 2 74 675 .890
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 4 Lukas Reichel TB 24 8 9 17 3 2 1 0 1 1 31 59 13.6 0 4
L 8 Moe Lemay TB 24 6 11 17 -7 10 1 0 1 0 31 53 11.3 0 0
L 15 James Malatesta TB 24 10 6 16 -4 12 1 0 1 0 41 57 17.5 0 0
L 6 Jakob Pelletier TB 24 8 8 16 2 21 3 0 0 0 54 68 11.8 2 2
R 30 Mike Blaisdell TB 24 9 5 14 -3 8 1 0 1 0 29 50 18.0 0 0
R 22 Fabian Lysell TB 24 4 9 13 2 2 2 0 2 0 20 25 16.0 0 0
C 36 Lucas Mercuri TB 21 3 9 12 -6 18 0 0 0 0 20 41 7.3 0 1
R 13 Steve Patrick TB 24 5 7 12 -1 8 1 0 1 0 39 49 10.2 0 0
D 35 Dean Kennedy TB 24 2 9 11 5 36 0 0 2 0 68 45 4.4 0 0
D 12 Timo Jutila TB 24 1 9 10 -5 4 0 0 0 1 23 33 3.0 0 0
D 34 David Gucciardi TB 24 4 4 8 -5 16 0 0 0 0 16 41 9.8 1 3
C 32 Topi Ronni TB 24 2 6 8 3 11 0 0 0 0 6 26 7.7 0 0
R 20 Tuukka Tieksola TB 24 1 5 6 1 2 0 0 1 0 10 28 3.6 0 0
D 33 Kasper Kulonummi TB 24 0 6 6 -4 10 0 0 0 0 17 57 0.0 0 2
D 17 Sergey Zborovskiy TB 24 1 3 4 5 4 1 0 0 0 17 29 3.4 0 1
D 39 Jocelyn Gauvreau TB 24 0 3 3 1 10 0 0 0 0 15 28 0.0 0 0
L 28 Zakary Karpa TB 3 0 1 1 1 2 0 0 0 0 4 8 0.0 0 1
C 31 Mark Morrison TB 24 0 1 1 0 0 0 0 0 0 0 3 0.0 0 0
L 16 Jean-Seb Dea TB 24 0 1 1 2 4 0 0 0 0 16 16 0.0 0 0
G 45 Jakub Malek TB 10 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 47 Matt Mahalak TB 16 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Tampa Bay Totals TB 24 64 112 176 180 11 0 10 2 457 716 8.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
47 Matt Mahalak TB 16 916 2.49 6 6 4 1 38 442 .914 0 0
45 Jakub Malek TB 10 549 2.62 4 4 0 1 24 281 .915 0 0
------------------------------------------------------------------------------------
Tampa Bay Totals TB 24 1465 2.54 10 10 4 2 62 723 .914
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 1 Connor Zary Car 23 5 13 18 0 9 1 1 0 0 50 65 7.7 0 0
D 12 Gord Dineen Car 23 4 14 18 8 33 0 1 0 0 50 48 8.3 0 0
R 4 Stu Kulak Car 23 8 7 15 -2 6 2 0 2 0 26 61 13.1 0 0
L 6 Roby Jarventie Car 23 4 11 15 -5 8 1 0 0 0 31 57 7.0 0 0
C 8 Todd Bidner Car 23 4 7 11 -8 18 1 1 2 0 32 55 7.3 0 0
C 18 Jim Aldred Car 23 3 8 11 6 12 0 1 1 0 25 29 10.3 0 1
C 16 Anthony Romano Car 23 7 3 10 3 6 2 0 1 0 16 27 25.9 0 0
L 26 Normand Leveille Car 19 4 6 10 -14 8 4 0 2 0 30 44 9.1 0 0
D 27 Antti Tuomisto Car 23 4 5 9 13 10 0 0 0 0 15 30 13.3 0 0
D 47 Michael Callahan Car 23 4 4 8 -2 15 1 1 0 0 33 57 7.0 0 0
D 51 Tim Berni Car 23 3 5 8 -7 6 0 0 0 0 11 45 6.7 0 0
R 34 Patrick Puistola Car 23 1 7 8 9 13 0 0 1 0 13 20 5.0 0 0
R 13 Maxim Cajkovic Car 23 3 4 7 8 4 0 0 1 0 11 22 13.6 1 1
D 42 Samuel Knazko Car 23 0 7 7 -11 10 0 0 0 0 32 40 0.0 0 0
L 2 Samuel Lipkin Car 23 3 3 6 5 10 1 0 0 0 13 26 11.5 0 0
R 9 John Farinacci Car 23 3 2 5 -7 8 0 0 2 0 29 56 5.4 0 0
D 11 John Mokosak Car 23 0 4 4 -4 18 0 0 0 0 23 30 0.0 0 0
R 5 Mike Moher Car 4 0 0 0 4 2 0 0 0 0 3 3 0.0 0 0
G 23 Jordan Kooy Car 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 19 Amir Miftakhov Car 17 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 32 Luke Loheit Car 23 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Carolina Totals Car 23 60 110 170 196 13 5 12 0 443 715 8.4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
19 Amir Miftakhov Car 17 1030 2.04 9 6 2 1 35 471 .926 0 0
23 Jordan Kooy Car 6 360 3.17 3 3 0 0 19 146 .870 0 0
------------------------------------------------------------------------------------
Carolina Totals Car 23 1390 2.33 12 9 2 1 54 617 .912
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 4 Steve Gatzos Det 24 6 13 19 -1 13 0 0 2 0 38 82 7.3 0 0
R 23 Cole Schwindt Det 24 10 8 18 1 18 1 0 2 0 33 58 17.2 1 1
L 20 Aleksandr Kisakov Det 24 7 10 17 9 7 0 0 2 0 21 53 13.2 0 0
C 9 Fabian Wagner Det 24 8 7 15 7 8 2 0 0 0 56 59 13.6 0 0
L 18 Matej Blumel Det 24 6 8 14 1 4 1 0 0 0 26 49 12.2 0 1
D 10 Nicolas Beaudin Det 24 3 10 13 -1 12 0 0 1 2 40 66 4.5 0 0
R 12 Walker Duehr Det 24 3 8 11 -1 14 0 0 1 0 37 54 5.6 0 0
D 16 Guy Gosselin Det 24 3 6 9 0 12 0 0 0 0 25 40 7.5 0 0
R 28 Zayde Wisdom Det 24 2 7 9 1 17 1 0 2 0 26 38 5.3 1 1
L 22 Alex Perevalov Det 24 4 4 8 -3 2 1 0 0 0 18 18 22.2 0 0
D 3 James Greenway Det 24 1 7 8 0 22 1 0 0 0 34 49 2.0 0 0
L 27 Antonio Stranges Det 24 4 2 6 -3 4 0 0 0 0 14 34 11.8 0 1
D 7 Ty Murchison Det 24 0 6 6 1 16 0 0 0 0 28 22 0.0 0 0
L 29 Rob Mastrosimone Det 24 1 2 3 -4 10 0 0 0 0 13 16 6.3 0 0
D 11 Brent Couture Det 24 0 3 3 -3 17 0 0 0 0 14 22 0.0 0 1
D 21 Alexander Pelevin Det 24 1 1 2 -3 16 0 0 1 0 23 22 4.5 0 0
R 31 *Samuel Walker Det 24 1 0 1 -6 6 0 0 0 0 16 24 4.2 0 0
G 25 Mario Gosselin Det 11 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 13 Lars Eriksson Det 8 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 52 *Martin Jones Det 9 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 50 *Niko Mikkola Det 24 0 0 0 0 4 0 0 0 0 8 0 0.0 0 0
-----------------------------------------------------------------------------------------
Detroit Totals Det 24 60 103 163 202 7 0 11 2 470 706 8.5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
25 Mario Gosselin Det 11 676 1.95 5 3 3 0 22 331 .934 0 1
13 Lars Eriksson Det 8 432 4.03 3 5 0 0 29 225 .871 0 0
52 *Martin Jones Det 9 348 1.72 3 2 0 0 10 142 .930 0 0
------------------------------------------------------------------------------------
Detroit Totals Det 24 1456 2.51 11 10 3 0 61 698 .913
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 3 Alexander Holtz NSH 22 9 11 20 -2 10 1 0 1 1 24 47 19.1 0 1
D 19 Matthew Robertson NSH 22 3 14 17 -1 24 1 0 0 0 32 37 8.1 1 1
L 2 Egor Afanasyev NSH 22 8 7 15 3 27 2 0 1 0 23 53 15.1 1 1
C 32 Raphael Lavoie NSH 22 6 8 14 3 14 1 0 1 0 24 39 15.4 0 1
C 24 Ridly Greig NSH 22 4 10 14 0 14 0 0 1 0 24 54 7.4 0 0
L 16 Daniel Torgersson NSH 22 5 8 13 0 10 0 0 0 1 12 45 11.1 1 1
D 37 Maxence Guenette NSH 22 1 10 11 4 12 1 0 0 0 32 36 2.8 0 1
R 4 Noel Gunler NSH 22 4 6 10 3 12 0 0 1 0 28 48 8.3 0 0
R 20 Bryce Brodzinski NSH 22 3 5 8 -2 4 0 0 1 0 4 17 17.6 0 0
D 9 Jeremie Poirier NSH 22 3 4 7 -3 24 0 0 1 0 30 40 7.5 0 0
L 12 Xavier Simoneau NSH 22 3 3 6 -4 24 0 0 1 0 7 24 12.5 0 0
L 22 Andre Lee NSH 22 3 3 6 -3 6 0 0 1 0 26 26 11.5 0 0
D 30 Luke Prokop NSH 22 3 2 5 -1 6 0 0 0 0 13 24 12.5 0 0
D 11 Joni Jurmo NSH 22 2 3 5 -1 6 0 1 0 0 20 38 5.3 0 0
D 8 Albert Johansson NSH 22 2 3 5 6 6 1 0 0 0 32 40 5.0 0 1
R 14 Jaydon Dureau NSH 22 1 3 4 -4 2 0 0 0 0 23 21 4.8 0 0
R 47 Axel Rioux NSH 22 1 2 3 -3 4 0 0 0 0 5 11 9.1 0 0
L 1 Adam Raska NSH 22 0 2 2 -5 24 0 0 0 0 20 23 0.0 0 0
G 45 Justus Annunen NSH 10 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 36 Isaiah Saville NSH 14 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Nashville Totals NSH 22 61 104 165 229 7 1 9 2 379 623 9.8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
45 Justus Annunen NSH 10 548 2.96 3 5 1 0 27 262 .897 0 0
36 Isaiah Saville NSH 14 787 2.52 6 5 2 0 33 417 .921 0 0
------------------------------------------------------------------------------------
Nashville Totals NSH 22 1335 2.70 9 10 3 0 60 679 .912
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 49 Timo Meier LV 22 7 9 16 6 2 3 0 1 0 28 54 13.0 0 0
R 4 Mark Hamway LV 22 5 10 15 8 18 0 0 1 0 17 40 12.5 0 0
R 3 Ryan Tverberg LV 22 5 10 15 0 4 0 0 1 0 36 56 8.9 0 1
D 2 Rik Wilson LV 22 1 13 14 4 6 0 0 1 0 40 50 2.0 0 0
L 30 Nikolai Chebykin LV 18 4 8 12 1 6 0 0 0 0 5 20 20.0 0 2
C 5 Ernie Godden LV 22 8 4 12 6 12 0 0 1 0 31 46 17.4 0 0
C 7 Ilya Nikolaev LV 22 4 7 11 0 17 0 0 1 1 25 42 9.5 1 2
L 24 Michael Milne LV 22 3 7 10 0 16 1 0 0 0 24 32 9.4 0 3
D 26 *Tobias Geisser LV 22 4 4 8 1 0 1 0 0 0 17 39 10.3 0 0
D 15 Tomas Hamara LV 22 2 6 8 0 6 0 0 0 0 19 27 7.4 0 0
D 21 John Hutchings LV 22 0 8 8 4 32 0 0 0 0 15 29 0.0 0 0
L 44 *Justin Kirkland LV 22 4 3 7 2 4 0 0 1 0 12 15 26.7 0 0
C 23 Alex Young LV 22 3 4 7 1 12 0 0 2 0 24 25 12.0 0 2
