Standings

(As of Thursday, Oct 29 2026)

By Conference

Eastern Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
New Jersey    22  13  8  2  0  28  57  54  .636   8  3  1   9  5  1   3  0  2   6-4-0  L1
Tampa Bay     22  10 10  4  1  25  64  62  .568   4  6  2   5  4  3   1  1  4   5-2-3  T1
Carolina      22  12  9  2  0  26  60  54  .590   6  5  1   6  3  2   0  0  2   6-3-1  T1
Washington    24  11  9  2  1  25  50  49  .520   6  5  0   4  5  1   0  1  2   5-3-2  W2
Ottawa        22  10  9  3  1  24  62  60  .545   2  7  2   6  4  2   1  1  3   5-4-1  W2
New York      23   9 10  4  2  24  65  55  .521   5  5  2   6  7  2   1  2  4   3-5-2  T1
Buffalo       23   8  7  8  0  24  59  61  .521   4  5  3   7  4  6   0  0  8   2-6-2  T1
Quebec        22  10 10  2  1  23  68  60  .522   5  6  0   8  5  1   1  1  2   4-5-1  W3

Boston 23 9 9 5 0 23 69 68 .500 5 3 4 8 5 3 0 0 5 5-3-2 L1 Pittsburgh 22 9 11 2 1 21 63 62 .477 5 4 2 8 5 1 1 1 2 5-4-1 W1 Floride 22 9 11 2 1 21 55 56 .477 3 7 1 4 6 1 0 1 2 5-3-2 W2 Montreal 23 7 13 3 2 19 57 76 .413 4 6 2 5 8 3 1 2 3 0-8-2 T1 Colombus 22 8 12 2 0 18 59 64 .409 4 6 1 4 5 1 1 0 2 3-7-0 L2 Toronto 23 7 13 3 1 18 59 74 .391 4 7 1 3 7 2 0 1 3 3-5-2 L1 Philly 22 6 13 3 2 17 57 74 .386 2 7 2 1 8 1 0 2 3 1-7-2 L3 LongIsland 22 4 14 4 1 13 49 70 .295 3 5 2 4 7 2 0 1 4 2-7-1 L4

Western Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
San Jose      22  17  5  0  0  34  66  47  .772   9  1  0   7  1  0   2  0  0   8-2-0  W1
Dallas        23  13  6  3  1  30  60  52  .652   8  2  1   6  4  1   0  1  3   7-2-1  L1
Edmonton      23  16  7  0  1  33  72  53  .717   6  5  0   7  6  0   1  1  0   8-2-0  L1
LosAngeles    22  13  4  5  0  31  73  51  .704   5  3  3   6  2  3   1  0  5   5-1-4  W2
Vancouver     22  12  7  3  0  27  67  52  .613   4  5  2   4  6  2   1  0  3   5-2-3  W1
Calgary       23  12  8  2  0  26  61  50  .565   6  5  0   7  6  1   0  0  2   6-3-1  L1
Detroit       24  11 10  3  0  25  60  61  .520   7  4  1   8  4  1   1  0  3   5-4-1  W3
Chicago       22  11  9  2  0  24  60  60  .545   6  4  1   4  6  0   0  0  2   6-4-0  W1

Colorado 22 10 10 2 1 23 64 53 .522 4 4 2 6 8 2 0 1 2 5-4-1 W1 LasVegas 22 10 9 3 0 23 58 57 .522 4 6 1 6 4 1 0 0 3 3-5-2 T2 Nashville 22 9 10 3 0 21 61 60 .477 5 4 2 5 7 1 0 0 3 3-5-2 L2 Winnipeg 22 9 10 3 0 21 59 69 .477 5 5 1 6 6 1 0 0 3 3-6-1 L3 St Louis 22 8 13 1 1 18 48 57 .409 4 7 0 5 9 0 0 1 1 5-5-0 L1 Anaheim 22 7 11 4 0 18 53 68 .409 4 5 2 3 6 4 1 0 4 4-4-2 W1 Minnesota 23 8 13 2 0 18 50 62 .391 5 6 1 8 7 1 1 0 2 4-6-0 W3 Arizona 23 5 13 5 1 16 47 61 .347 3 5 3 3 9 4 1 1 5 1-6-3 L2

By Division

Atlantic Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
New Jersey    22  13  8  2  0  28  57  54  .636   8  3  1   9  5  1   3  0  2   6-4-0  L1
Carolina      22  12  9  2  0  26  60  54  .590   6  5  1   6  3  2   0  0  2   6-3-1  T1
Washington    24  11  9  2  1  25  50  49  .520   6  5  0   4  5  1   0  1  2   5-3-2  W2
New York      23   9 10  4  2  24  65  55  .521   5  5  2   6  7  2   1  2  4   3-5-2  T1
Pittsburgh    22   9 11  2  1  21  63  62  .477   5  4  2   8  5  1   1  1  2   5-4-1  W1
Colombus      22   8 12  2  0  18  59  64  .409   4  6  1   4  5  1   1  0  2   3-7-0  L2
Philly        22   6 13  3  2  17  57  74  .386   2  7  2   1  8  1   0  2  3   1-7-2  L3
LongIsland    22   4 14  4  1  13  49  70  .295   3  5  2   4  7  2   0  1  4   2-7-1  L4

Northeast Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Tampa Bay     22  10 10  4  1  25  64  62  .568   4  6  2   5  4  3   1  1  4   5-2-3  T1
Ottawa        22  10  9  3  1  24  62  60  .545   2  7  2   6  4  2   1  1  3   5-4-1  W2
Buffalo       23   8  7  8  0  24  59  61  .521   4  5  3   7  4  6   0  0  8   2-6-2  T1
Quebec        22  10 10  2  1  23  68  60  .522   5  6  0   8  5  1   1  1  2   4-5-1  W3
Boston        23   9  9  5  0  23  69  68  .500   5  3  4   8  5  3   0  0  5   5-3-2  L1
Floride       22   9 11  2  1  21  55  56  .477   3  7  1   4  6  1   0  1  2   5-3-2  W2
Montreal      23   7 13  3  2  19  57  76  .413   4  6  2   5  8  3   1  2  3   0-8-2  T1
Toronto       23   7 13  3  1  18  59  74  .391   4  7  1   3  7  2   0  1  3   3-5-2  L1

Pacific Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Dallas        23  13  6  3  1  30  60  52  .652   8  2  1   6  4  1   0  1  3   7-2-1  L1
Detroit       24  11 10  3  0  25  60  61  .520   7  4  1   8  4  1   1  0  3   5-4-1  W3
Chicago       22  11  9  2  0  24  60  60  .545   6  4  1   4  6  0   0  0  2   6-4-0  W1
Colorado      22  10 10  2  1  23  64  53  .522   4  4  2   6  8  2   0  1  2   5-4-1  W1
Nashville     22   9 10  3  0  21  61  60  .477   5  4  2   5  7  1   0  0  3   3-5-2  L2
Winnipeg      22   9 10  3  0  21  59  69  .477   5  5  1   6  6  1   0  0  3   3-6-1  L3
St Louis      22   8 13  1  1  18  48  57  .409   4  7  0   5  9  0   0  1  1   5-5-0  L1
Minnesota     23   8 13  2  0  18  50  62  .391   5  6  1   8  7  1   1  0  2   4-6-0  W3

Northwest Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
San Jose      22  17  5  0  0  34  66  47  .772   9  1  0   7  1  0   2  0  0   8-2-0  W1
Edmonton      23  16  7  0  1  33  72  53  .717   6  5  0   7  6  0   1  1  0   8-2-0  L1
LosAngeles    22  13  4  5  0  31  73  51  .704   5  3  3   6  2  3   1  0  5   5-1-4  W2
Vancouver     22  12  7  3  0  27  67  52  .613   4  5  2   4  6  2   1  0  3   5-2-3  W1
Calgary       23  12  8  2  0  26  61  50  .565   6  5  0   7  6  1   0  0  2   6-3-1  L1
LasVegas      22  10  9  3  0  23  58  57  .522   4  6  1   6  4  1   0  0  3   3-5-2  T2
Anaheim       22   7 11  4  0  18  53  68  .409   4  5  2   3  6  4   1  0  4   4-4-2  W1
Arizona       23   5 13  5  1  16  47  61  .347   3  5  3   3  9  4   1  1  5   1-6-3  L2