Scoring Leaders

(As of Thursday, Oct 29 2026)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 D.HANNAN(LAK)              22  10  15   25   9   21   3   1    48   20.8
 P.CYR(Que)                 22  14  10   24   9   16   3   1    74   18.9
*M.PYYHTIA(COL)             22  10  13   23   7   24   1   0    56   17.9
 D.RASHEVSKY(CBJ)           22   8  14   22  -6    7   3   0    68   11.8
 P.ANDERSON(Bos)            23   7  15   22   4   34   0   0    59   11.9
 R.AMIROV(Ott)              22   6  15   21   0    4   2   0    52   11.5
 P.SUNDSTROM(Edm)           23   7  14   21  14   14   0   1    56   12.5
 A.HOLTZ(NSH)               22   9  11   20  -2   10   1   0    47   19.1
 M.SIMIONI(LAK)             22   9  11   20   8    8   2   0    69   13.0
 P.RABBIT(Dal)              22   9  11   20   5    4   4   0    56   16.1
 J.DUDACEK(Chi)             22   7  13   20   0   10   2   0    53   13.2
 L.HENMAN(Van)              22   4  16   20   4    6   1   0    50    8.0
 K.SHERWOOD(Cgy)            22   4  16   20   8    6   2   0    73    5.5
 M.KRAMPTOICH(Buf)          23   8  12   20  10    2   0   0    55   14.5
 D.GUSHCHIN(Buf)            23   6  14   20   5    8   0   0    47   12.8
*N.SCHERBAK(Dal)            22  12   7   19   5    6   0   0    59   20.3
 A.BROOKS(SJ)               22  11   8   19  15    8   1   0    54   20.4
 S.SMITHH(Ott)              22   4  15   19   6   12   1   0    49    8.2
 M.MATTSON(Win)             22   3  16   19  -1    6   1   0    64    4.7
*M.SCHMALZ(NJD)             23  14   5   19   8   22   2   0    64   21.9
 V.PONOMAREV(Tor)           23   9  10   19   4    2   3   0    56   16.1
 E.HEINEMAN(Ari)            23   8  11   19  -1    2   1   1    65   12.3
*N.PAUL(Min)                23   7  12   19   0   19   2   0    50   14.0
 F.PERLINI(Bos)             23   5  14   19   3   11   3   1    58    8.6
 T.LILJEGREN(Edm)           23   4  15   19  -1   15   1   0    58    6.9
 S.GATZOS(Det)              24   6  13   19  -1   13   0   0    82    7.3
 T.WEISS(COL)               22  12   6   18   7   20   0   1    53   22.6
 B.BROOKE(Ott)              22  12   6   18   2   12   1   0    55   21.8
 I.WALTHER(Phi)             22   8  10   18  -5   14   3   0    45   17.8
 A.DUDAS(Pit)               22   8  10   18   4    4   1   0    63   12.7

Goaltending Leaders

Minimum 9 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A M.JONES (Det) 9 3 2 0 348 10 0 1.72 0 142 .930 0 W.YOUNG (NJD) 10 5 3 0 490 15 3 1.84 0 227 .934 0 *H.OLLAS (SJ ) 13 10 3 0 783 24 2 1.84 0 372 .935 2 G.ALEXANDER (Dal) 10 8 2 0 602 19 1 1.89 0 285 .933 0 M.GOSSELIN (Det) 11 5 3 3 676 22 0 1.95 0 331 .934 1 D.LEVI (STL) 9 5 4 0 540 18 1 2.00 0 267 .933 1 A.MIFTAKHOV (Car) 17 9 6 2 1030 35 1 2.04 0 471 .926 0 J.VIKMAN (Ari) 10 1 3 3 456 16 0 2.11 0 222 .928 0 B.GAUDREAU (LAK) 16 10 1 4 950 34 1 2.15 0 457 .926 0 D.ROSS (Mtl) 9 1 2 0 301 11 0 2.19 0 158 .930 0