Shots
|
Goals
|
Period 1
1. TORONTO, PONOMAREV 9 (STEVENS, STILLMAN), 13:56
Period 2
2. ANAHEIM, MEIRELES 2 (REGENDA, WARREN), 07:23
3. TORONTO, GINNING 4 (YAREMCHUK, VANDESOMPEL), 09:04
4. ANAHEIM, SHAW 4 (CRAWFORD, HINDS), 14:47
5. TORONTO, VOLKOV 6 (BLEACKLEY, KALYNUK), 16:42
PENALTIES: N. WARREN Ana (ROUGHING, Minor) 18:40
Period 3
NO SCORING
Goalie Statistics
Kari Takko (Ana), 34 saves out of 37 shots, L, 3-4-1
David Tendeck (Tor), 25 saves out of 27 shots, W, 1-2-1
Power Play Conversions
Anaheim 0 for 0
Toronto 0 for 1
Game Stars
1 - David Tendeck (Tor)
2 - Adam Ginning (Tor)
3 - Brian Shaw (Ana)
Player Statistics
Anaheim
G A P +/- PIM S HT IT
-------------------------------------------------
Marc Crawford 0 1 1 -1 0 3 1 18
Magnus Roupe 0 0 0 Even 0 2 2 9
Viktor Persson 0 0 0 Even 0 1 1 19
Hannu Virta 0 0 0 -1 0 0 1 23
Noah Warren 0 1 1 Even 2 0 1 21
Tyson Hinds 0 1 1 -1 0 2 0 19
Vladimir Ruzicka 0 0 0 Even 0 2 0 21
Daniel Bukac 0 0 0 Even 0 0 0 23
Pavol Regenda 0 1 1 Even 0 2 2 22
Tristen Robins 0 0 0 Even 0 1 0 13
Greg Meireles 1 0 1 Even 0 2 0 21
Jesse Ylonen 0 0 0 Even 0 0 0 7
Mike Siltala 0 0 0 Even 0 2 1 13
Miroslav Ihnacak 0 0 0 Even 0 1 0 13
Brian Shaw 1 0 1 -1 0 5 0 17
Ville Ottavainen 0 0 0 Even 0 2 1 15
Max Mccue 0 0 0 -1 0 1 1 17
Bill O'Dwyer 0 0 0 Even 0 1 0 7
|
Toronto
G A P +/- PIM S HT IT
-------------------------------------------------
Ryan Hofer 0 0 0 Even 0 2 0 17
Viktor Nechayev 0 0 0 Even 0 1 0 17
Adam Ginning 1 0 1 +1 0 3 0 22
Jiri Lala 0 0 0 Even 0 2 0 5
Gary Yaremchuk 0 1 1 Even 0 0 1 19
Alexander Volkov 1 0 1 +1 0 2 2 18
Stefan Soder 0 0 0 +1 0 3 4 18
Wyatt Kalynuk 0 1 1 +1 0 4 5 20
Artemi Kniazev 0 0 0 Even 0 5 2 18
Jan Ingman 0 0 0 Even 0 0 3 18
Gaston Therrien 0 0 0 Even 0 0 1 20
Tomas Nosek 0 0 0 Even 0 0 1 5
Vasiliy Ponomarev 1 0 1 Even 0 2 1 20
Mitchell VandeSompel 0 1 1 Even 0 4 1 21
Chase Stillman 0 1 1 Even 0 3 2 19
Conner Bleackley 0 1 1 +1 0 2 1 5
Nolan Stevens 0 1 1 Even 0 3 2 20
Tomas Machu 0 0 0 Even 0 1 3 19
|
Attendance: 10205
Net Profit: $33,676.00
Game Notes